Stats ZoneTeams › League Records
Hello. Sign In
PORT VALE

Port Vale's complete Football League record — 113 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1892/93 Second Division 11 22 4 1 6 16 23 2 2 7 14 34 6 3 13 30 57 15 -27 0.526
2 1893/94 Second Division 7 28 10 2 2 43 20 3 2 9 23 44 13 4 11 66 64 30 2 1.031
3 1894/95 Second Division 15 30 6 3 6 30 23 1 1 13 9 54 7 4 19 39 77 18 -38 0.506
4 1895/96 Second Division 14 30 6 4 5 25 24 1 0 14 18 54 7 4 19 43 78 18 -35 0.551
5 1898/99 Second Division 9 34 12 2 3 35 12 5 3 9 21 22 17 5 12 56 34 39 22 1.647
6 1899/00 Second Division 11 34 11 2 4 26 16 3 4 10 13 33 14 6 14 39 49 34 -10 0.795
7 1900/01 Second Division 9 34 8 6 3 28 14 3 5 9 17 33 11 11 12 45 47 33 -2 0.957
8 1901/02 Second Division 12 34 7 7 3 26 17 3 2 12 17 42 10 9 15 43 59 29 -16 0.728
9 1902/03 Second Division 9 34 11 5 1 36 16 2 3 12 21 46 13 8 13 57 62 34 -5 0.919
10 1903/04 Second Division 13 34 10 3 4 44 20 0 6 11 10 32 10 9 15 54 52 29 2 1.038
11 1904/05 Second Division 16 34 7 4 6 28 25 3 3 11 19 47 10 7 17 47 72 27 -25 0.652
12 1905/06 Second Division 17 38 10 4 5 34 25 2 0 17 15 57 12 4 22 49 82 28 -33 0.597
13 1906/07 Second Division 16 38 11 5 3 45 26 1 2 16 15 57 12 7 19 60 83 31 -23 0.722
14 1919/20 Second Division 13 42 11 3 7 35 27 5 5 11 24 35 16 8 18 59 62 40 -3 0.951
15 1920/21 Second Division 17 42 7 6 8 28 19 4 8 9 15 30 11 14 17 43 49 36 -6 0.877
16 1921/22 Second Division 18 42 10 5 6 28 19 4 3 14 15 38 14 8 20 43 57 36 -14 0.754
17 1922/23 Second Division 17 42 8 6 7 23 18 6 3 12 16 33 14 9 19 39 51 37 -12 0.764
18 1923/24 Second Division 16 42 9 5 7 33 29 4 7 10 17 37 13 12 17 50 66 38 -16 0.757
19 1924/25 Second Division 8 42 12 4 5 34 19 5 4 12 14 37 17 8 17 48 56 42 -8 0.857
20 1925/26 Second Division 8 42 15 3 3 53 18 4 3 14 26 51 19 6 17 79 69 44 10 1.144
21 1926/27 Second Division 8 42 11 6 4 50 26 5 7 9 38 52 16 13 13 88 78 45 10 1.128
22 1927/28 Second Division 9 42 11 6 4 45 20 7 2 12 23 37 18 8 16 68 57 44 11 1.192
23 1928/29 Second Division 21 42 14 1 6 53 25 1 3 17 18 61 15 4 23 71 86 34 -15 0.825
24 1929/30 Third Division North 1 42 17 2 2 64 18 13 5 3 39 19 30 7 5 103 37 67 66 2.783
25 1930/31 Second Division 5 42 15 3 3 39 16 6 2 13 28 45 21 5 16 67 61 47 6 1.098
26 1931/32 Second Division 20 42 8 4 9 30 33 5 3 13 28 56 13 7 22 58 89 33 -31 0.651
27 1932/33 Second Division 17 42 12 3 6 49 27 2 7 12 17 52 14 10 18 66 79 38 -13 0.835
28 1933/34 Second Division 8 42 14 4 3 39 14 5 3 13 21 41 19 7 16 60 55 45 5 1.090
29 1934/35 Second Division 18 42 10 7 4 42 28 1 5 15 13 46 11 12 19 55 74 34 -19 0.743
30 1935/36 Second Division 21 42 10 5 6 34 30 2 3 16 22 76 12 8 22 56 106 32 -50 0.528
31 1936/37 Third Division North 11 42 12 6 3 39 23 5 4 12 19 41 17 10 15 58 64 44 -6 0.906
32 1937/38 Third Division North 15 42 11 8 2 45 27 1 6 14 20 46 12 14 16 65 73 38 -8 0.890
33 1938/39 Third Division South 18 42 10 5 6 36 23 4 4 13 16 35 14 9 19 52 58 37 -6 0.896
34 1946/47 Third Division South 10 42 14 4 3 51 28 3 5 13 17 35 17 9 16 68 63 43 5 1.079
35 1947/48 Third Division South 8 42 14 4 3 48 18 2 7 12 15 36 16 11 15 63 54 43 9 1.166
36 1948/49 Third Division South 13 42 11 3 7 32 21 3 8 10 19 33 14 11 17 51 54 39 -3 0.944
37 1949/50 Third Division South 13 42 12 6 3 33 13 3 5 13 14 29 15 11 16 47 42 41 5 1.119
38 1950/51 Third Division South 12 46 13 6 4 35 24 3 7 13 25 41 16 13 17 60 65 45 -5 0.923
39 1951/52 Third Division South 13 46 11 11 1 33 16 3 4 16 17 50 14 15 17 50 66 43 -16 0.757
40 1952/53 Third Division North 2 46 13 9 1 41 10 7 9 7 26 25 20 18 8 67 35 58 32 1.914
41 1953/54 Third Division North 1 46 16 7 0 48 5 10 10 3 26 16 26 17 3 74 21 69 53 3.523
42 1954/55 Second Division 17 42 10 6 5 31 21 2 5 14 17 50 12 11 19 48 71 35 -23 0.676
43 1955/56 Second Division 12 42 12 4 5 38 21 4 9 8 22 37 16 13 13 60 58 45 2 1.034
44 1956/57 Second Division 22 42 7 4 10 31 42 1 2 18 26 59 8 6 28 57 101 22 -44 0.564
45 1957/58 Third Division South 15 46 12 6 5 49 24 4 4 15 18 34 16 10 20 67 58 42 9 1.155
46 1958/59 Fourth Division 1 46 14 6 3 62 30 12 6 5 48 28 26 12 8 110 58 64 52 1.896
47 1959/60 Third Division 13 46 16 4 3 51 19 3 4 16 29 60 19 8 19 80 79 46 1 1.012
48 1960/61 Third Division 7 46 15 3 5 63 30 2 12 9 33 49 17 15 14 96 79 49 17 1.215
49 1961/62 Third Division 12 46 12 4 7 41 23 5 7 11 24 35 17 11 18 65 58 45 7 1.120
50 1962/63 Third Division 3 46 16 4 3 47 25 7 4 12 25 33 23 8 15 72 58 54 14 1.241
51 1963/64 Third Division 13 46 13 6 4 35 13 3 8 12 18 36 16 14 16 53 49 46 4 1.081
52 1964/65 Third Division 22 46 7 6 10 27 33 2 8 13 14 43 9 14 23 41 76 32 -35 0.539
53 1965/66 Fourth Division 19 46 12 7 4 38 18 3 2 18 10 41 15 9 22 48 59 39 -11 0.813
54 1966/67 Fourth Division 13 46 9 7 7 33 27 5 8 10 22 31 14 15 17 55 58 43 -3 0.948
55 1967/68 Fourth Division 18 46 10 5 8 41 31 2 10 11 20 41 12 15 19 61 72 39 -11 0.847
56 1968/69 Fourth Division 13 46 12 8 3 33 15 4 6 13 13 31 16 14 16 46 46 46 0 1.000
57 1969/70 Fourth Division 4 46 13 9 1 39 10 7 10 6 22 23 20 19 7 61 33 59 28 1.848
58 1970/71 Third Division 17 46 11 6 6 29 18 4 6 13 23 41 15 12 19 52 59 42 -7 0.881
59 1971/72 Third Division 15 46 10 10 3 27 21 3 5 15 16 38 13 15 18 43 59 41 -16 0.728
60 1972/73 Third Division 6 46 15 6 2 41 21 6 5 12 15 48 21 11 14 56 69 53 -13 0.811
61 1973/74 Third Division 20 46 12 6 5 37 23 2 8 13 15 35 14 14 18 52 58 42 -6 0.896
62 1974/75 Third Division 6 46 15 6 2 37 19 3 9 11 24 35 18 15 13 61 54 51 7 1.129
63 1975/76 Third Division 12 46 10 10 3 33 21 5 6 12 22 33 15 16 15 55 54 46 1 1.018
64 1976/77 Third Division 19 46 9 7 7 29 28 2 9 12 18 43 11 16 19 47 71 38 -24 0.661
65 1977/78 Third Division 21 46 7 11 5 28 23 1 9 13 18 44 8 20 18 46 67 36 -21 0.686
66 1978/79 Fourth Division 16 46 8 10 5 29 28 6 4 13 28 42 14 14 18 57 70 42 -13 0.814
67 1979/80 Fourth Division 20 46 8 6 9 34 24 4 6 13 22 46 12 12 22 56 70 36 -14 0.800
68 1980/81 Fourth Division 19 46 10 8 5 40 23 2 7 14 17 47 12 15 19 57 70 39 -13 0.814
69 1981/82 Fourth Division 7 46 9 12 2 26 17 9 4 10 30 32 18 16 12 56 49 70 7 1.142
70 1982/83 Fourth Division 3 46 15 4 4 37 16 11 6 6 30 18 26 10 10 67 34 88 33 1.970
71 1983/84 Third Division 23 46 10 4 9 33 29 1 6 16 18 54 11 10 25 51 83 43 -32 0.614
72 1984/85 Fourth Division 12 46 11 8 4 39 24 3 10 10 22 35 14 18 14 61 59 60 2 1.033
73 1985/86 Fourth Division 4 46 13 9 1 42 11 8 7 8 25 26 21 16 9 67 37 79 30 1.810
74 1986/87 Third Division 12 46 8 6 9 43 36 7 6 10 33 34 15 12 19 76 70 57 6 1.085
75 1987/88 Third Division 11 46 12 8 3 36 19 6 3 14 22 37 18 11 17 58 56 65 2 1.035
76 1988/89 Third Division 3 46 15 3 5 46 21 9 9 5 32 27 24 12 10 78 48 84 30 1.625
77 1989/90 Second Division 11 46 11 9 3 37 20 4 7 12 25 37 15 16 15 62 57 61 5 1.087
78 1990/91 Second Division 15 46 10 4 9 32 24 5 8 10 24 40 15 12 19 56 64 57 -8 0.875
79 1991/92 Second Division 24 46 7 8 8 23 25 3 7 13 19 34 10 15 21 42 59 45 -17 0.711
80 1992/93 Division Two 3 46 14 7 2 44 17 12 4 7 35 27 26 11 9 79 44 89 35 1.795
81 1993/94 Division Two 2 46 16 6 1 46 18 10 4 9 33 28 26 10 10 79 46 88 33 1.717
82 1994/95 Division One 17 46 11 5 7 30 24 4 8 11 28 40 15 13 18 58 64 58 -6 0.906
83 1995/96 Division One 12 46 10 5 8 30 29 5 10 8 29 37 15 15 16 59 66 60 -7 0.893
84 1996/97 Division One 8 46 9 9 5 36 28 8 7 8 22 27 17 16 13 58 55 67 3 1.054
85 1997/98 Division One 19 46 7 6 10 25 24 6 4 13 31 42 13 10 23 56 66 49 -10 0.848
86 1998/99 Division One 21 46 10 3 10 22 28 3 5 15 23 47 13 8 25 45 75 47 -30 0.600
87 1999/00 Division One 23 46 6 6 11 27 30 1 9 13 21 39 7 15 24 48 69 36 -21 0.695
88 2000/01 Division Two 11 46 9 8 6 35 22 7 6 10 20 27 16 14 16 55 49 62 6 1.122
89 2001/02 Division Two 14 46 11 6 6 35 24 5 4 14 16 38 16 10 20 51 62 58 -11 0.822
90 2002/03 Division Two 17 46 9 5 9 34 31 5 6 12 20 39 14 11 21 54 70 53 -16 0.771
91 2003/04 Division Two 7 46 15 6 2 45 28 6 4 13 28 35 21 10 15 73 63 73 10 1.158
92 2004/05 Division Two 18 46 13 2 8 33 23 4 3 16 16 36 17 5 24 49 59 56 -10 0.830
93 2005/06 League One 13 46 10 5 8 30 26 6 7 10 19 28 16 12 18 49 54 60 -5 0.907
94 2006/07 League One 12 46 12 3 8 35 26 6 3 14 29 39 18 6 22 64 65 60 -1 0.984
95 2007/08 League One 23 46 5 8 10 26 35 4 3 16 21 46 9 11 26 47 81 38 -34 0.580
96 2008/09 League Two 18 46 6 6 11 23 33 7 3 13 21 33 13 9 24 44 66 48 -22 0.666
97 2009/10 League Two 10 46 8 8 7 32 25 9 9 5 29 25 17 17 12 61 50 68 11 1.220
98 2010/11 League Two 11 46 11 7 5 32 22 6 7 10 22 27 17 14 15 54 49 65 5 1.102
99 2011/12 League Two 12 46 12 3 8 38 26 8 6 9 30 34 20 9 17 68 60 59* 8 1.133
100 2012/13 League Two 3 46 10 7 6 50 26 11 8 4 37 26 21 15 10 87 52 78 35 1.673
101 2013/14 League One 9 46 13 3 7 35 30 5 4 14 24 43 18 7 21 59 73 61 -14 0.808
102 2014/15 League One 18 46 8 5 10 31 31 7 4 12 24 34 15 9 22 55 65 54 -10 0.846
103 2015/16 League One 12 46 12 7 4 35 25 6 4 13 21 33 18 11 17 56 58 65 -2 0.965
104 2016/17 League One 21 46 10 6 7 32 31 2 7 14 13 39 12 13 21 45 70 49 -25 0.642
105 2017/18 League Two 20 46 7 6 10 26 29 4 8 11 23 38 11 14 21 49 67 47 -18 0.731
106 2018/19 League Two 20 46 7 3 13 24 36 5 10 8 15 19 12 13 21 39 55 49 -16 0.709
107 2019/20 League Two 8 37 9 8 1 28 15 5 7 7 22 29 14 15 8 50 44 57 6 1.136
108 2020/21 League Two 13 46 9 5 9 27 25 8 4 11 30 32 17 9 20 57 57 60 0 1.000
109 2021/22 League Two 5 46 11 6 6 35 22 11 6 6 32 24 22 12 12 67 46 78 21 1.456
110 2022/23 League One 18 46 8 5 10 23 30 5 5 13 25 41 13 10 23 48 71 49 -23 0.676
111 2023/24 League One 23 46 6 4 13 27 34 4 7 12 14 40 10 11 25 41 74 41 -33 0.554
112 2024/25 League Two 2 46 12 7 4 34 18 10 7 6 31 28 22 14 10 65 46 80 19 1.413
113 2025/26 League One 22 46 4 9 10 17 25 6 3 14 19 36 10 12 24 36 61 42 -25 0.590
113 seasons: Career totals 4907 1200 635 618 4035 2624 533 623 1298 2482 4301 1733 1258 1916 6517 6925 5442†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.