Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1901/1902

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sunderland 34 12 3 2 32 14 7 3 7 18 21 19 6 9 50 35 44 1.428 15
2 Everton 34 11 2 4 31 11 6 5 6 22 24 17 7 10 53 35 41 1.514 18
3 Newcastle United 34 11 3 3 41 14 3 6 8 7 20 14 9 11 48 34 37 1.411 14
4 Blackburn Rovers 34 12 2 3 36 16 3 4 10 16 32 15 6 13 52 48 36 1.083 4
5 Nottingham Forest 34 11 4 2 32 13 2 5 10 11 30 13 9 12 43 43 35 1.000 0
6 Derby County 34 11 5 1 26 10 2 4 11 13 31 13 9 12 39 41 35 .951 -2
7 Bury 34 11 5 1 31 9 2 3 12 13 29 13 8 13 44 38 34 1.157 6
8 Aston Villa 34 9 5 3 27 13 4 3 10 15 27 13 8 13 42 40 34 1.050 2
9 Sheffield Wednesday 34 9 5 3 30 14 4 3 10 18 38 13 8 13 48 52 34 .923 -4
10 Sheffield United 34 10 5 2 38 13 3 2 12 15 35 13 7 14 53 48 33 1.104 5
11 Liverpool 34 8 3 6 28 16 2 9 6 14 22 10 12 12 42 38 32 1.105 4
12 Bolton Wanderers 34 10 6 1 38 17 2 2 13 13 39 12 8 14 51 56 32 .910 -5
13 Notts County 34 12 2 3 44 19 2 2 13 7 38 14 4 16 51 57 32 .894 -6
14 Wolverhampton Wanderers 34 12 3 2 32 13 1 3 13 14 44 13 6 15 46 57 32 .807 -11
15 Grimsby Town 34 11 3 3 33 16 2 3 12 11 44 13 6 15 44 60 32 .733 -16
16 Stoke City 34 10 4 3 31 12 1 5 11 14 43 11 9 14 45 55 31 .818 -10
17 Birmingham City 34 8 5 4 31 14 3 3 11 16 31 11 8 15 47 45 30 1.044 2
18 Manchester City 34 10 3 4 28 17 1 3 13 14 41 11 6 17 42 58 28 .724 -16
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 West Bromwich Albion 34 14 2 1 52 13 11 3 3 30 16 25 5 4 82 29 55 2.827 53
2 Middlesbrough 34 15 1 1 58 7 8 4 5 32 17 23 5 6 90 24 51 3.750 66
3 Preston North End 34 12 3 2 50 11 6 3 8 21 21 18 6 10 71 32 42 2.218 39
4 Arsenal 34 13 2 2 35 9 5 4 8 15 17 18 6 10 50 26 42 1.923 24
5 Lincoln City 34 11 6 0 26 4 3 7 7 19 31 14 13 7 45 35 41 1.285 10
6 Bristol City 34 13 1 3 39 12 4 5 8 13 23 17 6 11 52 35 40 1.485 17
7 Doncaster Rovers 34 12 3 2 39 12 1 5 11 10 46 13 8 13 49 58 34 .844 -9
8 Glossop North End 34 7 6 4 22 15 3 6 8 14 25 10 12 12 36 40 32 .900 -4
9 Burnley 34 9 6 2 30 8 1 4 12 11 37 10 10 14 41 45 30 .911 -4
10 Burton United 34 8 6 3 32 23 3 2 12 14 31 11 8 15 46 54 30 .851 -8
11 Barnsley 34 9 3 5 36 33 3 3 11 15 30 12 6 16 51 63 30 .809 -12
12 Port Vale 34 7 7 3 26 17 3 2 12 17 42 10 9 15 43 59 29 .728 -16
13 Blackpool 34 9 3 5 27 21 2 4 11 13 35 11 7 16 40 56 29 .714 -16
14 Leicester City 34 11 2 4 26 14 1 3 13 12 42 12 5 17 38 56 29 .678 -18
15 Manchester United 34 10 2 5 27 12 1 4 12 11 41 11 6 17 38 53 28 .716 -15
16 Chesterfield 34 10 3 4 35 18 1 3 13 12 50 11 6 17 47 68 28 .691 -21
17 Stockport County 34 8 3 6 25 20 0 4 13 11 52 8 7 19 36 72 23 .500 -36
18 Gainsborough Trinity 34 4 9 4 26 25 0 2 15 4 55 4 11 19 30 80 19 .375 -50
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.