Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1974/1975

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Derby County 42 14 4 3 41 18 7 7 7 26 31 21 11 10 67 49 53 1.367 18
2 Liverpool 42 14 5 2 44 17 6 6 9 16 22 20 11 11 60 39 51 1.538 21
3 Ipswich Town 42 17 2 2 47 14 6 3 12 19 30 23 5 14 66 44 51 1.500 22
4 Everton 42 10 9 2 33 19 6 9 6 23 23 16 18 8 56 42 50 1.333 14
5 Stoke City 42 12 7 2 40 18 5 8 8 24 30 17 15 10 64 48 49 1.333 16
6 Sheffield United 42 12 7 2 35 20 6 6 9 23 31 18 13 11 58 51 49 1.137 7
7 Middlesbrough 42 11 7 3 33 14 7 5 9 21 26 18 12 12 54 40 48 1.350 14
8 Manchester City 42 16 3 2 40 15 2 7 12 14 39 18 10 14 54 54 46 1.000 0
9 Leeds United 42 10 8 3 34 20 6 5 10 23 29 16 13 13 57 49 45 1.163 8
10 Burnley 42 11 6 4 40 29 6 5 10 28 38 17 11 14 68 67 45 1.014 1
11 Queens Park Rangers 42 10 4 7 25 17 6 6 9 29 37 16 10 16 54 54 42 1.000 0
12 Wolverhampton Wanderers 42 12 5 4 43 21 2 6 13 14 33 14 11 17 57 54 39 1.055 3
13 West Ham United 42 10 6 5 38 22 3 7 11 20 37 13 13 16 58 59 39 .983 -1
14 Coventry City 42 8 9 4 31 27 4 6 11 20 35 12 15 15 51 62 39 .822 -11
15 Newcastle United 42 12 4 5 39 23 3 5 13 20 49 15 9 18 59 72 39 .819 -13
16 Arsenal 42 10 6 5 31 16 3 5 13 16 33 13 11 18 47 49 37 .959 -2
17 Birmingham City 42 10 4 7 34 28 4 5 12 19 33 14 9 19 53 61 37 .868 -8
18 Leicester City 42 8 7 6 25 17 4 5 12 21 43 12 12 18 46 60 36 .766 -14
19 Tottenham Hotspur 42 8 4 9 29 27 5 4 12 23 36 13 8 21 52 63 34 .825 -11
20 Luton Town 42 8 6 7 27 26 3 5 13 20 39 11 11 20 47 65 33 .723 -18
21 Chelsea 42 4 9 8 22 31 5 6 10 20 41 9 15 18 42 72 33 .583 -30
22 Carlisle United 42 8 2 11 22 21 4 3 14 21 38 12 5 25 43 59 29 .728 -16
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester United 42 17 3 1 45 12 9 6 6 21 18 26 9 7 66 30 61 2.200 36
2 Aston Villa 42 16 4 1 47 6 9 4 8 32 26 25 8 9 79 32 58 2.468 47
3 Norwich City 42 14 3 4 34 17 6 10 5 24 20 20 13 9 58 37 53 1.567 21
4 Sunderland 42 14 6 1 41 8 5 7 9 24 27 19 13 10 65 35 51 1.857 30
5 Bristol City 42 14 5 2 31 10 7 3 11 16 23 21 8 13 47 33 50 1.424 14
6 West Bromwich Albion 42 13 4 4 33 15 5 5 11 21 27 18 9 15 54 42 45 1.285 12
7 Blackpool 42 12 6 3 31 17 2 11 8 7 16 14 17 11 38 33 45 1.151 5
8 Hull City 42 12 8 1 25 10 3 6 12 15 43 15 14 13 40 53 44 .754 -13
9 Fulham 42 9 8 4 29 17 4 8 9 15 22 13 16 13 44 39 42 1.128 5
10 Bolton Wanderers 42 9 7 5 27 16 6 5 10 18 25 15 12 15 45 41 42 1.097 4
11 Oxford United 42 14 3 4 30 19 1 9 11 11 32 15 12 15 41 51 42 .803 -10
12 Leyton Orient 42 8 9 4 17 16 3 11 7 11 23 11 20 11 28 39 42 .717 -11
13 Southampton 42 10 6 5 29 20 5 5 11 24 34 15 11 16 53 54 41 .981 -1
14 Notts County 42 7 11 3 34 26 5 5 11 15 33 12 16 14 49 59 40 .830 -10
15 York City 42 9 7 5 28 18 5 3 13 23 37 14 10 18 51 55 38 .927 -4
16 Nottingham Forest 42 7 7 7 24 23 5 7 9 19 32 12 14 16 43 55 38 .781 -12
17 Portsmouth 42 9 7 5 28 20 3 6 12 16 34 12 13 17 44 54 37 .814 -10
18 Oldham Athletic 42 10 7 4 28 16 0 8 13 12 32 10 15 17 40 48 35 .833 -8
19 Bristol Rovers 42 10 4 7 25 23 2 7 12 17 41 12 11 19 42 64 35 .656 -22
20 Millwall 42 8 9 4 31 19 2 3 16 13 37 10 12 20 44 56 32 .785 -12
21 Cardiff City 42 7 8 6 24 21 2 6 13 12 41 9 14 19 36 62 32 .580 -26
22 Sheffield Wednesday 42 3 7 11 17 29 2 4 15 12 35 5 11 26 29 64 21 .453 -35
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Blackburn Rovers 46 15 7 1 40 16 7 9 7 28 29 22 16 8 68 45 60 1.511 23
2 Plymouth Argyle 46 16 5 2 38 19 8 6 9 41 39 24 11 11 79 58 59 1.362 21
3 Charlton Athletic 46 15 5 3 51 29 7 6 10 25 32 22 11 13 76 61 55 1.245 15
4 Swindon Town 46 18 3 2 43 17 3 8 12 21 41 21 11 14 64 58 53 1.103 6
5 Crystal Palace 46 14 8 1 48 22 4 7 12 18 35 18 15 13 66 57 51 1.157 9
6 Port Vale 46 15 6 2 37 19 3 9 11 24 35 18 15 13 61 54 51 1.129 7
7 Peterborough United 46 10 9 4 24 17 9 3 11 23 36 19 12 15 47 53 50 .886 -6
8 Walsall 46 15 5 3 46 13 3 8 12 21 39 18 13 15 67 52 49 1.288 15
9 Preston North End 46 16 5 2 42 19 3 6 14 21 37 19 11 16 63 56 49 1.125 7
10 Gillingham 46 14 6 3 43 23 3 8 12 22 37 17 14 15 65 60 48 1.083 5
11 Colchester United 46 13 7 3 45 22 4 6 13 25 41 17 13 16 70 63 47 1.111 7
12 Hereford 46 14 6 3 42 21 2 8 13 22 45 16 14 16 64 66 46 .969 -2
13 Wrexham 46 10 8 5 41 23 5 7 11 24 32 15 15 16 65 55 45 1.181 10
14 Bury 46 13 6 4 38 17 3 6 14 15 33 16 12 18 53 50 44 1.060 3
15 Chesterfield 46 11 7 5 37 25 5 5 13 25 41 16 12 18 62 66 44 .939 -4
16 Grimsby Town 46 12 8 3 35 19 3 5 15 20 45 15 13 18 55 64 43 .859 -9
17 FC Halifax Town 46 11 10 2 33 20 2 7 14 16 45 13 17 16 49 65 43 .753 -16
18 Southend United 46 11 9 3 32 17 2 7 14 14 34 13 16 17 46 51 42 .901 -5
19 Brighton & Hove Albion 46 14 7 2 38 21 2 3 18 18 43 16 10 20 56 64 42 .875 -8
20 Aldershot Town 46 13 5 5 40 21 1 6 16 13 42 14 11 21 53 63 38 * .841 -10
21 AFC Bournemouth 46 9 6 8 27 25 4 6 13 17 33 13 12 21 44 58 38 .758 -14
22 Tranmere Rovers 46 12 4 7 39 21 2 5 16 16 36 14 9 23 55 57 37 .964 -2
23 Watford 46 9 7 7 30 31 1 10 12 22 44 10 17 19 52 75 37 .693 -23
24 Huddersfield Town 46 9 6 8 32 29 2 4 17 15 47 11 10 25 47 76 32 .618 -29
* Aldershot had one point deducted for fielding an unregistered player. John Sainty played in their first game of the season, before his registration was done.
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Mansfield Town 46 17 6 0 55 15 11 6 6 35 25 28 12 6 90 40 68 2.250 50
2 Shrewsbury Town 46 16 3 4 46 18 10 7 6 34 25 26 10 10 80 43 62 1.860 37
3 Rotherham United 46 13 7 3 40 19 9 8 6 31 22 22 15 9 71 41 59 1.731 30
4 Chester 46 17 5 1 48 9 6 6 11 16 29 23 11 12 64 38 57 1.684 26
5 Lincoln City 46 14 8 1 47 14 7 7 9 32 34 21 15 10 79 48 57 1.645 31
6 Cambridge United 46 15 5 3 43 16 5 9 9 19 28 20 14 12 62 44 54 1.409 18
7 Reading 46 13 6 4 38 20 8 4 11 25 27 21 10 15 63 47 52 1.340 16
8 Brentford 46 15 6 2 38 14 3 7 13 15 31 18 13 15 53 45 49 1.177 8
9 Exeter City 46 14 3 6 33 24 5 8 10 27 39 19 11 16 60 63 49 .952 -3
10 Bradford City 46 10 5 8 32 21 7 8 8 24 30 17 13 16 56 51 47 1.098 5
11 Southport 46 13 7 3 36 19 2 10 11 20 37 15 17 14 56 56 47 1.000 0
12 Newport County 46 13 5 5 43 30 6 4 13 25 45 19 9 18 68 75 47 .906 -7
13 Hartlepool United 46 13 6 4 40 24 3 5 15 12 38 16 11 19 52 62 43 .838 -10
14 Torquay United 46 10 7 6 30 25 4 7 12 16 36 14 14 18 46 61 42 .754 -15
15 Barnsley 46 10 7 6 34 24 5 4 14 28 41 15 11 20 62 65 41 .953 -3
16 Northampton Town 46 12 6 5 43 22 3 5 15 24 51 15 11 20 67 73 41 .917 -6
17 Doncaster Rovers 46 10 9 4 41 29 4 3 16 24 50 14 12 20 65 79 40 .822 -14
18 Crewe Alexandra 46 9 9 5 22 16 2 9 12 12 31 11 18 17 34 47 40 .723 -13
19 Rochdale 46 9 9 5 35 22 4 4 15 24 53 13 13 20 59 75 39 .786 -16
20 Stockport County 46 10 8 5 26 27 2 6 15 17 43 12 14 20 43 70 38 .614 -27
21 Darlington 46 11 4 8 38 27 2 6 15 16 40 13 10 23 54 67 36 .805 -13
22 Swansea City 46 9 4 10 25 31 6 2 15 21 42 15 6 25 46 73 36 .630 -27
23 Workington 46 7 5 11 23 29 3 6 14 13 37 10 11 25 36 66 31 .545 -30
24 Scunthorpe United 46 7 8 8 27 29 0 7 16 14 49 7 15 24 41 78 29 .525 -37
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.