Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1946/1947

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Liverpool 42 13 3 5 42 24 12 4 5 42 28 25 7 10 84 52 57 1.615 32
2 Manchester United 42 17 3 1 61 19 5 9 7 34 35 22 12 8 95 54 56 1.759 41
3 Wolverhampton Wanderers 42 15 1 5 66 31 10 5 6 32 25 25 6 11 98 56 56 1.750 42
4 Stoke City 42 14 5 2 52 21 10 2 9 38 32 24 7 11 90 53 55 1.698 37
5 Blackpool 42 14 1 6 38 32 8 5 8 33 38 22 6 14 71 70 50 1.014 1
6 Sheffield United 42 12 4 5 51 32 9 3 9 38 43 21 7 14 89 75 49 1.186 14
7 Preston North End 42 10 7 4 45 27 8 4 9 31 47 18 11 13 76 74 47 1.027 2
8 Aston Villa 42 9 6 6 39 24 9 3 9 28 29 18 9 15 67 53 45 1.264 14
9 Sunderland 42 11 3 7 33 27 7 5 9 32 39 18 8 16 65 66 44 .984 -1
10 Everton 42 13 5 3 40 24 4 4 13 22 43 17 9 16 62 67 43 .925 -5
11 Middlesbrough 42 11 3 7 46 32 6 5 10 27 36 17 8 17 73 68 42 1.073 5
12 Portsmouth 42 11 3 7 42 27 5 6 10 24 33 16 9 17 66 60 41 1.100 6
13 Arsenal 42 9 5 7 43 33 7 4 10 29 37 16 9 17 72 70 41 1.028 2
14 Derby County 42 13 2 6 44 28 5 3 13 29 51 18 5 19 73 79 41 .924 -6
15 Chelsea 42 9 3 9 33 39 7 4 10 36 45 16 7 19 69 84 39 .821 -15
16 Grimsby Town 42 9 6 6 37 35 4 6 11 24 47 13 12 17 61 82 38 .743 -21
17 Blackburn Rovers 42 6 5 10 23 27 8 3 10 22 26 14 8 20 45 53 36 .849 -8
18 Bolton Wanderers 42 8 5 8 30 28 5 3 13 27 41 13 8 21 57 69 34 .826 -12
19 Charlton Athletic 42 6 6 9 34 32 5 6 10 23 39 11 12 19 57 71 34 .802 -14
20 Huddersfield Town 42 11 4 6 34 24 2 3 16 19 55 13 7 22 53 79 33 .670 -26
21 Brentford 42 5 5 11 19 35 4 2 15 26 53 9 7 26 45 88 25 .511 -43
22 Leeds United 42 6 5 10 30 30 0 1 20 15 60 6 6 30 45 90 18 .500 -45
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester City 42 17 3 1 49 14 9 7 5 29 21 26 10 6 78 35 62 2.228 43
2 Burnley 42 11 8 2 30 14 11 6 4 35 15 22 14 6 65 29 58 2.241 36
3 Birmingham City 42 17 2 2 51 11 8 3 10 23 22 25 5 12 74 33 55 2.242 41
4 Chesterfield 42 12 6 3 37 17 6 8 7 21 27 18 14 10 58 44 50 1.318 14
5 Newcastle United 42 11 4 6 60 32 8 6 7 35 30 19 10 13 95 62 48 1.532 33
6 Tottenham Hotspur 42 11 8 2 35 21 6 6 9 30 32 17 14 11 65 53 48 1.226 12
7 West Bromwich Albion 42 12 4 5 53 37 8 4 9 35 38 20 8 14 88 75 48 1.173 13
8 Coventry City 42 12 8 1 40 17 4 5 12 26 42 16 13 13 66 59 45 1.118 7
9 Leicester City 42 11 4 6 42 25 7 3 11 27 39 18 7 17 69 64 43 1.078 5
10 Barnsley 42 13 2 6 48 29 4 6 11 36 57 17 8 17 84 86 42 .976 -2
11 Nottingham Forest 42 13 5 3 47 20 2 5 14 22 54 15 10 17 69 74 40 .932 -5
12 West Ham United 42 12 4 5 46 31 4 4 13 24 45 16 8 18 70 76 40 .921 -6
13 Luton Town 42 13 4 4 50 29 3 3 15 21 44 16 7 19 71 73 39 .972 -2
14 Southampton 42 11 5 5 45 24 4 4 13 24 52 15 9 18 69 76 39 .907 -7
15 Fulham 42 12 4 5 40 25 3 5 13 23 49 15 9 18 63 74 39 .851 -11
16 Bradford (Park Avenue) 42 7 6 8 29 28 7 5 9 36 49 14 11 17 65 77 39 .844 -12
17 Bury 42 11 6 4 62 34 1 6 14 18 44 12 12 18 80 78 36 1.025 2
18 Millwall 42 7 7 7 30 30 7 1 13 26 49 14 8 20 56 79 36 .708 -23
19 Plymouth Argyle 42 11 3 7 45 34 3 2 16 34 62 14 5 23 79 96 33 .822 -17
20 Sheffield Wednesday 42 10 5 6 39 28 2 3 16 28 60 12 8 22 67 88 32 .761 -21
21 Swansea City 42 9 1 11 36 40 2 6 13 19 43 11 7 24 55 83 29 .662 -28
22 Newport County 42 9 1 11 41 52 1 2 18 20 81 10 3 29 61 133 23 .458 -72
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Cardiff City 42 18 3 0 60 11 12 3 6 33 19 30 6 6 93 30 66 3.100 63
2 Queens Park Rangers 42 15 2 4 42 15 8 9 4 32 25 23 11 8 74 40 57 1.850 34
3 Bristol City 42 13 4 4 56 20 7 7 7 38 36 20 11 11 94 56 51 1.678 38
4 Swindon Town 42 15 4 2 56 25 4 7 10 28 48 19 11 12 84 73 49 1.150 11
5 Walsall 42 11 6 4 42 25 6 6 9 32 34 17 12 13 74 59 46 1.254 15
6 Ipswich Town 42 11 5 5 33 21 5 9 7 28 32 16 14 12 61 53 46 1.150 8
7 AFC Bournemouth 42 12 4 5 43 20 6 4 11 29 34 18 8 16 72 54 44 1.333 18
8 Southend United 42 9 7 5 38 22 8 3 10 33 38 17 10 15 71 60 44 1.183 11
9 Reading 42 11 6 4 53 30 5 5 11 30 44 16 11 15 83 74 43 1.121 9
10 Port Vale 42 14 4 3 51 28 3 5 13 17 35 17 9 16 68 63 43 1.079 5
11 Torquay United 42 11 5 5 33 23 4 7 10 19 38 15 12 15 52 61 42 .852 -9
12 Notts County 42 11 4 6 35 19 4 6 11 28 44 15 10 17 63 63 40 1.000 0
13 Northampton Town 42 11 5 5 46 33 4 5 12 26 42 15 10 17 72 75 40 .960 -3
14 Bristol Rovers 42 9 6 6 34 26 7 2 12 25 43 16 8 18 59 69 40 .855 -10
15 Exeter City 42 11 6 4 37 27 4 3 14 23 42 15 9 18 60 69 39 .869 -9
16 Watford 42 11 4 6 39 27 6 1 14 22 49 17 5 20 61 76 39 .802 -15
17 Brighton & Hove Albion 42 8 7 6 31 35 5 5 11 23 37 13 12 17 54 72 38 .750 -18
18 Crystal Palace 42 9 7 5 29 19 4 4 13 20 43 13 11 18 49 62 37 .790 -13
19 Leyton Orient 42 10 5 6 40 28 2 3 16 14 47 12 8 22 54 75 32 .720 -21
20 Aldershot Town 42 6 7 8 25 26 4 5 12 23 52 10 12 20 48 78 32 .615 -30
21 Norwich City 42 6 3 12 38 48 4 5 12 26 52 10 8 24 64 100 28 .640 -36
22 Mansfield Town 42 8 5 8 31 38 1 5 15 17 58 9 10 23 48 96 28 .500 -48
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Doncaster Rovers 42 15 5 1 67 16 18 1 2 56 24 33 6 3 123 40 72 3.075 83
2 Rotherham United 42 20 1 0 81 19 9 5 7 33 34 29 6 7 114 53 64 2.150 61
3 Chester 42 17 2 2 53 13 8 4 9 42 38 25 6 11 95 51 56 1.862 44
4 Stockport County 42 17 0 4 50 19 7 2 12 28 34 24 2 16 78 53 50 1.471 25
5 Bradford City 42 12 5 4 40 20 8 5 8 22 27 20 10 12 62 47 50 1.319 15
6 Rochdale 42 9 5 7 39 25 10 5 6 41 39 19 10 13 80 64 48 1.250 16
7 Wrexham 42 13 5 3 43 21 4 7 10 22 30 17 12 13 65 51 46 1.274 14
8 Crewe Alexandra 42 12 4 5 39 26 5 5 11 31 48 17 9 16 70 74 43 .945 -4
9 Barrow 42 10 2 9 28 24 7 5 9 26 38 17 7 18 54 62 41 .870 -8
10 Tranmere Rovers 42 11 5 5 43 33 6 2 13 23 44 17 7 18 66 77 41 .857 -11
11 Hull City 42 9 5 7 25 19 7 3 11 24 34 16 8 18 49 53 40 .924 -4
12 Lincoln City 42 12 3 6 52 32 5 2 14 34 55 17 5 20 86 87 39 .988 -1
13 Hartlepool United 42 10 5 6 36 26 5 4 12 28 47 15 9 18 64 73 39 .876 -9
14 Gateshead 42 10 3 8 39 33 6 3 12 23 39 16 6 20 62 72 38 .861 -10
15 York City 42 6 4 11 35 42 8 5 8 32 39 14 9 19 67 81 37 .827 -14
16 Carlisle United 42 10 5 6 45 38 4 4 13 25 55 14 9 19 70 93 37 .752 -23
17 Darlington 42 12 4 5 48 26 3 2 16 20 54 15 6 21 68 80 36 .850 -12
18 New Brighton 42 11 3 7 37 30 3 5 13 20 47 14 8 20 57 77 36 .740 -20
19 Oldham Athletic 42 6 5 10 29 31 6 3 12 26 49 12 8 22 55 80 32 .687 -25
20 Accrington Stanley 42 8 3 10 37 38 6 1 14 19 54 14 4 24 56 92 32 .608 -36
21 Southport 42 6 5 10 35 41 1 6 14 18 44 7 11 24 53 85 25 .623 -32
22 FC Halifax Town 42 6 3 12 28 36 2 3 16 15 56 8 6 28 43 92 22 .467 -49
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.