Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1999/2000

Premier League
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Manchester United 38 15 4 0 59 16 13 3 3 38 29 28 7 3 97 45 91 52
2 Arsenal 38 14 3 2 42 17 8 4 7 31 26 22 7 9 73 43 73 30
3 Leeds United 38 12 2 5 29 18 9 4 6 29 25 21 6 11 58 43 69 15
4 Liverpool 38 11 4 4 28 13 8 6 5 23 17 19 10 9 51 30 67 21
5 Chelsea 38 12 5 2 35 12 6 6 7 18 22 18 11 9 53 34 65 19
6 Aston Villa 38 8 8 3 23 12 7 5 7 23 23 15 13 10 46 35 58 11
7 Sunderland 38 10 6 3 28 17 6 4 9 29 39 16 10 12 57 56 58 1
8 Leicester City 38 10 3 6 31 24 6 4 9 24 31 16 7 15 55 55 55 0
9 West Ham United 38 11 5 3 32 23 4 5 10 20 30 15 10 13 52 53 55 -1
10 Tottenham Hotspur 38 10 3 6 40 26 5 5 9 17 23 15 8 15 57 49 53 8
11 Newcastle United 38 10 5 4 42 20 4 5 10 21 34 14 10 14 63 54 52 9
12 Middlesbrough 38 8 5 6 23 26 6 5 8 23 26 14 10 14 46 52 52 -6
13 Everton 38 7 9 3 36 21 5 5 9 23 28 12 14 12 59 49 50 10
14 Coventry City 38 12 1 6 38 22 0 7 12 9 32 12 8 18 47 54 44 -7
15 Southampton 38 8 4 7 26 22 4 4 11 19 40 12 8 18 45 62 44 -17
16 Derby County 38 6 3 10 22 25 3 8 8 22 32 9 11 18 44 57 38 -13
17 Bradford City 38 6 8 5 26 29 3 1 15 12 39 9 9 20 38 68 36 -30
18 Wimbledon 38 6 7 6 30 28 1 5 13 16 46 7 12 19 46 74 33 -28
19 Sheffield Wednesday 38 6 3 10 21 23 2 4 13 17 47 8 7 23 38 70 31 -32
20 Watford 38 5 4 10 24 31 1 2 16 11 46 6 6 26 35 77 24 -42
Play-offs
Semi-finals
Sat 13 May 2000 Birmingham City v Barnsley 0โ€“4 aet St Andrews  ยท 26,492
Sun 14 May 2000 Bolton Wanderers v Ipswich Town 2โ€“2 aet University of Bolton Stadium  ยท 18,814
Wed 17 May 2000 Ipswich Town v Bolton Wanderers 5โ€“3 aet Portman Road  ยท 21,543
Bolton Wanderers 5โ€“7 Ipswich Town (on aggregate โ€” Ipswich Town advance)
Thu 18 May 2000 Barnsley v Birmingham City 1โ€“2 aet Oakwell  ยท 19,050
Barnsley 5โ€“2 Birmingham City (on aggregate โ€” Barnsley advance)
Final
Mon 29 May 2000 Barnsley v Ipswich Town 2โ€“4 aet Wembley Stadium  ยท 73,427
๐Ÿ† Ipswich Town promoted to the Premier League
Division One
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Charlton Athletic 46 15 3 5 37 18 12 7 4 42 27 27 10 9 79 45 91 34
2 Manchester City 46 17 2 4 48 17 9 9 5 30 23 26 11 9 78 40 89 38
3 Ipswich Town 46 16 3 4 39 17 9 9 5 32 25 25 12 9 71 42 87 29
4 Barnsley 46 15 4 4 48 24 9 6 8 40 43 24 10 12 88 67 82 21
5 Birmingham City 46 15 5 3 37 16 7 6 10 28 28 22 11 13 65 44 77 21
6 Bolton Wanderers 46 14 5 4 43 26 7 8 8 26 24 21 13 12 69 50 76 19
7 Wolverhampton Wanderers 46 15 5 3 45 20 6 6 11 19 28 21 11 14 64 48 74 16
8 Huddersfield Town 46 14 5 4 43 21 7 6 10 19 28 21 11 14 62 49 74 13
9 Fulham 46 13 7 3 33 13 4 9 10 16 28 17 16 13 49 41 67 8
10 Queens Park Rangers 46 9 12 2 30 20 7 6 10 32 33 16 18 12 62 53 66 9
11 Blackburn Rovers 46 10 9 4 33 20 5 8 10 22 31 15 17 14 55 51 62 4
12 Norwich City 46 11 6 6 26 22 3 9 11 19 28 14 15 17 45 50 57 -5
13 Tranmere Rovers 46 10 8 5 35 27 5 4 14 22 41 15 12 19 57 68 57 -11
14 Nottingham Forest 46 9 10 4 29 18 5 4 14 24 37 14 14 18 53 55 56 -2
15 Crystal Palace 46 7 11 5 33 26 6 4 13 24 41 13 15 18 57 67 54 -10
16 Sheffield United 46 10 8 5 38 24 3 7 13 21 47 13 15 18 59 71 54 -12
17 Stockport County 46 8 8 7 33 31 5 7 11 22 36 13 15 18 55 67 54 -12
18 Portsmouth 46 9 6 8 36 27 4 6 13 19 39 13 12 21 55 66 51 -11
19 Crewe Alexandra 46 9 5 9 27 31 5 4 14 19 36 14 9 23 46 67 51 -21
20 Grimsby Town 46 10 8 5 27 25 3 4 16 14 42 13 12 21 41 67 51 -26
21 West Bromwich Albion 46 6 11 6 25 26 4 8 11 18 34 10 19 17 43 60 49 -17
22 Walsall 46 7 6 10 26 34 4 7 12 26 43 11 13 22 52 77 46 -25
23 Port Vale 46 6 6 11 27 30 1 9 13 21 39 7 15 24 48 69 36 -21
24 Swindon Town 46 5 6 12 23 37 3 6 14 15 40 8 12 26 38 77 36 -39
Play-offs
Semi-finals
Sat 13 May 2000 Millwall v Wigan Athletic 0โ€“0 aet The Den  ยท 14,091
Sat 13 May 2000 Stoke City v Gillingham 3โ€“2 aet Stoke Stadium  ยท 22,124
Wed 17 May 2000 Gillingham v Stoke City 3โ€“0 aet Priestfield Stadium  ยท 10,386
Stoke City 3โ€“5 Gillingham (on aggregate โ€” Gillingham advance)
Wed 17 May 2000 Wigan Athletic v Millwall 1โ€“0 DW Stadium  ยท 10,642
Wigan Athletic 1โ€“0 Millwall (on aggregate โ€” Wigan Athletic advance)
Final
Sun 28 May 2000 Wigan Athletic v Gillingham 2โ€“3 aet Wembley Stadium  ยท 53,764
๐Ÿ† Gillingham promoted to the Division One
Division Two
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Preston North End 46 15 4 4 37 23 13 7 3 37 14 28 11 7 74 37 95 37
2 Burnley 46 16 3 4 42 23 9 10 4 27 24 25 13 8 69 47 88 22
3 Gillingham 46 16 3 4 46 21 9 7 7 33 27 25 10 11 79 48 85 31
4 Wigan Athletic 46 15 3 5 37 14 7 14 2 35 24 22 17 7 72 38 83 34
5 Millwall 46 14 7 2 41 18 9 6 8 35 32 23 13 10 76 50 82 26
6 Stoke City 46 13 7 3 37 18 10 6 7 31 24 23 13 10 68 42 82 26
7 Bristol Rovers 46 13 7 3 34 19 10 4 9 35 26 23 11 12 69 45 80 24
8 Notts County 46 9 6 8 32 27 9 5 9 29 28 18 11 17 61 55 65 6
9 Bristol City 46 7 14 2 31 18 8 5 10 28 39 15 19 12 59 57 64 2
10 Reading 46 10 9 4 28 18 6 5 12 29 45 16 14 16 57 63 62 -6
11 Wrexham 46 9 6 8 23 24 8 5 10 29 37 17 11 18 52 61 62 -9
12 Wycombe Wanderers 46 11 4 8 32 24 5 9 9 24 29 16 13 17 56 53 61 3
13 Luton Town 46 10 7 6 41 35 7 3 13 20 30 17 10 19 61 65 61 -4
14 Oldham Athletic 46 8 5 10 27 28 8 7 8 23 27 16 12 18 50 55 60 -5
15 Bury 46 8 10 5 38 33 5 8 10 23 31 13 18 15 61 64 57 -3
16 AFC Bournemouth 46 11 6 6 37 19 5 3 15 22 43 16 9 21 59 62 57 -3
17 Brentford 46 8 6 9 27 31 5 7 11 20 30 13 13 20 47 61 52 -14
18 Colchester United 46 9 4 10 36 40 5 6 12 23 42 14 10 22 59 82 52 -23
19 Cambridge United 46 8 6 9 38 33 4 6 13 26 32 12 12 22 64 65 48 -1
20 Oxford United 46 6 5 12 24 38 6 4 13 19 35 12 9 25 43 73 45 -30
21 Cardiff City 46 5 10 8 23 34 4 7 12 22 33 9 17 20 45 67 44 -22
22 Blackpool 46 4 10 9 26 37 4 7 12 23 40 8 17 21 49 77 41 -28
23 Scunthorpe United 46 4 6 13 16 34 5 6 12 24 40 9 12 25 40 74 39 -34
24 Chesterfield 46 5 7 11 17 25 2 8 13 17 38 7 15 24 34 63 36 -29
Play-offs
Semi-finals
Sat 13 May 2000 Hartlepool United v Darlington 0โ€“2 aet Victoria Park  ยท 6,995
Sat 13 May 2000 Barnet v Peterborough United 1โ€“2 aet Underhill  ยท 4,535
Wed 17 May 2000 Peterborough United v Barnet 3โ€“0 aet London Road  ยท 10,515
Barnet 1โ€“5 Peterborough United (on aggregate โ€” Peterborough United advance)
Wed 17 May 2000 Darlington v Hartlepool United 1โ€“0 aet Feethams  ยท 8,238
Darlington 3โ€“0 Hartlepool United (on aggregate โ€” Darlington advance)
Final
Sat 27 May 2000 Peterborough United v Darlington 1โ€“0 aet Wembley Stadium  ยท 33,383
๐Ÿ† Peterborough United promoted to the Division Two
Division Three
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Swansea City 46 15 6 2 32 11 9 7 7 19 19 24 13 9 51 30 85 21
2 Rotherham United 46 13 5 5 43 17 11 7 5 29 19 24 12 10 72 36 84 36
3 Northampton Town 46 16 2 5 36 18 9 5 9 27 27 25 7 14 63 45 82 18
4 Darlington 46 13 9 1 43 15 8 7 8 23 21 21 16 9 66 36 79 30
5 Peterborough United 46 14 4 5 39 30 8 8 7 24 24 22 12 12 63 54 78 9
6 Barnet 46 12 6 5 36 24 9 6 8 23 29 21 12 13 59 53 75 6
7 Hartlepool United 46 16 1 6 32 17 5 8 10 28 32 21 9 16 60 49 72 11
8 Cheltenham Town 46 13 4 6 28 17 7 6 10 22 25 20 10 16 50 42 70 8
9 Torquay United 46 12 6 5 35 20 7 6 10 27 32 19 12 15 62 52 69 10
10 Rochdale 46 8 7 8 21 25 10 7 6 36 29 18 14 14 57 54 68 3
11 Brighton & Hove Albion 46 10 7 6 38 25 7 9 7 26 21 17 16 13 64 46 67 18
12 Plymouth Argyle 46 12 10 1 38 18 4 8 11 17 33 16 18 12 55 51 66 4
13 Macclesfield 46 9 7 7 36 30 9 4 10 30 31 18 11 17 66 61 65 5
14 Hull City 46 7 8 8 26 23 8 6 9 17 20 15 14 17 43 43 59 0
15 Lincoln City 46 11 6 6 38 23 4 8 11 29 46 15 14 17 67 69 59 -2
16 Southend United 46 11 5 7 37 31 4 6 13 16 30 15 11 20 53 61 56 -8
17 Mansfield Town 46 9 6 8 33 26 7 2 14 17 39 16 8 22 50 65 56 -15
18 FC Halifax Town 46 7 5 11 22 24 8 4 11 22 34 15 9 22 44 58 54 -14
19 Leyton Orient 46 7 7 9 22 22 6 6 11 25 30 13 13 20 47 52 52 -5
20 York City 46 7 10 6 21 21 5 6 12 18 32 12 16 18 39 53 52 -14
21 Exeter City 46 8 6 9 27 30 3 5 15 19 42 11 11 24 46 72 44 -26
22 Shrewsbury Town 46 5 6 12 20 27 4 7 12 20 40 9 13 24 40 67 40 -27
23 Carlisle United 46 6 8 9 23 27 3 4 16 19 48 9 12 25 42 75 39 -33
24 Chester 46 5 5 13 20 36 5 4 14 24 43 10 9 27 44 79 39 -35