Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1997/1998

Premier League
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Arsenal 38 15 2 2 43 10 8 7 4 25 23 23 9 6 68 33 78 35
2 Manchester United 38 13 4 2 42 9 10 4 5 31 17 23 8 7 73 26 77 47
3 Liverpool 38 13 2 4 42 16 5 9 5 26 26 18 11 9 68 42 65 26
4 Chelsea 38 13 2 4 37 14 7 1 11 34 29 20 3 15 71 43 63 28
5 Leeds United 38 9 5 5 31 21 8 3 8 26 25 17 8 13 57 46 59 11
6 Blackburn Rovers 38 11 4 4 40 26 5 6 8 17 26 16 10 12 57 52 58 5
7 Aston Villa 38 9 3 7 26 24 8 3 8 23 24 17 6 15 49 48 57 1
8 West Ham United 38 13 4 2 40 18 3 4 12 16 39 16 8 14 56 57 56 -1
9 Derby County 38 12 3 4 33 18 4 4 11 19 31 16 7 15 52 49 55 3
10 Leicester City 38 6 10 3 21 15 7 4 8 30 26 13 14 11 51 41 53 10
11 Coventry City 38 8 9 2 26 17 4 7 8 20 27 12 16 10 46 44 52 2
12 Southampton 38 10 1 8 28 23 4 5 10 22 32 14 6 18 50 55 48 -5
13 Newcastle United 38 8 5 6 22 20 3 6 10 13 24 11 11 16 35 44 44 -9
14 Tottenham Hotspur 38 7 8 4 23 22 4 3 12 21 34 11 11 16 44 56 44 -12
15 Wimbledon 38 5 6 8 18 25 5 8 6 16 21 10 14 14 34 46 44 -12
16 Sheffield Wednesday 38 9 5 5 30 26 3 3 13 22 41 12 8 18 52 67 44 -15
17 Everton 38 7 5 7 25 27 2 8 9 16 29 9 13 16 41 56 40 -15
18 Bolton Wanderers 38 7 8 4 25 22 2 5 12 16 39 9 13 16 41 61 40 -20
19 Barnsley 38 7 4 8 25 35 3 1 15 12 47 10 5 23 37 82 35 -45
20 Crystal Palace 38 2 5 12 15 39 6 4 9 22 32 8 9 21 37 71 33 -34
Play-offs
Semi-finals
Sun 10 May 1998 Ipswich Town v Charlton Athletic 0โ€“1 aet Portman Road  ยท 21,613
Sun 10 May 1998 Sheffield United v Sunderland 2โ€“1 aet Bramall Lane  ยท 23,800
Wed 13 May 1998 Sunderland v Sheffield United 2โ€“0 aet Stadium of Light  ยท 40,092
Sheffield United 2โ€“3 Sunderland (on aggregate โ€” Sunderland advance)
Wed 13 May 1998 Charlton Athletic v Ipswich Town 1โ€“0 aet The Valley  ยท 15,488
Charlton Athletic 2โ€“0 Ipswich Town (on aggregate โ€” Charlton Athletic advance)
Final
Mon 25 May 1998 Charlton Athletic v Sunderland 4โ€“4 aet (7-6 pens) Wembley Stadium  ยท 77,739
๐Ÿ† Charlton Athletic promoted to the Premier League
Division One
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Nottingham Forest 46 18 2 3 52 20 10 8 5 30 22 28 10 8 82 42 94 40
2 Middlesbrough 46 17 4 2 51 12 10 6 7 26 29 27 10 9 77 41 91 36
3 Sunderland 46 14 7 2 49 22 12 5 6 37 28 26 12 8 86 50 90 36
4 Charlton Athletic 46 17 5 1 48 17 9 5 9 32 32 26 10 10 80 49 88 31
5 Ipswich Town 46 14 5 4 47 20 9 9 5 30 23 23 14 9 77 43 83 34
6 Sheffield United 46 16 5 2 44 20 3 12 8 25 34 19 17 10 69 54 74 15
7 Birmingham City 46 10 8 5 27 15 9 9 5 33 20 19 17 10 60 35 74 25
8 Stockport County 46 14 6 3 46 21 5 2 16 25 48 19 8 19 71 69 65 2
9 Wolverhampton Wanderers 46 13 6 4 42 25 5 5 13 15 28 18 11 17 57 53 65 4
10 West Bromwich Albion 46 9 8 6 27 26 7 5 11 23 30 16 13 17 50 56 61 -6
11 Crewe Alexandra 46 10 2 11 30 34 8 3 12 28 31 18 5 23 58 65 59 -7
12 Oxford United 46 12 6 5 36 20 4 4 15 24 44 16 10 20 60 64 58 -4
13 Bradford City 46 10 9 4 26 23 4 6 13 20 36 14 15 17 46 59 57 -13
14 Tranmere Rovers 46 9 8 6 34 26 5 6 12 20 31 14 14 18 54 57 56 -3
15 Norwich City 46 9 8 6 32 27 5 5 13 20 42 14 13 19 52 69 55 -17
16 Huddersfield Town 46 9 5 9 28 28 5 6 12 22 44 14 11 21 50 72 53 -22
17 Bury 46 7 10 6 22 22 4 9 10 20 36 11 19 16 42 58 52 -16
18 Swindon Town 46 9 6 8 28 25 5 4 14 14 48 14 10 22 42 73 52 -31
19 Port Vale 46 7 6 10 25 24 6 4 13 31 42 13 10 23 56 66 49 -10
20 Portsmouth 46 8 6 9 28 30 5 4 14 23 33 13 10 23 51 63 49 -12
21 Queens Park Rangers 46 8 9 6 28 21 2 10 11 23 42 10 19 17 51 63 49 -12
22 Manchester City 46 6 6 11 28 26 6 6 11 28 31 12 12 22 56 57 48 -1
23 Stoke City 46 8 5 10 30 40 3 8 12 14 34 11 13 22 44 74 46 -30
24 Reading 46 8 4 11 27 31 3 5 15 12 47 11 9 26 39 78 42 -39
Goals scored (F) used as tiebreaker in the Football League (1992/93โ€“1998/99).
Play-offs
Semi-finals
Sat 9 May 1998 Fulham v Grimsby Town 1โ€“1 aet Craven Cottage  ยท 13,954
Sun 10 May 1998 Bristol Rovers v Northampton Town 3โ€“1 aet Memorial Stadium  ยท 9,173
Wed 13 May 1998 Grimsby Town v Fulham 1โ€“0 aet Blundell Park  ยท 8,689
Fulham 1โ€“2 Grimsby Town (on aggregate โ€” Grimsby Town advance)
Wed 13 May 1998 Northampton Town v Bristol Rovers 3โ€“0 aet Sixfields Stadium  ยท 7,501
Northampton Town 4โ€“3 Bristol Rovers (on aggregate โ€” Northampton Town advance)
Final
Sun 24 May 1998 Grimsby Town v Northampton Town 1โ€“0 aet Wembley Stadium  ยท 62,988
๐Ÿ† Grimsby Town promoted to the Division One
Division Two
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Watford 46 13 7 3 36 22 11 9 3 31 19 24 16 6 67 41 88 26
2 Bristol City 46 16 5 2 41 17 9 5 9 28 22 25 10 11 69 39 85 30
3 Grimsby Town 46 11 7 5 30 14 8 8 7 25 23 19 15 12 55 37 72 18
4 Northampton Town 46 14 5 4 33 17 4 12 7 19 20 18 17 11 52 37 71 15
5 Bristol Rovers 46 13 2 8 43 33 7 8 8 27 31 20 10 16 70 64 70 6
6 Fulham 46 12 7 4 31 14 8 3 12 29 29 20 10 16 60 43 70 17
7 Wrexham 46 10 10 3 31 23 8 6 9 24 28 18 16 12 55 51 70 4
8 Gillingham 46 13 7 3 30 18 6 6 11 22 29 19 13 14 52 47 70 5
9 AFC Bournemouth 46 11 8 4 28 15 7 4 12 29 37 18 12 16 57 52 66 5
10 Chesterfield 46 13 7 3 31 19 3 10 10 15 25 16 17 13 46 44 65 2
11 Wigan Athletic 46 12 5 6 41 31 5 6 12 23 35 17 11 18 64 66 62 -2
12 Blackpool 46 13 6 4 35 24 4 5 14 24 43 17 11 18 59 67 62 -8
13 Oldham Athletic 46 13 7 3 43 23 2 9 12 19 31 15 16 15 62 54 61 8
14 Wycombe Wanderers 46 10 10 3 32 20 4 8 11 19 33 14 18 14 51 53 60 -2
15 Preston North End 46 10 6 7 29 26 5 8 10 27 30 15 14 17 56 56 59 0
16 York City 46 9 7 7 26 21 5 10 8 26 37 14 17 15 52 58 59 -6
17 Luton Town 46 7 7 9 35 38 7 8 8 25 26 14 15 17 60 64 57 -4
18 Millwall 46 7 8 8 23 23 7 5 11 20 31 14 13 19 43 54 55 -11
19 Walsall 46 10 8 5 26 16 4 4 15 17 36 14 12 20 43 52 54 -9
20 Burnley 46 10 9 4 34 23 3 4 16 21 42 13 13 20 55 65 52 -10
21 Brentford 46 9 7 7 33 29 2 10 11 17 42 11 17 18 50 71 50 -21
22 Plymouth Argyle 46 10 5 8 36 30 2 8 13 19 40 12 13 21 55 70 49 -15
23 Carlisle United 46 8 5 10 27 28 4 3 16 30 45 12 8 26 57 73 44 -16
24 Southend United 46 8 7 8 29 30 3 3 17 18 49 11 10 25 47 79 43 -32
Goals scored (F) used as tiebreaker in the Football League (1992/93โ€“1998/99).
Play-offs
Semi-finals
Sun 10 May 1998 Scarborough v Torquay United 1โ€“3 aet Seamer Road  ยท 5,246
Sun 10 May 1998 Barnet v Colchester United 1โ€“0 aet Underhill  ยท 3,858
Wed 13 May 1998 Colchester United v Barnet 3โ€“1 aet Layer Road  ยท 5,863
Colchester United 3โ€“2 Barnet (on aggregate โ€” Colchester United advance)
Wed 13 May 1998 Torquay United v Scarborough 4โ€“1 aet Plainmoor  ยท 5,386
Torquay United 7โ€“2 Scarborough (on aggregate โ€” Torquay United advance)
Final
Sat 23 May 1998 Colchester United v Torquay United 1โ€“0 aet Wembley Stadium  ยท 19,486
๐Ÿ† Colchester United promoted to the Division Two
Division Three
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Notts County 46 14 7 2 41 20 15 5 3 41 23 29 12 5 82 43 99 39
2 Macclesfield 46 19 4 0 40 11 4 9 10 23 33 23 13 10 63 44 82 19
3 Lincoln City 46 11 7 5 32 24 9 8 6 28 27 20 15 11 60 51 75 9
4 Colchester United 46 14 5 4 41 24 7 6 10 31 36 21 11 14 72 60 74 12
5 Torquay United 46 14 4 5 39 22 7 7 9 29 37 21 11 14 68 59 74 9
6 Scarborough 46 14 6 3 44 23 5 9 9 23 35 19 15 12 67 58 72 9
7 Barnet 46 10 8 5 35 22 9 5 9 26 29 19 13 14 61 51 70 10
8 Scunthorpe United 46 11 7 5 30 24 8 5 10 26 28 19 12 15 56 52 69 4
9 Rotherham United 46 10 9 4 41 30 6 10 7 26 31 16 19 11 67 61 67 6
10 Peterborough United 46 13 6 4 37 16 5 7 11 26 35 18 13 15 63 51 67 12
11 Leyton Orient 46 14 5 4 40 20 5 7 11 22 27 19 12 15 62 47 66 * 15
12 Mansfield Town 46 11 9 3 42 26 5 8 10 22 29 16 17 13 64 55 65 9
13 Shrewsbury Town 46 12 3 8 35 28 4 10 9 26 34 16 13 17 61 62 61 -1
14 Chester 46 12 7 4 34 15 5 3 15 26 46 17 10 19 60 61 61 -1
15 Exeter City 46 10 8 5 39 25 5 7 11 29 38 15 15 16 68 63 60 5
16 Cambridge United 46 11 8 4 39 27 3 10 10 24 30 14 18 14 63 57 60 6
17 Hartlepool United 46 10 12 1 40 22 2 11 10 21 31 12 23 11 61 53 59 8
18 Rochdale 46 15 3 5 43 15 2 4 17 13 40 17 7 22 56 55 58 1
19 Darlington 46 13 6 4 43 28 1 6 16 13 44 14 12 20 56 72 54 -16
20 Swansea City 46 8 8 7 24 16 5 3 15 25 46 13 11 22 49 62 50 -13
21 Cardiff City 46 5 13 5 27 22 4 10 9 21 30 9 23 14 48 52 50 -4
22 Hull City 46 10 6 7 36 32 1 2 20 20 51 11 8 27 56 83 41 -27
23 Brighton & Hove Albion 46 3 10 10 21 34 3 7 13 17 32 6 17 23 38 66 35 -28
24 Doncaster Rovers 46 3 3 17 14 48 1 5 17 16 65 4 8 34 30 113 20 -83
* Leyton Orient were deducted 3 points for playing three suspended players having not kept a record of their bookings.
Goals scored (F) used as tiebreaker in the Football League (1992/93โ€“1998/99).