Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1895/1896

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Aston Villa 30 14 1 0 47 17 6 4 5 31 28 20 5 5 78 45 45 1.733 33
2 Derby County 30 12 2 1 42 13 5 5 5 26 22 17 7 6 68 35 41 1.942 33
3 Everton 30 10 4 1 40 17 6 3 6 26 26 16 7 7 66 43 39 1.534 23
4 Bolton Wanderers 30 12 2 1 34 14 4 3 8 15 23 16 5 9 49 37 37 1.324 12
5 Sunderland 30 10 5 0 36 14 5 2 8 16 27 15 7 8 52 41 37 1.268 11
6 Stoke City 30 12 0 3 43 11 3 0 12 13 36 15 0 15 56 47 30 1.191 9
7 Sheffield Wednesday 30 10 2 3 31 18 2 3 10 13 35 12 5 13 44 53 29 .830 -9
8 Blackburn Rovers 30 10 1 4 26 18 2 4 9 14 32 12 5 13 40 50 29 .800 -10
9 Preston North End 30 8 5 2 31 18 3 1 11 13 30 11 6 13 44 48 28 .916 -4
10 Burnley 30 8 5 2 33 11 2 2 11 15 33 10 7 13 48 44 27 1.090 4
11 Bury 30 7 1 7 32 24 5 2 8 18 30 12 3 15 50 54 27 .925 -4
12 Sheffield United 30 9 4 2 28 12 1 2 12 12 38 10 6 14 40 50 26 .800 -10
13 Nottingham Forest 30 11 1 3 34 16 0 2 13 8 41 11 3 16 42 57 25 .736 -15
14 Wolverhampton Wanderers 30 10 0 5 43 18 0 1 14 18 47 10 1 19 61 65 21 .938 -4
15 Birmingham City 30 7 2 6 22 24 1 2 12 17 55 8 4 18 39 79 20 .493 -40
16 West Bromwich Albion 30 5 4 6 18 22 1 3 11 12 37 6 7 17 30 59 19 .508 -29
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Test Matches
T
Sat 18 Apr 1896 Liverpool v Birmingham City 4โ€“0 aet Anfield  ยท 20,000
Sat 18 Apr 1896 Manchester City v West Bromwich Albion 1โ€“1 aet Hyde Road  ยท 6,000
Mon 20 Apr 1896 Birmingham City v Liverpool 0โ€“0 aet Muntz Street  ยท 5,000
Mon 20 Apr 1896 West Bromwich Albion v Manchester City 6โ€“1 aet Stoney Lane  ยท 8,000
Sat 25 Apr 1896 Manchester City v Birmingham City 3โ€“0 aet Hyde Road  ยท 9,500
Sat 25 Apr 1896 Liverpool v West Bromwich Albion 2โ€“0 aet Anfield  ยท 20,000
Mon 27 Apr 1896 Birmingham City v Manchester City 8โ€“0 aet Muntz Street  ยท 2,000
Mon 27 Apr 1896 West Bromwich Albion v Liverpool 2โ€“0 aet Stoney Lane  ยท 15,000
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Liverpool 30 14 1 0 65 11 8 1 6 41 21 22 2 6 106 32 46 3.312 74
2 Manchester City 30 12 3 0 37 9 9 1 5 26 29 21 4 5 63 38 46 1.657 25
3 Grimsby Town 30 14 1 0 51 9 6 1 8 31 29 20 2 8 82 38 42 2.157 44
4 Burton Wanderers 30 12 1 2 43 15 7 3 5 26 25 19 4 7 69 40 42 1.725 29
5 Newcastle United 30 14 0 1 57 14 2 2 11 16 36 16 2 12 73 50 34 1.460 23
6 Manchester United 30 12 2 1 48 15 3 1 11 18 42 15 3 12 66 57 33 1.157 9
7 Arsenal 30 11 1 3 42 11 3 3 9 16 31 14 4 12 58 42 32 1.380 16
8 Leicester City 30 10 0 5 40 16 4 4 7 17 28 14 4 12 57 44 32 1.295 13
9 Darwen 30 9 4 2 55 22 3 2 10 17 45 12 6 12 72 67 30 1.074 5
10 Notts County 30 8 1 6 41 22 4 1 10 16 32 12 2 16 57 54 26 1.055 3
11 Burton Swifts 30 7 2 6 24 26 3 2 10 15 43 10 4 16 39 69 24 .565 -30
12 Loughborough 30 7 3 5 32 25 2 2 11 8 41 9 5 16 40 66 23 .606 -26
13 Lincoln City 30 7 1 7 36 24 2 3 10 17 51 9 4 17 53 75 22 .706 -22
14 Port Vale 30 6 4 5 25 24 1 0 14 18 54 7 4 19 43 78 18 .551 -35
15 Rotherham Town 30 7 2 6 27 26 0 1 14 7 71 7 3 20 34 97 17 .350 -63
16 Crewe Alexandra 30 5 2 8 22 28 0 1 14 8 67 5 3 22 30 95 13 .315 -65
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.