Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1951/1952

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester United 42 15 3 3 55 21 8 8 5 40 31 23 11 8 95 52 57 1.826 43
2 Tottenham Hotspur 42 16 1 4 45 20 6 8 7 31 31 22 9 11 76 51 53 1.490 25
3 Arsenal 42 13 7 1 54 30 8 4 9 26 31 21 11 10 80 61 53 1.311 19
4 Portsmouth 42 13 3 5 42 25 7 5 9 26 33 20 8 14 68 58 48 1.172 10
5 Bolton Wanderers 42 11 7 3 35 26 8 3 10 30 35 19 10 13 65 61 48 1.065 4
6 Aston Villa 42 13 3 5 49 28 6 6 9 30 42 19 9 14 79 70 47 1.128 9
7 Preston North End 42 10 5 6 39 22 7 7 7 35 32 17 12 13 74 54 46 1.370 20
8 Newcastle United 42 12 4 5 62 28 6 5 10 36 45 18 9 15 98 73 45 1.342 25
9 Blackpool 42 12 5 4 40 27 6 4 11 24 37 18 9 15 64 64 45 1.000 0
10 Charlton Athletic 42 12 5 4 41 24 5 5 11 27 39 17 10 15 68 63 44 1.079 5
11 Liverpool 42 6 11 4 31 25 6 8 7 26 36 12 19 11 57 61 43 .934 -4
12 Sunderland 42 8 6 7 41 28 7 6 8 29 33 15 12 15 70 61 42 1.147 9
13 West Bromwich Albion 42 8 9 4 38 29 6 4 11 36 48 14 13 15 74 77 41 .961 -3
14 Burnley 42 9 6 6 32 19 6 4 11 24 44 15 10 17 56 63 40 .888 -7
15 Manchester City 42 7 5 9 29 28 6 8 7 29 33 13 13 16 58 61 39 .950 -3
16 Wolverhampton Wanderers 42 8 6 7 40 33 4 8 9 33 40 12 14 16 73 73 38 1.000 0
17 Derby County 42 10 4 7 43 37 5 3 13 20 43 15 7 20 63 80 37 .787 -17
18 Middlesbrough 42 12 4 5 37 25 3 2 16 27 63 15 6 21 64 88 36 .727 -24
19 Chelsea 42 10 3 8 31 29 4 5 12 21 43 14 8 20 52 72 36 .722 -20
20 Stoke City 42 8 6 7 34 32 4 1 16 15 56 12 7 23 49 88 31 .556 -39
21 Huddersfield Town 42 9 3 9 32 35 1 5 15 17 47 10 8 24 49 82 28 .597 -33
22 Fulham 42 5 7 9 38 31 3 4 14 20 46 8 11 23 58 77 27 .753 -19
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sheffield Wednesday 42 14 4 3 54 23 7 7 7 46 43 21 11 10 100 66 53 1.515 34
2 Cardiff City 42 18 2 1 52 15 2 9 10 20 39 20 11 11 72 54 51 1.333 18
3 Birmingham City 42 11 6 4 36 21 10 3 8 31 35 21 9 12 67 56 51 1.196 11
4 Nottingham Forest 42 12 6 3 41 22 6 7 8 36 40 18 13 11 77 62 49 1.241 15
5 Leicester City 42 12 6 3 48 24 7 3 11 30 40 19 9 14 78 64 47 1.218 14
6 Leeds United 42 13 7 1 35 15 5 4 12 24 42 18 11 13 59 57 47 1.035 2
7 Everton 42 12 5 4 42 25 5 5 11 22 33 17 10 15 64 58 44 1.103 6
8 Luton Town 42 9 7 5 46 35 7 5 9 31 43 16 12 14 77 78 44 .987 -1
9 Rotherham United 42 11 4 6 40 25 6 4 11 33 46 17 8 17 73 71 42 1.028 2
10 Brentford 42 11 7 3 34 20 4 5 12 20 35 15 12 15 54 55 42 .981 -1
11 Sheffield United 42 13 2 6 57 28 5 3 13 33 48 18 5 19 90 76 41 1.184 14
12 West Ham United 42 13 5 3 48 29 2 6 13 19 48 15 11 16 67 77 41 .870 -10
13 Southampton 42 11 6 4 40 25 4 5 12 21 48 15 11 16 61 73 41 .835 -12
14 Blackburn Rovers 42 11 3 7 35 30 6 3 12 19 33 17 6 19 54 63 40 .857 -9
15 Notts County 42 11 5 5 45 27 5 2 14 26 41 16 7 19 71 68 39 1.044 3
16 Doncaster Rovers 42 9 4 8 29 28 4 8 9 26 32 13 12 17 55 60 38 .916 -5
17 Bury 42 13 2 6 43 22 2 5 14 24 47 15 7 20 67 69 37 .971 -2
18 Hull City 42 11 5 5 44 23 2 6 13 16 47 13 11 18 60 70 37 .857 -10
19 Swansea City 42 10 4 7 45 26 2 8 11 27 50 12 12 18 72 76 36 .947 -4
20 Barnsley 42 8 7 6 39 33 3 7 11 20 39 11 14 17 59 72 36 .819 -13
21 Coventry City 42 9 5 7 36 33 5 1 15 23 49 14 6 22 59 82 34 .719 -23
22 Queens Park Rangers 42 8 8 5 35 35 3 4 14 17 46 11 12 19 52 81 34 .641 -29
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Plymouth Argyle 46 19 3 1 70 19 10 5 8 37 34 29 8 9 107 53 66 2.018 54
2 Reading 46 19 2 2 73 23 10 1 12 39 37 29 3 14 112 60 61 1.866 52
3 Norwich City 46 18 1 4 55 15 8 8 7 34 35 26 9 11 89 50 61 1.780 39
4 Millwall 46 16 5 2 46 21 7 7 9 28 32 23 12 11 74 53 58 1.396 21
5 Brighton & Hove Albion 46 15 4 4 57 24 9 6 8 30 39 24 10 12 87 63 58 1.380 24
6 Newport County 46 13 7 3 45 26 8 5 10 32 50 21 12 13 77 76 54 1.013 1
7 Bristol Rovers 46 14 5 4 60 20 6 7 10 29 33 20 12 14 89 53 52 1.679 36
8 Northampton Town 46 17 1 5 65 31 5 4 14 28 43 22 5 19 93 74 49 1.256 19
9 Southend United 46 16 6 1 56 17 3 4 16 19 49 19 10 17 75 66 48 1.136 9
10 Colchester United 46 12 7 4 32 22 5 5 13 24 55 17 12 17 56 77 46 .727 -21
11 Torquay United 46 10 3 10 53 42 7 7 9 33 56 17 10 19 86 98 44 .877 -12
12 Aldershot Town 46 11 4 8 40 27 7 4 12 38 62 18 8 20 78 89 44 .876 -11
13 Port Vale 46 11 11 1 33 16 3 4 16 17 50 14 15 17 50 66 43 .757 -16
14 AFC Bournemouth 46 11 4 8 42 30 5 6 12 27 45 16 10 20 69 75 42 .920 -6
15 Bristol City 46 13 6 4 44 26 2 6 15 14 43 15 12 19 58 69 42 .840 -11
16 Swindon Town 46 9 9 5 29 22 5 5 13 22 46 14 14 18 51 68 42 .750 -17
17 Ipswich Town 46 12 4 7 45 31 4 5 14 18 43 16 9 21 63 74 41 .851 -11
18 Leyton Orient 46 12 5 6 39 26 4 4 15 16 42 16 9 21 55 68 41 .808 -13
19 Crystal Palace 46 9 7 7 32 28 6 2 15 29 52 15 9 22 61 80 39 .762 -19
20 Shrewsbury Town 46 11 3 9 35 29 2 7 14 27 57 13 10 23 62 86 36 .720 -24
21 Watford 46 7 7 9 34 37 6 3 14 23 44 13 10 23 57 81 36 .703 -24
22 Gillingham 46 10 7 6 47 31 1 6 16 24 50 11 13 22 71 81 35 .876 -10
23 Exeter City 46 10 4 9 40 36 3 5 15 25 50 13 9 24 65 86 35 .755 -21
24 Walsall 46 11 3 9 38 31 2 2 19 17 63 13 5 28 55 94 31 .585 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Lincoln City 46 19 2 2 80 23 11 7 5 41 29 30 9 7 121 52 69 2.326 69
2 Grimsby Town 46 19 2 2 59 14 10 6 7 37 31 29 8 9 96 45 66 2.133 51
3 Stockport County 46 12 9 2 47 17 11 4 8 27 23 23 13 10 74 40 59 1.850 34
4 Oldham Athletic 46 19 2 2 65 22 5 7 11 25 39 24 9 13 90 61 57 1.475 29
5 Gateshead 46 14 7 2 41 17 7 4 12 25 32 21 11 14 66 49 53 1.346 17
6 Mansfield Town 46 17 3 3 50 23 5 5 13 23 37 22 8 16 73 60 52 1.216 13
7 Carlisle United 46 10 7 6 31 24 9 6 8 31 33 19 13 14 62 57 51 1.087 5
8 Bradford (Park Avenue) 46 13 6 4 51 28 6 6 11 23 36 19 12 15 74 64 50 1.156 10
9 Hartlepool United 46 17 3 3 47 19 4 5 14 24 46 21 8 17 71 65 50 1.092 6
10 York City 46 16 4 3 53 19 2 9 12 20 33 18 13 15 73 52 49 1.403 21
11 Tranmere Rovers 46 17 2 4 59 29 4 4 15 17 42 21 6 19 76 71 48 1.070 5
12 Barrow 46 13 5 5 33 19 4 7 12 24 42 17 12 17 57 61 46 .934 -4
13 Chesterfield 46 15 7 1 47 16 2 4 17 18 50 17 11 18 65 66 45 .984 -1
14 Scunthorpe United 46 10 11 2 39 23 4 5 14 26 51 14 16 16 65 74 44 .878 -9
15 Bradford City 46 12 5 6 40 32 4 5 14 21 36 16 10 20 61 68 42 .897 -7
16 Crewe Alexandra 46 12 6 5 42 28 5 2 16 21 54 17 8 21 63 82 42 .768 -19
17 Southport 46 12 6 5 36 22 3 5 15 17 49 15 11 20 53 71 41 .746 -18
18 Wrexham 46 14 5 4 41 22 1 4 18 22 51 15 9 22 63 73 39 .863 -10
19 Chester 46 13 4 6 46 30 2 5 16 26 55 15 9 22 72 85 39 .847 -13
20 FC Halifax Town 46 11 4 8 31 23 3 3 17 30 74 14 7 25 61 97 35 .628 -36
21 Rochdale 46 10 5 8 32 34 1 8 14 15 45 11 13 22 47 79 35 .594 -32
22 Accrington Stanley 46 6 8 9 30 34 4 4 15 31 58 10 12 24 61 92 32 .663 -31
23 Darlington 46 10 5 8 39 34 1 4 18 25 69 11 9 26 64 103 31 .621 -39
24 Workington 46 8 4 11 33 34 3 3 17 17 57 11 7 28 50 91 29 .549 -41
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.