Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1931/1932

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Everton 42 18 0 3 84 30 8 4 9 32 34 26 4 12 116 64 56 1.812 52
2 Arsenal 42 14 5 2 52 16 8 5 8 38 32 22 10 10 90 48 54 1.875 42
3 Sheffield Wednesday 42 14 4 3 60 28 8 2 11 36 54 22 6 14 96 82 50 1.170 14
4 Huddersfield Town 42 11 8 2 47 21 8 2 11 33 42 19 10 13 80 63 48 1.269 17
5 Aston Villa 42 15 1 5 64 28 4 7 10 40 44 19 8 15 104 72 46 1.444 32
6 West Bromwich Albion 42 12 4 5 46 21 8 2 11 31 34 20 6 16 77 55 46 1.400 22
7 Sheffield United 42 13 3 5 47 32 7 3 11 33 43 20 6 16 80 75 46 1.066 5
8 Portsmouth 42 14 2 5 37 21 5 5 11 25 41 19 7 16 62 62 45 1.000 0
9 Birmingham City 42 13 5 3 48 22 5 3 13 30 45 18 8 16 78 67 44 1.164 11
10 Liverpool 42 13 4 4 56 38 6 2 13 25 55 19 6 17 81 93 44 .870 -12
11 Newcastle United 42 13 5 3 52 31 5 1 15 28 56 18 6 18 80 87 42 .919 -7
12 Chelsea 42 12 4 5 43 27 4 4 13 26 46 16 8 18 69 73 40 .945 -4
13 Sunderland 42 11 4 6 42 29 4 6 11 25 44 15 10 17 67 73 40 .917 -6
14 Manchester City 42 10 5 6 49 30 3 7 11 34 43 13 12 17 83 73 38 1.136 10
15 Derby County 42 13 5 3 51 25 1 5 15 20 50 14 10 18 71 75 38 .946 -4
16 Blackburn Rovers 42 12 3 6 57 41 4 3 14 32 54 16 6 20 89 95 38 .936 -6
17 Bolton Wanderers 42 15 1 5 51 25 2 3 16 21 55 17 4 21 72 80 38 .900 -8
18 Middlesbrough 42 12 3 6 41 29 3 5 13 23 60 15 8 19 64 89 38 .719 -25
19 Leicester City 42 11 3 7 46 39 4 4 13 28 55 15 7 20 74 94 37 .787 -20
20 Blackpool 42 9 4 8 42 40 3 5 13 23 62 12 9 21 65 102 33 .637 -37
21 Grimsby Town 42 11 4 6 39 28 2 2 17 28 70 13 6 23 67 98 32 .683 -31
22 West Ham United 42 9 5 7 35 37 3 2 16 27 70 12 7 23 62 107 31 .579 -45
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Wolverhampton Wanderers 42 17 3 1 71 11 7 5 9 44 38 24 8 10 115 49 56 2.346 66
2 Leeds United 42 12 5 4 36 22 10 5 6 42 32 22 10 10 78 54 54 1.444 24
3 Stoke City 42 14 6 1 47 19 5 8 8 22 29 19 14 9 69 48 52 1.437 21
4 Plymouth Argyle 42 14 4 3 69 29 6 5 10 31 37 20 9 13 100 66 49 1.515 34
5 Bury 42 13 4 4 44 21 8 3 10 26 37 21 7 14 70 58 49 1.206 12
6 Bradford (Park Avenue) 42 17 2 2 44 18 4 5 12 28 45 21 7 14 72 63 49 1.142 9
7 Bradford City 42 10 7 4 53 26 6 6 9 27 35 16 13 13 80 61 45 1.311 19
8 Tottenham Hotspur 42 11 6 4 58 37 5 5 11 29 41 16 11 15 87 78 43 1.115 9
9 Millwall 42 13 3 5 43 21 4 6 11 18 40 17 9 16 61 61 43 1.000 0
10 Charlton Athletic 42 11 5 5 38 28 6 4 11 23 38 17 9 16 61 66 43 .924 -5
11 Nottingham Forest 42 13 4 4 49 27 3 6 12 28 45 16 10 16 77 72 42 1.069 5
12 Manchester United 42 12 3 6 44 31 5 5 11 27 41 17 8 17 71 72 42 .986 -1
13 Preston North End 42 11 6 4 37 25 5 4 12 38 52 16 10 16 75 77 42 .974 -2
14 Southampton 42 10 5 6 39 30 7 2 12 27 47 17 7 18 66 77 41 .857 -11
15 Swansea City 42 12 4 5 45 22 4 3 14 28 53 16 7 19 73 75 39 .973 -2
16 Notts County 42 10 4 7 43 30 3 8 10 32 45 13 12 17 75 75 38 1.000 0
17 Chesterfield 42 11 3 7 43 33 2 8 11 21 53 13 11 18 64 86 37 .744 -22
18 Oldham Athletic 42 10 4 7 41 34 3 6 12 21 50 13 10 19 62 84 36 .738 -22
19 Burnley 42 7 8 6 36 36 6 1 14 23 51 13 9 20 59 87 35 .678 -28
20 Port Vale 42 8 4 9 30 33 5 3 13 28 56 13 7 22 58 89 33 .651 -31
21 Barnsley 42 8 7 6 35 30 4 2 15 20 61 12 9 21 55 91 33 .604 -36
22 Bristol City 42 4 7 10 22 37 2 4 15 17 41 6 11 25 39 78 23 .500 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Fulham 42 15 3 3 72 27 9 6 6 39 35 24 9 9 111 62 57 1.790 49
2 Reading 42 19 1 1 65 21 4 8 9 32 46 23 9 10 97 67 55 1.447 30
3 Southend United 42 12 5 4 41 18 9 6 6 36 35 21 11 10 77 53 53 1.452 24
4 Crystal Palace 42 14 7 0 48 12 6 4 11 26 51 20 11 11 74 63 51 1.174 11
5 Brentford 42 11 6 4 40 22 8 4 9 28 30 19 10 13 68 52 48 1.307 16
6 Luton Town 42 16 1 4 62 25 4 6 11 33 45 20 7 15 95 70 47 1.357 25
7 Exeter City 42 16 3 2 53 16 4 4 13 24 46 20 7 15 77 62 47 1.241 15
8 Brighton & Hove Albion 42 12 4 5 42 21 5 8 8 31 37 17 12 13 73 58 46 1.258 15
9 Cardiff City 42 14 2 5 62 29 5 6 10 25 44 19 8 15 87 73 46 1.191 14
10 Norwich City 42 12 7 2 51 22 5 5 11 25 45 17 12 13 76 67 46 1.134 9
11 Watford 42 14 4 3 49 27 5 4 12 32 52 19 8 15 81 79 46 1.025 2
12 Coventry City 42 17 2 2 74 28 1 6 14 34 69 18 8 16 108 97 44 1.113 11
13 Queens Park Rangers 42 11 6 4 50 30 4 6 11 29 43 15 12 15 79 73 42 1.082 6
14 Northampton Town 42 12 3 6 48 26 4 4 13 21 43 16 7 19 69 69 39 1.000 0
15 AFC Bournemouth 42 8 8 5 42 32 5 4 12 28 46 13 12 17 70 78 38 .897 -8
16 Leyton Orient 42 7 8 6 41 35 5 3 13 36 55 12 11 19 77 90 35 .855 -13
17 Swindon Town 42 12 2 7 47 31 2 4 15 23 53 14 6 22 70 84 34 .833 -14
18 Bristol Rovers 42 11 6 4 46 30 2 2 17 19 62 13 8 21 65 92 34 .706 -27
19 Torquay United 42 9 6 6 49 39 3 3 15 23 67 12 9 21 72 106 33 .679 -34
20 Mansfield Town 42 11 5 5 54 45 0 5 16 21 63 11 10 21 75 108 32 .694 -33
21 Gillingham 42 8 6 7 26 26 2 2 17 14 56 10 8 24 40 82 28 .487 -42
22 Thames 42 6 7 8 35 35 1 2 18 18 74 7 9 26 53 109 23 .486 -56
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Lincoln City 40 16 2 2 65 13 10 3 7 41 34 26 5 9 106 47 57 2.255 59
2 Gateshead 40 15 3 2 59 20 10 4 6 35 28 25 7 8 94 48 57 1.958 46
3 Chester 40 16 2 2 54 22 5 6 9 24 38 21 8 11 78 60 50 1.300 18
4 Tranmere Rovers 40 15 4 1 76 23 4 7 9 31 35 19 11 10 107 58 49 1.844 49
5 Barrow 40 16 1 3 59 23 8 0 12 27 36 24 1 15 86 59 49 1.457 27
6 Crewe Alexandra 40 15 3 2 64 24 6 3 11 31 42 21 6 13 95 66 48 1.439 29
7 Southport 40 14 5 1 44 15 4 5 11 14 38 18 10 12 58 53 46 1.094 5
8 Hull City 40 14 1 5 52 21 6 4 10 30 32 20 5 15 82 53 45 1.547 29
9 York City 40 14 3 3 49 24 4 4 12 27 57 18 7 15 76 81 43 .938 -5
10 Wrexham 40 14 2 4 42 25 4 5 11 22 44 18 7 15 64 69 43 .927 -5
11 Darlington 40 12 1 7 41 27 5 3 12 25 42 17 4 19 66 69 38 .956 -3
12 Stockport County 40 12 3 5 31 15 1 8 11 24 38 13 11 16 55 53 37 1.037 2
13 Hartlepool United 40 10 4 6 47 37 6 1 13 31 63 16 5 19 78 100 37 .780 -22
14 Accrington Stanley 40 14 4 2 56 20 1 2 17 19 60 15 6 19 75 80 36 .937 -5
15 Doncaster Rovers 40 12 3 5 38 27 4 1 15 21 53 16 4 20 59 80 36 .737 -21
16 Walsall 40 12 3 5 42 30 4 0 16 15 55 16 3 21 57 85 35 .670 -28
17 FC Halifax Town 40 11 6 3 36 18 2 2 16 25 69 13 8 19 61 87 34 .701 -26
18 Carlisle United 40 9 7 4 40 23 2 4 14 24 56 11 11 18 64 79 33 .810 -15
19 Rotherham United 40 10 3 7 41 23 4 1 15 22 49 14 4 22 63 72 32 .875 -9
20 New Brighton 40 8 5 7 25 23 0 3 17 13 53 8 8 24 38 76 24 .500 -38
21 Rochdale 40 4 2 14 33 63 0 1 19 15 72 4 3 33 48 135 11 .355 -87
22 Wigan Borough 12 3 1 2 9 9 0 0 6 3 24 3 1 8 12 33 7 .363 -21
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.