Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1972/1973

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Liverpool 42 17 3 1 45 19 8 7 6 27 23 25 10 7 72 42 60 1.714 30
2 Arsenal 42 14 5 2 31 14 9 6 6 26 29 23 11 8 57 43 57 1.325 14
3 Leeds United 42 15 4 2 45 13 6 7 8 26 32 21 11 10 71 45 53 1.577 26
4 Ipswich Town 42 10 7 4 34 20 7 7 7 21 25 17 14 11 55 45 48 1.222 10
5 Wolverhampton Wanderers 42 13 3 5 43 23 5 8 8 23 31 18 11 13 66 54 47 1.222 12
6 West Ham United 42 12 5 4 45 25 5 7 9 22 28 17 12 13 67 53 46 1.264 14
7 Derby County 42 15 3 3 43 18 4 5 12 13 36 19 8 15 56 54 46 1.037 2
8 Tottenham Hotspur 42 10 5 6 33 23 6 8 7 25 25 16 13 13 58 48 45 1.208 10
9 Newcastle United 42 12 6 3 35 19 4 7 10 25 32 16 13 13 60 51 45 1.176 9
10 Birmingham City 42 11 7 3 39 22 4 5 12 14 32 15 12 15 53 54 42 .981 -1
11 Manchester City 42 12 4 5 36 20 3 7 11 21 40 15 11 16 57 60 41 .950 -3
12 Chelsea 42 9 6 6 30 22 4 8 9 19 29 13 14 15 49 51 40 .960 -2
13 Southampton 42 8 11 2 26 17 3 7 11 21 35 11 18 13 47 52 40 .903 -5
14 Sheffield United 42 11 4 6 28 18 4 6 11 23 41 15 10 17 51 59 40 .864 -8
15 Stoke City 42 11 8 2 38 17 3 2 16 23 39 14 10 18 61 56 38 1.089 5
16 Leicester City 42 7 9 5 23 18 3 8 10 17 28 10 17 15 40 46 37 .869 -6
17 Everton 42 9 5 7 27 21 4 6 11 14 28 13 11 18 41 49 37 .836 -8
18 Manchester United 42 9 7 5 24 19 3 6 12 20 41 12 13 17 44 60 37 .733 -16
19 Coventry City 42 9 5 7 27 24 4 4 13 13 31 13 9 20 40 55 35 .727 -15
20 Norwich City 42 7 9 5 22 19 4 1 16 14 44 11 10 21 36 63 32 .571 -27
21 Crystal Palace 42 7 7 7 25 21 2 5 14 16 37 9 12 21 41 58 30 .706 -17
22 West Bromwich Albion 42 8 7 6 25 24 1 3 17 13 38 9 10 23 38 62 28 .612 -24
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Burnley 42 13 6 2 44 18 11 8 2 28 17 24 14 4 72 35 62 2.057 37
2 Queens Park Rangers 42 16 4 1 54 13 8 9 4 27 24 24 13 5 81 37 61 2.189 44
3 Aston Villa 42 12 5 4 27 17 6 9 6 24 30 18 14 10 51 47 50 1.085 4
4 Middlesbrough 42 12 6 3 29 15 5 7 9 17 28 17 13 12 46 43 47 1.069 3
5 Bristol City 42 10 7 4 34 18 7 5 9 29 33 17 12 13 63 51 46 1.235 12
6 Sunderland 42 12 6 3 35 17 5 6 10 24 32 17 12 13 59 49 46 1.204 10
7 Blackpool 42 12 6 3 37 17 6 4 11 19 34 18 10 14 56 51 46 1.098 5
8 Oxford United 42 14 2 5 36 18 5 5 11 16 25 19 7 16 52 43 45 1.209 9
9 Fulham 42 11 6 4 32 16 5 6 10 26 33 16 12 14 58 49 44 1.183 9
10 Sheffield Wednesday 42 14 4 3 40 20 3 6 12 19 35 17 10 15 59 55 44 1.072 4
11 Millwall 42 12 5 4 33 18 4 5 12 22 29 16 10 16 55 47 42 1.170 8
12 Luton Town 42 6 9 6 24 23 9 2 10 20 30 15 11 16 44 53 41 .830 -9
13 Hull City 42 9 7 5 39 22 5 5 11 25 37 14 12 16 64 59 40 1.084 5
14 Nottingham Forest 42 12 5 4 32 18 2 7 12 15 34 14 12 16 47 52 40 .903 -5
15 Leyton Orient 42 11 6 4 33 18 1 6 14 16 35 12 12 18 49 53 36 .924 -4
16 Swindon Town 42 8 9 4 28 23 2 7 12 18 37 10 16 16 46 60 36 .766 -14
17 Portsmouth 42 7 6 8 21 22 5 5 11 21 37 12 11 19 42 59 35 .711 -17
18 Carlisle United 42 10 5 6 40 24 1 7 13 10 28 11 12 19 50 52 34 .961 -2
19 Preston North End 42 6 8 7 19 25 5 4 12 18 39 11 12 19 37 64 34 .578 -27
20 Cardiff City 42 11 4 6 32 21 0 7 14 11 37 11 11 20 43 58 33 .741 -15
21 Huddersfield Town 42 7 9 5 21 20 1 8 12 15 36 8 17 17 36 56 33 .642 -20
22 Brighton & Hove Albion 42 7 8 6 32 31 1 5 15 14 52 8 13 21 46 83 29 .554 -37
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Bolton Wanderers 46 18 4 1 44 9 7 7 9 29 30 25 11 10 73 39 61 1.871 34
2 Notts County 46 17 4 2 40 12 6 7 10 27 35 23 11 12 67 47 57 1.425 20
3 Blackburn Rovers 46 12 8 3 34 16 8 7 8 23 31 20 15 11 57 47 55 1.212 10
4 Oldham Athletic 46 12 7 4 40 18 7 9 7 32 36 19 16 11 72 54 54 1.333 18
5 Bristol Rovers 46 17 4 2 55 20 3 9 11 22 36 20 13 13 77 56 53 1.375 21
6 Port Vale 46 15 6 2 41 21 6 5 12 15 48 21 11 14 56 69 53 .811 -13
7 AFC Bournemouth 46 14 6 3 44 16 3 10 10 22 28 17 16 13 66 44 50 1.500 22
8 Plymouth Argyle 46 14 3 6 43 26 6 7 10 31 40 20 10 16 74 66 50 1.121 8
9 Grimsby Town 46 16 2 5 45 18 4 6 13 22 43 20 8 18 67 61 48 1.098 6
10 Tranmere Rovers 46 12 8 3 38 17 3 8 12 18 35 15 16 15 56 52 46 1.076 4
11 Charlton Athletic 46 12 7 4 46 24 5 4 14 23 43 17 11 18 69 67 45 1.029 2
12 Wrexham 46 11 9 3 39 23 3 8 12 16 31 14 17 15 55 54 45 1.018 1
13 Rochdale 46 8 8 7 22 26 6 9 8 26 28 14 17 15 48 54 45 .888 -6
14 Southend United 46 13 6 4 40 14 4 4 15 21 40 17 10 19 61 54 44 1.129 7
15 Shrewsbury Town 46 10 10 3 31 21 5 4 14 15 33 15 14 17 46 54 44 .851 -8
16 Chesterfield 46 13 4 6 37 22 4 5 14 20 39 17 9 20 57 61 43 .934 -4
17 Walsall 46 14 3 6 37 26 4 4 15 19 40 18 7 21 56 66 43 .848 -10
18 York City 46 8 10 5 24 14 5 5 13 18 32 13 15 18 42 46 41 .913 -4
19 Watford 46 11 8 4 32 23 1 9 13 11 25 12 17 17 43 48 41 .895 -5
20 FC Halifax Town 46 9 8 6 29 23 4 7 12 14 30 13 15 18 43 53 41 .811 -10
21 Rotherham United 46 12 4 7 34 27 5 3 15 17 38 17 7 22 51 65 41 .784 -14
22 Brentford 46 12 5 6 33 18 3 2 18 18 51 15 7 24 51 69 37 .739 -18
23 Swansea City 46 11 5 7 37 29 3 4 16 14 44 14 9 23 51 73 37 .698 -22
24 Scunthorpe United 46 8 7 8 18 25 2 3 18 15 47 10 10 26 33 72 30 .458 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Southport 46 17 4 2 40 19 9 6 8 31 29 26 10 10 71 48 62 1.479 23
2 Hereford 46 18 4 1 39 12 5 8 10 17 26 23 12 11 56 38 58 1.473 18
3 Cambridge United 46 15 6 2 40 23 5 11 7 27 34 20 17 9 67 57 57 1.175 10
4 Aldershot Town 46 14 6 3 33 14 8 6 9 27 24 22 12 12 60 38 56 1.578 22
5 Newport County 46 14 6 3 37 18 8 6 9 27 26 22 12 12 64 44 56 1.454 20
6 Mansfield Town 46 15 7 1 52 17 5 7 11 26 34 20 14 12 78 51 54 1.529 27
7 Reading 46 14 7 2 33 7 3 11 9 18 31 17 18 11 51 38 52 1.342 13
8 Exeter City 46 13 8 2 40 18 5 6 12 17 33 18 14 14 57 51 50 1.117 6
9 Gillingham 46 15 4 4 44 20 4 7 12 19 38 19 11 16 63 58 49 1.086 5
10 Lincoln City 46 12 7 4 38 27 4 9 10 26 30 16 16 14 64 57 48 1.122 7
11 Stockport County 46 14 7 2 38 18 4 5 14 15 35 18 12 16 53 53 48 1.000 0
12 Bury 46 11 7 5 37 19 3 11 9 21 32 14 18 14 58 51 46 1.137 7
13 Workington 46 15 7 1 44 20 2 5 16 15 41 17 12 17 59 61 46 .967 -2
14 Barnsley 46 9 8 6 32 24 5 8 10 26 36 14 16 16 58 60 44 .966 -2
15 Chester 46 11 6 6 40 19 3 9 11 21 33 14 15 17 61 52 43 1.173 9
16 Bradford City 46 12 6 5 42 25 4 5 14 19 40 16 11 19 61 65 43 .938 -4
17 Doncaster Rovers 46 10 8 5 28 19 5 4 14 21 39 15 12 19 49 58 42 .844 -9
18 Torquay United 46 8 10 5 23 17 4 7 12 21 30 12 17 17 44 47 41 .936 -3
19 Peterborough United 46 10 8 5 42 29 4 5 14 29 47 14 13 19 71 76 41 .934 -5
20 Hartlepool United 46 8 10 5 17 15 4 7 12 17 34 12 17 17 34 49 41 .693 -15
21 Crewe Alexandra 46 7 8 8 18 23 2 10 11 20 38 9 18 19 38 61 36 .622 -23
22 Colchester United 46 8 8 7 36 28 2 3 18 12 48 10 11 25 48 76 31 .631 -28
23 Northampton Town 46 7 6 10 24 30 3 5 15 16 43 10 11 25 40 73 31 .547 -33
24 Darlington 46 5 9 9 28 41 2 6 15 14 44 7 15 24 42 85 29 .494 -43
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.