Stats Zone › Players › Career League Goals
Hello. Sign In
CAREER LEAGUE GOALS
100+ goals across a player’s entire Football League career
1168 players
« Per-club records
Minimum goals: 50+ 100+ 150+ 200+
Clubs: Football League All clubs Includes Welsh clubs and any formerly-League clubs now outside the Football League.
Sorted: Most goals first Reset
# Card Player â‡… Position â‡… Nat From To Span Clubs â‡… Goals â–¼ Apps â‡… Goals/Game â‡…
1 Arthur Rowley card Arthur Rowley Forward England 1946 1965 19 yrs 4 433 619 0.70
2 Dixie Dean card Dixie Dean Forward England 1923 1939 16 yrs 3 379 438 0.87
3 Jimmy Greaves card Jimmy Greaves Forward England 1957 1979 22 yrs 4 357 516 0.69
4 Charlie Vaughan card Charlie Vaughan Forward England 1941 1954 13 yrs 3 353 400 0.88
5 Steve Bloomer card Steve Bloomer Forward England 1892 1914 22 yrs 2 352 598 0.59
6 George Camsell card George Camsell Forward England 1924 1939 15 yrs 2 345 440 0.78
7 John Aldridge card John Aldridge Forward Republic of Ireland 1979 1998 19 yrs 4 329 609 0.54
8 Harry Bedford card Harry Bedford Forward England 1919 1934 15 yrs 7 326 485 0.67
9 Joe Smith card Joe Smith Forward England 1908 1930 22 yrs 3 315 519 0.61
10 John Atyeo card John Atyeo Forward England 1950 1966 16 yrs 2 314 597 0.53
11 Vic Watson card Vic Watson Forward England 1920 1936 16 yrs 2 312 498 0.63
12 Harry Johnson card Harry Johnson Forward England 1916 1935 19 yrs 2 305 476 0.64
13 Hughie Gallacher card Hughie Gallacher Forward Scotland 1925 1939 14 yrs 6 296 434 0.68
14 Gordon Hodgson card Gordon Hodgson Forward England 1926 1939 13 yrs 3 294 469 0.63
15 Cliff Holton card Cliff Holton Forward England 1950 1968 18 yrs 6 293 570 0.51
16 Jimmy Hampson card Jimmy Hampson Forward England 1925 1938 13 yrs 2 290 425 0.68
17 Ray Crawford card Ray Crawford Forward England 1957 1971 14 yrs 6 289 476 0.61
18 Ernie Hine card Ernie Hine Forward England 1921 1938 17 yrs 4 288 609 0.47
19 Alan Shearer card Alan Shearer Forward England 1988 2006 18 yrs 3 284 560 0.51
20 Kevin Hector card Kevin Hector Forward England 1962 1982 20 yrs 4 281 686 0.41
21 Arthur Chandler card Arthur Chandler Forward England 1920 1935 15 yrs 3 281 481 0.58
22 Teddy Sheringham card Teddy Sheringham Forward England 1984 2008 24 yrs 8 276 734 0.38
23 George Brown card George Brown Forward England 1921 1938 17 yrs 5 276 445 0.62
24 Ronnie Allen card Ronnie Allen Forward England 1946 1965 19 yrs 3 276 638 0.43
25 Ron Davies card Ron Davies Forward Wales 1959 1976 17 yrs 7 275 549 0.50
26 Roger Hunt card Roger Hunt Forward England 1959 1972 13 yrs 2 269 480 0.56
27 David Jack card David Jack Forward England 1919 1934 15 yrs 3 267 521 0.51
28 Ken Wagstaff card Ken Wagstaff Forward England 1960 1976 16 yrs 2 266 559 0.48
29 Billy Sharp card Billy Sharp Forward England 2004 Present 22 yrs 9 265 721 0.37
30 Pop Robson card Pop Robson Forward England 1964 1986 22 yrs 6 265 674 0.39
31 Jamie Cureton card Jamie Cureton Forward England 1993 2016 23 yrs 13 264 760 0.35
32 Ted Harper card Ted Harper Forward England 1923 1934 11 yrs 4 263 327 0.80
33 Charlie Buchan card Charlie Buchan Forward England 1909 1928 19 yrs 2 258 481 0.54
34 Ted MacDougall card Ted MacDougall Forward Scotland 1967 1981 14 yrs 7 256 535 0.48
35 Jimmy Cookson card Jimmy Cookson Forward England 1923 1938 15 yrs 5 256 292 0.88
36 Tommy Briggs card Tommy Briggs Forward England 1946 1959 13 yrs 5 256 390 0.66
37 Nat Lofthouse card Nat Lofthouse Forward England 1946 1961 15 yrs 1 255 452 0.56
38 Charlie Wayman card Charlie Wayman Forward England 1946 1958 12 yrs 5 254 382 0.66
39
no
card
Keith Edwards Forward England 1975 1991 16 yrs 6 254 544 0.47
40
no
card
Tommy Tynan Forward England 1975 1992 17 yrs 8 253 629 0.40
41 Steve Bull card Steve Bull Forward England 1985 2001 16 yrs 3 253 485 0.52
42 Brian Clough card Brian Clough Forward England 1955 1965 10 yrs 2 251 274 0.92
43 Ivor Allchurch card Ivor Allchurch Forward Wales 1949 1968 19 yrs 3 251 694 0.36
44 Kevin Phillips card Kevin Phillips Forward England 1994 2014 20 yrs 9 250 583 0.43
45 Joe Bradford card Joe Bradford Forward England 1920 1936 16 yrs 2 250 419 0.60
46 Harry Hampton card Harry Hampton Forward England 1904 1923 19 yrs 3 248 412 0.60
47 Ian Rush card Ian Rush Forward Wales 1979 1999 20 yrs 6 246 572 0.43
48 Tommy Bamford card Tommy Bamford Forward Wales 1929 1939 10 yrs 3 246 341 0.72
49 Pongo Waring card Pongo Waring Forward England 1926 1938 12 yrs 5 245 363 0.67
50
no
card
Ernie Moss Forward England 1968 1988 20 yrs 9 245 747 0.33
51 Dave Halliday card Dave Halliday Forward Scotland 1925 1937 12 yrs 5 244 312 0.78
52 George Beel card George Beel Forward England 1919 1933 14 yrs 5 244 457 0.53
53 Jamie Vardy card Jamie Vardy Forward England 2010 2025 15 yrs 3 243 517 0.47
54 Gordon Turner card Gordon Turner Forward England 1950 1964 14 yrs 1 243 406 0.60
55 Geoff Bradford card Geoff Bradford Forward England 1949 1964 15 yrs 1 242 461 0.52
56 Dixie McNeil card Dixie McNeil Forward England 1964 1983 19 yrs 6 239 522 0.46
57 Tommy Johnston card Tommy Johnston Forward Scotland 1951 1962 11 yrs 7 238 406 0.59
58 Fred Spiksley card Fred Spiksley Forward England 1887 1907 20 yrs 5 237 440 0.54
59 Ian Wright card Ian Wright Forward England 1985 2000 15 yrs 5 235 493 0.48
60 Derek Kevan card Derek Kevan Forward England 1952 1968 16 yrs 8 235 440 0.53
61 Jack Cock card Jack Cock Forward England 1914 1930 16 yrs 6 235 394 0.60
62 Frank Worthington card Frank Worthington Forward England 1966 1988 22 yrs 11 234 757 0.31
63 Mick Channon card Mick Channon Forward England 1965 1986 21 yrs 6 232 718 0.32
64 Tommy Lawton card Tommy Lawton Forward England 1935 1956 21 yrs 6 231 390 0.59
65 Kerry Dixon card Kerry Dixon Forward England 1978 2000 22 yrs 8 231 593 0.39
66 Andy Cole card Andy Cole Forward England 1989 2008 19 yrs 12 230 511 0.45
67
no
card
Pat Terry Forward England 1953 1969 16 yrs 9 229 495 0.46
68 Tony Brown card Tony Brown Midfielder England 1963 1983 20 yrs 2 229 619 0.37
69
no
card
Brian Bedford Forward Wales 1954 1967 13 yrs 6 229 399 0.57
70 Jackie Sewell card Jackie Sewell Forward England 1946 1961 15 yrs 4 228 509 0.45
71 Mickey Quinn card Mickey Quinn Forward England 1979 1995 16 yrs 8 228 515 0.44
72 Francis Lee card Francis Lee Forward England 1960 1976 16 yrs 3 228 500 0.46
73 David Herd card David Herd Forward Scotland 1950 1970 20 yrs 4 228 427 0.53
74 Bobby Gurney card Bobby Gurney Forward England 1925 1950 25 yrs 1 228 388 0.59
75 Harry Kane card Harry Kane Forward England 2009 2023 14 yrs 5 227 373 0.61
76 Tony Cottee card Tony Cottee Forward England 1982 2001 19 yrs 7 227 581 0.39
77
no
card
Andy Cook Forward England 2009 Present 17 yrs 7 227 570 0.40
78 Horace Barnes card Horace Barnes Forward England 1908 1926 18 yrs 4 226 429 0.53
79 Stan Mortensen card Stan Mortensen Forward England 1946 1958 12 yrs 3 225 395 0.57
80 Steve White card Steve White Forward England 1977 1998 21 yrs 7 224 646 0.35
81 Tommy Thompson card Tommy Thompson Forward England 1947 1964 17 yrs 5 224 443 0.51
82 Marco Gabbiadini card Marco Gabbiadini Forward England 1985 2004 19 yrs 10 224 662 0.34
83 Allan Clarke card Allan Clarke Forward England 1963 1980 17 yrs 5 223 514 0.43
84 Tommy Johnson card Tommy Johnson Forward England 1919 1939 20 yrs 4 222 510 0.44
85 Derek Dougan card Derek Dougan Forward Northern Ireland 1957 1975 18 yrs 6 222 546 0.41
86 Ginger Richardson card Ginger Richardson Forward England 1928 1946 18 yrs 3 221 349 0.63
87
no
card
Lee Hughes Forward England 1995 2015 20 yrs 8 221 524 0.42
88 Wally Ardron card Wally Ardron Forward England 1938 1956 18 yrs 2 221 305 0.72
89 Jordan Rhodes card Jordan Rhodes Forward Scotland 2007 Present 19 yrs 11 220 596 0.37
90 Martin Chivers card Martin Chivers Forward England 1962 1983 21 yrs 5 220 479 0.46
91 Len White card Len White Forward England 1950 1966 16 yrs 4 218 442 0.49
92 Dennis Viollet card Dennis Viollet Forward England 1952 1967 15 yrs 2 218 441 0.49
93 Bobby Smith card Bobby Smith Forward England 1950 1965 15 yrs 3 218 376 0.58
94 Jimmy Quinn card Jimmy Quinn Forward Northern Ireland 1981 2004 23 yrs 11 218 603 0.36
95 Bob Latchford card Bob Latchford Forward England 1968 1986 18 yrs 6 218 530 0.41
96 Rickie Lambert card Rickie Lambert Forward England 1998 2017 19 yrs 9 218 607 0.36
97 Denis Law card Denis Law Forward Scotland 1956 1974 18 yrs 3 217 458 0.47
98 Shaun Goater card Shaun Goater Forward Bermuda 1989 2006 17 yrs 8 217 552 0.39
99 Brian Clark card Brian Clark Forward England 1960 1979 19 yrs 6 217 611 0.36
100 Ray Charnley card Ray Charnley Forward England 1954 1972 18 yrs 5 217 465 0.47
101 Richie Barker card Richie Barker Forward England 1960 1972 12 yrs 4 217 456 0.48
102 Billy Liddell card Billy Liddell Forward Scotland 1946 1961 15 yrs 1 216 495 0.44
103 Danny Shea card Danny Shea Forward England 1907 1925 18 yrs 5 215 485 0.44
104
no
card
Tony Richards Forward England 1954 1966 12 yrs 2 215 397 0.54
105 Bob Hatton card Bob Hatton Forward England 1966 1983 17 yrs 9 215 617 0.35
106 Billy Walker card Billy Walker Forward England 1919 1933 14 yrs 1 214 478 0.45
107 Wayne Rooney card Wayne Rooney Forward England 2002 2021 19 yrs 3 214 521 0.41
108 Alfie Biggs card Alfie Biggs Forward England 1953 1969 16 yrs 4 213 513 0.42
109 Geoff Hurst card Geoff Hurst Forward England 1959 1976 17 yrs 3 212 529 0.40
110 Alex Dawson card Alex Dawson Forward Scotland 1956 1971 15 yrs 5 212 394 0.54
111
no
card
Tony Adcock Forward England 1980 1999 19 yrs 6 212 591 0.36
112 Barrie Thomas card Barrie Thomas Forward England 1954 1968 14 yrs 5 211 338 0.62
113 Jimmy Murray card Jimmy Murray Forward England 1955 1969 14 yrs 3 211 401 0.53
114 Tony Hateley card Tony Hateley Forward England 1958 1974 16 yrs 7 211 434 0.49
115 Dennis Westcott card Dennis Westcott Forward England 1936 1953 17 yrs 5 210 321 0.65
116
no
card
Scott McGleish Forward England 1994 2012 18 yrs 9 209 699 0.30
117 Frank Large card Frank Large Forward England 1958 1974 16 yrs 9 209 569 0.37
118 Jack Rowley card Jack Rowley Forward England 1935 1957 22 yrs 4 208 458 0.45
119 Peter Beardsley card Peter Beardsley Forward England 1979 1999 20 yrs 9 208 658 0.32
120 Ron Saunders card Ron Saunders Forward England 1954 1969 15 yrs 6 207 392 0.53
121 Bobby Charlton card Bobby Charlton Forward England 1956 1975 19 yrs 2 207 644 0.32
122 Tommy Browell card Tommy Browell Forward England 1910 1930 20 yrs 4 207 387 0.53
123 Luther Blissett card Luther Blissett Forward England 1975 1994 19 yrs 5 207 554 0.37
124
no
card
Sammy Collins Forward England 1946 1958 12 yrs 2 206 369 0.56
125 George Elliott card George Elliott Forward England 1913 1925 12 yrs 1 203 344 0.59
126 Iwan Roberts card Iwan Roberts Forward Wales 1988 2006 18 yrs 7 202 647 0.31
127 Jack Milsom card Jack Milsom Forward England 1926 1939 13 yrs 5 202 322 0.63
128 Jock Dodds card Jock Dodds Forward Scotland 1932 1950 18 yrs 5 201 308 0.65
129 Peter Dobing card Peter Dobing Forward England 1955 1973 18 yrs 3 201 568 0.35
130
no
card
Jack Connor Forward England 1946 1957 11 yrs 6 201 381 0.53
131
no
card
Jim Collins Forward Ireland 2009 Present 17 yrs 11 201 597 0.34
132 Harold Blackmore card Harold Blackmore Forward England 1924 1935 11 yrs 5 201 309 0.65
133 Bob Taylor card Bob Taylor Forward England 1986 2008 22 yrs 6 200 579 0.35
134 Mark Stein card Mark Stein Forward England 1984 2003 19 yrs 9 200 528 0.38
135
no
card
Steve Phillips Forward England 1971 1988 17 yrs 8 200 562 0.36
136 Bert Freeman card Bert Freeman Forward England 1904 1922 18 yrs 5 200 321 0.62
137
no
card
Roy Chapman Forward England 1953 1970 17 yrs 5 200 415 0.48
138
no
card
Andy Wilson Forward Scotland 1900 1920 20 yrs 1 199 501 0.40
139 Marcus Stewart card Marcus Stewart Forward England 1991 2011 20 yrs 8 199 664 0.30
140 Ted Phillips card Ted Phillips Forward England 1953 1966 13 yrs 4 199 349 0.57
141 Stan Pearson card Stan Pearson Forward England 1937 1959 22 yrs 3 199 491 0.41
142 Glenn Murray card Glenn Murray Forward England 2004 2021 17 yrs 10 199 549 0.36
143 Grenville Morris card Grenville Morris Forward Wales 1897 1913 16 yrs 2 199 423 0.47
144 Peter Doherty card Peter Doherty Forward Northern Ireland 1933 1953 20 yrs 5 199 406 0.49
145 Raich Carter card Raich Carter Forward England 1931 1952 21 yrs 3 199 444 0.45
146 John Dick card John Dick Forward Scotland 1953 1965 12 yrs 2 198 398 0.50
147 Charlie Austin card Charlie Austin Forward England 2009 2024 15 yrs 5 198 515 0.38
148
no
card
James Norwood Forward England 2009 Present 17 yrs 7 197 543 0.36
149
no
card
Alf Ackerman Forward South Africa 1950 1961 11 yrs 5 197 372 0.53
150 Charlie Wilson card Charlie Wilson Forward England 1919 1934 15 yrs 4 196 318 0.62
151 Derek Pace card Derek Pace Forward England 1950 1967 17 yrs 4 196 385 0.51
152 Chris Chilton card Chris Chilton Forward England 1960 1972 12 yrs 2 196 442 0.44
153 Lee Chapman card Lee Chapman Forward England 1978 1996 18 yrs 12 196 553 0.35
154 Joe Spence card Joe Spence Forward England 1919 1938 19 yrs 3 195 614 0.32
155 Frank Roberts card Frank Roberts Forward England 1914 1928 14 yrs 2 195 373 0.52
156 Steve Claridge card Steve Claridge Forward England 1984 2007 23 yrs 16 195 641 0.30
157
no
card
Ade Akinfenwa Forward England 2003 2022 19 yrs 11 195 666 0.29
158
no
card
Jim Towers Forward England 1954 1964 10 yrs 5 194 345 0.56
159 David Cross card David Cross Forward England 1969 1986 17 yrs 9 194 553 0.35
160 Mo Salah card Mo Salah Forward Egypt 2014 Present 12 yrs 2 193 328 0.59
161 Peter Harris card Peter Harris Forward England 1946 1960 14 yrs 1 193 479 0.40
162 Gary Lineker card Gary Lineker Forward England 1978 1991 13 yrs 3 192 340 0.56
163 Simon Garner card Simon Garner Forward England 1978 1996 18 yrs 4 192 594 0.32
164 Tommy Tait card Tommy Tait Forward England 1923 1946 23 yrs 9 191 328 0.58
165 Freddie Steele card Freddie Steele Forward England 1934 1953 19 yrs 3 191 302 0.63
166 Malcolm MacDonald card Malcolm MacDonald Forward England 1968 1979 11 yrs 4 191 372 0.51
167 Jermain Defoe card Jermain Defoe Forward England 1998 2022 24 yrs 6 191 551 0.35
168 Jon Parkin card Jon Parkin Forward England 1998 2019 21 yrs 14 190 586 0.32
169 Billy McLeod card Billy McLeod Forward England 1906 1921 15 yrs 3 190 342 0.56
170
no
card
Jack Howarth Forward England 1964 1978 14 yrs 5 190 515 0.37
171
no
card
Nicky Forster Forward England 1992 2011 19 yrs 8 190 617 0.31
172
no
card
Clayton Donaldson Forward Jamaica 2002 2022 20 yrs 11 190 577 0.33
173 Eddy Brown card Eddy Brown Forward England 1948 1964 16 yrs 6 190 399 0.48
174 Steve Howard card Steve Howard Forward Scotland 1995 2014 19 yrs 6 189 703 0.27
175
no
card
Jim Fryatt Forward England 1959 1975 16 yrs 8 189 499 0.38
176 Barry Bridges card Barry Bridges Forward England 1958 1974 16 yrs 5 189 474 0.40
177 Russell Wainscoat card Russell Wainscoat Forward England 1919 1933 14 yrs 4 188 472 0.40
178
no
card
Marc Richards Forward England 2000 2020 20 yrs 13 188 614 0.31
179 Brian Deane card Brian Deane Forward England 1985 2006 21 yrs 7 188 630 0.30
180 Tim Coleman card Tim Coleman Forward England 1901 1915 14 yrs 6 188 406 0.46
181 Jack Weddle card Jack Weddle Forward England 1927 1945 18 yrs 2 187 413 0.45
182 Jack Smith card Jack Smith Forward Scotland 1922 1934 12 yrs 3 187 329 0.57
183 Tommy Roberts card Tommy Roberts Forward England 1914 1929 15 yrs 4 187 307 0.61
184
no
card
Sam McCrory Forward England 1946 1960 14 yrs 4 187 455 0.41
185
no
card
Paddy Madden Forward Ireland 2011 Present 15 yrs 7 187 570 0.33
186 Tom Finney card Tom Finney Forward England 1946 1960 14 yrs 1 187 433 0.43
187 Andy Payton card Andy Payton Forward England 1985 2004 19 yrs 7 186 476 0.39
188
no
card
Tommy Mooney Forward England 1989 2008 19 yrs 12 186 643 0.29
189 David Kelly card David Kelly Forward Republic of Ireland 1983 2002 19 yrs 9 186 581 0.32
190 Mick Harford card Mick Harford Forward England 1977 1997 20 yrs 10 186 583 0.32
191 Paul Furlong card Paul Furlong Forward England 1991 2010 19 yrs 9 185 580 0.32
192 Tony Ellis card Tony Ellis Forward England 1985 2002 17 yrs 9 185 518 0.36
193 Colin Taylor card Colin Taylor Forward England 1958 1973 15 yrs 3 184 524 0.35
194 Jackie Mudie card Jackie Mudie Forward Scotland 1949 1967 18 yrs 3 184 462 0.40
195
no
card
Ryan Lowe Forward England 2000 2019 19 yrs 8 184 628 0.29
196 Cliff Jones card Cliff Jones Forward Wales 1952 1970 18 yrs 3 184 511 0.36
197
no
card
Ralph Hunt Forward England 1952 1965 13 yrs 9 184 374 0.49
198 Bill Curry card Bill Curry Forward England 1954 1969 15 yrs 5 184 393 0.47
199 Sergio Aguero card Sergio Aguero Forward Argentina 2011 2021 10 yrs 1 184 275 0.67
200
no
card
Bert Tindill Forward England 1946 1962 16 yrs 3 183 555 0.33
201
no
card
Tommy Northcott Forward England 1948 1966 18 yrs 3 183 575 0.32
202 Wilf Kirkham card Wilf Kirkham Forward England 1923 1933 10 yrs 2 183 311 0.59
203 Dion Dublin card Dion Dublin Forward England 1988 2008 20 yrs 8 183 604 0.30
204 Alan Buckley card Alan Buckley Forward England 1971 1985 14 yrs 3 183 465 0.39
205
no
card
Kevin Randall Forward England 1965 1981 16 yrs 5 182 556 0.33
206 Stuart Leary card Stuart Leary Forward South Africa 1951 1966 15 yrs 2 182 470 0.39
207 Dave Hickson card Dave Hickson Forward England 1951 1964 13 yrs 6 182 404 0.45
208 Barry Hayles card Barry Hayles Forward Jamaica 1994 2010 16 yrs 8 182 554 0.33
209 Billy Hartill card Billy Hartill Forward England 1928 1938 10 yrs 4 182 266 0.68
210 Harold Halse card Harold Halse Forward England 1905 1923 18 yrs 6 182 324 0.56
211 Les Bradd card Les Bradd Forward England 1967 1983 16 yrs 5 182 579 0.31
212 Don Rogers card Don Rogers Forward England 1962 1977 15 yrs 4 181 500 0.36
213 Brett Pitman card Brett Pitman Forward England 2004 2022 18 yrs 6 181 543 0.33
214 John Hickton card John Hickton Forward England 1963 1978 15 yrs 3 181 474 0.38
215 Pat Glover card Pat Glover Forward Wales 1929 1939 10 yrs 2 181 230 0.79
216 John Connelly card John Connelly Forward England 1956 1973 17 yrs 4 181 572 0.32
217 Clive Allen card Clive Allen Forward England 1978 1995 17 yrs 9 181 388 0.47
218 George McLean card George McLean Forward Scotland 1921 1934 13 yrs 2 180 370 0.49
219
no
card
Ian Lawther Forward Northern Ireland 1959 1976 17 yrs 6 180 598 0.30
220
no
card
Fred Binney Forward England 1967 1982 15 yrs 5 180 379 0.47
221 Eddie Quigley card Eddie Quigley Forward England 1946 1957 11 yrs 4 179 337 0.53
222 Ray Pointer card Ray Pointer Forward England 1957 1973 16 yrs 4 179 421 0.43
223
no
card
Bobby Campbell Forward Northern Ireland 1973 1988 15 yrs 7 179 476 0.38
224 Chris Wood card Chris Wood Forward New Zealand 2008 Present 18 yrs 12 178 530 0.34
225 David McGoldrick card David McGoldrick Forward Republic of Ireland 2004 Present 22 yrs 11 178 613 0.29
226 Frank Lampard card Frank Lampard Midfielder England 1992 2015 23 yrs 4 178 618 0.29
227 Trevor Ford card Trevor Ford Forward Wales 1946 1961 15 yrs 5 178 348 0.51
228 Gordon Davies card Gordon Davies Forward Wales 1977 1993 16 yrs 5 178 460 0.39
229 Darren Bent card Darren Bent Forward England 2001 2018 17 yrs 9 178 486 0.37
230 Dean Windass card Dean Windass Forward England 1991 2009 18 yrs 8 177 561 0.32
231 Andy Ritchie card Andy Ritchie Forward England 1977 2001 24 yrs 5 177 570 0.31
232 Bill Rawlings card Bill Rawlings Forward England 1918 1930 12 yrs 3 177 334 0.53
233 Jackie Milburn card Jackie Milburn Forward England 1946 1957 11 yrs 1 177 353 0.50
234 Adam Le Fondre card Adam Le Fondre Forward England 2004 2018 14 yrs 8 177 499 0.35
235 Frank Broome card Frank Broome Forward England 1934 1955 21 yrs 5 177 392 0.45
236 Bobby Tambling card Bobby Tambling Forward England 1958 1974 16 yrs 2 176 370 0.48
237 Neil Redfearn card Neil Redfearn Midfielder England 1981 2010 29 yrs 17 176 854 0.21
238 Peter Lorimer card Peter Lorimer Midfielder Scotland 1962 1986 24 yrs 2 176 555 0.32
239 Trevor Francis card Trevor Francis Forward England 1970 1994 24 yrs 5 176 484 0.36
240 Harry Burgess card Harry Burgess Forward England 1925 1942 17 yrs 3 176 470 0.37
241 Eric Brook card Eric Brook Forward England 1925 1939 14 yrs 2 176 528 0.33
242 Sammy Black card Sammy Black Forward Scotland 1924 1939 15 yrs 2 176 475 0.37
243 Martin Peters card Martin Peters Midfielder England 1961 1981 20 yrs 4 175 722 0.24
244 Paul Mariner card Paul Mariner Forward England 1973 1988 15 yrs 4 175 511 0.34
245 Billy Hibbert card Billy Hibbert Forward England 1906 1922 16 yrs 4 175 386 0.45
246 Thierry Henry card Thierry Henry Forward France 1999 2012 13 yrs 1 175 258 0.68
247
no
card
Andy Flounders Forward England 1980 1995 15 yrs 6 175 456 0.38
248 Ted Drake card Ted Drake Forward England 1931 1945 14 yrs 2 175 240 0.73
249 Johnny Summers card Johnny Summers Forward England 1949 1961 12 yrs 4 174 337 0.52
250 Albert Pynegar card Albert Pynegar Forward England 1920 1934 14 yrs 6 174 366 0.48
251 Sean McCarthy card Sean McCarthy Forward Wales 1985 2003 18 yrs 6 174 549 0.32
252
no
card
Dennis Wilshaw Forward England 1944 1961 17 yrs 3 173 380 0.46
253 John Toshack card John Toshack Forward Wales 1965 1984 19 yrs 3 173 397 0.44
254
no
card
Peter Thorne Forward England 1991 2010 19 yrs 7 173 493 0.35
255
no
card
George Smith Forward England 1946 1958 12 yrs 2 173 416 0.42
256 Doug Lishman card Doug Lishman Forward England 1946 1957 11 yrs 3 173 323 0.54
257 Billy Lane card Billy Lane Forward England 1924 1937 13 yrs 7 173 315 0.55
258
no
card
Roy Hollis Forward England 1947 1960 13 yrs 3 173 339 0.51
259 Jimmy Dunne card Jimmy Dunne Forward Republic of Ireland 1925 1937 12 yrs 4 173 245 0.71
260 Troy Deeney card Troy Deeney Forward England 2006 2024 18 yrs 4 173 582 0.30
261 Billy Cairns card Billy Cairns Forward England 1934 1954 20 yrs 3 173 310 0.56
262
no
card
Ronnie Blackman Forward England 1946 1958 12 yrs 3 173 256 0.68
263 Roy Bentley card Roy Bentley Forward England 1946 1963 17 yrs 4 173 560 0.31
264 Dai Astley card Dai Astley Forward Wales 1927 1940 13 yrs 5 173 379 0.46
265 Roy Vernon card Roy Vernon Forward Wales 1955 1970 15 yrs 4 172 398 0.43
266 Jackie Stamps card Jackie Stamps Forward England 1937 1957 20 yrs 5 172 379 0.45
267 Jimmy Ross card Jimmy Ross Forward Scotland 1883 1901 18 yrs 4 172 321 0.54
268 Frank Lord card Frank Lord Forward England 1953 1969 16 yrs 6 172 355 0.48
269 Johnny King card Johnny King Forward England 1950 1967 17 yrs 3 172 543 0.32
270
no
card
Ian Henderson Forward England 2001 Present 25 yrs 7 172 651 0.26
271
no
card
Jim Hall Forward England 1963 1978 15 yrs 3 172 450 0.38
272 Derek Hales card Derek Hales Forward England 1972 1986 14 yrs 5 172 414 0.42
273 Gary Bannister card Gary Bannister Forward England 1978 1996 18 yrs 9 172 517 0.33
274 Wayne Allison card Wayne Allison Forward England 1987 2008 21 yrs 9 172 755 0.23
275 Harry Wood card Harry Wood Forward England 1887 1905 18 yrs 3 171 399 0.43
276 Albert Shepherd card Albert Shepherd Forward England 1904 1914 10 yrs 3 171 241 0.71
277 Dean Saunders card Dean Saunders Forward Wales 1982 2001 19 yrs 10 171 580 0.29
278
no
card
David Reeves Forward England 1986 2010 24 yrs 10 171 626 0.27
279
no
card
George O'Brien Forward Scotland 1956 1968 12 yrs 4 171 346 0.49
280 Les Ferdinand card Les Ferdinand Forward England 1987 2006 19 yrs 9 171 420 0.41
281
no
card
Dave Crown Forward England 1980 1993 13 yrs 7 171 474 0.36
282 John Charles card John Charles Forward Wales 1948 1971 23 yrs 3 171 376 0.45
283 Johnny Byrne card Johnny Byrne Forward England 1956 1969 13 yrs 3 171 414 0.41
284
no
card
Gary Bennett Forward England 1984 1999 15 yrs 6 171 500 0.34
285
no
card
Robin Stubbs Forward England 1958 1973 15 yrs 3 170 392 0.43
286
no
card
Phil Stant Forward England 1982 2001 19 yrs 12 170 434 0.39
287 Ronnie Rooke card Ronnie Rooke Forward England 1933 1951 18 yrs 3 170 256 0.66
288 Kevin Keegan card Kevin Keegan Forward England 1968 1984 16 yrs 4 170 500 0.34
289 Eric Houghton card Eric Houghton Forward England 1929 1949 20 yrs 2 170 416 0.41
290
no
card
Ross Hannah Forward England 2008 Present 18 yrs 7 170 337 0.50
291
no
card
Bobby Davison Forward England 1980 1996 16 yrs 8 170 453 0.38
292 Alan Ball card Alan Ball Midfielder England 1962 1983 21 yrs 5 170 743 0.23
293
no
card
Andy Williams Forward England 1997 Present 29 yrs 8 169 698 0.24
294 Fred Tunstall card Fred Tunstall Forward England 1920 1939 19 yrs 4 169 542 0.31
295 John Ritchie card John Ritchie Forward England 1962 1975 13 yrs 2 169 359 0.47
296
no
card
Stuart Rimmer Forward England 1981 1998 17 yrs 8 169 485 0.35
297 Billy Meredith card Billy Meredith Forward Wales 1892 1924 32 yrs 3 169 681 0.25
298 Willie Maxwell card Willie Maxwell Forward Scotland 1895 1908 13 yrs 4 169 334 0.51
299 Rodney Marsh card Rodney Marsh Forward England 1962 1977 15 yrs 3 169 408 0.41
300 George Hunt card George Hunt Forward England 1929 1948 19 yrs 5 169 294 0.57
301 Mark Hooper card Mark Hooper Forward England 1924 1945 21 yrs 3 169 503 0.34
302 Jack Bowers card Jack Bowers Forward England 1927 1939 12 yrs 3 169 282 0.60
303
no
card
Matty Taylor Forward England 2011 Present 15 yrs 7 168 507 0.33
304 Fred Pickering card Fred Pickering Forward England 1959 1972 13 yrs 5 168 354 0.47
305 Terry Paine card Terry Paine Forward England 1956 1980 24 yrs 3 168 824 0.20
306
no
card
Paul Mullin Forward England 2013 Present 13 yrs 8 168 434 0.39
307 Jack Devey card Jack Devey Forward England 1889 1902 13 yrs 2 168 268 0.63
308 Mark Bright card Mark Bright Forward England 1981 1999 18 yrs 6 168 464 0.36
309 Joe Bache card Joe Bache Forward England 1900 1920 20 yrs 2 168 436 0.39
310 Jeff Astle card Jeff Astle Forward England 1959 1974 15 yrs 2 168 395 0.43
311
no
card
Tony Leighton Forward England 1959 1970 11 yrs 4 167 368 0.45
312 Johnny Hancocks card Johnny Hancocks Forward England 1938 1960 22 yrs 3 167 373 0.45
313 Robbie Fowler card Robbie Fowler Forward England 1992 2008 16 yrs 5 167 393 0.42
314
no
card
