Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1998/1999

Premier League
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Manchester United 38 14 4 1 45 18 8 9 2 35 19 22 13 3 80 37 79 43
2 Arsenal 38 14 5 0 34 5 8 7 4 25 12 22 12 4 59 17 78 42
3 Chelsea 38 12 6 1 29 13 8 9 2 28 17 20 15 3 57 30 75 27
4 Leeds United 38 12 5 2 32 9 6 8 5 30 25 18 13 7 62 34 67 28
5 West Ham United 38 11 3 5 32 26 5 6 8 14 27 16 9 13 46 53 57 -7
6 Aston Villa 38 10 3 6 33 28 5 7 7 18 18 15 10 13 51 46 55 5
7 Liverpool 38 10 5 4 44 24 5 4 10 24 25 15 9 14 68 49 54 19
8 Derby County 38 8 7 4 22 19 5 6 8 18 26 13 13 12 40 45 52 -5
9 Middlesbrough 38 7 9 3 25 18 5 6 8 23 36 12 15 11 48 54 51 -6
10 Leicester City 38 7 6 6 25 25 5 7 7 15 21 12 13 13 40 46 49 -6
11 Tottenham Hotspur 38 7 7 5 28 26 4 7 8 19 24 11 14 13 47 50 47 -3
12 Sheffield Wednesday 38 7 5 7 20 15 6 2 11 21 27 13 7 18 41 42 46 -1
13 Newcastle United 38 7 6 6 26 25 4 7 8 22 29 11 13 14 48 54 46 -6
14 Everton 38 6 8 5 22 12 5 2 12 20 35 11 10 17 42 47 43 -5
15 Coventry City 38 8 6 5 26 21 3 3 13 13 30 11 9 18 39 51 42 -12
16 Wimbledon 38 7 7 5 22 21 3 5 11 18 42 10 12 16 40 63 42 -23
17 Southampton 38 9 4 6 29 26 2 4 13 8 38 11 8 19 37 64 41 -27
18 Charlton Athletic 38 4 7 8 20 20 4 5 10 21 36 8 12 18 41 56 36 -15
19 Blackburn Rovers 38 6 5 8 21 24 1 9 9 17 28 7 14 17 38 52 35 -14
20 Nottingham Forest 38 3 7 9 18 31 4 2 13 17 38 7 9 22 35 69 30 -34
Play-offs
Semi-finals
Sun 16 May 1999 Bolton Wanderers v Ipswich Town 1โ€“0 aet University of Bolton Stadium  ยท 18,295
Sun 16 May 1999 Watford v Birmingham City 1โ€“0 aet Vicarage Road  ยท 18,535
Wed 19 May 1999 Ipswich Town v Bolton Wanderers 4โ€“3 aet Portman Road  ยท 21,755
Bolton Wanderers 4โ€“4 Ipswich Town (on aggregate)
Thu 20 May 1999 Birmingham City v Watford 1โ€“0 aet (6-7 pens) St Andrews  ยท 29,100
Watford 1โ€“1 Birmingham City (on aggregate)
Final
Mon 31 May 1999 Bolton Wanderers v Watford 0โ€“2 aet Wembley Stadium  ยท 70,343
๐Ÿ† Watford promoted to the Premier League
Division One
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Sunderland 46 19 3 1 50 10 12 9 2 41 18 31 12 3 91 28 105 63
2 Bradford City 46 15 4 4 48 20 11 5 7 34 27 26 9 11 82 47 87 35
3 Ipswich Town 46 16 1 6 37 15 10 7 6 32 17 26 8 12 69 32 86 37
4 Birmingham City 46 12 7 4 32 15 11 5 7 34 22 23 12 11 66 37 81 29
5 Watford 46 12 8 3 30 19 9 6 8 35 37 21 14 11 65 56 77 9
6 Bolton Wanderers 46 13 6 4 44 25 7 10 6 34 34 20 16 10 78 59 76 19
7 Wolverhampton Wanderers 46 11 10 2 37 19 8 6 9 27 24 19 16 11 64 43 73 21
8 Sheffield United 46 12 6 5 42 29 6 7 10 29 37 18 13 15 71 66 67 5
9 Norwich City 46 7 12 4 34 28 8 5 10 28 33 15 17 14 62 61 62 1
10 Huddersfield Town 46 11 9 3 38 23 4 7 12 24 48 15 16 15 62 71 61 -9
11 Grimsby Town 46 11 6 6 25 18 6 4 13 15 34 17 10 19 40 52 61 -12
12 West Bromwich Albion 46 12 4 7 43 33 4 7 12 26 43 16 11 19 69 76 59 -7
13 Barnsley 46 7 9 7 35 30 7 8 8 24 26 14 17 15 59 56 59 3
14 Crystal Palace 46 11 10 2 43 26 3 6 14 15 45 14 16 16 58 71 58 -13
15 Tranmere Rovers 46 8 7 8 37 30 4 13 6 26 31 12 20 14 63 61 56 2
16 Stockport County 46 7 9 7 24 21 5 8 10 25 39 12 17 17 49 60 53 -11
17 Swindon Town 46 7 8 8 40 44 6 3 14 19 37 13 11 22 59 81 50 -22
18 Crewe Alexandra 46 7 6 10 27 35 5 6 12 27 43 12 12 22 54 78 48 -24
19 Portsmouth 46 10 5 8 34 26 1 9 13 23 47 11 14 21 57 73 47 -16
20 Queens Park Rangers 46 9 7 7 34 22 3 4 16 18 39 12 11 23 52 61 47 -9
21 Port Vale 46 10 3 10 22 28 3 5 15 23 47 13 8 25 45 75 47 -30
22 Bury 46 9 7 7 24 27 1 10 12 11 33 10 17 19 35 60 47 -25
23 Oxford United 46 7 8 8 31 30 3 6 14 17 41 10 14 22 48 71 44 -23
24 Bristol City 46 7 8 8 35 36 2 7 14 22 44 9 15 22 57 80 42 -23
Goals scored (F) used as tiebreaker in the Football League (1992/93โ€“1998/99).
Play-offs
Semi-finals
Sat 15 May 1999 Wigan Athletic v Manchester City 1โ€“1 aet Springfield Park  ยท 6,762
Sun 16 May 1999 Preston North End v Gillingham 1โ€“1 aet Deepdale  ยท 18,584
Wed 19 May 1999 Gillingham v Preston North End 1โ€“0 aet Priestfield Stadium  ยท 10,505
Preston North End 1โ€“2 Gillingham (on aggregate โ€” Gillingham advance)
Wed 19 May 1999 Manchester City v Wigan Athletic 1โ€“0 aet Maine Road  ยท 31,305
Manchester City 2โ€“1 Wigan Athletic (on aggregate โ€” Manchester City advance)
Final
Sun 30 May 1999 Gillingham v Manchester City 2โ€“2 aet (1-3 pens) Wembley Stadium  ยท 76,935
๐Ÿ† Manchester City promoted to the Division One
Division Two
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Fulham 46 19 3 1 50 12 12 5 6 29 20 31 8 7 79 32 101 47
2 Walsall 46 13 7 3 37 23 13 2 8 26 24 26 9 11 63 47 87 16
3 Manchester City 46 13 6 4 38 14 9 10 4 31 19 22 16 8 69 33 82 36
4 Gillingham 46 15 5 3 45 17 7 9 7 30 27 22 14 10 75 44 80 31
5 Preston North End 46 12 6 5 46 23 10 7 6 32 27 22 13 11 78 50 79 28
6 Wigan Athletic 46 14 5 4 44 17 8 5 10 31 31 22 10 14 75 48 76 27
7 AFC Bournemouth 46 14 7 2 37 11 7 6 10 26 30 21 13 12 63 41 76 22
8 Stoke City 46 10 4 9 32 32 11 2 10 27 31 21 6 19 59 63 69 -4
9 Chesterfield 46 14 5 4 34 16 3 8 12 12 28 17 13 16 46 44 64 2
10 Millwall 46 9 8 6 33 24 8 3 12 19 35 17 11 18 52 59 62 -7
11 Reading 46 10 6 7 29 26 6 7 10 25 37 16 13 17 54 63 61 -9
12 Luton Town 46 10 4 9 25 26 6 6 11 26 34 16 10 20 51 60 58 -9
13 Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 13 17 16 65 56 56 9
14 Blackpool 46 7 8 8 24 24 7 6 10 20 30 14 14 18 44 54 56 -10
15 Burnley 46 8 7 8 23 33 5 9 9 31 40 13 16 17 54 73 55 -19
16 Notts County 46 8 6 9 29 27 6 6 11 23 34 14 12 20 52 61 54 -9
17 Wrexham 46 8 6 9 21 28 5 8 10 22 34 13 14 19 43 62 53 -19
18 Colchester United 46 9 7 7 25 30 3 9 11 27 40 12 16 18 52 70 52 -18
19 Wycombe Wanderers 46 8 5 10 31 26 5 7 11 21 32 13 12 21 52 58 51 -6
20 Oldham Athletic 46 8 4 11 26 31 6 5 12 22 35 14 9 23 48 66 51 -18
21 York City 46 6 8 9 28 33 7 3 13 28 47 13 11 22 56 80 50 -24
22 Northampton Town 46 4 12 7 26 31 6 6 11 17 26 10 18 18 43 57 48 -14
23 Lincoln City 46 9 4 10 27 27 4 3 16 15 47 13 7 26 42 74 46 -32
24 Macclesfield 46 7 4 12 24 30 4 6 13 19 33 11 10 25 43 63 43 -20
Goals scored (F) used as tiebreaker in the Football League (1992/93โ€“1998/99).
Play-offs
Semi-finals
Sun 16 May 1999 Swansea City v Scunthorpe United 1โ€“0 aet Vetch Field  ยท 7,828
Sun 16 May 1999 Leyton Orient v Rotherham United 0โ€“0 aet Brisbane Road  ยท 9,419
Tue 18 May 1999 Scunthorpe United v Swansea City 3โ€“1 aet Glanford Park  ยท 7,089
Scunthorpe United 3โ€“2 Swansea City (on aggregate โ€” Scunthorpe United advance)
Wed 19 May 1999 Rotherham United v Leyton Orient 0โ€“0 aet (2-4 pens) Millmoor  ยท 9,529
Leyton Orient 0โ€“0 Rotherham United (on aggregate)
Final
Sat 29 May 1999 Leyton Orient v Scunthorpe United 0โ€“1 aet Wembley Stadium  ยท 36,985
๐Ÿ† Scunthorpe United promoted to the Division Two
Division Three
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Brentford 46 16 5 2 45 18 10 2 11 34 38 26 7 13 79 56 85 23
2 Cambridge United 46 13 6 4 41 21 10 6 7 37 27 23 12 11 78 48 81 30
3 Cardiff City 46 13 7 3 35 17 9 7 7 25 22 22 14 10 60 39 80 21
4 Scunthorpe United 46 14 3 6 42 28 8 5 10 27 30 22 8 16 69 58 74 11
5 Rotherham United 46 11 8 4 41 26 9 5 9 38 35 20 13 13 79 61 73 18
6 Leyton Orient 46 12 6 5 40 30 7 9 7 28 29 19 15 12 68 59 72 9
7 Swansea City 46 11 9 3 33 19 8 5 10 23 29 19 14 13 56 48 71 8
8 Mansfield Town 46 15 2 6 38 18 4 8 11 22 40 19 10 17 60 58 67 2
9 Peterborough United 46 11 4 8 41 29 7 8 8 31 27 18 12 16 72 56 66 16
10 FC Halifax Town 46 10 8 5 33 25 7 7 9 25 31 17 15 14 58 56 66 2
11 Darlington 46 10 6 7 41 24 8 5 10 28 34 18 11 17 69 58 65 11
12 Exeter City 46 13 5 5 32 18 4 7 12 15 32 17 12 17 47 50 63 -3
13 Plymouth Argyle 46 11 6 6 32 19 6 4 13 26 35 17 10 19 58 54 61 4
14 Chester 46 6 12 5 28 30 7 6 10 29 36 13 18 15 57 66 57 -9
15 Shrewsbury Town 46 11 6 6 36 29 3 8 12 16 34 14 14 18 52 63 56 -11
16 Barnet 46 10 5 8 30 31 4 8 11 24 40 14 13 19 54 71 55 -17
17 Brighton & Hove Albion 46 8 3 12 25 35 8 4 11 24 31 16 7 23 49 66 55 -17
18 Southend United 46 8 6 9 24 21 6 6 11 28 37 14 12 20 52 58 54 -6
19 Rochdale 46 9 8 6 22 21 4 7 12 20 34 13 15 18 42 55 54 -13
20 Torquay United 46 9 9 5 29 20 3 8 12 18 38 12 17 17 47 58 53 -11
21 Hull City 46 8 5 10 25 28 6 6 11 19 34 14 11 21 44 62 53 -18
22 Hartlepool United 46 8 7 8 33 27 5 5 13 19 38 13 12 21 52 65 51 -13
23 Carlisle United 46 8 8 7 25 21 3 8 12 18 32 11 16 19 43 53 49 -10
24 Scarborough 46 8 3 12 30 39 6 3 14 20 38 14 6 26 50 77 48 -27
Goals scored (F) used as tiebreaker in the Football League (1992/93โ€“1998/99).