Stats Zone › League Tables
Hello. Sign In

League Tables — 1981/1982

First Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Liverpool 42 14 3 4 39 14 12 6 3 41 18 26 9 7 80 32 87 48
2 Ipswich Town 42 17 1 3 47 25 9 4 8 28 28 26 5 11 75 53 83 22
3 Manchester United 42 12 6 3 27 9 10 6 5 32 20 22 12 8 59 29 78 30
4 Tottenham Hotspur 42 12 4 5 41 26 8 7 6 26 22 20 11 11 67 48 71 19
5 Arsenal 42 13 5 3 27 15 7 6 8 21 22 20 11 11 48 37 71 11
6 Swansea City 42 13 3 5 34 16 8 3 10 24 35 21 6 15 58 51 69 7
7 Southampton 42 15 2 4 49 30 4 7 10 23 37 19 9 14 72 67 66 5
8 Everton 42 11 7 3 33 21 6 6 9 23 29 17 13 12 56 50 64 6
9 West Ham United 42 9 10 2 42 29 5 6 10 24 28 14 16 12 66 57 58 9
10 Manchester City 42 9 7 5 32 23 6 6 9 17 27 15 13 14 49 50 58 -1
11 Aston Villa 42 9 6 6 28 24 6 6 9 27 29 15 12 15 55 53 57 2
12 Nottingham Forest 42 7 7 7 19 20 8 5 8 23 28 15 12 15 42 48 57 -6
13 Brighton & Hove Albion 42 8 7 6 30 24 5 6 10 13 28 13 13 16 43 52 52 -9
14 Coventry City 42 9 4 8 31 24 4 7 10 25 38 13 11 18 56 62 50 -6
15 Notts County 42 8 5 8 32 33 5 3 13 29 36 13 8 21 61 69 47 -8
16 Birmingham City 42 8 6 7 29 25 2 8 11 24 36 10 14 18 53 61 44 -8
17 West Bromwich Albion 42 6 6 9 24 25 5 5 11 22 32 11 11 20 46 57 44 -11
18 Stoke City 42 9 2 10 27 28 3 6 12 17 35 12 8 22 44 63 44 -19
19 Sunderland 42 6 5 10 19 26 5 6 10 19 32 11 11 20 38 58 44 -20
20 Leeds United 42 6 11 4 23 20 4 1 16 16 41 10 12 20 39 61 42 -22
21 Wolverhampton Wanderers 42 8 5 8 19 20 2 5 14 13 43 10 10 22 32 63 40 -31
22 Middlesbrough 42 5 9 7 20 24 3 6 12 14 28 8 15 19 34 52 39 -18
Second Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Luton Town 42 16 3 2 48 19 9 10 2 38 27 25 13 4 86 46 88 40
2 Watford 42 13 6 2 46 16 10 5 6 30 26 23 11 8 76 42 80 34
3 Norwich City 42 14 3 4 41 19 8 2 11 23 31 22 5 15 64 50 71 14
4 Sheffield Wednesday 42 10 8 3 31 23 10 2 9 24 28 20 10 12 55 51 70 4
5 Queens Park Rangers 42 15 4 2 40 9 6 2 13 25 34 21 6 15 65 43 69 22
6 Barnsley 42 13 4 4 33 14 6 6 9 26 27 19 10 13 59 41 67 18
7 Rotherham United 42 13 5 3 42 19 7 2 12 24 35 20 7 15 66 54 67 12
8 Leicester City 42 12 5 4 31 19 6 7 8 25 29 18 12 12 56 48 66 8
9 Newcastle United 42 14 4 3 30 14 4 4 13 22 36 18 8 16 52 50 62 2
10 Blackburn Rovers 42 11 4 6 26 15 5 7 9 21 28 16 11 15 47 43 59 4
11 Oldham Athletic 42 9 9 3 28 23 6 5 10 22 28 15 14 13 50 51 59 -1
12 Chelsea 42 10 5 6 37 30 5 7 9 23 30 15 12 15 60 60 57 0
13 Charlton Athletic 42 11 5 5 33 22 2 7 12 17 43 13 12 17 50 65 51 -15
14 Cambridge United 42 11 4 6 31 19 2 5 14 17 34 13 9 20 48 53 48 -5
15 Crystal Palace 42 9 2 10 25 26 4 7 10 9 19 13 9 20 34 45 48 -11
16 Derby County 42 9 8 4 32 23 3 4 14 21 45 12 12 18 53 68 48 -15
17 Grimsby Town 42 5 8 8 29 30 6 5 10 24 35 11 13 18 53 65 46 -12
18 Shrewsbury Town 42 10 6 5 26 19 1 7 13 11 38 11 13 18 37 57 46 -20
19 Bolton Wanderers 42 10 4 7 28 24 3 3 15 11 37 13 7 22 39 61 46 -22
20 Cardiff City 42 9 2 10 28 32 3 6 12 17 29 12 8 22 45 61 44 -16
21 Wrexham 42 9 4 8 22 22 2 7 12 18 34 11 11 20 40 56 44 -16
22 Leyton Orient 42 6 8 7 23 24 4 1 16 13 37 10 9 23 36 61 39 -25
Third Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Burnley 46 13 7 3 37 20 8 10 5 29 25 21 17 8 66 45 80 21
2 Carlisle United 46 17 4 2 44 21 6 7 10 21 29 23 11 12 65 50 80 15
3 Fulham 46 12 9 2 44 22 9 6 8 33 29 21 15 10 77 51 78 26
4 Lincoln City 46 13 7 3 40 16 8 7 8 26 24 21 14 11 66 40 77 26
5 Oxford United 46 10 8 5 28 18 9 6 8 35 31 19 14 13 63 49 71 14
6 Gillingham 46 14 5 4 44 26 6 6 11 20 30 20 11 15 64 56 71 8
7 Southend United 46 11 7 5 35 23 7 8 8 28 28 18 15 13 63 51 69 12
8 Brentford 46 8 6 9 28 22 11 5 7 28 25 19 11 16 56 47 68 9
9 Millwall 46 12 4 7 36 28 6 9 8 26 34 18 13 15 62 62 67 0
10 Plymouth Argyle 46 12 5 6 37 24 6 6 11 27 32 18 11 17 64 56 65 8
11 Chesterfield 46 12 4 7 33 27 6 6 11 24 31 18 10 18 57 58 64 -1
12 Reading 46 11 6 6 43 35 6 5 12 24 40 17 11 18 67 75 62 -8
13 Portsmouth 46 11 10 2 33 14 3 9 11 23 37 14 19 13 56 51 61 5
14 Preston North End 46 10 7 6 25 22 6 6 11 25 34 16 13 17 50 56 61 -6
15 Bristol Rovers 46 12 4 7 35 28 6 5 12 23 37 18 9 19 58 65 61 * -7
16 Newport County 46 9 10 4 28 21 5 6 12 26 33 14 16 16 54 54 58 0
17 Huddersfield Town 46 10 5 8 38 25 5 7 11 26 34 15 12 19 64 59 57 5
18 Exeter City 46 14 4 5 46 33 2 5 16 25 51 16 9 21 71 84 57 -13
19 Doncaster Rovers 46 9 9 5 31 24 4 8 11 24 44 13 17 16 55 68 56 -13
20 Walsall 46 10 7 6 32 23 3 7 13 19 32 13 14 19 51 55 53 -4
21 Wimbledon 46 10 6 7 33 27 4 5 14 28 48 14 11 21 61 75 53 -14
22 Swindon Town 46 9 5 9 37 36 4 8 11 18 35 13 13 20 55 71 52 -16
23 Bristol City 46 7 6 10 24 29 4 7 12 16 36 11 13 22 40 65 46 -25
24 Chester 46 2 10 11 16 30 5 1 17 20 48 7 11 28 36 78 32 -42
* Bristol Rovers were deducted two points for fielding an unregistered player. Steve Bailey had not been upgraded from an apprentice in time for his debut.
Fourth Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Sheffield United 46 15 8 0 53 15 12 7 4 41 26 27 15 4 94 41 96 53
2 Bradford City 46 14 7 2 52 23 12 6 5 36 22 26 13 7 88 45 91 43
3 Wigan Athletic 46 17 5 1 47 18 9 8 6 33 28 26 13 7 80 46 91 34
4 AFC Bournemouth 46 12 10 1 37 15 11 9 3 25 15 23 19 4 62 30 88 32
5 Peterborough United 46 16 3 4 46 22 8 7 8 25 35 24 10 12 71 57 82 14
6 Colchester United 46 12 6 5 47 23 8 6 9 35 34 20 12 14 82 57 72 25
7 Port Vale 46 9 12 2 26 17 9 4 10 30 32 18 16 12 56 49 70 7
8 Hull City 46 14 3 6 36 23 5 9 9 34 38 19 12 15 70 61 69 9
9 Bury 46 13 7 3 53 26 4 10 9 27 33 17 17 12 80 59 68 21
10 Hereford 46 10 9 4 36 25 6 10 7 28 33 16 19 11 64 58 67 6
11 Tranmere Rovers 46 7 9 7 27 25 7 9 7 24 31 14 18 14 51 56 60 -5
12 Blackpool 46 11 5 7 40 26 4 8 11 26 34 15 13 18 66 60 58 6
13 Darlington 46 10 5 8 36 28 5 8 10 25 34 15 13 18 61 62 58 -1
14 Hartlepool United 46 9 8 6 39 34 4 8 11 34 50 13 16 17 73 84 55 -11
15 Torquay United 46 9 8 6 30 25 5 5 13 17 34 14 13 19 47 59 55 -12
16 Aldershot Town 46 8 7 8 34 29 5 8 10 23 39 13 15 18 57 68 54 -11
17 York City 46 9 5 9 45 37 5 3 15 24 54 14 8 24 69 91 50 -22
18 Stockport County 46 10 5 8 34 28 2 8 13 14 39 12 13 21 48 67 49 -19
19 FC Halifax Town 46 6 11 6 28 30 3 11 9 23 42 9 22 15 51 72 49 -21
20 Mansfield Town 46 8 6 9 39 39 5 4 14 24 42 13 10 23 63 81 47 * -18
21 Rochdale 46 7 9 7 26 22 3 7 13 24 40 10 16 20 50 62 46 -12
22 Northampton Town 46 9 5 9 32 27 2 4 17 25 57 11 9 26 57 84 42 -27
23 Scunthorpe United 46 7 9 7 26 35 2 6 15 17 44 9 15 22 43 79 42 -36
24 Crewe Alexandra 46 3 6 14 19 32 3 3 17 10 52 6 9 31 29 84 27 -55
* Mansfield Town had two points deducted for fielding an unregistered player. Colin Calderwood had not been upgraded from an apprentice in time for his debut.