Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 2000/2001

Premier League
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Manchester United 38 15 2 2 49 12 9 6 4 30 19 24 8 6 79 31 80 48
2 Arsenal 38 15 3 1 45 13 5 7 7 18 25 20 10 8 63 38 70 25
3 Liverpool 38 13 4 2 40 14 7 5 7 31 25 20 9 9 71 39 69 32
4 Leeds United 38 11 3 5 36 21 9 5 5 28 22 20 8 10 64 43 68 21
5 Ipswich Town 38 11 5 3 31 15 9 1 9 26 27 20 6 12 57 42 66 15
6 Chelsea 38 13 3 3 44 20 4 7 8 24 25 17 10 11 68 45 61 23
7 Sunderland 38 9 7 3 24 16 6 5 8 22 25 15 12 11 46 41 57 5
8 Aston Villa 38 8 8 3 27 20 5 7 7 19 23 13 15 10 46 43 54 3
9 Charlton Athletic 38 11 5 3 31 19 3 5 11 19 38 14 10 14 50 57 52 -7
10 Southampton 38 11 2 6 27 22 3 8 8 13 26 14 10 14 40 48 52 -8
11 Newcastle United 38 10 4 5 26 17 4 5 10 18 33 14 9 15 44 50 51 -6
12 Tottenham Hotspur 38 11 6 2 31 16 2 4 13 16 38 13 10 15 47 54 49 -7
13 Leicester City 38 10 4 5 28 23 4 2 13 11 28 14 6 18 39 51 48 -12
14 Middlesbrough 38 4 7 8 18 23 5 8 6 26 21 9 15 14 44 44 42 0
15 West Ham United 38 6 6 7 24 20 4 6 9 21 30 10 12 16 45 50 42 -5
16 Everton 38 6 8 5 29 27 5 1 13 16 32 11 9 18 45 59 42 -14
17 Derby County 38 8 7 4 23 24 2 5 12 14 35 10 12 16 37 59 42 -22
18 Manchester City 38 4 3 12 20 31 4 7 8 21 34 8 10 20 41 65 34 -24
19 Coventry City 38 4 7 8 14 23 4 3 12 22 40 8 10 20 36 63 34 -27
20 Bradford City 38 4 7 8 20 29 1 4 14 10 41 5 11 22 30 70 26 -40
Play-offs
Semi-finals
Sun 13 May 2001 Birmingham City v Preston North End 1โ€“0 aet St Andrews  ยท 29,072
Sun 13 May 2001 West Bromwich Albion v Bolton Wanderers 2โ€“2 aet The Hawthorns  ยท 18,167
Thu 17 May 2001 Preston North End v Birmingham City 2โ€“1 aet (4-2 pens) Deepdale  ยท 16,928
Birmingham City 2โ€“2 Preston North End (on aggregate)
Thu 17 May 2001 Bolton Wanderers v West Bromwich Albion 3โ€“0 aet University of Bolton Stadium  ยท 23,515
Bolton Wanderers 5โ€“2 West Bromwich Albion (on aggregate โ€” Bolton Wanderers advance)
Final
Mon 28 May 2001 Bolton Wanderers v Preston North End 3โ€“0 aet Millennium Stadium  ยท 54,328
๐Ÿ† Bolton Wanderers promoted to the Premier League
Division One
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Fulham 46 16 5 2 49 14 14 6 3 41 18 30 11 5 90 32 101 58
2 Blackburn Rovers 46 15 5 3 43 20 11 8 4 33 19 26 13 7 76 39 91 37
3 Bolton Wanderers 46 10 10 3 40 28 14 5 4 36 17 24 15 7 76 45 87 31
4 Preston North End 46 12 6 5 32 18 11 3 9 32 34 23 9 14 64 52 78 12
5 Birmingham City 46 14 3 6 34 22 9 6 8 25 26 23 9 14 59 48 78 11
6 West Bromwich Albion 46 13 5 5 37 23 8 6 9 23 29 21 11 14 60 52 74 8
7 Burnley 46 14 5 4 30 17 7 4 12 20 37 21 9 16 50 54 72 -4
8 Wimbledon 46 7 11 5 33 26 10 7 6 38 24 17 18 11 71 50 69 21
9 Watford 46 11 6 6 46 29 9 3 11 30 38 20 9 17 76 67 69 9
10 Sheffield United 46 14 4 5 34 18 5 7 11 18 31 19 11 16 52 49 68 3
11 Nottingham Forest 46 11 3 9 28 24 9 5 9 27 29 20 8 18 55 53 68 2
12 Wolverhampton Wanderers 46 7 9 7 25 20 7 4 12 20 28 14 13 19 45 48 55 -3
13 Gillingham 46 9 6 8 32 28 4 10 9 29 38 13 16 17 61 66 55 -5
14 Crewe Alexandra 46 12 5 6 30 24 3 5 15 17 38 15 10 21 47 62 55 -15
15 Norwich City 46 10 7 6 25 18 4 5 14 21 40 14 12 20 46 58 54 -12
16 Barnsley 46 11 3 9 32 26 4 6 13 17 36 15 9 22 49 62 54 -13
17 Sheffield Wednesday 46 9 4 10 34 38 6 4 13 18 33 15 8 23 52 71 53 -19
18 Grimsby Town 46 10 4 9 26 27 4 6 13 17 35 14 10 22 43 62 52 -19
19 Stockport County 46 6 11 6 29 26 5 7 11 29 39 11 18 17 58 65 51 -7
20 Portsmouth 46 9 8 6 31 25 1 11 11 16 34 10 19 17 47 59 49 -12
21 Crystal Palace 46 6 6 11 28 34 6 7 10 29 36 12 13 21 57 70 49 -13
22 Huddersfield Town 46 7 6 10 29 26 4 9 10 19 31 11 15 20 48 57 48 -9
23 Queens Park Rangers 46 6 9 8 24 28 1 10 12 21 47 7 19 20 45 75 40 -30
24 Tranmere Rovers 46 8 7 8 30 33 1 4 18 16 44 9 11 26 46 77 38 -31
Play-offs
Semi-finals
Sun 13 May 2001 Stoke City v Walsall 0โ€“0 aet Stoke Stadium  ยท 23,689
Sun 13 May 2001 Wigan Athletic v Reading 0โ€“0 aet DW Stadium  ยท 12,638
Wed 16 May 2001 Walsall v Stoke City 4โ€“2 aet Bescot Stadium  ยท 8,993
Stoke City 2โ€“4 Walsall (on aggregate โ€” Walsall advance)
Wed 16 May 2001 Reading v Wigan Athletic 2โ€“1 aet Madejski Stadium  ยท 22,034
Reading 2โ€“1 Wigan Athletic (on aggregate โ€” Reading advance)
Final
Sun 27 May 2001 Reading v Walsall 2โ€“3 aet Millennium Stadium  ยท 50,496
๐Ÿ† Walsall promoted to the Division One
Division Two
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Millwall 46 17 2 4 49 11 11 7 5 40 27 28 9 9 89 38 93 51
2 Rotherham United 46 16 4 3 50 26 11 6 6 29 29 27 10 9 79 55 91 24
3 Reading 46 15 5 3 58 26 10 6 7 28 26 25 11 10 86 52 86 34
4 Walsall 46 15 5 3 51 23 8 7 8 28 27 23 12 11 79 50 81 29
5 Stoke City 46 12 6 5 39 21 9 8 6 35 28 21 14 11 74 49 77 25
6 Wigan Athletic 46 12 9 2 29 18 7 9 7 24 24 19 18 9 53 42 75 11
7 AFC Bournemouth 46 11 6 6 37 23 9 7 7 42 32 20 13 13 79 55 73 24
8 Notts County 46 10 6 7 37 33 9 6 8 25 33 19 12 15 62 66 69 -4
9 Bristol City 46 11 6 6 47 29 7 8 8 23 27 18 14 14 70 56 68 14
10 Wrexham 46 10 6 7 33 28 7 6 10 32 43 17 12 17 65 71 63 -6
11 Port Vale 46 9 8 6 35 22 7 6 10 20 27 16 14 16 55 49 62 6
12 Peterborough United 46 12 6 5 38 27 3 8 12 23 39 15 14 17 61 66 59 -5
13 Wycombe Wanderers 46 8 7 8 24 23 7 7 9 22 30 15 14 17 46 53 59 -7
14 Brentford 46 9 10 4 34 30 5 7 11 22 40 14 17 15 56 70 59 -14
15 Oldham Athletic 46 11 5 7 35 26 4 8 11 18 39 15 13 18 53 65 58 -12
16 Bury 46 10 6 7 25 22 6 4 13 20 37 16 10 20 45 59 58 -14
17 Colchester United 46 10 5 8 32 23 5 7 11 23 36 15 12 19 55 59 57 -4
18 Northampton Town 46 9 6 8 26 28 6 6 11 20 31 15 12 19 46 59 57 -13
19 Cambridge United 46 8 6 9 32 31 6 5 12 29 46 14 11 21 61 77 53 -16
20 Swindon Town 46 6 8 9 30 35 7 5 11 17 30 13 13 20 47 65 52 -18
21 Bristol Rovers 46 6 10 7 28 26 6 5 12 25 31 12 15 19 53 57 51 -4
22 Luton Town 46 5 6 12 24 35 4 7 12 28 45 9 13 24 52 80 40 -28
23 Swansea City 46 5 9 9 26 24 3 4 16 21 49 8 13 25 47 73 37 -26
24 Oxford United 46 5 4 14 23 34 2 2 19 30 66 7 6 33 53 100 27 -47
Play-offs
Semi-finals
Sun 13 May 2001 Hull City v Leyton Orient 1โ€“0 aet Boothferry Park  ยท 13,310
Sun 13 May 2001 Blackpool v Hartlepool United 2โ€“0 aet Bloomfield Road  ยท 5,720
Wed 16 May 2001 Leyton Orient v Hull City 2โ€“0 aet Brisbane Road  ยท 9,419
Hull City 1โ€“2 Leyton Orient (on aggregate โ€” Leyton Orient advance)
Wed 16 May 2001 Hartlepool United v Blackpool 1โ€“3 aet Victoria Park  ยท 5,836
Blackpool 5โ€“1 Hartlepool United (on aggregate โ€” Blackpool advance)
Final
Sat 26 May 2001 Blackpool v Leyton Orient 4โ€“2 aet Millennium Stadium  ยท 23,600
๐Ÿ† Blackpool promoted to the Division Two
Division Three
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Brighton & Hove Albion 46 19 2 2 52 14 9 6 8 21 21 28 8 10 73 35 92 38
2 Cardiff City 46 16 7 0 56 20 7 6 10 39 38 23 13 10 95 58 82 37
3 Chesterfield 46 16 5 2 46 14 9 9 5 33 28 25 14 7 79 42 80 * 37
4 Hartlepool United 46 12 8 3 40 23 9 6 8 31 31 21 14 11 71 54 77 17
5 Leyton Orient 46 13 7 3 31 18 7 8 8 28 33 20 15 11 59 51 75 8
6 Hull City 46 12 7 4 27 18 7 10 6 20 21 19 17 10 47 39 74 8
7 Blackpool 46 14 4 5 50 26 8 2 13 24 32 22 6 18 74 58 72 16
8 Rochdale 46 11 8 4 36 25 7 9 7 23 23 18 17 11 59 48 71 11
9 Cheltenham Town 46 12 5 6 37 27 6 9 8 22 25 18 14 14 59 52 68 7
10 Scunthorpe United 46 13 7 3 42 16 5 4 14 20 36 18 11 17 62 52 65 10
11 Southend United 46 10 8 5 29 23 5 10 8 26 30 15 18 13 55 53 63 2
12 Plymouth Argyle 46 13 5 5 33 17 2 8 13 21 44 15 13 18 54 61 58 -7
13 Mansfield Town 46 12 7 4 40 26 3 6 14 24 46 15 13 18 64 72 58 -8
14 Macclesfield 46 10 5 8 23 21 4 9 10 28 41 14 14 18 51 62 56 -11
15 Shrewsbury Town 46 12 5 6 30 26 3 5 15 19 39 15 10 21 49 65 55 -16
16 Kidderminster Harriers 46 10 6 7 29 27 3 8 12 18 34 13 14 19 47 61 53 -14
17 York City 46 9 6 8 23 26 4 7 12 19 37 13 13 20 42 63 52 -21
18 Lincoln City 46 9 9 5 36 28 3 6 14 22 38 12 15 19 58 66 51 -8
19 Exeter City 46 8 9 6 22 20 4 5 14 18 38 12 14 20 40 58 50 -18
20 Darlington 46 10 6 7 28 23 2 7 14 16 33 12 13 21 44 56 49 -12
21 Torquay United 46 8 9 6 30 29 4 4 15 22 48 12 13 21 52 77 49 -25
22 Carlisle United 46 8 8 7 26 26 3 7 13 16 39 11 15 20 42 65 48 -23
23 FC Halifax Town 46 7 6 10 33 32 5 5 13 21 36 12 11 23 54 68 47 -14
24 Barnet 46 9 8 6 44 29 3 1 19 23 52 12 9 25 67 81 45 -14
* Chesterfield were deducted nine points for financial irregularities.