Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1954/1955

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Chelsea 42 11 5 5 43 29 9 7 5 38 28 20 12 10 81 57 52 1.421 24
2 Wolverhampton Wanderers 42 13 5 3 58 30 6 5 10 31 40 19 10 13 89 70 48 1.271 19
3 Portsmouth 42 13 5 3 44 21 5 7 9 30 41 18 12 12 74 62 48 1.193 12
4 Sunderland 42 8 11 2 39 27 7 7 7 25 27 15 18 9 64 54 48 1.185 10
5 Manchester United 42 12 4 5 44 30 8 3 10 40 44 20 7 15 84 74 47 1.135 10
6 Aston Villa 42 11 3 7 38 31 9 4 8 34 42 20 7 15 72 73 47 .986 -1
7 Manchester City 42 11 5 5 45 36 7 5 9 31 33 18 10 14 76 69 46 1.101 7
8 Newcastle United 42 12 5 4 53 27 5 4 12 36 50 17 9 16 89 77 43 1.155 12
9 Arsenal 42 12 3 6 44 25 5 6 10 25 38 17 9 16 69 63 43 1.095 6
10 Burnley 42 11 3 7 29 19 6 6 9 22 29 17 9 16 51 48 43 1.062 3
11 Everton 42 9 6 6 32 24 7 4 10 30 44 16 10 16 62 68 42 .911 -6
12 Huddersfield Town 42 10 4 7 28 23 4 9 8 35 45 14 13 15 63 68 41 .926 -5
13 Sheffield United 42 10 3 8 41 34 7 4 10 29 52 17 7 18 70 86 41 .813 -16
14 Preston North End 42 8 5 8 47 33 8 3 10 36 31 16 8 18 83 64 40 1.296 19
15 Charlton Athletic 42 8 6 7 43 34 7 4 10 33 41 15 10 17 76 75 40 1.013 1
16 Tottenham Hotspur 42 9 4 8 42 35 7 4 10 30 38 16 8 18 72 73 40 .986 -1
17 West Bromwich Albion 42 11 5 5 44 33 5 3 13 32 63 16 8 18 76 96 40 .791 -20
18 Bolton Wanderers 42 11 6 4 45 29 2 7 12 17 40 13 13 16 62 69 39 .898 -7
19 Blackpool 42 8 6 7 33 26 6 4 11 27 38 14 10 18 60 64 38 .937 -4
20 Cardiff City 42 9 4 8 41 38 4 7 10 21 38 13 11 18 62 76 37 .815 -14
21 Leicester City 42 9 6 6 43 32 3 5 13 31 54 12 11 19 74 86 35 .860 -12
22 Sheffield Wednesday 42 7 7 7 42 38 1 3 17 21 62 8 10 24 63 100 26 .630 -37
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Birmingham City 42 14 4 3 56 22 8 6 7 36 25 22 10 10 92 47 54 1.957 45
2 Luton Town 42 18 2 1 55 18 5 6 10 33 35 23 8 11 88 53 54 1.660 35
3 Rotherham United 42 17 1 3 59 22 8 3 10 35 42 25 4 13 94 64 54 1.468 30
4 Leeds United 42 14 4 3 43 19 9 3 9 27 34 23 7 12 70 53 53 1.320 17
5 Stoke City 42 12 5 4 38 17 9 5 7 31 29 21 10 11 69 46 52 1.500 23
6 Blackburn Rovers 42 14 4 3 73 31 8 2 11 41 48 22 6 14 114 79 50 1.443 35
7 Notts County 42 14 3 4 46 27 7 3 11 28 44 21 6 15 74 71 48 1.042 3
8 West Ham United 42 12 4 5 46 28 6 6 9 28 42 18 10 14 74 70 46 1.057 4
9 Bristol Rovers 42 15 4 2 52 23 4 3 14 23 47 19 7 16 75 70 45 1.071 5
10 Swansea City 42 15 3 3 58 28 2 6 13 28 55 17 9 16 86 83 43 1.036 3
11 Liverpool 42 11 7 3 55 37 5 3 13 37 59 16 10 16 92 96 42 .958 -4
12 Middlesbrough 42 13 1 7 48 31 5 5 11 25 51 18 6 18 73 82 42 .890 -9
13 Bury 42 10 5 6 44 35 5 6 10 33 37 15 11 16 77 72 41 1.069 5
14 Fulham 42 10 5 6 46 29 4 6 11 30 50 14 11 17 76 79 39 .962 -3
15 Nottingham Forest 42 8 4 9 29 29 8 3 10 29 33 16 7 19 58 62 39 .935 -4
16 Lincoln City 42 8 6 7 39 35 5 4 12 29 44 13 10 19 68 79 36 .860 -11
17 Port Vale 42 10 6 5 31 21 2 5 14 17 50 12 11 19 48 71 35 .676 -23
18 Doncaster Rovers 42 10 5 6 35 34 4 2 15 23 61 14 7 21 58 95 35 .610 -37
19 Hull City 42 7 5 9 30 35 5 5 11 14 34 12 10 20 44 69 34 .637 -25
20 Plymouth Argyle 42 10 4 7 29 26 2 3 16 28 56 12 7 23 57 82 31 .695 -25
21 Ipswich Town 42 10 3 8 37 28 1 3 17 20 64 11 6 25 57 92 28 .619 -35
22 Derby County 42 6 6 9 39 34 1 3 17 14 48 7 9 26 53 82 23 .646 -29
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Bristol City 46 17 4 2 62 22 13 6 4 39 25 30 10 6 101 47 70 2.148 54
2 Leyton Orient 46 16 2 5 48 20 10 7 6 41 27 26 9 11 89 47 61 1.893 42
3 Southampton 46 16 6 1 49 19 8 5 10 26 32 24 11 11 75 51 59 1.470 24
4 Gillingham 46 12 8 3 41 28 8 7 8 36 38 20 15 11 77 66 55 1.166 11
5 Millwall 46 14 6 3 44 25 6 5 12 28 43 20 11 15 72 68 51 1.058 4
6 Brighton & Hove Albion 46 14 4 5 47 27 6 6 11 29 36 20 10 16 76 63 50 1.206 13
7 Watford 46 11 9 3 45 26 7 5 11 26 36 18 14 14 71 62 50 1.145 9
8 Torquay United 46 12 6 5 51 39 6 6 11 31 43 18 12 16 82 82 48 1.000 0
9 Coventry City 46 15 5 3 50 26 3 6 14 17 33 18 11 17 67 59 47 1.135 8
10 Southend United 46 13 5 5 48 28 4 7 12 35 52 17 12 17 83 80 46 1.037 3
11 Brentford 46 11 6 6 44 36 5 8 10 38 46 16 14 16 82 82 46 1.000 0
12 Norwich City 46 13 5 5 40 23 5 5 13 20 37 18 10 18 60 60 46 1.000 0
13 Northampton Town 46 13 5 5 47 27 6 3 14 26 54 19 8 19 73 81 46 .901 -8
14 Aldershot Town 46 12 6 5 44 23 4 7 12 31 48 16 13 17 75 71 45 1.056 4
15 Queens Park Rangers 46 13 7 3 46 25 2 7 14 23 50 15 14 17 69 75 44 .920 -6
16 Shrewsbury Town 46 14 5 4 49 24 2 5 16 21 54 16 10 20 70 78 42 .897 -8
17 AFC Bournemouth 46 7 8 8 32 29 5 10 8 25 36 12 18 16 57 65 42 .876 -8
18 Reading 46 7 10 6 32 26 6 5 12 33 47 13 15 18 65 73 41 .890 -8
19 Newport County 46 8 8 7 32 29 3 8 12 28 44 11 16 19 60 73 38 .821 -13
20 Crystal Palace 46 9 11 3 32 24 2 5 16 20 56 11 16 19 52 80 38 .650 -28
21 Swindon Town 46 10 8 5 30 19 1 7 15 16 45 11 15 20 46 64 37 .718 -18
22 Exeter City 46 9 7 7 30 31 2 8 13 17 42 11 15 20 47 73 37 .643 -26
23 Walsall 46 9 6 8 49 36 1 8 14 26 50 10 14 22 75 86 34 .872 -11
24 Colchester United 46 7 6 10 33 40 2 7 14 20 51 9 13 24 53 91 31 .582 -38
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Barnsley 46 18 3 2 51 17 12 2 9 35 29 30 5 11 86 46 65 1.869 40
2 Accrington Stanley 46 18 2 3 65 32 7 9 7 31 35 25 11 10 96 67 61 1.432 29
3 Scunthorpe United 46 14 6 3 45 18 9 6 8 36 35 23 12 11 81 53 58 1.528 28
4 York City 46 13 5 5 43 27 11 5 7 49 36 24 10 12 92 63 58 1.460 29
5 Hartlepool United 46 16 3 4 39 20 9 2 12 25 29 25 5 16 64 49 55 1.306 15
6 Chesterfield 46 17 1 5 54 33 7 5 11 27 37 24 6 16 81 70 54 1.157 11
7 Gateshead 46 11 7 5 38 26 9 5 9 27 43 20 12 14 65 69 52 .942 -4
8 Workington 46 11 7 5 39 23 7 7 9 29 32 18 14 14 68 55 50 1.236 13
9 Stockport County 46 13 4 6 50 27 5 8 10 34 43 18 12 16 84 70 48 1.200 14
10 Oldham Athletic 46 14 5 4 47 22 5 5 13 27 46 19 10 17 74 68 48 1.088 6
11 Southport 46 10 9 4 28 18 6 7 10 19 26 16 16 14 47 44 48 1.068 3
12 Rochdale 46 13 7 3 39 20 4 7 12 30 46 17 14 15 69 66 48 1.045 3
13 Mansfield Town 46 14 4 5 40 28 4 5 14 25 43 18 9 19 65 71 45 .915 -6
14 FC Halifax Town 46 9 9 5 41 27 6 4 13 22 40 15 13 18 63 67 43 .940 -4
15 Darlington 46 10 7 6 41 28 4 7 12 21 45 14 14 18 62 73 42 .849 -11
16 Bradford (Park Avenue) 46 11 7 5 29 21 4 4 15 27 49 15 11 20 56 70 41 .800 -14
17 Barrow 46 12 4 7 39 34 5 2 16 31 55 17 6 23 70 89 40 .786 -19
18 Wrexham 46 9 6 8 40 35 4 6 13 25 42 13 12 21 65 77 38 .844 -12
19 Tranmere Rovers 46 9 6 8 37 30 4 5 14 18 40 13 11 22 55 70 37 .785 -15
20 Carlisle United 46 12 1 10 53 39 3 5 15 25 50 15 6 25 78 89 36 .876 -11
21 Bradford City 46 9 5 9 30 26 4 5 14 17 29 13 10 23 47 55 36 .854 -8
22 Crewe Alexandra 46 8 10 5 45 35 2 4 17 23 56 10 14 22 68 91 34 .747 -23
23 Grimsby Town 46 10 4 9 28 32 3 4 16 19 46 13 8 25 47 78 34 .602 -31
24 Chester 46 10 3 10 23 25 2 6 15 21 52 12 9 25 44 77 33 .571 -33
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.