Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1929/1930

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sheffield Wednesday 42 15 4 2 56 20 11 4 6 49 37 26 8 8 105 57 60 1.842 48
2 Derby County 42 16 4 1 61 32 5 4 12 29 50 21 8 13 90 82 50 1.097 8
3 Manchester City 42 12 5 4 51 33 7 4 10 40 48 19 9 14 91 81 47 1.123 10
4 Aston Villa 42 13 1 7 54 33 8 4 9 38 50 21 5 16 92 83 47 1.108 9
5 Leeds United 42 15 2 4 52 22 5 4 12 27 41 20 6 16 79 63 46 1.253 16
6 Blackburn Rovers 42 15 2 4 65 36 4 5 12 34 57 19 7 16 99 93 45 1.064 6
7 West Ham United 42 14 2 5 51 26 5 3 13 35 53 19 5 18 86 79 43 1.088 7
8 Leicester City 42 12 5 4 57 42 5 4 12 29 48 17 9 16 86 90 43 .955 -4
9 Sunderland 42 13 3 5 50 35 5 4 12 26 45 18 7 17 76 80 43 .950 -4
10 Huddersfield Town 42 9 7 5 32 21 8 2 11 31 48 17 9 16 63 69 43 .913 -6
11 Birmingham City 42 13 3 5 40 21 3 6 12 27 41 16 9 17 67 62 41 1.080 5
12 Liverpool 42 11 5 5 33 29 5 4 12 30 50 16 9 17 63 79 41 .797 -16
13 Portsmouth 42 10 6 5 43 25 5 4 12 23 37 15 10 17 66 62 40 1.064 4
14 Arsenal 42 10 2 9 49 26 4 9 8 29 40 14 11 17 78 66 39 1.181 12
15 Bolton Wanderers 42 11 5 5 46 24 4 4 13 28 50 15 9 18 74 74 39 1.000 0
16 Middlesbrough 42 11 3 7 48 31 5 3 13 34 53 16 6 20 82 84 38 .976 -2
17 Manchester United 42 11 4 6 39 34 4 4 13 28 54 15 8 19 67 88 38 .761 -21
18 Grimsby Town 42 8 6 7 39 39 7 1 13 34 50 15 7 20 73 89 37 .820 -16
19 Newcastle United 42 13 4 4 52 32 2 3 16 19 60 15 7 20 71 92 37 .771 -21
20 Sheffield United 42 12 2 7 59 39 3 4 14 32 57 15 6 21 91 96 36 .947 -5
21 Burnley 42 11 5 5 53 34 3 3 15 26 63 14 8 20 79 97 36 .814 -18
22 Everton 42 6 7 8 48 46 6 4 11 32 46 12 11 19 80 92 35 .869 -12
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Blackpool 42 17 1 3 63 22 10 3 8 35 45 27 4 11 98 67 58 1.462 31
2 Chelsea 42 17 3 1 49 14 5 8 8 25 32 22 11 9 74 46 55 1.608 28
3 Oldham Athletic 42 14 5 2 60 21 7 6 8 30 30 21 11 10 90 51 53 1.764 39
4 Bradford (Park Avenue) 42 14 5 2 65 28 5 7 9 26 42 19 12 11 91 70 50 1.300 21
5 Bury 42 14 2 5 45 27 8 3 10 33 40 22 5 15 78 67 49 1.164 11
6 West Bromwich Albion 42 16 1 4 73 31 5 4 12 32 42 21 5 16 105 73 47 1.438 32
7 Southampton 42 14 6 1 46 22 3 5 13 31 54 17 11 14 77 76 45 1.013 1
8 Cardiff City 42 14 4 3 41 16 4 4 13 20 43 18 8 16 61 59 44 1.033 2
9 Wolverhampton Wanderers 42 14 3 4 53 24 2 6 13 24 55 16 9 17 77 79 41 .974 -2
10 Nottingham Forest 42 9 6 6 36 28 4 9 8 19 41 13 15 14 55 69 41 .797 -14
11 Stoke City 42 12 4 5 41 20 4 4 13 33 52 16 8 18 74 72 40 1.027 2
12 Tottenham Hotspur 42 11 8 2 43 24 4 1 16 16 37 15 9 18 59 61 39 .967 -2
13 Charlton Athletic 42 10 6 5 39 23 4 5 12 20 40 14 11 17 59 63 39 .936 -4
14 Millwall 42 10 7 4 36 26 2 8 11 21 47 12 15 15 57 73 39 .780 -16
15 Swansea City 42 11 5 5 42 23 3 4 14 15 38 14 9 19 57 61 37 .934 -4
16 Preston North End 42 7 7 7 42 36 6 4 11 23 44 13 11 18 65 80 37 .812 -15
17 Barnsley 42 12 7 2 39 22 2 1 18 17 49 14 8 20 56 71 36 .788 -15
18 Bradford City 42 7 7 7 33 30 5 5 11 27 47 12 12 18 60 77 36 .779 -17
19 Reading 42 10 7 4 31 20 2 4 15 23 47 12 11 19 54 67 35 .805 -13
20 Bristol City 42 11 4 6 36 30 2 5 14 25 53 13 9 20 61 83 35 .734 -22
21 Hull City 42 11 3 7 30 24 3 4 14 21 54 14 7 21 51 78 35 .653 -27
22 Notts County 42 8 7 6 33 26 1 8 12 21 44 9 15 18 54 70 33 .771 -16
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Plymouth Argyle 42 18 3 0 63 12 12 5 4 35 26 30 8 4 98 38 68 2.578 60
2 Brentford 42 21 0 0 66 12 7 5 9 28 32 28 5 9 94 44 61 2.136 50
3 Queens Park Rangers 42 13 5 3 46 26 8 4 9 34 42 21 9 12 80 68 51 1.176 12
4 Northampton Town 42 14 6 1 53 20 7 2 12 29 38 21 8 13 82 58 50 1.413 24
5 Brighton & Hove Albion 42 16 2 3 54 20 5 6 10 33 43 21 8 13 87 63 50 1.380 24
6 Coventry City 42 14 3 4 54 25 5 6 10 34 48 19 9 14 88 73 47 1.205 15
7 Fulham 42 12 6 3 54 33 6 5 10 33 50 18 11 13 87 83 47 1.048 4
8 Norwich City 42 14 4 3 55 28 4 6 11 33 49 18 10 14 88 77 46 1.142 11
9 Crystal Palace 42 14 5 2 56 26 3 7 11 25 48 17 12 13 81 74 46 1.094 7
10 AFC Bournemouth 42 11 6 4 47 24 4 7 10 25 37 15 13 14 72 61 43 1.180 11
11 Southend United 42 11 6 4 41 19 4 7 10 28 40 15 13 14 69 59 43 1.169 10
12 Leyton Orient 42 10 8 3 38 21 4 5 12 17 41 14 13 15 55 62 41 .887 -7
13 Luton Town 42 13 4 4 42 25 1 8 12 22 53 14 12 16 64 78 40 .820 -14
14 Swindon Town 42 10 7 4 42 25 3 5 13 31 58 13 12 17 73 83 38 .879 -10
15 Watford 42 10 4 7 37 30 5 4 12 23 43 15 8 19 60 73 38 .821 -13
16 Exeter City 42 10 6 5 45 29 2 5 14 22 44 12 11 19 67 73 35 .917 -6
17 Walsall 42 10 4 7 45 24 3 4 14 26 54 13 8 21 71 78 34 .910 -7
18 Newport County 42 9 9 3 48 29 3 1 17 26 56 12 10 20 74 85 34 .870 -11
19 Torquay United 42 9 6 6 50 38 1 5 15 14 56 10 11 21 64 94 31 .680 -30
20 Bristol Rovers 42 11 3 7 45 31 0 5 16 22 62 11 8 23 67 93 30 .720 -26
21 Gillingham 42 9 5 7 38 28 2 3 16 13 52 11 8 23 51 80 30 .637 -29
22 Merthyr Town 42 5 6 10 39 49 1 3 17 21 86 6 9 27 60 135 21 .444 -75
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Port Vale 42 17 2 2 64 18 13 5 3 39 19 30 7 5 103 37 67 2.783 66
2 Stockport County 42 15 3 3 67 20 13 4 4 39 24 28 7 7 106 44 63 2.409 62
3 Darlington 42 14 2 5 71 29 8 4 9 37 44 22 6 14 108 73 50 1.479 35
4 Chesterfield 42 18 1 2 53 15 4 5 12 23 41 22 6 14 76 56 50 1.357 20
5 Lincoln City 42 12 8 1 54 23 5 6 10 29 38 17 14 11 83 61 48 1.360 22
6 York City 42 11 7 3 43 20 4 9 8 34 44 15 16 11 77 64 46 1.203 13
7 South Shields (original) 42 11 6 4 49 32 7 4 10 28 42 18 10 14 77 74 46 1.040 3
8 Hartlepool United 42 13 4 4 50 24 4 7 10 31 50 17 11 14 81 74 45 1.094 7
9 Southport 42 11 5 5 49 31 4 8 9 32 43 15 13 14 81 74 43 1.094 7
10 Rochdale 42 14 3 4 57 30 4 4 13 32 61 18 7 17 89 91 43 .978 -2
11 Crewe Alexandra 42 12 5 4 55 28 5 3 13 27 43 17 8 17 82 71 42 1.154 11
12 Tranmere Rovers 42 12 4 5 57 35 4 5 12 26 51 16 9 17 83 86 41 .965 -3
13 New Brighton 42 13 4 4 48 22 3 4 14 21 57 16 8 18 69 79 40 .873 -10
14 Doncaster Rovers 42 13 5 3 39 22 2 4 15 23 47 15 9 18 62 69 39 .898 -7
15 Carlisle United 42 13 4 4 63 34 3 3 15 27 67 16 7 19 90 101 39 .891 -11
16 Accrington Stanley 42 11 4 6 55 30 3 5 13 29 51 14 9 19 84 81 37 1.037 3
17 Wrexham 42 10 5 6 42 28 3 3 15 25 60 13 8 21 67 88 34 .761 -21
18 Wigan Borough 42 12 4 5 44 26 1 3 17 16 62 13 7 22 60 88 33 .681 -28
19 Nelson 42 9 4 8 31 25 4 3 14 20 55 13 7 22 51 80 33 .637 -29
20 Rotherham United 42 9 4 8 46 40 2 4 15 21 73 11 8 23 67 113 30 .592 -46
21 FC Halifax Town 42 7 7 7 27 26 3 1 17 17 53 10 8 24 44 79 28 .556 -35
22 Barrow 42 9 4 8 31 28 2 1 18 10 70 11 5 26 41 98 27 .418 -57
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.