Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1924/1925

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Huddersfield Town 42 10 8 3 31 10 11 8 2 38 18 21 16 5 69 28 58 2.464 41
2 West Bromwich Albion 42 13 6 2 40 17 10 4 7 18 17 23 10 9 58 34 56 1.705 24
3 Bolton Wanderers 42 18 2 1 61 13 4 9 8 15 21 22 11 9 76 34 55 2.235 42
4 Liverpool 42 13 5 3 43 20 7 5 9 20 35 20 10 12 63 55 50 1.145 8
5 Bury 42 13 4 4 35 20 4 11 6 19 31 17 15 10 54 51 49 1.058 3
6 Newcastle United 42 11 6 4 43 18 5 10 6 18 24 16 16 10 61 42 48 1.452 19
7 Sunderland 42 13 6 2 39 14 6 4 11 25 37 19 10 13 64 51 48 1.254 13
8 Birmingham City 42 10 8 3 27 17 7 4 10 22 36 17 12 13 49 53 46 .924 -4
9 Notts County 42 11 6 4 29 12 5 7 9 13 19 16 13 13 42 31 45 1.354 11
10 Manchester City 42 11 7 3 44 29 6 2 13 32 39 17 9 16 76 68 43 1.117 8
11 Cardiff City 42 11 5 5 35 19 5 6 10 21 32 16 11 15 56 51 43 1.098 5
12 Tottenham Hotspur 42 9 8 4 32 16 6 4 11 20 27 15 12 15 52 43 42 1.209 9
13 West Ham United 42 12 7 2 37 12 3 5 13 25 48 15 12 15 62 60 42 1.033 2
14 Sheffield United 42 10 5 6 34 25 3 8 10 21 38 13 13 16 55 63 39 .873 -8
15 Aston Villa 42 10 7 4 34 25 3 6 12 24 46 13 13 16 58 71 39 .816 -13
16 Blackburn Rovers 42 7 6 8 31 26 4 7 10 22 40 11 13 18 53 66 35 .803 -13
17 Everton 42 11 4 6 25 20 1 7 13 15 40 12 11 19 40 60 35 .666 -20
18 Leeds United 42 9 8 4 29 17 2 4 15 17 42 11 12 19 46 59 34 .779 -13
19 Burnley 42 7 8 6 28 31 4 4 13 18 44 11 12 19 46 75 34 .613 -29
20 Arsenal 42 12 3 6 33 17 2 2 17 13 41 14 5 23 46 58 33 .793 -12
21 Preston North End 42 8 2 11 29 35 2 4 15 8 39 10 6 26 37 74 26 .500 -37
22 Nottingham Forest 42 5 6 10 17 23 1 6 14 12 42 6 12 24 29 65 24 .446 -36
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leicester City 42 15 4 2 58 9 9 7 5 32 23 24 11 7 90 32 59 2.812 58
2 Manchester United 42 17 3 1 40 6 6 8 7 17 17 23 11 8 57 23 57 2.478 34
3 Derby County 42 15 3 3 49 15 7 8 6 22 21 22 11 9 71 36 55 1.972 35
4 Portsmouth 42 7 13 1 28 14 8 5 8 30 36 15 18 9 58 50 48 1.160 8
5 Chelsea 42 11 8 2 31 12 5 7 9 20 25 16 15 11 51 37 47 1.378 14
6 Wolverhampton Wanderers 42 14 1 6 29 19 6 5 10 26 32 20 6 16 55 51 46 1.078 4
7 Southampton 42 12 8 1 29 10 1 10 10 11 26 13 18 11 40 36 44 1.111 4
8 Port Vale 42 12 4 5 34 19 5 4 12 14 37 17 8 17 48 56 42 .857 -8
9 South Shields (original) 42 9 6 6 33 21 3 11 7 9 17 12 17 13 42 38 41 1.105 4
10 Hull City 42 12 6 3 40 14 3 5 13 10 35 15 11 16 50 49 41 1.020 1
11 Leyton Orient 42 8 7 6 22 13 6 5 10 20 29 14 12 16 42 42 40 1.000 0
12 Fulham 42 11 6 4 26 15 4 4 13 15 41 15 10 17 41 56 40 .732 -15
13 Middlesbrough 42 6 10 5 22 21 4 9 8 14 23 10 19 13 36 44 39 .818 -8
14 Sheffield Wednesday 42 12 3 6 36 23 3 5 13 14 33 15 8 19 50 56 38 .892 -6
15 Barnsley 42 8 8 5 30 23 5 4 12 16 36 13 12 17 46 59 38 .779 -13
16 Bradford City 42 11 6 4 26 13 2 6 13 11 37 13 12 17 37 50 38 .740 -13
17 Blackpool 42 8 5 8 37 26 6 4 11 28 35 14 9 19 65 61 37 1.065 4
18 Oldham Athletic 42 9 5 7 24 21 4 6 11 11 30 13 11 18 35 51 37 .686 -16
19 Stockport County 42 10 6 5 26 15 3 5 13 11 42 13 11 18 37 57 37 .649 -20
20 Stoke City 42 7 8 6 22 17 5 3 13 12 29 12 11 19 34 46 35 .739 -12
21 Crystal Palace 42 8 4 9 23 19 4 6 11 15 35 12 10 20 38 54 34 .703 -16
22 Coventry City 42 10 6 5 32 26 1 3 17 13 58 11 9 22 45 84 31 .535 -39
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Swansea City 42 17 4 0 51 12 6 7 8 17 23 23 11 8 68 35 57 1.942 33
2 Plymouth Argyle 42 17 3 1 55 12 6 7 8 22 26 23 10 9 77 38 56 2.026 39
3 Bristol City 42 14 5 2 40 10 8 4 9 20 31 22 9 11 60 41 53 1.463 19
4 Swindon Town 42 17 2 2 51 13 3 9 9 15 25 20 11 11 66 38 51 1.736 28
5 Millwall 42 12 5 4 35 14 6 8 7 23 24 18 13 11 58 38 49 1.526 20
6 Newport County 42 13 6 2 35 12 7 3 11 27 30 20 9 13 62 42 49 1.476 20
7 Exeter City 42 13 4 4 37 19 6 5 10 22 29 19 9 14 59 48 47 1.229 11
8 Brighton & Hove Albion 42 14 3 4 43 17 5 5 11 16 28 19 8 15 59 45 46 1.311 14
9 Northampton Town 42 12 3 6 34 18 8 3 10 17 26 20 6 16 51 44 46 1.159 7
10 Southend United 42 14 1 6 34 18 5 4 12 17 43 19 5 18 51 61 43 .836 -10
11 Watford 42 12 3 6 22 20 5 6 10 16 27 17 9 16 38 47 43 .808 -9
12 Norwich City 42 10 8 3 39 18 4 5 12 14 33 14 13 15 53 51 41 1.039 2
13 Gillingham 42 11 8 2 25 11 2 6 13 10 33 13 14 15 35 44 40 .795 -9
14 Reading 42 9 6 6 28 15 5 4 12 9 23 14 10 18 37 38 38 .973 -1
15 Charlton Athletic 42 12 6 3 31 13 1 6 14 15 35 13 12 17 46 48 38 .958 -2
16 Luton Town 42 9 10 2 34 15 1 7 13 15 42 10 17 15 49 57 37 .859 -8
17 Bristol Rovers 42 10 5 6 26 13 2 8 11 16 36 12 13 17 42 49 37 .857 -7
18 Aberdare Town 42 13 4 4 40 21 1 5 15 14 46 14 9 19 54 67 37 .805 -13
19 Queens Park Rangers 42 10 6 5 28 19 4 2 15 14 44 14 8 20 42 63 36 .666 -21
20 AFC Bournemouth 42 8 6 7 20 17 5 2 14 20 41 13 8 21 40 58 34 .689 -18
21 Brentford 42 8 7 6 28 26 1 0 20 10 65 9 7 26 38 91 25 .417 -53
22 Merthyr Town 42 8 3 10 24 27 0 2 19 11 50 8 5 29 35 77 21 .454 -42
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Darlington 42 16 4 1 50 14 8 6 7 28 19 24 10 8 78 33 58 2.363 45
2 Nelson 42 18 2 1 58 14 5 5 11 21 36 23 7 12 79 50 53 1.580 29
3 New Brighton 42 17 3 1 56 16 6 4 11 19 34 23 7 12 75 50 53 1.500 25
4 Southport 42 17 2 2 41 7 5 5 11 18 30 22 7 13 59 37 51 1.594 22
5 Bradford (Park Avenue) 42 15 5 1 59 13 4 7 10 25 29 19 12 11 84 42 50 2.000 42
6 Rochdale 42 17 2 2 53 16 4 5 12 22 37 21 7 14 75 53 49 1.415 22
7 Chesterfield 42 14 3 4 42 15 3 8 10 18 29 17 11 14 60 44 45 1.363 16
8 Lincoln City 42 13 4 4 39 19 5 4 12 14 39 18 8 16 53 58 44 .913 -5
9 FC Halifax Town 42 11 5 5 36 22 5 6 10 20 30 16 11 15 56 52 43 1.076 4
10 Ashington 42 13 4 4 41 24 3 6 12 27 52 16 10 16 68 76 42 .894 -8
11 Wigan Borough 42 10 7 4 39 16 5 4 12 23 49 15 11 16 62 65 41 .953 -3
12 Grimsby Town 42 10 6 5 38 21 5 3 13 22 39 15 9 18 60 60 39 1.000 0
13 Durham City 42 11 6 4 38 17 2 7 12 12 51 13 13 16 50 68 39 .735 -18
14 Barrow 42 14 4 3 39 22 2 3 16 12 52 16 7 19 51 74 39 .689 -23
15 Crewe Alexandra 42 11 7 3 35 24 2 6 13 18 54 13 13 16 53 78 39 .679 -25
16 Wrexham 42 11 5 5 37 21 4 3 14 16 40 15 8 19 53 61 38 .868 -8
17 Accrington Stanley 42 12 5 4 43 23 3 3 15 17 49 15 8 19 60 72 38 .833 -12
18 Doncaster Rovers 42 12 5 4 36 17 2 5 14 18 48 14 10 18 54 65 38 .830 -11
19 Walsall 42 10 6 5 27 16 3 5 13 17 37 13 11 18 44 53 37 .830 -9
20 Hartlepool United 42 9 8 4 28 21 3 3 15 17 42 12 11 19 45 63 35 .714 -18
21 Tranmere Rovers 42 11 3 7 40 29 3 1 17 19 49 14 4 24 59 78 32 .756 -19
22 Rotherham County 42 6 5 10 27 31 1 2 18 15 57 7 7 28 42 88 21 .477 -46
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.