Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1956/1957

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester United 42 14 4 3 55 25 14 4 3 48 29 28 8 6 103 54 64 1.907 49
2 Tottenham Hotspur 42 15 4 2 70 24 7 8 6 34 32 22 12 8 104 56 56 1.857 48
3 Preston North End 42 15 4 2 50 19 8 6 7 34 37 23 10 9 84 56 56 1.500 28
4 Blackpool 42 14 3 4 55 26 8 6 7 38 39 22 9 11 93 65 53 1.430 28
5 Arsenal 42 12 5 4 45 21 9 3 9 40 48 21 8 13 85 69 50 1.231 16
6 Wolverhampton Wanderers 42 17 2 2 70 29 3 6 12 24 41 20 8 14 94 70 48 1.342 24
7 Burnley 42 14 5 2 41 21 4 5 12 15 29 18 10 14 56 50 46 1.120 6
8 Leeds United 42 10 8 3 42 18 5 6 10 30 45 15 14 13 72 63 44 1.142 9
9 Bolton Wanderers 42 13 6 2 42 23 3 6 12 23 42 16 12 14 65 65 44 1.000 0
10 Aston Villa 42 10 8 3 45 25 4 7 10 20 30 14 15 13 65 55 43 1.181 10
11 West Bromwich Albion 42 8 8 5 31 25 6 6 9 28 36 14 14 14 59 61 42 .967 -2
12 Chelsea 42 7 8 6 43 36 6 5 10 30 37 13 13 16 73 73 39 1.000 0
12 Birmingham City 42 12 5 4 52 25 3 4 14 17 44 15 9 18 69 69 39 1.000 0
14 Sheffield Wednesday 42 14 3 4 55 29 2 3 16 27 59 16 6 20 82 88 38 .931 -6
15 Everton 42 10 5 6 34 28 4 5 12 27 51 14 10 18 61 79 38 .772 -18
16 Luton Town 42 10 4 7 32 26 4 5 12 26 50 14 9 19 58 76 37 .763 -18
17 Newcastle United 42 10 5 6 43 31 4 3 14 24 56 14 8 20 67 87 36 .770 -20
18 Manchester City 42 10 2 9 48 42 3 7 11 30 46 13 9 20 78 88 35 .886 -10
19 Portsmouth 42 8 6 7 37 35 2 7 12 25 57 10 13 19 62 92 33 .673 -30
20 Sunderland 42 9 5 7 40 30 3 3 15 27 58 12 8 22 67 88 32 .761 -21
21 Cardiff City 42 7 6 8 35 34 3 3 15 18 54 10 9 23 53 88 29 .602 -35
22 Charlton Athletic 42 7 3 11 31 44 2 1 18 31 76 9 4 29 62 120 22 .516 -58
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leicester City 42 14 5 2 68 36 11 6 4 41 31 25 11 6 109 67 61 1.626 42
2 Nottingham Forest 42 13 4 4 50 29 9 6 6 44 26 22 10 10 94 55 54 1.709 39
3 Liverpool 42 16 1 4 53 26 5 10 6 29 28 21 11 10 82 54 53 1.518 28
4 Blackburn Rovers 42 12 6 3 49 32 9 4 8 34 43 21 10 11 83 75 52 1.106 8
5 Stoke City 42 16 2 3 64 18 4 6 11 19 40 20 8 14 83 58 48 1.431 25
6 Middlesbrough 42 12 5 4 51 29 7 5 9 33 31 19 10 13 84 60 48 1.400 24
7 Sheffield United 42 11 6 4 45 28 8 2 11 42 48 19 8 15 87 76 46 1.144 11
8 West Ham United 42 12 4 5 31 24 7 4 10 28 39 19 8 15 59 63 46 .936 -4
9 Bristol Rovers 42 12 5 4 47 19 6 4 11 34 48 18 9 15 81 67 45 1.208 14
10 Swansea City 42 12 3 6 53 34 7 4 10 37 56 19 7 16 90 90 45 1.000 0
11 Fulham 42 13 1 7 53 32 6 3 12 31 44 19 4 19 84 76 42 1.105 8
12 Huddersfield Town 42 10 3 8 33 27 8 3 10 35 47 18 6 18 68 74 42 .918 -6
13 Bristol City 42 13 2 6 49 32 3 7 11 25 47 16 9 17 74 79 41 .936 -5
14 Doncaster Rovers 42 12 5 4 51 21 3 5 13 26 56 15 10 17 77 77 40 1.000 0
15 Leyton Orient 42 7 8 6 34 38 8 2 11 32 46 15 10 17 66 84 40 .785 -18
16 Grimsby Town 42 12 4 5 41 26 5 1 15 20 36 17 5 20 61 62 39 .983 -1
17 Rotherham United 42 9 7 5 37 26 4 4 13 37 49 13 11 18 74 75 37 .986 -1
18 Lincoln City 42 9 4 8 34 27 5 2 14 20 53 14 6 22 54 80 34 .675 -26
19 Barnsley 42 8 7 6 39 35 4 3 14 20 54 12 10 20 59 89 34 .662 -30
20 Notts County 42 7 6 8 34 32 2 6 13 24 54 9 12 21 58 86 30 .674 -28
21 Bury 42 5 3 13 37 47 3 6 12 23 49 8 9 25 60 96 25 .625 -36
22 Port Vale 42 7 4 10 31 42 1 2 18 26 59 8 6 28 57 101 22 .564 -44
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Ipswich Town 46 18 3 2 72 20 7 6 10 29 34 25 9 12 101 54 59 1.870 47
2 Torquay United 46 19 4 0 71 18 5 7 11 18 46 24 11 11 89 64 59 1.390 25
3 Colchester United 46 15 8 0 49 19 7 6 10 35 37 22 14 10 84 56 58 1.500 28
4 Southampton 46 15 4 4 48 20 7 6 10 28 32 22 10 14 76 52 54 1.461 24
5 AFC Bournemouth 46 15 7 1 57 20 4 7 12 31 42 19 14 13 88 62 52 1.419 26
6 Brighton & Hove Albion 46 15 6 2 59 26 4 8 11 27 39 19 14 13 86 65 52 1.323 21
7 Southend United 46 14 3 6 42 20 4 9 10 31 45 18 12 16 73 65 48 1.123 8
8 Brentford 46 12 9 2 55 29 4 7 12 23 47 16 16 14 78 76 48 1.026 2
9 Shrewsbury Town 46 11 9 3 45 24 4 9 10 27 55 15 18 13 72 79 48 .911 -7
10 Queens Park Rangers 46 12 7 4 42 21 6 4 13 19 39 18 11 17 61 60 47 1.016 1
11 Watford 46 11 6 6 44 32 7 4 12 28 43 18 10 18 72 75 46 .960 -3
12 Newport County 46 15 6 2 51 18 1 7 15 14 44 16 13 17 65 62 45 1.048 3
13 Reading 46 13 4 6 44 30 5 5 13 36 51 18 9 19 80 81 45 .987 -1
14 Northampton Town 46 15 5 3 49 22 3 4 16 17 51 18 9 19 66 73 45 .904 -7
15 Walsall 46 11 7 5 49 25 5 5 13 31 49 16 12 18 80 74 44 1.081 6
16 Coventry City 46 12 5 6 52 36 4 7 12 22 48 16 12 18 74 84 44 .880 -10
17 Millwall 46 13 7 3 46 29 3 5 15 18 55 16 12 18 64 84 44 .761 -20
18 Plymouth Argyle 46 10 8 5 38 31 6 3 14 30 42 16 11 19 68 73 43 .931 -5
19 Aldershot Town 46 11 5 7 43 35 4 7 12 36 57 15 12 19 79 92 42 .858 -13
20 Crystal Palace 46 7 10 6 31 28 4 8 11 31 47 11 18 17 62 75 40 .826 -13
21 Exeter City 46 8 8 7 37 29 4 5 14 24 50 12 13 21 61 79 37 .772 -18
22 Gillingham 46 7 8 8 29 29 5 5 13 25 56 12 13 21 54 85 37 .635 -31
23 Swindon Town 46 12 3 8 43 33 3 3 17 23 63 15 6 25 66 96 36 .687 -30
24 Norwich City 46 7 5 11 33 37 1 10 12 28 57 8 15 23 61 94 31 .648 -33
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Derby County 46 18 3 2 69 18 8 8 7 42 35 26 11 9 111 53 63 2.094 58
2 Hartlepool United 46 18 4 1 56 21 7 5 11 34 42 25 9 12 90 63 59 1.428 27
3 Accrington Stanley 46 15 4 4 54 22 10 4 9 41 42 25 8 13 95 64 58 1.484 31
4 Workington 46 16 4 3 60 25 8 6 9 33 38 24 10 12 93 63 58 1.476 30
5 Stockport County 46 16 3 4 51 26 7 5 11 40 49 23 8 15 91 75 54 1.213 16
6 Chesterfield 46 17 5 1 60 22 5 4 14 36 57 22 9 15 96 79 53 1.215 17
7 York City 46 14 4 5 43 21 7 6 10 32 40 21 10 15 75 61 52 1.229 14
8 Hull City 46 14 6 3 45 24 7 4 12 39 45 21 10 15 84 69 52 1.217 15
9 Bradford City 46 14 3 6 47 31 8 5 10 31 37 22 8 16 78 68 52 1.147 10
10 Barrow 46 16 2 5 51 22 5 7 11 25 40 21 9 16 76 62 51 1.225 14
11 FC Halifax Town 46 16 2 5 40 24 5 5 13 25 46 21 7 18 65 70 49 .928 -5
12 Wrexham 46 12 7 4 63 33 7 3 13 34 41 19 10 17 97 74 48 1.310 23
13 Rochdale 46 14 6 3 38 19 4 6 13 27 46 18 12 16 65 65 48 1.000 0
14 Scunthorpe United 46 9 5 9 44 36 6 10 7 27 33 15 15 16 71 69 45 1.028 2
15 Carlisle United 46 9 9 5 44 36 7 4 12 32 49 16 13 17 76 85 45 .894 -9
16 Mansfield Town 46 13 3 7 58 38 4 7 12 33 52 17 10 19 91 90 44 1.011 1
17 Gateshead 46 9 6 8 42 40 8 4 11 30 50 17 10 19 72 90 44 .800 -18
18 Darlington 46 11 5 7 47 36 6 3 14 35 59 17 8 21 82 95 42 .863 -13
19 Oldham Athletic 46 9 7 7 35 31 3 8 12 31 43 12 15 19 66 74 39 .891 -8
20 Bradford (Park Avenue) 46 11 2 10 41 40 5 1 17 25 53 16 3 27 66 93 35 .709 -27
21 Chester 46 8 7 8 40 35 2 6 15 15 49 10 13 23 55 84 33 .654 -29
22 Southport 46 7 8 8 31 34 3 4 16 21 60 10 12 24 52 94 32 .553 -42
23 Tranmere Rovers 46 5 9 9 33 38 2 4 17 18 53 7 13 26 51 91 27 .560 -40
24 Crewe Alexandra 46 5 7 11 31 46 1 2 20 12 64 6 9 31 43 110 21 .390 -67
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.