Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1919/1920

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 West Bromwich Albion 42 17 1 3 65 21 11 3 7 39 26 28 4 10 104 47 60 2.212 57
2 Burnley 42 13 5 3 43 27 8 4 9 22 32 21 9 12 65 59 51 1.101 6
3 Chelsea 42 15 3 3 33 10 7 2 12 23 41 22 5 15 56 51 49 1.098 5
4 Liverpool 42 12 5 4 35 18 7 5 9 24 26 19 10 13 59 44 48 1.340 15
5 Sunderland 42 17 2 2 45 16 5 2 14 27 43 22 4 16 72 59 48 1.220 13
6 Bolton Wanderers 42 11 3 7 35 29 8 6 7 37 36 19 9 14 72 65 47 1.107 7
7 Manchester City 42 14 5 2 52 27 4 4 13 19 35 18 9 15 71 62 45 1.145 9
8 Newcastle United 42 11 5 5 31 13 6 4 11 13 26 17 9 16 44 39 43 1.128 5
9 Aston Villa 42 11 3 7 49 36 7 3 11 26 37 18 6 18 75 73 42 1.027 2
10 Arsenal 42 11 5 5 32 21 4 7 10 24 37 15 12 15 56 58 42 .965 -2
11 Bradford (Park Avenue) 42 8 6 7 31 26 7 6 8 29 37 15 12 15 60 63 42 .952 -3
12 Manchester United 42 6 8 7 20 17 7 6 8 34 33 13 14 15 54 50 40 1.080 4
13 Middlesbrough 42 10 5 6 35 23 5 5 11 26 42 15 10 17 61 65 40 .938 -4
14 Sheffield United 42 14 5 2 43 20 2 3 16 16 49 16 8 18 59 69 40 .855 -10
15 Bradford City 42 10 6 5 36 25 4 5 12 18 38 14 11 17 54 63 39 .857 -9
16 Everton 42 8 6 7 42 29 4 8 9 27 39 12 14 16 69 68 38 1.014 1
17 Oldham Athletic 42 12 4 5 33 19 3 4 14 16 33 15 8 19 49 52 38 .942 -3
18 Derby County 42 12 5 4 36 18 1 7 13 11 39 13 12 17 47 57 38 .824 -10
19 Preston North End 42 9 6 6 35 27 5 4 12 22 46 14 10 18 57 73 38 .780 -16
20 Blackburn Rovers 42 11 4 6 48 30 2 7 12 16 47 13 11 18 64 77 37 .831 -13
21 Notts County 42 9 8 4 39 25 3 4 14 17 49 12 12 18 56 74 36 .756 -18
22 Sheffield Wednesday 42 6 4 11 14 23 1 5 15 14 41 7 9 26 28 64 23 .437 -36
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Tottenham Hotspur 42 19 2 0 60 11 13 4 4 42 21 32 6 4 102 32 70 3.187 70
2 Huddersfield Town 42 16 4 1 58 13 12 4 5 39 25 28 8 6 97 38 64 2.552 59
3 Birmingham City 42 14 3 4 54 16 10 5 6 31 18 24 8 10 85 34 56 2.500 51
4 Blackpool 42 13 4 4 40 18 8 6 7 25 29 21 10 11 65 47 52 1.382 18
5 Bury 42 14 4 3 35 15 6 4 11 25 29 20 8 14 60 44 48 1.363 16
6 Fulham 42 11 6 4 36 18 8 3 10 25 32 19 9 14 61 50 47 1.220 11
7 West Ham United 42 14 3 4 34 14 5 6 10 13 26 19 9 14 47 40 47 1.175 7
8 Bristol City 42 9 9 3 30 18 4 8 9 16 25 13 17 12 46 43 43 1.069 3
9 South Shields (original) 42 13 5 3 47 18 2 7 12 11 30 15 12 15 58 48 42 1.208 10
10 Stoke City 42 13 3 5 37 15 5 3 13 23 39 18 6 18 60 54 42 1.111 6
11 Hull City 42 13 4 4 53 23 5 2 14 25 49 18 6 18 78 72 42 1.083 6
12 Barnsley 42 9 5 7 41 28 6 5 10 20 27 15 10 17 61 55 40 1.109 6
13 Port Vale 42 11 3 7 35 27 5 5 11 24 35 16 8 18 59 62 40 .951 -3
14 Leicester City 42 8 6 7 26 29 7 4 10 15 32 15 10 17 41 61 40 .672 -20
15 Leyton Orient 42 14 3 4 34 17 2 3 16 17 42 16 6 20 51 59 38 .864 -8
16 Stockport County 42 11 4 6 34 24 3 5 13 18 37 14 9 19 52 61 37 .852 -9
17 Rotherham County 42 10 4 7 32 27 3 4 14 19 56 13 8 21 51 83 34 .614 -32
18 Nottingham Forest 42 9 4 8 23 22 2 5 14 20 51 11 9 22 43 73 31 .589 -30
19 Wolverhampton Wanderers 42 8 4 9 41 32 2 6 13 14 48 10 10 22 55 80 30 .687 -25
20 Coventry City 42 7 7 7 20 26 2 4 15 15 47 9 11 22 35 73 29 .479 -38
21 Lincoln City 42 8 6 7 27 30 1 3 17 17 71 9 9 24 44 101 27 .435 -57
22 Grimsby Town 42 8 4 9 23 24 2 1 18 11 51 10 5 27 34 75 25 .453 -41
23 Leeds City 8 2 1 1 6 3 2 1 1 11 7 4 2 2 17 10 10 1.700 7
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.