Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1925/1926

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Huddersfield Town 42 14 6 1 50 17 9 5 7 42 43 23 11 8 92 60 57 1.533 32
2 Arsenal 42 16 2 3 57 19 6 6 9 30 44 22 8 12 87 63 52 1.380 24
3 Sunderland 42 17 2 2 67 30 4 4 13 29 50 21 6 15 96 80 48 1.200 16
4 Bury 42 12 4 5 55 34 8 3 10 30 43 20 7 15 85 77 47 1.103 8
5 Sheffield United 42 15 3 3 72 29 4 5 12 30 53 19 8 15 102 82 46 1.243 20
6 Aston Villa 42 12 7 2 56 25 4 5 12 30 51 16 12 14 86 76 44 1.131 10
7 Liverpool 42 9 8 4 43 27 5 8 8 27 36 14 16 12 70 63 44 1.111 7
8 Bolton Wanderers 42 11 6 4 46 31 6 4 11 29 45 17 10 15 75 76 44 .986 -1
9 Manchester United 42 12 4 5 40 26 7 2 12 26 47 19 6 17 66 73 44 .904 -7
10 Newcastle United 42 13 3 5 59 33 3 7 11 25 42 16 10 16 84 75 42 1.120 9
11 Everton 42 9 9 3 42 26 3 9 9 30 44 12 18 12 72 70 42 1.028 2
12 Blackburn Rovers 42 11 6 4 59 33 4 5 12 32 47 15 11 16 91 80 41 1.137 11
13 West Bromwich Albion 42 13 5 3 59 29 3 3 15 20 49 16 8 18 79 78 40 1.012 1
14 Birmingham City 42 14 2 5 35 25 2 6 13 31 56 16 8 18 66 81 40 .814 -15
15 Tottenham Hotspur 42 11 4 6 45 36 4 5 12 21 43 15 9 18 66 79 39 .835 -13
16 Cardiff City 42 8 5 8 30 25 8 2 11 31 51 16 7 19 61 76 39 .802 -15
17 Leicester City 42 11 3 7 42 32 3 7 11 28 48 14 10 18 70 80 38 .875 -10
18 West Ham United 42 14 2 5 45 27 1 5 15 18 49 15 7 20 63 76 37 .828 -13
19 Leeds United 42 11 5 5 38 28 3 3 15 26 48 14 8 20 64 76 36 .842 -12
20 Burnley 42 7 7 7 43 35 6 3 12 42 73 13 10 19 85 108 36 .787 -23
21 Manchester City 42 8 7 6 48 42 4 4 13 41 58 12 11 19 89 100 35 .890 -11
22 Notts County 42 11 4 6 37 26 2 3 16 17 48 13 7 22 54 74 33 .729 -20
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sheffield Wednesday 42 19 0 2 61 17 8 6 7 27 31 27 6 9 88 48 60 1.833 40
2 Derby County 42 17 2 2 57 17 8 5 8 20 25 25 7 10 77 42 57 1.833 35
3 Chelsea 42 10 7 4 42 22 9 7 5 34 27 19 14 9 76 49 52 1.551 27
4 Wolverhampton Wanderers 42 15 4 2 55 15 6 3 12 29 45 21 7 14 84 60 49 1.400 24
5 Swansea City 42 13 6 2 50 16 6 5 10 27 41 19 11 12 77 57 49 1.350 20
6 Blackpool 42 12 6 3 41 16 5 5 11 35 53 17 11 14 76 69 45 1.101 7
7 Oldham Athletic 42 14 4 3 52 24 4 4 13 22 38 18 8 16 74 62 44 1.193 12
8 Port Vale 42 15 3 3 53 18 4 3 14 26 51 19 6 17 79 69 44 1.144 10
9 South Shields (original) 42 11 6 4 50 29 7 2 12 24 36 18 8 16 74 65 44 1.138 9
10 Middlesbrough 42 14 1 6 56 28 7 1 13 21 40 21 2 19 77 68 44 1.132 9
11 Portsmouth 42 12 4 5 48 27 5 6 10 31 47 17 10 15 79 74 44 1.067 5
12 Preston North End 42 17 2 2 54 28 1 5 15 17 56 18 7 17 71 84 43 .845 -13
13 Hull City 42 11 4 6 40 19 5 5 11 23 42 16 9 17 63 61 41 1.032 2
14 Southampton 42 11 2 8 39 25 4 6 11 24 38 15 8 19 63 63 38 1.000 0
15 Darlington 42 9 5 7 51 31 5 5 11 21 46 14 10 18 72 77 38 .935 -5
16 Bradford City 42 9 5 7 28 26 4 5 12 19 40 13 10 19 47 66 36 .712 -19
17 Nottingham Forest 42 11 4 6 38 25 3 4 14 13 48 14 8 20 51 73 36 .698 -22
18 Barnsley 42 10 7 4 38 22 2 5 14 20 62 12 12 18 58 84 36 .690 -26
19 Fulham 42 8 6 7 32 29 3 6 12 14 48 11 12 19 46 77 34 .597 -31
20 Leyton Orient 42 8 6 7 30 21 4 3 14 20 44 12 9 21 50 65 33 .769 -15
21 Stoke City 42 8 5 8 32 23 4 3 14 22 54 12 8 22 54 77 32 .701 -23
22 Stockport County 42 8 7 6 34 28 0 2 19 17 69 8 9 25 51 97 25 .525 -46
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division South
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Reading 42 16 5 0 49 16 7 6 8 28 36 23 11 8 77 52 57 1.480 25
2 Plymouth Argyle 42 16 2 3 71 33 8 6 7 36 34 24 8 10 107 67 56 1.597 40
3 Millwall 42 14 6 1 52 12 7 5 9 21 27 21 11 10 73 39 53 1.871 34
4 Bristol City 42 14 3 4 42 15 7 6 8 30 36 21 9 12 72 51 51 1.411 21
5 Brighton & Hove Albion 42 12 4 5 47 33 7 5 9 37 40 19 9 14 84 73 47 1.150 11
6 Swindon Town 42 16 2 3 48 22 4 4 13 21 42 20 6 16 69 64 46 1.078 5
7 Luton Town 42 16 4 1 60 25 2 3 16 20 50 18 7 17 80 75 43 1.066 5
8 AFC Bournemouth 42 10 5 6 44 30 7 4 10 31 61 17 9 16 75 91 43 .824 -16
9 Aberdare Town 42 11 6 4 50 24 6 2 13 24 42 17 8 17 74 66 42 1.121 8
10 Gillingham 42 11 4 6 36 19 6 4 11 17 30 17 8 17 53 49 42 1.081 4
11 Southend United 42 13 2 6 50 20 6 2 13 28 53 19 4 19 78 73 42 1.068 5
12 Northampton Town 42 13 3 5 47 26 4 4 13 35 54 17 7 18 82 80 41 1.025 2
13 Crystal Palace 42 16 1 4 50 21 3 2 16 25 58 19 3 20 75 79 41 .949 -4
14 Merthyr Town 42 13 3 5 51 25 1 8 12 18 50 14 11 17 69 75 39 .920 -6
15 Watford 42 12 5 4 47 26 3 4 14 26 63 15 9 18 73 89 39 .820 -16
16 Norwich City 42 11 5 5 35 26 4 4 13 23 47 15 9 18 58 73 39 .794 -15
17 Newport County 42 11 5 5 39 27 3 5 13 25 47 14 10 18 64 74 38 .864 -10
18 Brentford 42 12 4 5 44 32 4 2 15 25 62 16 6 20 69 94 38 .734 -25
19 Bristol Rovers 42 9 4 8 44 28 6 2 13 22 41 15 6 21 66 69 36 .956 -3
20 Exeter City 42 13 2 6 54 25 2 3 16 18 45 15 5 22 72 70 35 1.028 2
21 Charlton Athletic 42 9 7 5 32 23 2 6 13 16 45 11 13 18 48 68 35 .705 -20
22 Queens Park Rangers 42 5 7 9 23 32 1 2 18 14 52 6 9 27 37 84 21 .440 -47
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division North
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Grimsby Town 42 20 1 0 61 8 6 8 7 30 32 26 9 7 91 40 61 2.275 51
2 Bradford (Park Avenue) 42 18 2 1 65 10 8 6 7 36 33 26 8 8 101 43 60 2.348 58
3 Rochdale 42 16 1 4 55 25 11 4 6 49 33 27 5 10 104 58 59 1.793 46
4 Chesterfield 42 18 2 1 70 19 7 3 11 30 35 25 5 12 100 54 55 1.851 46
5 FC Halifax Town 42 12 5 4 34 19 5 6 10 19 31 17 11 14 53 50 45 1.060 3
6 Hartlepool United 42 15 5 1 59 23 3 3 15 23 50 18 8 16 82 73 44 1.123 9
7 Tranmere Rovers 42 15 2 4 45 27 4 4 13 28 56 19 6 17 73 83 44 .879 -10
8 Nelson 42 12 8 1 67 29 4 3 14 22 42 16 11 15 89 71 43 1.253 18
9 Ashington 42 11 6 4 44 23 5 5 11 26 39 16 11 15 70 62 43 1.129 8
10 Doncaster Rovers 42 11 7 3 52 25 5 4 12 28 47 16 11 15 80 72 43 1.111 8
11 Crewe Alexandra 42 14 3 4 43 23 3 6 12 20 38 17 9 16 63 61 43 1.032 2
12 New Brighton 42 13 4 4 51 29 4 4 13 18 38 17 8 17 69 67 42 1.029 2
13 Durham City 42 14 5 2 45 19 4 1 16 18 51 18 6 18 63 70 42 .900 -7
14 Rotherham United 42 13 3 5 44 28 4 4 13 25 64 17 7 18 69 92 41 .750 -23
15 Lincoln City 42 14 2 5 42 28 3 3 15 24 54 17 5 20 66 82 39 .804 -16
16 Coventry City 42 13 6 2 47 19 3 0 18 26 63 16 6 20 73 82 38 .890 -9
17 Wigan Borough 42 12 5 4 53 22 1 6 14 15 52 13 11 18 68 74 37 .918 -6
18 Accrington Stanley 42 14 0 7 49 34 3 3 15 32 71 17 3 22 81 105 37 .771 -24
19 Wrexham 42 9 6 6 39 31 2 4 15 24 61 11 10 21 63 92 32 .684 -29
20 Southport 42 9 6 6 37 34 2 4 15 25 58 11 10 21 62 92 32 .673 -30
21 Walsall 42 9 4 8 40 34 1 2 18 18 73 10 6 26 58 107 26 .542 -49
22 Barrow 42 4 2 15 28 49 3 2 16 22 49 7 4 31 50 98 18 .510 -48
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.