| Season | Competition | Position | Outcome |
|---|---|---|---|
| 2025/26 | Division 104 | ||
| 2024/25 | Division 104 | Missed promotion (play-offs) | |
| 2023/24 | Division 104 | ||
| 2022/23 | Division 104 | ||
| 2021/22 | Division 104 | ||
| 2020/21 | Division 104 | ||
| 2019/20 | Division 104 | ||
| 2018/19 | League One | Relegated | |
| 2017/18 | League One | ||
| 2016/17 | League One | ||
| 2015/16 | League One | Missed promotion (play-offs) | |
| 2014/15 | League One | ||
| 2013/14 | League One | ||
| 2012/13 | League One | ||
| 2011/12 | League One | ||
| 2010/11 | League One | ||
| 2009/10 | League One | ||
| 2008/09 | League One | ||
| 2007/08 | League One | ||
| 2006/07 | League Two | Champions | |
| 2005/06 | League One | Relegated | |
| 2004/05 | League One | ||
| 2003/04 | Division One | Relegated | |
| 2002/03 | Division One | ||
| 2001/02 | Division One | ||
| 2000/01 | Division Two | Promoted (play-offs) | |
| 1999/00 | Division One | Relegated | |
| 1998/99 | Division Two | Promoted | |
| 1997/98 | Division Two | ||
| 1996/97 | Division Two | ||
| 1995/96 | Division Two | ||
| 1994/95 | Division Three | Promoted | |
| 1993/94 | Division Three | ||
| 1992/93 | Division Three | Missed promotion (play-offs) | |
| 1991/92 | Division Three | ||
| â–¸ Division Three era begins | |||
| 1990/91 | Fourth Division | ||
|
Moved from Fellows Park to Bescot Stadium 18 Aug 1990
|
|||
| 1989/90 | Third Division | Relegated | |
| 1988/89 | Second Division | Relegated | |
| 1987/88 | Third Division | Promoted (play-offs) | |
| 1986/87 | Third Division | ||
| 1985/86 | Third Division | ||
| 1984/85 | Third Division | ||
| 1983/84 | Third Division | ||
| 1982/83 | Third Division | ||
| 1981/82 | Third Division | ||
| 1980/81 | Third Division | ||
| 1979/80 | Fourth Division | Promoted | |
| 1978/79 | Third Division | Relegated | |
| 1977/78 | Third Division | ||
| 1976/77 | Third Division | ||
| 1975/76 | Third Division | ||
| 1974/75 | Third Division | ||
| 1973/74 | Third Division | ||
| 1972/73 | Third Division | ||
| 1971/72 | Third Division | ||
| 1970/71 | Third Division | ||
| 1969/70 | Third Division | ||
| 1968/69 | Third Division | ||
| 1967/68 | Third Division | ||
| 1966/67 | Third Division | ||
| 1965/66 | Third Division | ||
| 1964/65 | Third Division | ||
| 1963/64 | Third Division | ||
| 1962/63 | Second Division | Relegated | |
| 1961/62 | Second Division | ||
| 1960/61 | Third Division | Promoted | |
| 1959/60 | Fourth Division | Champions | |
| 1958/59 | Fourth Division | ||
| 1957/58 | Third Division | League restructure | |
| â–¸ Third Division era begins | |||
| 1956/57 | Third Division South | ||
| 1955/56 | Third Division South | ||
| 1954/55 | Third Division South | Re-elected | |
| 1953/54 | Third Division South | Re-elected | |
| 1952/53 | Third Division South | Re-elected | |
| 1951/52 | Third Division South | Re-elected | |
| 1950/51 | Third Division South | ||
| 1949/50 | Third Division South | ||
| 1948/49 | Third Division South | ||
| 1947/48 | Third Division South | ||
| 1946/47 | Third Division South | ||
| 1939/40 | Third Division South | ||
| 1938/39 | Third Division South | Re-elected | |
| 1937/38 | Third Division South | Re-elected | |
| 1936/37 | Third Division South | ||
| 1935/36 | Third Division North | Division switch | |
| 1934/35 | Third Division North | ||
| 1933/34 | Third Division North | ||
| 1932/33 | Third Division North | ||
| 1931/32 | Third Division North | ||
| 1930/31 | Third Division South | Division switch | |
| 1929/30 | Third Division South | ||
| 1928/29 | Third Division South | ||
| 1927/28 | Third Division South | ||
| 1926/27 | Third Division North | Division switch | |
| 1925/26 | Third Division North | Re-elected | |
| 1924/25 | Third Division North | ||
| 1923/24 | Third Division North | ||
| 1922/23 | Third Division North | ||
| 1921/22 | Third Division North | ||
|
Founder member of Division 3 North 1 Jul 1921
|
|||
|
Moved from West Bromwich Road to Fellows Park 31 Aug 1903
|
|||
|
Not re-elected to the Football League 30 Jun 1901
|
|||
| 1900/01 | Second Division | Not re-elected | |
|
Moved from Fellows Park to West Bromwich Road 31 Dec 1900
|
|||
| 1899/00 | Second Division | ||
| 1898/99 | Second Division | ||
| 1897/98 | Second Division | ||
| 1896/97 | Second Division | ||
|
Elected into the Football League 1 Jul 1896
|
|||
|
Moved from West Bromwich Road to Fellows Park 1 Jul 1896
|
|||
|
Not re-elected to the Football League 30 Jun 1895
|
|||
| 1894/95 | Second Division | Not re-elected | |
| 1893/94 | Second Division | ||
|
Moved from The Oval (Walsall) to West Bromwich Road 31 Aug 1893
|
|||
|
Moved from The Chuckery to The Oval (Walsall) 1 Jul 1893
|
|||
| 1892/93 | Second Division | Re-elected | |
|
Founder member of Division 2 1 Jul 1892
|
|||
| 1888 | Walsall founded | ||