Brighton & Hove Albion's complete Football League record — 99 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2025/26 | Premier League | 8 | 38 | 9 | 6 | 4 | 30 | 20 | 5 | 5 | 9 | 22 | 26 | 14 | 11 | 13 | 52 | 46 | 53 | 6 | 1.130 |
| 2 | 2024/25 | Premier League | 8 | 38 | 8 | 8 | 3 | 30 | 26 | 8 | 5 | 6 | 36 | 33 | 16 | 13 | 9 | 66 | 59 | 61 | 7 | 1.118 |
| 3 | 2023/24 | Premier League | 11 | 38 | 8 | 6 | 5 | 30 | 27 | 4 | 6 | 9 | 25 | 35 | 12 | 12 | 14 | 55 | 62 | 48 | -7 | 0.887 |
| 4 | 2022/23 | Premier League | 6 | 38 | 10 | 4 | 5 | 37 | 21 | 8 | 4 | 7 | 35 | 32 | 18 | 8 | 12 | 72 | 53 | 62 | 19 | 1.358 |
| 5 | 2021/22 | Premier League | 9 | 38 | 5 | 7 | 7 | 19 | 23 | 7 | 8 | 4 | 23 | 21 | 12 | 15 | 11 | 42 | 44 | 51 | -2 | 0.954 |
| 6 | 2020/21 | Premier League | 16 | 38 | 4 | 9 | 6 | 22 | 22 | 5 | 5 | 9 | 18 | 24 | 9 | 14 | 15 | 40 | 46 | 41 | -6 | 0.869 |
| 7 | 2019/20 | Premier League | 15 | 38 | 5 | 7 | 7 | 20 | 27 | 4 | 7 | 8 | 19 | 27 | 9 | 14 | 15 | 39 | 54 | 41 | -15 | 0.722 |
| 8 | 2018/19 | Premier League | 17 | 38 | 6 | 5 | 8 | 19 | 28 | 3 | 4 | 12 | 16 | 32 | 9 | 9 | 20 | 35 | 60 | 36 | -25 | 0.583 |
| 9 | 2017/18 | Premier League | 15 | 38 | 7 | 8 | 4 | 24 | 25 | 2 | 5 | 12 | 10 | 29 | 9 | 13 | 16 | 34 | 54 | 40 | -20 | 0.629 |
| 10 | 2016/17 | Championship | 2 | 46 | 17 | 3 | 3 | 46 | 14 | 11 | 6 | 6 | 28 | 26 | 28 | 9 | 9 | 74 | 40 | 93 | 34 | 1.850 |
| 11 | 2015/16 | Championship | 3 | 46 | 15 | 5 | 3 | 40 | 18 | 9 | 12 | 2 | 32 | 24 | 24 | 17 | 5 | 72 | 42 | 89 | 30 | 1.714 |
| 12 | 2014/15 | Championship | 20 | 46 | 6 | 8 | 9 | 26 | 29 | 4 | 9 | 10 | 18 | 25 | 10 | 17 | 19 | 44 | 54 | 47 | -10 | 0.814 |
| 13 | 2013/14 | Championship | 6 | 46 | 10 | 7 | 6 | 31 | 21 | 9 | 8 | 6 | 24 | 19 | 19 | 15 | 12 | 55 | 40 | 72 | 15 | 1.375 |
| 14 | 2012/13 | Championship | 4 | 46 | 11 | 9 | 3 | 39 | 17 | 8 | 9 | 6 | 30 | 26 | 19 | 18 | 9 | 69 | 43 | 75 | 26 | 1.604 |
| 15 | 2011/12 | Championship | 10 | 46 | 11 | 8 | 4 | 36 | 21 | 6 | 7 | 10 | 16 | 31 | 17 | 15 | 14 | 52 | 52 | 66 | 0 | 1.000 |
| 16 | 2010/11 | League One | 1 | 46 | 17 | 4 | 2 | 54 | 22 | 11 | 7 | 5 | 31 | 18 | 28 | 11 | 7 | 85 | 40 | 95 | 45 | 2.125 |
| 17 | 2009/10 | League One | 13 | 46 | 7 | 4 | 12 | 26 | 30 | 8 | 10 | 5 | 30 | 30 | 15 | 14 | 17 | 56 | 60 | 59 | -4 | 0.933 |
| 18 | 2008/09 | League One | 16 | 46 | 6 | 6 | 11 | 32 | 40 | 7 | 7 | 9 | 23 | 30 | 13 | 13 | 20 | 55 | 70 | 52 | -15 | 0.785 |
| 19 | 2007/08 | League One | 7 | 46 | 12 | 6 | 5 | 37 | 25 | 7 | 6 | 10 | 21 | 25 | 19 | 12 | 15 | 58 | 50 | 69 | 8 | 1.160 |
| 20 | 2006/07 | League One | 18 | 46 | 5 | 7 | 11 | 23 | 34 | 9 | 4 | 10 | 26 | 24 | 14 | 11 | 21 | 49 | 58 | 53 | -9 | 0.844 |
| 21 | 2005/06 | Championship | 24 | 46 | 4 | 8 | 11 | 21 | 34 | 3 | 9 | 11 | 18 | 37 | 7 | 17 | 22 | 39 | 71 | 38 | -32 | 0.549 |
| 22 | 2004/05 | Division One | 20 | 46 | 7 | 7 | 9 | 24 | 29 | 6 | 5 | 12 | 16 | 36 | 13 | 12 | 21 | 40 | 65 | 51 | -25 | 0.615 |
| 23 | 2003/04 | Division Two | 4 | 46 | 17 | 4 | 2 | 39 | 11 | 5 | 7 | 11 | 25 | 32 | 22 | 11 | 13 | 64 | 43 | 77 | 21 | 1.488 |
| 24 | 2002/03 | Division One | 23 | 46 | 7 | 6 | 10 | 29 | 31 | 4 | 6 | 13 | 20 | 36 | 11 | 12 | 23 | 49 | 67 | 45 | -18 | 0.731 |
| 25 | 2001/02 | Division Two | 1 | 46 | 17 | 5 | 1 | 42 | 16 | 8 | 10 | 5 | 24 | 26 | 25 | 15 | 6 | 66 | 42 | 90 | 24 | 1.571 |
| 26 | 2000/01 | Division Three | 1 | 46 | 19 | 2 | 2 | 52 | 14 | 9 | 6 | 8 | 21 | 21 | 28 | 8 | 10 | 73 | 35 | 92 | 38 | 2.085 |
| 27 | 1999/00 | Division Three | 11 | 46 | 10 | 7 | 6 | 38 | 25 | 7 | 9 | 7 | 26 | 21 | 17 | 16 | 13 | 64 | 46 | 67 | 18 | 1.391 |
| 28 | 1998/99 | Division Three | 17 | 46 | 8 | 3 | 12 | 25 | 35 | 8 | 4 | 11 | 24 | 31 | 16 | 7 | 23 | 49 | 66 | 55 | -17 | 0.742 |
| 29 | 1997/98 | Division Three | 23 | 46 | 3 | 10 | 10 | 21 | 34 | 3 | 7 | 13 | 17 | 32 | 6 | 17 | 23 | 38 | 66 | 35 | -28 | 0.575 |
| 30 | 1996/97 | Division Three | 23 | 46 | 12 | 6 | 5 | 41 | 27 | 1 | 4 | 18 | 12 | 43 | 13 | 10 | 23 | 53 | 70 | 47* | -17 | 0.757 |
| 31 | 1995/96 | Division Two | 23 | 46 | 6 | 7 | 10 | 25 | 31 | 4 | 3 | 16 | 21 | 38 | 10 | 10 | 26 | 46 | 69 | 40 | -23 | 0.666 |
| 32 | 1994/95 | Division Two | 16 | 46 | 9 | 10 | 4 | 25 | 15 | 5 | 7 | 11 | 29 | 38 | 14 | 17 | 15 | 54 | 53 | 59 | 1 | 1.018 |
| 33 | 1993/94 | Division Two | 14 | 46 | 10 | 7 | 6 | 38 | 29 | 5 | 7 | 11 | 22 | 38 | 15 | 14 | 17 | 60 | 67 | 59 | -7 | 0.895 |
| 34 | 1992/93 | Division Two | 9 | 46 | 13 | 4 | 6 | 36 | 24 | 7 | 5 | 11 | 27 | 35 | 20 | 9 | 17 | 63 | 59 | 69 | 4 | 1.067 |
| 35 | 1991/92 | Second Division | 23 | 46 | 7 | 7 | 9 | 36 | 37 | 5 | 4 | 14 | 20 | 40 | 12 | 11 | 23 | 56 | 77 | 47 | -21 | 0.727 |
| 36 | 1990/91 | Second Division | 6 | 46 | 12 | 4 | 7 | 37 | 31 | 9 | 3 | 11 | 26 | 38 | 21 | 7 | 18 | 63 | 69 | 70 | -6 | 0.913 |
| 37 | 1989/90 | Second Division | 18 | 46 | 10 | 6 | 7 | 28 | 27 | 5 | 3 | 15 | 28 | 45 | 15 | 9 | 22 | 56 | 72 | 54 | -16 | 0.777 |
| 38 | 1988/89 | Second Division | 19 | 46 | 11 | 5 | 7 | 36 | 24 | 3 | 4 | 16 | 21 | 42 | 14 | 9 | 23 | 57 | 66 | 51 | -9 | 0.863 |
| 39 | 1987/88 | Third Division | 2 | 46 | 15 | 7 | 1 | 37 | 16 | 8 | 8 | 7 | 32 | 31 | 23 | 15 | 8 | 69 | 47 | 84 | 22 | 1.468 |
| 40 | 1986/87 | Second Division | 22 | 42 | 7 | 6 | 8 | 22 | 20 | 2 | 6 | 13 | 15 | 34 | 9 | 12 | 21 | 37 | 54 | 39 | -17 | 0.685 |
| 41 | 1985/86 | Second Division | 11 | 42 | 10 | 5 | 6 | 42 | 30 | 6 | 3 | 12 | 22 | 34 | 16 | 8 | 18 | 64 | 64 | 56 | 0 | 1.000 |
| 42 | 1984/85 | Second Division | 6 | 42 | 13 | 6 | 2 | 31 | 11 | 7 | 6 | 8 | 23 | 23 | 20 | 12 | 10 | 54 | 34 | 72 | 20 | 1.588 |
| 43 | 1983/84 | Second Division | 9 | 42 | 11 | 6 | 4 | 42 | 17 | 6 | 3 | 12 | 27 | 43 | 17 | 9 | 16 | 69 | 60 | 60 | 9 | 1.150 |
| 44 | 1982/83 | First Division | 22 | 42 | 8 | 7 | 6 | 25 | 22 | 1 | 6 | 14 | 13 | 46 | 9 | 13 | 20 | 38 | 68 | 40 | -30 | 0.558 |
| 45 | 1981/82 | First Division | 13 | 42 | 8 | 7 | 6 | 30 | 24 | 5 | 6 | 10 | 13 | 28 | 13 | 13 | 16 | 43 | 52 | 52 | -9 | 0.826 |
| 46 | 1980/81 | First Division | 19 | 42 | 10 | 3 | 8 | 30 | 26 | 4 | 4 | 13 | 24 | 41 | 14 | 7 | 21 | 54 | 67 | 35 | -13 | 0.805 |
| 47 | 1979/80 | First Division | 16 | 42 | 8 | 8 | 5 | 25 | 20 | 3 | 7 | 11 | 22 | 37 | 11 | 15 | 16 | 47 | 57 | 37 | -10 | 0.824 |
| 48 | 1978/79 | Second Division | 2 | 42 | 16 | 3 | 2 | 44 | 11 | 7 | 7 | 7 | 28 | 28 | 23 | 10 | 9 | 72 | 39 | 56 | 33 | 1.846 |
| 49 | 1977/78 | Second Division | 4 | 42 | 15 | 5 | 1 | 43 | 21 | 7 | 7 | 7 | 20 | 17 | 22 | 12 | 8 | 63 | 38 | 56 | 25 | 1.657 |
| 50 | 1976/77 | Third Division | 2 | 46 | 19 | 3 | 1 | 63 | 14 | 6 | 8 | 9 | 20 | 26 | 25 | 11 | 10 | 83 | 40 | 61 | 43 | 2.075 |
| 51 | 1975/76 | Third Division | 4 | 46 | 18 | 3 | 2 | 58 | 15 | 4 | 6 | 13 | 20 | 38 | 22 | 9 | 15 | 78 | 53 | 53 | 25 | 1.471 |
| 52 | 1974/75 | Third Division | 19 | 46 | 14 | 7 | 2 | 38 | 21 | 2 | 3 | 18 | 18 | 43 | 16 | 10 | 20 | 56 | 64 | 42 | -8 | 0.875 |
| 53 | 1973/74 | Third Division | 19 | 46 | 10 | 3 | 10 | 31 | 31 | 6 | 8 | 9 | 21 | 27 | 16 | 11 | 19 | 52 | 58 | 43 | -6 | 0.896 |
| 54 | 1972/73 | Second Division | 22 | 42 | 7 | 8 | 6 | 32 | 31 | 1 | 5 | 15 | 14 | 52 | 8 | 13 | 21 | 46 | 83 | 29 | -37 | 0.554 |
| 55 | 1971/72 | Third Division | 2 | 46 | 15 | 5 | 3 | 39 | 18 | 12 | 6 | 5 | 43 | 29 | 27 | 11 | 8 | 82 | 47 | 65 | 35 | 1.744 |
| 56 | 1970/71 | Third Division | 14 | 46 | 8 | 10 | 5 | 28 | 20 | 6 | 6 | 11 | 22 | 27 | 14 | 16 | 16 | 50 | 47 | 44 | 3 | 1.063 |
| 57 | 1969/70 | Third Division | 5 | 46 | 16 | 4 | 3 | 37 | 16 | 7 | 5 | 11 | 20 | 27 | 23 | 9 | 14 | 57 | 43 | 55 | 14 | 1.325 |
| 58 | 1968/69 | Third Division | 12 | 46 | 12 | 7 | 4 | 49 | 21 | 4 | 6 | 13 | 23 | 44 | 16 | 13 | 17 | 72 | 65 | 45 | 7 | 1.107 |
| 59 | 1967/68 | Third Division | 10 | 46 | 11 | 8 | 4 | 31 | 14 | 5 | 8 | 10 | 26 | 41 | 16 | 16 | 14 | 57 | 55 | 48 | 2 | 1.036 |
| 60 | 1966/67 | Third Division | 19 | 46 | 10 | 8 | 5 | 37 | 27 | 3 | 7 | 13 | 24 | 44 | 13 | 15 | 18 | 61 | 71 | 41 | -10 | 0.859 |
| 61 | 1965/66 | Third Division | 15 | 46 | 13 | 4 | 6 | 48 | 28 | 3 | 7 | 13 | 19 | 37 | 16 | 11 | 19 | 67 | 65 | 43 | 2 | 1.030 |
| 62 | 1964/65 | Fourth Division | 1 | 46 | 18 | 5 | 0 | 68 | 20 | 8 | 6 | 9 | 34 | 37 | 26 | 11 | 9 | 102 | 57 | 63 | 45 | 1.789 |
| 63 | 1963/64 | Fourth Division | 8 | 46 | 13 | 3 | 7 | 45 | 22 | 6 | 9 | 8 | 26 | 30 | 19 | 12 | 15 | 71 | 52 | 50 | 19 | 1.365 |
| 64 | 1962/63 | Third Division | 22 | 46 | 7 | 6 | 10 | 28 | 38 | 5 | 6 | 12 | 30 | 46 | 12 | 12 | 22 | 58 | 84 | 36 | -26 | 0.690 |
| 65 | 1961/62 | Second Division | 22 | 42 | 7 | 7 | 7 | 24 | 32 | 3 | 4 | 14 | 18 | 54 | 10 | 11 | 21 | 42 | 86 | 31 | -44 | 0.488 |
| 66 | 1960/61 | Second Division | 16 | 42 | 9 | 6 | 6 | 33 | 26 | 5 | 3 | 13 | 28 | 49 | 14 | 9 | 19 | 61 | 75 | 37 | -14 | 0.813 |
| 67 | 1959/60 | Second Division | 14 | 42 | 7 | 8 | 6 | 35 | 32 | 6 | 4 | 11 | 32 | 44 | 13 | 12 | 17 | 67 | 76 | 38 | -9 | 0.881 |
| 68 | 1958/59 | Second Division | 12 | 42 | 10 | 9 | 2 | 46 | 29 | 5 | 2 | 14 | 28 | 61 | 15 | 11 | 16 | 74 | 90 | 41 | -16 | 0.822 |
| 69 | 1957/58 | Third Division South | 1 | 46 | 13 | 6 | 4 | 52 | 30 | 11 | 6 | 6 | 36 | 34 | 24 | 12 | 10 | 88 | 64 | 60 | 24 | 1.375 |
| 70 | 1956/57 | Third Division South | 6 | 46 | 15 | 6 | 2 | 59 | 26 | 4 | 8 | 11 | 27 | 39 | 19 | 14 | 13 | 86 | 65 | 52 | 21 | 1.323 |
| 71 | 1955/56 | Third Division South | 2 | 46 | 20 | 2 | 1 | 73 | 16 | 9 | 5 | 9 | 39 | 34 | 29 | 7 | 10 | 112 | 50 | 65 | 62 | 2.240 |
| 72 | 1954/55 | Third Division South | 6 | 46 | 14 | 4 | 5 | 47 | 27 | 6 | 6 | 11 | 29 | 36 | 20 | 10 | 16 | 76 | 63 | 50 | 13 | 1.206 |
| 73 | 1953/54 | Third Division South | 2 | 46 | 17 | 3 | 3 | 57 | 31 | 9 | 6 | 8 | 29 | 30 | 26 | 9 | 11 | 86 | 61 | 61 | 25 | 1.409 |
| 74 | 1952/53 | Third Division South | 7 | 46 | 12 | 6 | 5 | 48 | 30 | 7 | 6 | 10 | 33 | 45 | 19 | 12 | 15 | 81 | 75 | 50 | 6 | 1.080 |
| 75 | 1951/52 | Third Division South | 5 | 46 | 15 | 4 | 4 | 57 | 24 | 9 | 6 | 8 | 30 | 39 | 24 | 10 | 12 | 87 | 63 | 58 | 24 | 1.380 |
| 76 | 1950/51 | Third Division South | 13 | 46 | 11 | 8 | 4 | 51 | 31 | 2 | 9 | 12 | 20 | 48 | 13 | 17 | 16 | 71 | 79 | 43 | -8 | 0.898 |
| 77 | 1949/50 | Third Division South | 8 | 42 | 9 | 8 | 4 | 32 | 24 | 7 | 4 | 10 | 25 | 45 | 16 | 12 | 14 | 57 | 69 | 44 | -12 | 0.826 |
| 78 | 1948/49 | Third Division South | 6 | 42 | 11 | 5 | 5 | 32 | 26 | 4 | 13 | 4 | 23 | 29 | 15 | 18 | 9 | 55 | 55 | 48 | 0 | 1.000 |
| 79 | 1947/48 | Third Division South | 22 | 42 | 8 | 4 | 9 | 26 | 31 | 3 | 8 | 10 | 17 | 42 | 11 | 12 | 19 | 43 | 73 | 34 | -30 | 0.589 |
| 80 | 1946/47 | Third Division South | 17 | 42 | 8 | 7 | 6 | 31 | 35 | 5 | 5 | 11 | 23 | 37 | 13 | 12 | 17 | 54 | 72 | 38 | -18 | 0.750 |
| 81 | 1938/39 | Third Division South | 3 | 42 | 14 | 5 | 2 | 43 | 14 | 5 | 6 | 10 | 25 | 35 | 19 | 11 | 12 | 68 | 49 | 49 | 19 | 1.387 |
| 82 | 1937/38 | Third Division South | 5 | 42 | 15 | 3 | 3 | 40 | 16 | 6 | 6 | 9 | 24 | 28 | 21 | 9 | 12 | 64 | 44 | 51 | 20 | 1.454 |
| 83 | 1936/37 | Third Division South | 3 | 42 | 15 | 5 | 1 | 49 | 16 | 9 | 0 | 12 | 25 | 27 | 24 | 5 | 13 | 74 | 43 | 53 | 31 | 1.720 |
| 84 | 1935/36 | Third Division South | 7 | 42 | 13 | 4 | 4 | 48 | 25 | 5 | 4 | 12 | 22 | 38 | 18 | 8 | 16 | 70 | 63 | 44 | 7 | 1.111 |
| 85 | 1934/35 | Third Division South | 9 | 42 | 15 | 4 | 2 | 51 | 16 | 2 | 5 | 14 | 18 | 46 | 17 | 9 | 16 | 69 | 62 | 43 | 7 | 1.112 |
| 86 | 1933/34 | Third Division South | 10 | 42 | 12 | 7 | 2 | 47 | 18 | 3 | 6 | 12 | 21 | 42 | 15 | 13 | 14 | 68 | 60 | 43 | 8 | 1.133 |
| 87 | 1932/33 | Third Division South | 12 | 42 | 13 | 3 | 5 | 42 | 20 | 4 | 5 | 12 | 24 | 45 | 17 | 8 | 17 | 66 | 65 | 42 | 1 | 1.015 |
| 88 | 1931/32 | Third Division South | 8 | 42 | 12 | 4 | 5 | 42 | 21 | 5 | 8 | 8 | 31 | 37 | 17 | 12 | 13 | 73 | 58 | 46 | 15 | 1.258 |
| 89 | 1930/31 | Third Division South | 4 | 42 | 13 | 5 | 3 | 45 | 20 | 4 | 10 | 7 | 23 | 33 | 17 | 15 | 10 | 68 | 53 | 49 | 15 | 1.283 |
| 90 | 1929/30 | Third Division South | 5 | 42 | 16 | 2 | 3 | 54 | 20 | 5 | 6 | 10 | 33 | 43 | 21 | 8 | 13 | 87 | 63 | 50 | 24 | 1.380 |
| 91 | 1928/29 | Third Division South | 15 | 42 | 14 | 2 | 5 | 39 | 28 | 2 | 4 | 15 | 19 | 48 | 16 | 6 | 20 | 58 | 76 | 38 | -18 | 0.763 |
| 92 | 1927/28 | Third Division South | 4 | 42 | 14 | 4 | 3 | 51 | 24 | 5 | 6 | 10 | 30 | 45 | 19 | 10 | 13 | 81 | 69 | 48 | 12 | 1.173 |
| 93 | 1926/27 | Third Division South | 4 | 42 | 15 | 4 | 2 | 61 | 24 | 6 | 7 | 8 | 18 | 26 | 21 | 11 | 10 | 79 | 50 | 53 | 29 | 1.580 |
| 94 | 1925/26 | Third Division South | 5 | 42 | 12 | 4 | 5 | 47 | 33 | 7 | 5 | 9 | 37 | 40 | 19 | 9 | 14 | 84 | 73 | 47 | 11 | 1.150 |
| 95 | 1924/25 | Third Division South | 8 | 42 | 14 | 3 | 4 | 43 | 17 | 5 | 5 | 11 | 16 | 28 | 19 | 8 | 15 | 59 | 45 | 46 | 14 | 1.311 |
| 96 | 1923/24 | Third Division South | 5 | 42 | 16 | 4 | 1 | 56 | 12 | 5 | 5 | 11 | 12 | 25 | 21 | 9 | 12 | 68 | 37 | 51 | 31 | 1.837 |
| 97 | 1922/23 | Third Division South | 4 | 42 | 15 | 3 | 3 | 39 | 13 | 5 | 8 | 8 | 13 | 21 | 20 | 11 | 11 | 52 | 34 | 51 | 18 | 1.529 |
| 98 | 1921/22 | Third Division South | 19 | 42 | 9 | 6 | 6 | 33 | 19 | 4 | 3 | 14 | 12 | 32 | 13 | 9 | 20 | 45 | 51 | 35 | -6 | 0.882 |
| 99 | 1920/21 | Third Division | 18 | 42 | 11 | 6 | 4 | 28 | 20 | 3 | 2 | 16 | 14 | 41 | 14 | 8 | 20 | 42 | 61 | 36 | -19 | 0.688 |
| 99 seasons: | Career totals | 4330 | 1117 | 553 | 495 | 3778 | 2344 | 551 | 592 | 1022 | 2333 | 3422 | 1668 | 1145 | 1517 | 6111 | 5766 | 5179†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.