Queens Park Rangers's complete Football League record — 99 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2025/26 | Championship | 15 | 46 | 10 | 3 | 10 | 40 | 37 | 6 | 7 | 10 | 21 | 36 | 16 | 10 | 20 | 61 | 73 | 58 | -12 | 0.836 |
| 2 | 2024/25 | Championship | 15 | 46 | 7 | 8 | 8 | 31 | 34 | 7 | 6 | 10 | 22 | 29 | 14 | 14 | 18 | 53 | 63 | 56 | -10 | 0.841 |
| 3 | 2023/24 | Championship | 18 | 46 | 7 | 6 | 10 | 28 | 32 | 8 | 5 | 10 | 19 | 26 | 15 | 11 | 20 | 47 | 58 | 56 | -11 | 0.810 |
| 4 | 2022/23 | Championship | 20 | 46 | 6 | 5 | 12 | 21 | 35 | 7 | 6 | 10 | 23 | 36 | 13 | 11 | 22 | 44 | 71 | 50 | -27 | 0.619 |
| 5 | 2021/22 | Championship | 11 | 46 | 10 | 6 | 7 | 30 | 25 | 9 | 3 | 11 | 30 | 34 | 19 | 9 | 18 | 60 | 59 | 66 | 1 | 1.016 |
| 6 | 2020/21 | Championship | 9 | 46 | 11 | 4 | 8 | 32 | 27 | 8 | 7 | 8 | 25 | 28 | 19 | 11 | 16 | 57 | 55 | 68 | 2 | 1.036 |
| 7 | 2019/20 | Championship | 13 | 46 | 9 | 5 | 9 | 42 | 42 | 7 | 5 | 11 | 25 | 34 | 16 | 10 | 20 | 67 | 76 | 58 | -9 | 0.881 |
| 8 | 2018/19 | Championship | 19 | 46 | 9 | 3 | 11 | 33 | 31 | 5 | 6 | 12 | 20 | 40 | 14 | 9 | 23 | 53 | 71 | 51 | -18 | 0.746 |
| 9 | 2017/18 | Championship | 16 | 46 | 12 | 5 | 6 | 38 | 31 | 3 | 6 | 14 | 20 | 39 | 15 | 11 | 20 | 58 | 70 | 56 | -12 | 0.828 |
| 10 | 2016/17 | Championship | 18 | 46 | 9 | 4 | 10 | 30 | 32 | 6 | 4 | 13 | 22 | 34 | 15 | 8 | 23 | 52 | 66 | 53 | -14 | 0.787 |
| 11 | 2015/16 | Championship | 12 | 46 | 10 | 9 | 4 | 37 | 25 | 4 | 9 | 10 | 17 | 29 | 14 | 18 | 14 | 54 | 54 | 60 | 0 | 1.000 |
| 12 | 2014/15 | Premier League | 20 | 38 | 6 | 5 | 8 | 23 | 24 | 2 | 1 | 16 | 19 | 49 | 8 | 6 | 24 | 42 | 73 | 30 | -31 | 0.575 |
| 13 | 2013/14 | Championship | 4 | 46 | 15 | 6 | 2 | 38 | 18 | 8 | 5 | 10 | 22 | 26 | 23 | 11 | 12 | 60 | 44 | 80 | 16 | 1.363 |
| 14 | 2012/13 | Premier League | 20 | 38 | 2 | 8 | 9 | 13 | 28 | 2 | 5 | 12 | 17 | 32 | 4 | 13 | 21 | 30 | 60 | 25 | -30 | 0.500 |
| 15 | 2011/12 | Premier League | 17 | 38 | 7 | 5 | 7 | 24 | 25 | 3 | 2 | 14 | 19 | 41 | 10 | 7 | 21 | 43 | 66 | 37 | -23 | 0.651 |
| 16 | 2010/11 | Championship | 1 | 46 | 14 | 7 | 2 | 43 | 15 | 10 | 9 | 4 | 28 | 17 | 24 | 16 | 6 | 71 | 32 | 88 | 39 | 2.218 |
| 17 | 2009/10 | Championship | 13 | 46 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | 14 | 15 | 17 | 58 | 65 | 57 | -7 | 0.892 |
| 18 | 2008/09 | Championship | 11 | 46 | 12 | 7 | 4 | 28 | 19 | 3 | 9 | 11 | 14 | 25 | 15 | 16 | 15 | 42 | 44 | 61 | -2 | 0.954 |
| 19 | 2007/08 | Championship | 14 | 46 | 10 | 6 | 7 | 32 | 27 | 4 | 10 | 9 | 28 | 39 | 14 | 16 | 16 | 60 | 66 | 58 | -6 | 0.909 |
| 20 | 2006/07 | Championship | 18 | 46 | 9 | 6 | 8 | 31 | 29 | 5 | 5 | 13 | 23 | 39 | 14 | 11 | 21 | 54 | 68 | 53 | -14 | 0.794 |
| 21 | 2005/06 | Championship | 21 | 46 | 7 | 7 | 9 | 24 | 26 | 5 | 7 | 11 | 26 | 39 | 12 | 14 | 20 | 50 | 65 | 50 | -15 | 0.769 |
| 22 | 2004/05 | Division One | 11 | 46 | 10 | 7 | 6 | 32 | 26 | 7 | 4 | 12 | 22 | 32 | 17 | 11 | 18 | 54 | 58 | 62 | -4 | 0.931 |
| 23 | 2003/04 | Division Two | 2 | 46 | 16 | 7 | 0 | 47 | 12 | 6 | 10 | 7 | 33 | 33 | 22 | 17 | 7 | 80 | 45 | 83 | 35 | 1.777 |
| 24 | 2002/03 | Division Two | 4 | 46 | 14 | 4 | 5 | 38 | 19 | 10 | 7 | 6 | 31 | 26 | 24 | 11 | 11 | 69 | 45 | 83 | 24 | 1.533 |
| 25 | 2001/02 | Division Two | 8 | 46 | 11 | 10 | 2 | 35 | 18 | 8 | 4 | 11 | 25 | 31 | 19 | 14 | 13 | 60 | 49 | 71 | 11 | 1.224 |
| 26 | 2000/01 | Division One | 23 | 46 | 6 | 9 | 8 | 24 | 28 | 1 | 10 | 12 | 21 | 47 | 7 | 19 | 20 | 45 | 75 | 40 | -30 | 0.600 |
| 27 | 1999/00 | Division One | 10 | 46 | 9 | 12 | 2 | 30 | 20 | 7 | 6 | 10 | 32 | 33 | 16 | 18 | 12 | 62 | 53 | 66 | 9 | 1.169 |
| 28 | 1998/99 | Division One | 20 | 46 | 9 | 7 | 7 | 34 | 22 | 3 | 4 | 16 | 18 | 39 | 12 | 11 | 23 | 52 | 61 | 47 | -9 | 0.852 |
| 29 | 1997/98 | Division One | 21 | 46 | 8 | 9 | 6 | 28 | 21 | 2 | 10 | 11 | 23 | 42 | 10 | 19 | 17 | 51 | 63 | 49 | -12 | 0.809 |
| 30 | 1996/97 | Division One | 9 | 46 | 10 | 5 | 8 | 33 | 25 | 8 | 7 | 8 | 31 | 35 | 18 | 12 | 16 | 64 | 60 | 66 | 4 | 1.066 |
| 31 | 1995/96 | Premier League | 19 | 38 | 6 | 5 | 8 | 25 | 26 | 3 | 1 | 15 | 13 | 31 | 9 | 6 | 23 | 38 | 57 | 33 | -19 | 0.666 |
| 32 | 1994/95 | Premier League | 8 | 42 | 11 | 3 | 7 | 36 | 26 | 6 | 6 | 9 | 25 | 33 | 17 | 9 | 16 | 61 | 59 | 60 | 2 | 1.033 |
| 33 | 1993/94 | Premier League | 9 | 42 | 8 | 7 | 6 | 32 | 29 | 8 | 5 | 8 | 30 | 32 | 16 | 12 | 14 | 62 | 61 | 60 | 1 | 1.016 |
| 34 | 1992/93 | Premier League | 5 | 42 | 11 | 5 | 5 | 41 | 32 | 6 | 7 | 8 | 22 | 23 | 17 | 12 | 13 | 63 | 55 | 63 | 8 | 1.145 |
| 35 | 1991/92 | First Division | 11 | 42 | 6 | 10 | 5 | 25 | 21 | 6 | 8 | 7 | 23 | 26 | 12 | 18 | 12 | 48 | 47 | 54 | 1 | 1.021 |
| 36 | 1990/91 | First Division | 12 | 38 | 8 | 5 | 6 | 27 | 22 | 4 | 5 | 10 | 17 | 31 | 12 | 10 | 16 | 44 | 53 | 46 | -9 | 0.830 |
| 37 | 1989/90 | First Division | 11 | 38 | 9 | 4 | 6 | 27 | 22 | 4 | 7 | 8 | 18 | 22 | 13 | 11 | 14 | 45 | 44 | 50 | 1 | 1.022 |
| 38 | 1988/89 | First Division | 9 | 38 | 9 | 5 | 5 | 23 | 16 | 5 | 6 | 8 | 20 | 21 | 14 | 11 | 13 | 43 | 37 | 53 | 6 | 1.162 |
| 39 | 1987/88 | First Division | 5 | 40 | 12 | 4 | 4 | 30 | 14 | 7 | 6 | 7 | 18 | 24 | 19 | 10 | 11 | 48 | 38 | 67 | 10 | 1.263 |
| 40 | 1986/87 | First Division | 16 | 42 | 9 | 7 | 5 | 31 | 27 | 4 | 4 | 13 | 17 | 37 | 13 | 11 | 18 | 48 | 64 | 50 | -16 | 0.750 |
| 41 | 1985/86 | First Division | 13 | 42 | 12 | 3 | 6 | 33 | 20 | 3 | 4 | 14 | 20 | 44 | 15 | 7 | 20 | 53 | 64 | 52 | -11 | 0.828 |
| 42 | 1984/85 | First Division | 19 | 42 | 11 | 6 | 4 | 41 | 30 | 2 | 5 | 14 | 12 | 42 | 13 | 11 | 18 | 53 | 72 | 50 | -19 | 0.736 |
| 43 | 1983/84 | First Division | 5 | 42 | 14 | 4 | 3 | 37 | 12 | 8 | 3 | 10 | 30 | 25 | 22 | 7 | 13 | 67 | 37 | 73 | 30 | 1.810 |
| 44 | 1982/83 | Second Division | 1 | 42 | 16 | 3 | 2 | 51 | 16 | 10 | 4 | 7 | 26 | 20 | 26 | 7 | 9 | 77 | 36 | 85 | 41 | 2.138 |
| 45 | 1981/82 | Second Division | 5 | 42 | 15 | 4 | 2 | 40 | 9 | 6 | 2 | 13 | 25 | 34 | 21 | 6 | 15 | 65 | 43 | 69 | 22 | 1.511 |
| 46 | 1980/81 | Second Division | 8 | 42 | 11 | 7 | 3 | 36 | 12 | 4 | 6 | 11 | 20 | 34 | 15 | 13 | 14 | 56 | 46 | 43 | 10 | 1.217 |
| 47 | 1979/80 | Second Division | 5 | 42 | 10 | 9 | 2 | 46 | 25 | 8 | 4 | 9 | 29 | 28 | 18 | 13 | 11 | 75 | 53 | 49 | 22 | 1.415 |
| 48 | 1978/79 | First Division | 20 | 42 | 4 | 9 | 8 | 24 | 33 | 2 | 4 | 15 | 21 | 40 | 6 | 13 | 23 | 45 | 73 | 25 | -28 | 0.616 |
| 49 | 1977/78 | First Division | 19 | 42 | 8 | 8 | 5 | 27 | 26 | 1 | 7 | 13 | 20 | 38 | 9 | 15 | 18 | 47 | 64 | 33 | -17 | 0.734 |
| 50 | 1976/77 | First Division | 14 | 42 | 10 | 7 | 4 | 31 | 21 | 3 | 5 | 13 | 16 | 31 | 13 | 12 | 17 | 47 | 52 | 38 | -5 | 0.903 |
| 51 | 1975/76 | First Division | 2 | 42 | 17 | 4 | 0 | 42 | 13 | 7 | 7 | 7 | 25 | 20 | 24 | 11 | 7 | 67 | 33 | 59 | 34 | 2.030 |
| 52 | 1974/75 | First Division | 11 | 42 | 10 | 4 | 7 | 25 | 17 | 6 | 6 | 9 | 29 | 37 | 16 | 10 | 16 | 54 | 54 | 42 | 0 | 1.000 |
| 53 | 1973/74 | First Division | 8 | 42 | 8 | 10 | 3 | 30 | 17 | 5 | 7 | 9 | 26 | 35 | 13 | 17 | 12 | 56 | 52 | 43 | 4 | 1.076 |
| 54 | 1972/73 | Second Division | 2 | 42 | 16 | 4 | 1 | 54 | 13 | 8 | 9 | 4 | 27 | 24 | 24 | 13 | 5 | 81 | 37 | 61 | 44 | 2.189 |
| 55 | 1971/72 | Second Division | 4 | 42 | 16 | 4 | 1 | 39 | 9 | 4 | 10 | 7 | 18 | 19 | 20 | 14 | 8 | 57 | 28 | 54 | 29 | 2.035 |
| 56 | 1970/71 | Second Division | 11 | 42 | 11 | 5 | 5 | 39 | 22 | 5 | 6 | 10 | 19 | 31 | 16 | 11 | 15 | 58 | 53 | 43 | 5 | 1.094 |
| 57 | 1969/70 | Second Division | 9 | 42 | 13 | 5 | 3 | 47 | 24 | 4 | 6 | 11 | 19 | 33 | 17 | 11 | 14 | 66 | 57 | 45 | 9 | 1.157 |
| 58 | 1968/69 | First Division | 22 | 42 | 4 | 7 | 10 | 20 | 33 | 0 | 3 | 18 | 19 | 62 | 4 | 10 | 28 | 39 | 95 | 18 | -56 | 0.410 |
| 59 | 1967/68 | Second Division | 2 | 42 | 18 | 2 | 1 | 45 | 9 | 7 | 6 | 8 | 22 | 27 | 25 | 8 | 9 | 67 | 36 | 58 | 31 | 1.861 |
| 60 | 1966/67 | Third Division | 1 | 46 | 18 | 4 | 1 | 66 | 15 | 8 | 11 | 4 | 37 | 23 | 26 | 15 | 5 | 103 | 38 | 67 | 65 | 2.710 |
| 61 | 1965/66 | Third Division | 3 | 46 | 16 | 3 | 4 | 62 | 29 | 8 | 6 | 9 | 33 | 36 | 24 | 9 | 13 | 95 | 65 | 57 | 30 | 1.461 |
| 62 | 1964/65 | Third Division | 14 | 46 | 15 | 5 | 3 | 48 | 23 | 2 | 7 | 14 | 24 | 57 | 17 | 12 | 17 | 72 | 80 | 46 | -8 | 0.900 |
| 63 | 1963/64 | Third Division | 15 | 46 | 13 | 4 | 6 | 47 | 34 | 5 | 5 | 13 | 29 | 44 | 18 | 9 | 19 | 76 | 78 | 45 | -2 | 0.974 |
| 64 | 1962/63 | Third Division | 13 | 46 | 9 | 6 | 8 | 44 | 36 | 8 | 5 | 10 | 41 | 40 | 17 | 11 | 18 | 85 | 76 | 45 | 9 | 1.118 |
| 65 | 1961/62 | Third Division | 4 | 46 | 15 | 3 | 5 | 65 | 31 | 9 | 8 | 6 | 46 | 42 | 24 | 11 | 11 | 111 | 73 | 59 | 38 | 1.520 |
| 66 | 1960/61 | Third Division | 3 | 46 | 18 | 4 | 1 | 58 | 23 | 7 | 6 | 10 | 35 | 37 | 25 | 10 | 11 | 93 | 60 | 60 | 33 | 1.550 |
| 67 | 1959/60 | Third Division | 8 | 46 | 14 | 7 | 2 | 45 | 16 | 4 | 6 | 13 | 28 | 38 | 18 | 13 | 15 | 73 | 54 | 49 | 19 | 1.351 |
| 68 | 1958/59 | Third Division | 13 | 46 | 14 | 6 | 3 | 49 | 28 | 5 | 2 | 16 | 25 | 49 | 19 | 8 | 19 | 74 | 77 | 46 | -3 | 0.961 |
| 69 | 1957/58 | Third Division South | 10 | 46 | 15 | 6 | 2 | 40 | 14 | 3 | 8 | 12 | 24 | 51 | 18 | 14 | 14 | 64 | 65 | 50 | -1 | 0.984 |
| 70 | 1956/57 | Third Division South | 10 | 46 | 12 | 7 | 4 | 42 | 21 | 6 | 4 | 13 | 19 | 39 | 18 | 11 | 17 | 61 | 60 | 47 | 1 | 1.016 |
| 71 | 1955/56 | Third Division South | 18 | 46 | 10 | 7 | 6 | 44 | 32 | 4 | 4 | 15 | 20 | 54 | 14 | 11 | 21 | 64 | 86 | 39 | -22 | 0.744 |
| 72 | 1954/55 | Third Division South | 15 | 46 | 13 | 7 | 3 | 46 | 25 | 2 | 7 | 14 | 23 | 50 | 15 | 14 | 17 | 69 | 75 | 44 | -6 | 0.920 |
| 73 | 1953/54 | Third Division South | 18 | 46 | 10 | 5 | 8 | 32 | 25 | 6 | 5 | 12 | 28 | 43 | 16 | 10 | 20 | 60 | 68 | 42 | -8 | 0.882 |
| 74 | 1952/53 | Third Division South | 20 | 46 | 9 | 9 | 5 | 37 | 34 | 3 | 6 | 14 | 24 | 48 | 12 | 15 | 19 | 61 | 82 | 39 | -21 | 0.743 |
| 75 | 1951/52 | Second Division | 22 | 42 | 8 | 8 | 5 | 35 | 35 | 3 | 4 | 14 | 17 | 46 | 11 | 12 | 19 | 52 | 81 | 34 | -29 | 0.641 |
| 76 | 1950/51 | Second Division | 16 | 42 | 13 | 5 | 3 | 47 | 25 | 2 | 5 | 14 | 24 | 57 | 15 | 10 | 17 | 71 | 82 | 40 | -11 | 0.865 |
| 77 | 1949/50 | Second Division | 20 | 42 | 6 | 5 | 10 | 21 | 30 | 5 | 7 | 9 | 19 | 27 | 11 | 12 | 19 | 40 | 57 | 34 | -17 | 0.701 |
| 78 | 1948/49 | Second Division | 13 | 42 | 11 | 4 | 6 | 31 | 26 | 3 | 7 | 11 | 13 | 36 | 14 | 11 | 17 | 44 | 62 | 39 | -18 | 0.709 |
| 79 | 1947/48 | Third Division South | 1 | 42 | 16 | 3 | 2 | 44 | 17 | 10 | 6 | 5 | 30 | 20 | 26 | 9 | 7 | 74 | 37 | 61 | 37 | 2.000 |
| 80 | 1946/47 | Third Division South | 2 | 42 | 15 | 2 | 4 | 42 | 15 | 8 | 9 | 4 | 32 | 25 | 23 | 11 | 8 | 74 | 40 | 57 | 34 | 1.850 |
| 81 | 1938/39 | Third Division South | 6 | 42 | 10 | 8 | 3 | 44 | 15 | 5 | 6 | 10 | 24 | 34 | 15 | 14 | 13 | 68 | 49 | 44 | 19 | 1.387 |
| 82 | 1937/38 | Third Division South | 3 | 42 | 15 | 3 | 3 | 44 | 17 | 7 | 6 | 8 | 36 | 30 | 22 | 9 | 11 | 80 | 47 | 53 | 33 | 1.702 |
| 83 | 1936/37 | Third Division South | 9 | 42 | 12 | 2 | 7 | 51 | 24 | 6 | 7 | 8 | 22 | 28 | 18 | 9 | 15 | 73 | 52 | 45 | 21 | 1.403 |
| 84 | 1935/36 | Third Division South | 4 | 42 | 14 | 4 | 3 | 55 | 19 | 8 | 5 | 8 | 29 | 34 | 22 | 9 | 11 | 84 | 53 | 53 | 31 | 1.584 |
| 85 | 1934/35 | Third Division South | 13 | 42 | 14 | 6 | 1 | 49 | 22 | 2 | 3 | 16 | 14 | 50 | 16 | 9 | 17 | 63 | 72 | 41 | -9 | 0.875 |
| 86 | 1933/34 | Third Division South | 4 | 42 | 17 | 2 | 2 | 42 | 12 | 7 | 4 | 10 | 28 | 39 | 24 | 6 | 12 | 70 | 51 | 54 | 19 | 1.372 |
| 87 | 1932/33 | Third Division South | 16 | 42 | 9 | 8 | 4 | 48 | 32 | 4 | 3 | 14 | 24 | 55 | 13 | 11 | 18 | 72 | 87 | 37 | -15 | 0.827 |
| 88 | 1931/32 | Third Division South | 13 | 42 | 11 | 6 | 4 | 50 | 30 | 4 | 6 | 11 | 29 | 43 | 15 | 12 | 15 | 79 | 73 | 42 | 6 | 1.082 |
| 89 | 1930/31 | Third Division South | 8 | 42 | 15 | 0 | 6 | 57 | 23 | 5 | 3 | 13 | 25 | 52 | 20 | 3 | 19 | 82 | 75 | 43 | 7 | 1.093 |
| 90 | 1929/30 | Third Division South | 3 | 42 | 13 | 5 | 3 | 46 | 26 | 8 | 4 | 9 | 34 | 42 | 21 | 9 | 12 | 80 | 68 | 51 | 12 | 1.176 |
| 91 | 1928/29 | Third Division South | 6 | 42 | 13 | 7 | 1 | 50 | 22 | 6 | 7 | 8 | 32 | 39 | 19 | 14 | 9 | 82 | 61 | 52 | 21 | 1.344 |
| 92 | 1927/28 | Third Division South | 10 | 42 | 8 | 5 | 8 | 37 | 35 | 9 | 4 | 8 | 35 | 36 | 17 | 9 | 16 | 72 | 71 | 43 | 1 | 1.014 |
| 93 | 1926/27 | Third Division South | 14 | 42 | 9 | 8 | 4 | 41 | 27 | 6 | 1 | 14 | 24 | 44 | 15 | 9 | 18 | 65 | 71 | 39 | -6 | 0.915 |
| 94 | 1925/26 | Third Division South | 22 | 42 | 5 | 7 | 9 | 23 | 32 | 1 | 2 | 18 | 14 | 52 | 6 | 9 | 27 | 37 | 84 | 21 | -47 | 0.440 |
| 95 | 1924/25 | Third Division South | 19 | 42 | 10 | 6 | 5 | 28 | 19 | 4 | 2 | 15 | 14 | 44 | 14 | 8 | 20 | 42 | 63 | 36 | -21 | 0.666 |
| 96 | 1923/24 | Third Division South | 22 | 42 | 9 | 6 | 6 | 28 | 26 | 2 | 3 | 16 | 9 | 51 | 11 | 9 | 22 | 37 | 77 | 31 | -40 | 0.480 |
| 97 | 1922/23 | Third Division South | 11 | 42 | 10 | 4 | 7 | 34 | 24 | 6 | 6 | 9 | 20 | 25 | 16 | 10 | 16 | 54 | 49 | 42 | 5 | 1.102 |
| 98 | 1921/22 | Third Division South | 5 | 42 | 13 | 7 | 1 | 36 | 12 | 5 | 6 | 10 | 17 | 32 | 18 | 13 | 11 | 53 | 44 | 49 | 9 | 1.204 |
| 99 | 1920/21 | Third Division | 3 | 42 | 14 | 4 | 3 | 38 | 11 | 8 | 5 | 8 | 23 | 21 | 22 | 9 | 11 | 61 | 32 | 53 | 29 | 1.906 |
| 99 seasons: | Career totals | 4296 | 1087 | 562 | 499 | 3705 | 2339 | 530 | 555 | 1063 | 2348 | 3544 | 1617 | 1117 | 1562 | 6053 | 5883 | 5043†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.