Stats ZoneTeams › League Records
Hello. Sign In
PLYMOUTH ARGYLE

Plymouth Argyle's complete Football League record — 99 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Most recent season first Reset to season order
Most recent season first Home Away Total GD / GA
# Season▼ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 2025/26 League One 8 46 10 4 9 33 33 12 3 8 42 30 22 7 17 75 63 73 12 1.190
2 2024/25 Championship 23 46 9 7 7 40 39 2 6 15 11 49 11 13 22 51 88 46 -37 0.579
3 2023/24 Championship 21 46 10 5 8 41 35 3 7 13 18 35 13 12 21 59 70 51 -11 0.842
4 2022/23 League One 1 46 20 1 2 44 16 11 7 5 38 31 31 8 7 82 47 101 35 1.744
5 2021/22 League One 7 46 14 4 5 32 19 9 7 7 36 29 23 11 12 68 48 80 20 1.416
6 2020/21 League One 18 46 11 4 8 31 39 3 7 13 22 41 14 11 21 53 80 53 -27 0.662
7 2019/20 League Two 3 37 12 5 2 38 16 8 3 7 23 23 20 8 9 61 39 68 22 1.564
8 2018/19 League One 21 46 9 6 8 36 38 4 5 14 20 42 13 11 22 56 80 50 -24 0.700
9 2017/18 League One 7 46 13 3 7 37 30 6 8 9 21 29 19 11 16 58 59 68 -1 0.983
10 2016/17 League Two 2 46 13 3 7 41 29 13 6 4 30 17 26 9 11 71 46 87 25 1.543
11 2015/16 League Two 5 46 12 3 8 39 26 12 6 5 33 20 24 9 13 72 46 81 26 1.565
12 2014/15 League Two 7 46 13 6 4 34 14 7 5 11 21 23 20 11 15 55 37 71 18 1.486
13 2013/14 League Two 10 46 8 7 8 23 26 8 5 10 28 32 16 12 18 51 58 60 -7 0.879
14 2012/13 League Two 21 46 8 7 8 25 24 5 6 12 21 31 13 13 20 46 55 52 -9 0.836
15 2011/12 League Two 21 46 6 9 8 23 26 4 7 12 24 38 10 16 20 47 64 46 -17 0.734
16 2010/11 League One 23 46 9 4 10 27 33 6 3 14 24 41 15 7 24 51 74 42* -23 0.689
17 2009/10 Championship 23 46 5 6 12 20 30 6 2 15 23 38 11 8 27 43 68 41 -25 0.632
18 2008/09 Championship 21 46 7 5 11 31 35 6 7 10 13 22 13 12 21 44 57 51 -13 0.771
19 2007/08 Championship 10 46 9 9 5 37 22 8 4 11 23 28 17 13 16 60 50 64 10 1.200
20 2006/07 Championship 11 46 10 8 5 36 26 7 8 8 27 36 17 16 13 63 62 67 1 1.016
21 2005/06 Championship 14 46 10 7 6 26 22 3 10 10 13 24 13 17 16 39 46 56 -7 0.847
22 2004/05 Division One 17 46 9 8 6 31 23 5 3 15 21 41 14 11 21 52 64 53 -12 0.812
23 2003/04 Division Two 1 46 17 5 1 52 13 9 7 7 33 28 26 12 8 85 41 90 44 2.073
24 2002/03 Division Two 8 46 11 6 6 39 24 6 8 9 24 28 17 14 15 63 52 65 11 1.211
25 2001/02 Division Three 1 46 19 2 2 41 11 12 7 4 30 17 31 9 6 71 28 102 43 2.535
26 2000/01 Division Three 12 46 13 5 5 33 17 2 8 13 21 44 15 13 18 54 61 58 -7 0.885
27 1999/00 Division Three 12 46 12 10 1 38 18 4 8 11 17 33 16 18 12 55 51 66 4 1.078
28 1998/99 Division Three 13 46 11 6 6 32 19 6 4 13 26 35 17 10 19 58 54 61 4 1.074
29 1997/98 Division Two 22 46 10 5 8 36 30 2 8 13 19 40 12 13 21 55 70 49 -15 0.785
30 1996/97 Division Two 19 46 7 11 5 19 18 5 7 11 28 40 12 18 16 47 58 54 -11 0.810
31 1995/96 Division Three 4 46 14 5 4 41 20 8 7 8 27 29 22 12 12 68 49 78 19 1.387
32 1994/95 Division Two 21 46 7 6 10 22 36 5 4 14 23 47 12 10 24 45 83 46 -38 0.542
33 1993/94 Division Two 3 46 16 4 3 46 26 9 6 8 42 30 25 10 11 88 56 85 32 1.571
34 1992/93 Division Two 14 46 11 6 6 38 28 5 6 12 21 36 16 12 18 59 64 60 -5 0.921
35 1991/92 Second Division 22 46 11 5 7 26 26 2 4 17 16 38 13 9 24 42 64 48 -22 0.656
36 1990/91 Second Division 18 46 10 10 3 36 20 2 7 14 18 48 12 17 17 54 68 53 -14 0.794
37 1989/90 Second Division 16 46 9 8 6 30 23 5 5 13 28 40 14 13 19 58 63 55 -5 0.920
38 1988/89 Second Division 18 46 11 4 8 35 22 3 8 12 20 44 14 12 20 55 66 54 -11 0.833
39 1987/88 Second Division 16 44 12 4 6 44 26 4 4 14 21 41 16 8 20 65 67 56 -2 0.970
40 1986/87 Second Division 7 42 12 6 3 40 23 4 7 10 22 34 16 13 13 62 57 61 5 1.087
41 1985/86 Third Division 2 46 17 3 3 56 20 9 6 8 32 33 26 9 11 88 53 87 35 1.660
42 1984/85 Third Division 15 46 11 7 5 33 23 4 7 12 29 42 15 14 17 62 65 59 -3 0.953
43 1983/84 Third Division 19 46 11 8 4 38 17 2 4 17 18 45 13 12 21 56 62 51 -6 0.903
44 1982/83 Third Division 8 46 15 2 6 37 23 4 6 13 24 43 19 8 19 61 66 65 -5 0.924
45 1981/82 Third Division 10 46 12 5 6 37 24 6 6 11 27 32 18 11 17 64 56 65 8 1.142
46 1980/81 Third Division 7 46 14 5 4 35 18 5 9 9 21 26 19 14 13 56 44 52 12 1.272
47 1979/80 Third Division 15 46 13 7 3 39 17 3 5 15 20 38 16 12 18 59 55 44 4 1.072
48 1978/79 Third Division 15 46 11 9 3 40 27 4 5 14 27 41 15 14 17 67 68 44 -1 0.985
49 1977/78 Third Division 19 46 7 8 8 33 28 4 9 10 28 40 11 17 18 61 68 39 -7 0.897
50 1976/77 Second Division 21 42 5 9 7 27 25 3 7 11 19 40 8 16 18 46 65 32 -19 0.707
51 1975/76 Second Division 16 42 13 4 4 36 20 0 8 13 12 34 13 12 17 48 54 38 -6 0.888
52 1974/75 Third Division 2 46 16 5 2 38 19 8 6 9 41 39 24 11 11 79 58 59 21 1.362
53 1973/74 Third Division 17 46 13 6 4 37 17 4 4 15 22 37 17 10 19 59 54 44 5 1.092
54 1972/73 Third Division 8 46 14 3 6 43 26 6 7 10 31 40 20 10 16 74 66 50 8 1.121
55 1971/72 Third Division 8 46 13 6 4 43 26 7 4 12 31 38 20 10 16 74 64 50 10 1.156
56 1970/71 Third Division 15 46 6 12 5 39 33 6 7 10 24 30 12 19 15 63 63 43 0 1.000
57 1969/70 Third Division 17 46 10 7 6 32 23 6 4 13 24 41 16 11 19 56 64 43 -8 0.875
58 1968/69 Third Division 5 46 10 8 5 34 25 7 7 9 19 24 17 15 14 53 49 49 4 1.081
59 1967/68 Second Division 22 42 5 4 12 26 36 4 5 12 12 36 9 9 24 38 72 27 -34 0.527
60 1966/67 Second Division 16 42 12 4 5 42 21 2 5 14 17 37 14 9 19 59 58 37 1 1.017
61 1965/66 Second Division 18 42 7 8 6 37 26 5 5 11 17 37 12 13 17 54 63 37 -9 0.857
62 1964/65 Second Division 15 42 10 7 4 36 28 6 1 14 27 51 16 8 18 63 79 40 -16 0.797
63 1963/64 Second Division 20 42 6 8 7 26 32 2 8 11 19 35 8 16 18 45 67 32 -22 0.671
64 1962/63 Second Division 12 42 13 4 4 48 24 2 8 11 28 49 15 12 15 76 73 42 3 1.041
65 1961/62 Second Division 5 42 12 4 5 45 30 7 4 10 30 45 19 8 15 75 75 46 0 1.000
66 1960/61 Second Division 11 42 13 4 4 52 32 4 4 13 29 50 17 8 17 81 82 42 -1 0.987
67 1959/60 Second Division 19 42 10 6 5 42 36 3 3 15 19 53 13 9 20 61 89 35 -28 0.685
68 1958/59 Third Division 1 46 14 7 2 55 27 9 9 5 34 32 23 16 7 89 59 62 30 1.508
69 1957/58 Third Division South 3 46 17 4 2 43 17 8 4 11 24 31 25 8 13 67 48 58 19 1.395
70 1956/57 Third Division South 18 46 10 8 5 38 31 6 3 14 30 42 16 11 19 68 73 43 -5 0.931
71 1955/56 Second Division 21 42 7 6 8 33 25 3 2 16 21 62 10 8 24 54 87 28 -33 0.620
72 1954/55 Second Division 20 42 10 4 7 29 26 2 3 16 28 56 12 7 23 57 82 31 -25 0.695
73 1953/54 Second Division 19 42 6 12 3 38 31 3 4 14 27 51 9 16 17 65 82 34 -17 0.792
74 1952/53 Second Division 4 42 12 5 4 37 24 8 4 9 28 36 20 9 13 65 60 49 5 1.083
75 1951/52 Third Division South 1 46 19 3 1 70 19 10 5 8 37 34 29 8 9 107 53 66 54 2.018
76 1950/51 Third Division South 4 46 16 5 2 54 19 8 4 11 31 36 24 9 13 85 55 57 30 1.545
77 1949/50 Second Division 21 42 6 6 9 19 24 2 10 9 25 41 8 16 18 44 65 32 -21 0.676
78 1948/49 Second Division 20 42 11 4 6 33 25 1 8 12 16 39 12 12 18 49 64 36 -15 0.765
79 1947/48 Second Division 17 42 8 9 4 27 22 1 11 9 13 36 9 20 13 40 58 38 -18 0.689
80 1946/47 Second Division 19 42 11 3 7 45 34 3 2 16 34 62 14 5 23 79 96 33 -17 0.822
81 1938/39 Second Division 15 42 9 7 5 24 13 6 1 14 25 42 15 8 19 49 55 38 -6 0.890
82 1937/38 Second Division 13 42 10 7 4 40 30 4 5 12 17 35 14 12 16 57 65 40 -8 0.876
83 1936/37 Second Division 5 42 11 6 4 42 22 7 7 7 29 31 18 13 11 71 53 49 18 1.339
84 1935/36 Second Division 7 42 15 2 4 50 20 5 6 10 21 37 20 8 14 71 57 48 14 1.245
85 1934/35 Second Division 8 42 13 3 5 48 26 6 5 10 27 38 19 8 15 75 64 46 11 1.171
86 1933/34 Second Division 10 42 12 7 2 43 20 3 6 12 26 50 15 13 14 69 70 43 -1 0.985
87 1932/33 Second Division 14 42 13 4 4 45 22 3 5 13 18 45 16 9 17 63 67 41 -4 0.940
88 1931/32 Second Division 4 42 14 4 3 69 29 6 5 10 31 37 20 9 13 100 66 49 34 1.515
89 1930/31 Second Division 18 42 10 3 8 47 33 4 5 12 29 51 14 8 20 76 84 36 -8 0.904
90 1929/30 Third Division South 1 42 18 3 0 63 12 12 5 4 35 26 30 8 4 98 38 68 60 2.578
91 1928/29 Third Division South 4 42 14 6 1 51 13 6 6 9 32 38 20 12 10 83 51 52 32 1.627
92 1927/28 Third Division South 3 42 17 2 2 60 19 6 5 10 25 35 23 7 12 85 54 53 31 1.574
93 1926/27 Third Division South 2 42 17 4 0 52 14 8 6 7 43 47 25 10 7 95 61 60 34 1.557
94 1925/26 Third Division South 2 42 16 2 3 71 33 8 6 7 36 34 24 8 10 107 67 56 40 1.597
95 1924/25 Third Division South 2 42 17 3 1 55 12 6 7 8 22 26 23 10 9 77 38 56 39 2.026
96 1923/24 Third Division South 2 42 13 6 2 46 15 10 3 8 24 19 23 9 10 70 34 55 36 2.058
97 1922/23 Third Division South 2 42 18 3 0 47 6 5 4 12 14 23 23 7 12 61 29 53 32 2.103
98 1921/22 Third Division South 2 42 17 4 0 43 4 8 7 6 20 20 25 11 6 63 24 61 39 2.625
99 1920/21 Third Division 11 42 10 7 4 25 13 1 14 6 10 21 11 21 10 35 34 43 1 1.029
99 seasons: Career totals 4387 1150 551 493 3846 2357 542 571 1080 2447 3621 1692 1122 1573 6293 5978 5268†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.