Norwich City's complete Football League record — 99 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2025/26 | Championship | 9 | 46 | 9 | 3 | 11 | 27 | 28 | 10 | 5 | 8 | 36 | 28 | 19 | 8 | 19 | 63 | 56 | 65 | 7 | 1.125 |
| 2 | 2024/25 | Championship | 13 | 46 | 10 | 8 | 5 | 52 | 34 | 4 | 7 | 12 | 19 | 34 | 14 | 15 | 17 | 71 | 68 | 57 | 3 | 1.044 |
| 3 | 2023/24 | Championship | 6 | 46 | 15 | 4 | 4 | 43 | 22 | 6 | 6 | 11 | 36 | 42 | 21 | 10 | 15 | 79 | 64 | 73 | 15 | 1.234 |
| 4 | 2022/23 | Championship | 13 | 46 | 8 | 5 | 10 | 27 | 27 | 9 | 6 | 8 | 30 | 27 | 17 | 11 | 18 | 57 | 54 | 62 | 3 | 1.055 |
| 5 | 2021/22 | Premier League | 20 | 38 | 3 | 3 | 13 | 12 | 43 | 2 | 4 | 13 | 11 | 41 | 5 | 7 | 26 | 23 | 84 | 22 | -61 | 0.273 |
| 6 | 2020/21 | Championship | 1 | 46 | 14 | 6 | 3 | 39 | 15 | 15 | 4 | 4 | 36 | 21 | 29 | 10 | 7 | 75 | 36 | 97 | 39 | 2.083 |
| 7 | 2019/20 | Premier League | 20 | 38 | 4 | 3 | 12 | 19 | 37 | 1 | 3 | 15 | 7 | 38 | 5 | 6 | 27 | 26 | 75 | 21 | -49 | 0.346 |
| 8 | 2018/19 | Championship | 1 | 46 | 15 | 4 | 4 | 51 | 34 | 12 | 9 | 2 | 42 | 23 | 27 | 13 | 6 | 93 | 57 | 94 | 36 | 1.631 |
| 9 | 2017/18 | Championship | 14 | 46 | 8 | 8 | 7 | 25 | 25 | 7 | 7 | 9 | 24 | 35 | 15 | 15 | 16 | 49 | 60 | 60 | -11 | 0.816 |
| 10 | 2016/17 | Championship | 8 | 46 | 15 | 4 | 4 | 55 | 22 | 5 | 6 | 12 | 30 | 47 | 20 | 10 | 16 | 85 | 69 | 70 | 16 | 1.231 |
| 11 | 2015/16 | Premier League | 19 | 38 | 6 | 5 | 8 | 26 | 30 | 3 | 2 | 14 | 13 | 37 | 9 | 7 | 22 | 39 | 67 | 34 | -28 | 0.582 |
| 12 | 2014/15 | Championship | 3 | 46 | 12 | 6 | 5 | 50 | 24 | 13 | 5 | 5 | 38 | 24 | 25 | 11 | 10 | 88 | 48 | 86 | 40 | 1.833 |
| 13 | 2013/14 | Premier League | 18 | 38 | 6 | 6 | 7 | 17 | 18 | 2 | 3 | 14 | 11 | 44 | 8 | 9 | 21 | 28 | 62 | 33 | -34 | 0.451 |
| 14 | 2012/13 | Premier League | 11 | 38 | 8 | 7 | 4 | 25 | 20 | 2 | 7 | 10 | 16 | 38 | 10 | 14 | 14 | 41 | 58 | 44 | -17 | 0.706 |
| 15 | 2011/12 | Premier League | 12 | 38 | 7 | 6 | 6 | 28 | 30 | 5 | 5 | 9 | 24 | 36 | 12 | 11 | 15 | 52 | 66 | 47 | -14 | 0.787 |
| 16 | 2010/11 | Championship | 2 | 46 | 13 | 6 | 4 | 47 | 30 | 10 | 9 | 4 | 36 | 28 | 23 | 15 | 8 | 83 | 58 | 84 | 25 | 1.431 |
| 17 | 2009/10 | League One | 1 | 46 | 17 | 3 | 3 | 48 | 22 | 12 | 5 | 6 | 41 | 25 | 29 | 8 | 9 | 89 | 47 | 95 | 42 | 1.893 |
| 18 | 2008/09 | Championship | 22 | 46 | 9 | 5 | 9 | 35 | 28 | 3 | 5 | 15 | 22 | 42 | 12 | 10 | 24 | 57 | 70 | 46 | -13 | 0.814 |
| 19 | 2007/08 | Championship | 17 | 46 | 10 | 6 | 7 | 30 | 22 | 5 | 4 | 14 | 19 | 37 | 15 | 10 | 21 | 49 | 59 | 55 | -10 | 0.830 |
| 20 | 2006/07 | Championship | 16 | 46 | 10 | 5 | 8 | 29 | 25 | 6 | 4 | 13 | 27 | 46 | 16 | 9 | 21 | 56 | 71 | 57 | -15 | 0.788 |
| 21 | 2005/06 | Championship | 9 | 46 | 12 | 4 | 7 | 34 | 25 | 6 | 4 | 13 | 22 | 40 | 18 | 8 | 20 | 56 | 65 | 62 | -9 | 0.861 |
| 22 | 2004/05 | Premier League | 19 | 38 | 7 | 5 | 7 | 29 | 32 | 0 | 7 | 12 | 13 | 45 | 7 | 12 | 19 | 42 | 77 | 33 | -35 | 0.545 |
| 23 | 2003/04 | Division One | 1 | 46 | 18 | 3 | 2 | 44 | 15 | 10 | 7 | 6 | 35 | 24 | 28 | 10 | 8 | 79 | 39 | 94 | 40 | 2.025 |
| 24 | 2002/03 | Division One | 8 | 46 | 14 | 4 | 5 | 36 | 17 | 5 | 8 | 10 | 24 | 32 | 19 | 12 | 15 | 60 | 49 | 69 | 11 | 1.224 |
| 25 | 2001/02 | Division One | 6 | 46 | 15 | 6 | 2 | 36 | 16 | 7 | 3 | 13 | 24 | 35 | 22 | 9 | 15 | 60 | 51 | 75 | 9 | 1.176 |
| 26 | 2000/01 | Division One | 15 | 46 | 10 | 7 | 6 | 25 | 18 | 4 | 5 | 14 | 21 | 40 | 14 | 12 | 20 | 46 | 58 | 54 | -12 | 0.793 |
| 27 | 1999/00 | Division One | 12 | 46 | 11 | 6 | 6 | 26 | 22 | 3 | 9 | 11 | 19 | 28 | 14 | 15 | 17 | 45 | 50 | 57 | -5 | 0.900 |
| 28 | 1998/99 | Division One | 9 | 46 | 7 | 12 | 4 | 34 | 28 | 8 | 5 | 10 | 28 | 33 | 15 | 17 | 14 | 62 | 61 | 62 | 1 | 1.016 |
| 29 | 1997/98 | Division One | 15 | 46 | 9 | 8 | 6 | 32 | 27 | 5 | 5 | 13 | 20 | 42 | 14 | 13 | 19 | 52 | 69 | 55 | -17 | 0.753 |
| 30 | 1996/97 | Division One | 13 | 46 | 9 | 10 | 4 | 28 | 18 | 8 | 2 | 13 | 35 | 50 | 17 | 12 | 17 | 63 | 68 | 63 | -5 | 0.926 |
| 31 | 1995/96 | Division One | 16 | 46 | 7 | 9 | 7 | 26 | 24 | 7 | 6 | 10 | 33 | 31 | 14 | 15 | 17 | 59 | 55 | 57 | 4 | 1.072 |
| 32 | 1994/95 | Premier League | 20 | 42 | 8 | 8 | 5 | 27 | 21 | 2 | 5 | 14 | 10 | 33 | 10 | 13 | 19 | 37 | 54 | 43 | -17 | 0.685 |
| 33 | 1993/94 | Premier League | 12 | 42 | 4 | 9 | 8 | 26 | 29 | 8 | 8 | 5 | 39 | 32 | 12 | 17 | 13 | 65 | 61 | 53 | 4 | 1.065 |
| 34 | 1992/93 | Premier League | 3 | 42 | 13 | 6 | 2 | 31 | 19 | 8 | 3 | 10 | 30 | 46 | 21 | 9 | 12 | 61 | 65 | 72 | -4 | 0.938 |
| 35 | 1991/92 | First Division | 18 | 42 | 8 | 6 | 7 | 29 | 28 | 3 | 6 | 12 | 18 | 35 | 11 | 12 | 19 | 47 | 63 | 45 | -16 | 0.746 |
| 36 | 1990/91 | First Division | 15 | 38 | 9 | 3 | 7 | 27 | 32 | 4 | 3 | 12 | 14 | 32 | 13 | 6 | 19 | 41 | 64 | 45 | -23 | 0.640 |
| 37 | 1989/90 | First Division | 10 | 38 | 7 | 10 | 2 | 24 | 14 | 6 | 4 | 9 | 20 | 28 | 13 | 14 | 11 | 44 | 42 | 53 | 2 | 1.047 |
| 38 | 1988/89 | First Division | 4 | 38 | 8 | 7 | 4 | 23 | 20 | 9 | 4 | 6 | 25 | 25 | 17 | 11 | 10 | 48 | 45 | 62 | 3 | 1.066 |
| 39 | 1987/88 | First Division | 14 | 40 | 7 | 5 | 8 | 26 | 26 | 5 | 4 | 11 | 14 | 26 | 12 | 9 | 19 | 40 | 52 | 45 | -12 | 0.769 |
| 40 | 1986/87 | First Division | 5 | 42 | 9 | 10 | 2 | 27 | 20 | 8 | 7 | 6 | 26 | 31 | 17 | 17 | 8 | 53 | 51 | 68 | 2 | 1.039 |
| 41 | 1985/86 | Second Division | 1 | 42 | 16 | 4 | 1 | 51 | 15 | 9 | 5 | 7 | 33 | 22 | 25 | 9 | 8 | 84 | 37 | 84 | 47 | 2.270 |
| 42 | 1984/85 | First Division | 20 | 42 | 9 | 6 | 6 | 28 | 24 | 4 | 4 | 13 | 18 | 40 | 13 | 10 | 19 | 46 | 64 | 49 | -18 | 0.718 |
| 43 | 1983/84 | First Division | 14 | 42 | 9 | 8 | 4 | 34 | 20 | 3 | 7 | 11 | 14 | 29 | 12 | 15 | 15 | 48 | 49 | 51 | -1 | 0.979 |
| 44 | 1982/83 | First Division | 14 | 42 | 10 | 6 | 5 | 30 | 18 | 4 | 6 | 11 | 22 | 40 | 14 | 12 | 16 | 52 | 58 | 54 | -6 | 0.896 |
| 45 | 1981/82 | Second Division | 3 | 42 | 14 | 3 | 4 | 41 | 19 | 8 | 2 | 11 | 23 | 31 | 22 | 5 | 15 | 64 | 50 | 71 | 14 | 1.280 |
| 46 | 1980/81 | First Division | 20 | 42 | 9 | 7 | 5 | 34 | 25 | 4 | 0 | 17 | 15 | 48 | 13 | 7 | 22 | 49 | 73 | 33 | -24 | 0.671 |
| 47 | 1979/80 | First Division | 12 | 42 | 10 | 8 | 3 | 38 | 30 | 3 | 6 | 12 | 20 | 36 | 13 | 14 | 15 | 58 | 66 | 40 | -8 | 0.878 |
| 48 | 1978/79 | First Division | 16 | 42 | 7 | 10 | 4 | 29 | 19 | 0 | 13 | 8 | 22 | 38 | 7 | 23 | 12 | 51 | 57 | 37 | -6 | 0.894 |
| 49 | 1977/78 | First Division | 13 | 42 | 10 | 8 | 3 | 28 | 20 | 1 | 10 | 10 | 24 | 46 | 11 | 18 | 13 | 52 | 66 | 40 | -14 | 0.787 |
| 50 | 1976/77 | First Division | 16 | 42 | 12 | 4 | 5 | 30 | 23 | 2 | 5 | 14 | 17 | 41 | 14 | 9 | 19 | 47 | 64 | 37 | -17 | 0.734 |
| 51 | 1975/76 | First Division | 10 | 42 | 10 | 5 | 6 | 33 | 26 | 6 | 5 | 10 | 25 | 32 | 16 | 10 | 16 | 58 | 58 | 42 | 0 | 1.000 |
| 52 | 1974/75 | Second Division | 3 | 42 | 14 | 3 | 4 | 34 | 17 | 6 | 10 | 5 | 24 | 20 | 20 | 13 | 9 | 58 | 37 | 53 | 21 | 1.567 |
| 53 | 1973/74 | First Division | 22 | 42 | 6 | 9 | 6 | 25 | 27 | 1 | 6 | 14 | 12 | 35 | 7 | 15 | 20 | 37 | 62 | 29 | -25 | 0.596 |
| 54 | 1972/73 | First Division | 20 | 42 | 7 | 9 | 5 | 22 | 19 | 4 | 1 | 16 | 14 | 44 | 11 | 10 | 21 | 36 | 63 | 32 | -27 | 0.571 |
| 55 | 1971/72 | Second Division | 1 | 42 | 13 | 8 | 0 | 40 | 16 | 8 | 7 | 6 | 20 | 20 | 21 | 15 | 6 | 60 | 36 | 57 | 24 | 1.666 |
| 56 | 1970/71 | Second Division | 10 | 42 | 11 | 8 | 2 | 34 | 20 | 4 | 6 | 11 | 20 | 32 | 15 | 14 | 13 | 54 | 52 | 44 | 2 | 1.038 |
| 57 | 1969/70 | Second Division | 11 | 42 | 13 | 5 | 3 | 37 | 14 | 3 | 6 | 12 | 12 | 32 | 16 | 11 | 15 | 49 | 46 | 43 | 3 | 1.065 |
| 58 | 1968/69 | Second Division | 13 | 42 | 7 | 6 | 8 | 24 | 25 | 8 | 4 | 9 | 29 | 31 | 15 | 10 | 17 | 53 | 56 | 40 | -3 | 0.946 |
| 59 | 1967/68 | Second Division | 9 | 42 | 12 | 4 | 5 | 40 | 30 | 4 | 7 | 10 | 20 | 35 | 16 | 11 | 15 | 60 | 65 | 43 | -5 | 0.923 |
| 60 | 1966/67 | Second Division | 11 | 42 | 10 | 7 | 4 | 31 | 21 | 3 | 7 | 11 | 18 | 34 | 13 | 14 | 15 | 49 | 55 | 40 | -6 | 0.890 |
| 61 | 1965/66 | Second Division | 13 | 42 | 8 | 7 | 6 | 33 | 27 | 4 | 8 | 9 | 19 | 25 | 12 | 15 | 15 | 52 | 52 | 39 | 0 | 1.000 |
| 62 | 1964/65 | Second Division | 6 | 42 | 15 | 4 | 2 | 47 | 21 | 5 | 3 | 13 | 14 | 36 | 20 | 7 | 15 | 61 | 57 | 47 | 4 | 1.070 |
| 63 | 1963/64 | Second Division | 17 | 42 | 9 | 7 | 5 | 43 | 30 | 2 | 6 | 13 | 21 | 50 | 11 | 13 | 18 | 64 | 80 | 35 | -16 | 0.800 |
| 64 | 1962/63 | Second Division | 13 | 42 | 11 | 6 | 4 | 53 | 33 | 6 | 2 | 13 | 27 | 46 | 17 | 8 | 17 | 80 | 79 | 42 | 1 | 1.012 |
| 65 | 1961/62 | Second Division | 17 | 42 | 10 | 6 | 5 | 36 | 28 | 4 | 5 | 12 | 25 | 42 | 14 | 11 | 17 | 61 | 70 | 39 | -9 | 0.871 |
| 66 | 1960/61 | Second Division | 4 | 42 | 15 | 3 | 3 | 46 | 20 | 5 | 6 | 10 | 24 | 33 | 20 | 9 | 13 | 70 | 53 | 49 | 17 | 1.320 |
| 67 | 1959/60 | Third Division | 2 | 46 | 16 | 4 | 3 | 53 | 24 | 8 | 7 | 8 | 29 | 30 | 24 | 11 | 11 | 82 | 54 | 59 | 28 | 1.518 |
| 68 | 1958/59 | Third Division | 4 | 46 | 13 | 6 | 4 | 51 | 29 | 9 | 7 | 7 | 38 | 33 | 22 | 13 | 11 | 89 | 62 | 57 | 27 | 1.435 |
| 69 | 1957/58 | Third Division South | 8 | 46 | 11 | 9 | 3 | 41 | 28 | 8 | 6 | 9 | 34 | 42 | 19 | 15 | 12 | 75 | 70 | 53 | 5 | 1.071 |
| 70 | 1956/57 | Third Division South | 24 | 46 | 7 | 5 | 11 | 33 | 37 | 1 | 10 | 12 | 28 | 57 | 8 | 15 | 23 | 61 | 94 | 31 | -33 | 0.648 |
| 71 | 1955/56 | Third Division South | 7 | 46 | 15 | 4 | 4 | 56 | 31 | 4 | 9 | 10 | 30 | 51 | 19 | 13 | 14 | 86 | 82 | 51 | 4 | 1.048 |
| 72 | 1954/55 | Third Division South | 12 | 46 | 13 | 5 | 5 | 40 | 23 | 5 | 5 | 13 | 20 | 37 | 18 | 10 | 18 | 60 | 60 | 46 | 0 | 1.000 |
| 73 | 1953/54 | Third Division South | 7 | 46 | 13 | 5 | 5 | 43 | 28 | 7 | 6 | 10 | 30 | 38 | 20 | 11 | 15 | 73 | 66 | 51 | 7 | 1.106 |
| 74 | 1952/53 | Third Division South | 4 | 46 | 16 | 6 | 1 | 56 | 17 | 9 | 4 | 10 | 43 | 38 | 25 | 10 | 11 | 99 | 55 | 60 | 44 | 1.800 |
| 75 | 1951/52 | Third Division South | 3 | 46 | 18 | 1 | 4 | 55 | 15 | 8 | 8 | 7 | 34 | 35 | 26 | 9 | 11 | 89 | 50 | 61 | 39 | 1.780 |
| 76 | 1950/51 | Third Division South | 2 | 46 | 16 | 6 | 1 | 42 | 14 | 9 | 8 | 6 | 40 | 31 | 25 | 14 | 7 | 82 | 45 | 64 | 37 | 1.822 |
| 77 | 1949/50 | Third Division South | 11 | 42 | 11 | 5 | 5 | 44 | 21 | 5 | 5 | 11 | 21 | 42 | 16 | 10 | 16 | 65 | 63 | 42 | 2 | 1.031 |
| 78 | 1948/49 | Third Division South | 10 | 42 | 11 | 6 | 4 | 32 | 10 | 5 | 6 | 10 | 35 | 39 | 16 | 12 | 14 | 67 | 49 | 44 | 18 | 1.367 |
| 79 | 1947/48 | Third Division South | 21 | 42 | 8 | 3 | 10 | 33 | 34 | 5 | 5 | 11 | 28 | 42 | 13 | 8 | 21 | 61 | 76 | 34 | -15 | 0.802 |
| 80 | 1946/47 | Third Division South | 21 | 42 | 6 | 3 | 12 | 38 | 48 | 4 | 5 | 12 | 26 | 52 | 10 | 8 | 24 | 64 | 100 | 28 | -36 | 0.640 |
| 81 | 1938/39 | Second Division | 21 | 42 | 10 | 5 | 6 | 39 | 29 | 3 | 0 | 18 | 11 | 62 | 13 | 5 | 24 | 50 | 91 | 31 | -41 | 0.549 |
| 82 | 1937/38 | Second Division | 14 | 42 | 11 | 5 | 5 | 35 | 28 | 3 | 6 | 12 | 21 | 47 | 14 | 11 | 17 | 56 | 75 | 39 | -19 | 0.746 |
| 83 | 1936/37 | Second Division | 17 | 42 | 8 | 6 | 7 | 38 | 29 | 6 | 2 | 13 | 25 | 42 | 14 | 8 | 20 | 63 | 71 | 36 | -8 | 0.887 |
| 84 | 1935/36 | Second Division | 11 | 42 | 14 | 2 | 5 | 47 | 24 | 3 | 7 | 11 | 25 | 41 | 17 | 9 | 16 | 72 | 65 | 43 | 7 | 1.107 |
| 85 | 1934/35 | Second Division | 14 | 42 | 11 | 6 | 4 | 51 | 23 | 3 | 5 | 13 | 20 | 38 | 14 | 11 | 17 | 71 | 61 | 39 | 10 | 1.163 |
| 86 | 1933/34 | Third Division South | 1 | 42 | 16 | 4 | 1 | 55 | 19 | 9 | 7 | 5 | 33 | 30 | 25 | 11 | 6 | 88 | 49 | 61 | 39 | 1.795 |
| 87 | 1932/33 | Third Division South | 3 | 42 | 16 | 3 | 2 | 49 | 17 | 6 | 10 | 5 | 39 | 38 | 22 | 13 | 7 | 88 | 55 | 57 | 33 | 1.600 |
| 88 | 1931/32 | Third Division South | 10 | 42 | 12 | 7 | 2 | 51 | 22 | 5 | 5 | 11 | 25 | 45 | 17 | 12 | 13 | 76 | 67 | 46 | 9 | 1.134 |
| 89 | 1930/31 | Third Division South | 22 | 42 | 10 | 7 | 4 | 37 | 20 | 0 | 1 | 20 | 10 | 56 | 10 | 8 | 24 | 47 | 76 | 28 | -29 | 0.618 |
| 90 | 1929/30 | Third Division South | 8 | 42 | 14 | 4 | 3 | 55 | 28 | 4 | 6 | 11 | 33 | 49 | 18 | 10 | 14 | 88 | 77 | 46 | 11 | 1.142 |
| 91 | 1928/29 | Third Division South | 17 | 42 | 12 | 3 | 6 | 49 | 29 | 2 | 3 | 16 | 20 | 52 | 14 | 6 | 22 | 69 | 81 | 34 | -12 | 0.851 |
| 92 | 1927/28 | Third Division South | 17 | 42 | 9 | 8 | 4 | 41 | 26 | 1 | 8 | 12 | 25 | 44 | 10 | 16 | 16 | 66 | 70 | 36 | -4 | 0.942 |
| 93 | 1926/27 | Third Division South | 16 | 42 | 10 | 5 | 6 | 41 | 25 | 2 | 6 | 13 | 18 | 46 | 12 | 11 | 19 | 59 | 71 | 35 | -12 | 0.830 |
| 94 | 1925/26 | Third Division South | 16 | 42 | 11 | 5 | 5 | 35 | 26 | 4 | 4 | 13 | 23 | 47 | 15 | 9 | 18 | 58 | 73 | 39 | -15 | 0.794 |
| 95 | 1924/25 | Third Division South | 12 | 42 | 10 | 8 | 3 | 39 | 18 | 4 | 5 | 12 | 14 | 33 | 14 | 13 | 15 | 53 | 51 | 41 | 2 | 1.039 |
| 96 | 1923/24 | Third Division South | 11 | 42 | 13 | 5 | 3 | 45 | 18 | 3 | 3 | 15 | 15 | 41 | 16 | 8 | 18 | 60 | 59 | 40 | 1 | 1.016 |
| 97 | 1922/23 | Third Division South | 18 | 42 | 8 | 7 | 6 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | 13 | 10 | 19 | 51 | 71 | 36 | -20 | 0.718 |
| 98 | 1921/22 | Third Division South | 15 | 42 | 8 | 10 | 3 | 29 | 17 | 4 | 3 | 14 | 21 | 45 | 12 | 13 | 17 | 50 | 62 | 37 | -12 | 0.806 |
| 99 | 1920/21 | Third Division | 16 | 42 | 9 | 10 | 2 | 31 | 14 | 1 | 6 | 14 | 13 | 39 | 10 | 16 | 16 | 44 | 53 | 36 | -9 | 0.830 |
| 99 seasons: | Career totals | 4252 | 1054 | 580 | 492 | 3609 | 2371 | 514 | 539 | 1073 | 2369 | 3706 | 1568 | 1119 | 1565 | 5978 | 6077 | 4980†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.