Stats ZoneTeams › League Records
Hello. Sign In
AFC BOURNEMOUTH

AFC Bournemouth's complete Football League record — 96 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1923/24 Third Division South 21 42 6 8 7 19 19 5 3 13 21 46 11 11 20 40 65 33 -25 0.615
2 1924/25 Third Division South 20 42 8 6 7 20 17 5 2 14 20 41 13 8 21 40 58 34 -18 0.689
3 1925/26 Third Division South 8 42 10 5 6 44 30 7 4 10 31 61 17 9 16 75 91 43 -16 0.824
4 1926/27 Third Division South 7 42 13 2 6 49 24 5 6 10 29 42 18 8 16 78 66 44 12 1.181
5 1927/28 Third Division South 14 42 12 6 3 44 24 1 6 14 28 55 13 12 17 72 79 38 -7 0.911
6 1928/29 Third Division South 9 42 14 4 3 54 31 5 5 11 30 46 19 9 14 84 77 47 7 1.090
7 1929/30 Third Division South 10 42 11 6 4 47 24 4 7 10 25 37 15 13 14 72 61 43 11 1.180
8 1930/31 Third Division South 10 42 11 7 3 39 22 4 6 11 33 51 15 13 14 72 73 43 -1 0.986
9 1931/32 Third Division South 15 42 8 8 5 42 32 5 4 12 28 46 13 12 17 70 78 38 -8 0.897
10 1932/33 Third Division South 18 42 10 7 4 44 27 2 5 14 16 54 12 12 18 60 81 36 -21 0.740
11 1933/34 Third Division South 21 42 7 7 7 41 37 2 2 17 19 65 9 9 24 60 102 27 -42 0.588
12 1934/35 Third Division South 17 42 10 5 6 36 26 5 2 14 18 45 15 7 20 54 71 37 -17 0.760
13 1935/36 Third Division South 8 42 9 6 6 36 26 7 5 9 24 30 16 11 15 60 56 43 4 1.071
14 1936/37 Third Division South 6 42 17 3 1 45 20 3 6 12 20 39 20 9 13 65 59 49 6 1.101
15 1937/38 Third Division South 13 42 8 10 3 36 20 6 2 13 20 37 14 12 16 56 57 40 -1 0.982
16 1938/39 Third Division South 15 42 10 8 3 38 22 3 5 13 14 36 13 13 16 52 58 39 -6 0.896
17 1946/47 Third Division South 7 42 12 4 5 43 20 6 4 11 29 34 18 8 16 72 54 44 18 1.333
18 1947/48 Third Division South 2 42 13 5 3 42 13 11 4 6 34 22 24 9 9 76 35 57 41 2.171
19 1948/49 Third Division South 3 42 15 2 4 42 17 7 6 8 27 31 22 8 12 69 48 52 21 1.437
20 1949/50 Third Division South 12 42 11 6 4 38 19 5 4 12 19 37 16 10 16 57 56 42 1 1.017
21 1950/51 Third Division South 9 46 17 5 1 49 16 5 2 16 16 41 22 7 17 65 57 51 8 1.140
22 1951/52 Third Division South 14 46 11 4 8 42 30 5 6 12 27 45 16 10 20 69 75 42 -6 0.920
23 1952/53 Third Division South 9 46 15 3 5 49 23 4 6 13 25 46 19 9 18 74 69 47 5 1.072
24 1953/54 Third Division South 19 46 12 5 6 47 27 4 3 16 20 43 16 8 22 67 70 40 -3 0.957
25 1954/55 Third Division South 17 46 7 8 8 32 29 5 10 8 25 36 12 18 16 57 65 42 -8 0.876
26 1955/56 Third Division South 9 46 13 6 4 39 14 6 4 13 24 37 19 10 17 63 51 48 12 1.235
27 1956/57 Third Division South 5 46 15 7 1 57 20 4 7 12 31 42 19 14 13 88 62 52 26 1.419
28 1957/58 Third Division South 9 46 16 5 2 54 24 5 4 14 27 50 21 9 16 81 74 51 7 1.094
29 1958/59 Third Division 12 46 12 9 2 40 18 5 3 15 29 51 17 12 17 69 69 46 0 1.000
30 1959/60 Third Division 10 46 12 8 3 47 27 5 5 13 25 45 17 13 16 72 72 47 0 1.000
31 1960/61 Third Division 19 46 8 7 8 34 39 7 3 13 24 37 15 10 21 58 76 40 -18 0.763
32 1961/62 Third Division 3 46 14 8 1 42 18 7 9 7 27 27 21 17 8 69 45 59 24 1.533
33 1962/63 Third Division 5 46 11 12 0 39 16 7 4 12 24 30 18 16 12 63 46 52 17 1.369
34 1963/64 Third Division 4 46 17 4 2 47 15 7 4 12 32 43 24 8 14 79 58 56 21 1.362
35 1964/65 Third Division 11 46 12 4 7 40 24 6 7 10 32 39 18 11 17 72 63 47 9 1.142
36 1965/66 Third Division 18 46 9 8 6 24 19 4 4 15 14 37 13 12 21 38 56 38 -18 0.678
37 1966/67 Third Division 20 46 8 10 5 24 24 4 7 12 15 33 12 17 17 39 57 41 -18 0.684
38 1967/68 Third Division 12 46 13 7 3 39 17 3 8 12 17 34 16 15 15 56 51 47 5 1.098
39 1968/69 Third Division 4 46 16 2 5 41 17 5 7 11 19 28 21 9 16 60 45 51 15 1.333
40 1969/70 Third Division 21 46 8 9 6 28 27 4 6 13 20 44 12 15 19 48 71 39 -23 0.676
41 1970/71 Fourth Division 2 46 16 5 2 51 15 8 7 8 30 31 24 12 10 81 46 60 35 1.760
42 1971/72 Third Division 3 46 16 6 1 43 13 7 10 6 30 24 23 16 7 73 37 62 36 1.972
43 1972/73 Third Division 7 46 14 6 3 44 16 3 10 10 22 28 17 16 13 66 44 50 22 1.500
44 1973/74 Third Division 11 46 11 5 7 25 23 5 10 8 29 35 16 15 15 54 58 47 -4 0.931
45 1974/75 Third Division 21 46 9 6 8 27 25 4 6 13 17 33 13 12 21 44 58 38 -14 0.758
46 1975/76 Fourth Division 6 46 15 5 3 39 16 5 7 11 18 32 20 12 14 57 48 52 9 1.187
47 1976/77 Fourth Division 13 46 13 8 2 39 13 2 10 11 15 31 15 18 13 54 44 48 10 1.227
48 1977/78 Fourth Division 17 46 12 6 5 28 20 2 9 12 13 31 14 15 17 41 51 43 -10 0.803
49 1978/79 Fourth Division 18 46 11 6 6 34 19 3 5 15 13 29 14 11 21 47 48 39 -1 0.979
50 1979/80 Fourth Division 11 46 8 9 6 32 25 5 9 9 20 26 13 18 15 52 51 44 1 1.019
51 1980/81 Fourth Division 13 46 9 8 6 30 21 7 5 11 17 27 16 13 17 47 48 45 -1 0.979
52 1981/82 Fourth Division 4 46 12 10 1 37 15 11 9 3 25 15 23 19 4 62 30 88 32 2.066
53 1982/83 Third Division 14 46 11 7 5 35 20 5 6 12 24 48 16 13 17 59 68 61 -9 0.867
54 1983/84 Third Division 17 46 11 5 7 38 27 5 2 16 25 46 16 7 23 63 73 55 -10 0.863
55 1984/85 Third Division 10 46 16 3 4 42 16 3 8 12 15 30 19 11 16 57 46 68 11 1.239
56 1985/86 Third Division 15 46 9 6 8 41 31 6 3 14 24 41 15 9 22 65 72 54 -7 0.902
57 1986/87 Third Division 1 46 19 3 1 44 14 10 7 6 32 26 29 10 7 76 40 97 36 1.900
58 1987/88 Second Division 17 44 7 7 8 36 30 6 3 13 20 38 13 10 21 56 68 49 -12 0.823
59 1988/89 Second Division 12 46 13 3 7 32 20 5 5 13 21 42 18 8 20 53 62 62 -9 0.854
60 1989/90 Second Division 22 46 8 6 9 30 31 4 6 13 27 45 12 12 22 57 76 48 -19 0.750
61 1990/91 Third Division 9 46 14 6 3 37 20 5 7 11 21 38 19 13 14 58 58 70 0 1.000
62 1991/92 Third Division 8 46 13 4 6 33 18 7 7 9 19 30 20 11 15 52 48 71 4 1.083
63 1992/93 Division Two 17 46 7 10 6 28 24 5 7 11 17 28 12 17 17 45 52 53 -7 0.865
64 1993/94 Division Two 17 46 8 7 8 26 27 6 8 9 25 32 14 15 17 51 59 57 -8 0.864
65 1994/95 Division Two 19 46 9 4 10 30 34 4 7 12 19 35 13 11 22 49 69 50 -20 0.710
66 1995/96 Division Two 14 46 12 5 6 33 25 4 5 14 18 45 16 10 20 51 70 58 -19 0.728
67 1996/97 Division Two 16 46 8 9 6 24 20 7 6 10 19 25 15 15 16 43 45 60 -2 0.955
68 1997/98 Division Two 9 46 11 8 4 28 15 7 4 12 29 37 18 12 16 57 52 66 5 1.096
69 1998/99 Division Two 7 46 14 7 2 37 11 7 6 10 26 30 21 13 12 63 41 76 22 1.536
70 1999/00 Division Two 16 46 11 6 6 37 19 5 3 15 22 43 16 9 21 59 62 57 -3 0.951
71 2000/01 Division Two 7 46 11 6 6 37 23 9 7 7 42 32 20 13 13 79 55 73 24 1.436
72 2001/02 Division Two 21 46 9 4 10 36 33 1 10 12 20 38 10 14 22 56 71 44 -15 0.788
73 2002/03 Division Three 4 46 14 7 2 38 18 6 7 10 22 30 20 14 12 60 48 74 12 1.250
74 2003/04 Division Two 9 46 11 8 4 35 25 6 7 10 21 26 17 15 14 56 51 66 5 1.098
75 2004/05 Division Two 8 46 9 7 7 40 30 11 3 9 37 34 20 10 16 77 64 70 13 1.203
76 2005/06 League One 17 46 7 11 5 25 20 5 8 10 24 33 12 19 15 49 53 55 -4 0.924
77 2006/07 League One 19 46 10 5 8 28 27 3 8 12 22 37 13 13 20 50 64 52 -14 0.781
78 2007/08 League One 21 46 10 4 9 31 35 7 3 13 31 37 17 7 22 62 72 48* -10 0.861
79 2008/09 League Two 21 46 11 6 6 28 15 6 6 11 31 36 17 12 17 59 51 46* 8 1.156
80 2009/10 League Two 2 46 16 3 4 33 16 9 5 9 28 28 25 8 13 61 44 83 17 1.386
81 2010/11 League One 6 46 13 5 5 47 24 6 9 8 28 30 19 14 13 75 54 71 21 1.388
82 2011/12 League One 11 46 9 5 9 23 23 6 8 9 25 29 15 13 18 48 52 58 -4 0.923
83 2012/13 League One 2 46 13 6 4 43 21 11 5 7 33 32 24 11 11 76 53 83 23 1.433
84 2013/14 Championship 10 46 11 5 7 40 27 7 7 9 27 39 18 12 16 67 66 66 1 1.015
85 2014/15 Championship 1 46 13 7 3 48 25 13 5 5 50 20 26 12 8 98 45 90 53 2.177
86 2015/16 Premier League 16 38 5 5 9 23 34 6 4 9 22 33 11 9 18 45 67 42 -22 0.671
87 2016/17 Premier League 9 38 9 4 6 35 29 3 6 10 20 38 12 10 16 55 67 46 -12 0.820
88 2017/18 Premier League 12 38 7 5 7 26 30 4 6 9 19 31 11 11 16 45 61 44 -16 0.737
89 2018/19 Premier League 14 38 8 5 6 30 25 5 1 13 26 45 13 6 19 56 70 45 -14 0.800
90 2019/20 Premier League 18 38 5 6 8 22 30 4 1 14 18 35 9 7 22 40 65 34 -25 0.615
91 2020/21 Championship 6 46 13 3 7 40 24 9 8 6 33 22 22 11 13 73 46 77 27 1.586
92 2021/22 Championship 2 46 13 7 3 41 21 12 6 5 33 18 25 13 8 74 39 88 35 1.897
93 2022/23 Premier League 15 38 6 4 9 20 28 5 2 12 17 43 11 6 21 37 71 39 -34 0.521
94 2023/24 Premier League 12 38 7 6 6 27 28 6 3 10 27 39 13 9 16 54 67 48 -13 0.805
95 2024/25 Premier League 9 38 8 4 7 23 16 7 7 5 35 30 15 11 12 58 46 56 12 1.260
96 2025/26 Premier League 6 38 7 10 2 29 20 6 8 5 29 34 13 18 7 58 54 57 4 1.074
96 seasons: Career totals 4262 1063 580 488 3501 2184 536 544 1051 2330 3493 1599 1124 1539 5831 5677 5048†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.