| Card | Name β | Caps βΌ | Goals β | Caps at club |
|---|---|---|---|---|
|
Rio Ferdinand | 81 | 3 | β |
|
Gary Cahill | 61 | 5 | β |
|
Jermain Defoe | 57 | 20 | β |
|
David James | 53 | β | β |
|
Adam Lallana | 34 | 3 | β |
|
Jack Wilshere | 34 | 2 | β |
|
Darren Anderton | 30 | 7 | β |
|
Ryan Bertrand | 19 | 1 | β |
|
Tyrone Mings | 18 | 2 | β |
|
Jamie Redknapp | 17 | 1 | β |
|
Morgan Rogers | 15 | 1 | β |
|
Luther Blissett | 14 | 3 | β |
|
Nathaniel Clyne | 14 | β | β |
|
Callum Wilson | 9 | 2 | 3 |
|
Fraser Forster | 6 | β | β |
|
Jack Rowley | 6 | 6 | β |
|
Aaron Ramsdale | 5 | β | β |
|
Dominic Solanke | 5 | β | β |
|
Bill McGarry | 4 | β | β |
|
David Armstrong | 3 | β | β |
|
Danny Ings | 3 | 1 | β |
|
Jack Smith | 3 | 4 | β |
|
Kevin Reeves | 2 | β | β |
|
Bert Bliss | 1 | β | β |
|
Phil Boyer | 1 | β | β |
|
Lewis Cook | 1 | β | 1 |
|
Jack Cork | 1 | β | β |
|
Charlie George | 1 | β | β |
|
Bill Voisey | 1 | β | β |
Players with at least one cap who appeared for AFC Bournemouth.