Wrexham's complete Football League record — 83 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2025/26 | Championship | 7 | 46 | 10 | 7 | 6 | 41 | 37 | 9 | 7 | 7 | 28 | 28 | 19 | 14 | 13 | 69 | 65 | 71 | 4 | 1.062 |
| 2 | 2024/25 | League One | 2 | 46 | 16 | 5 | 2 | 41 | 15 | 11 | 6 | 6 | 26 | 19 | 27 | 11 | 8 | 67 | 34 | 92 | 33 | 1.970 |
| 3 | 2023/24 | League Two | 2 | 46 | 17 | 3 | 3 | 62 | 25 | 9 | 7 | 7 | 27 | 27 | 26 | 10 | 10 | 89 | 52 | 88 | 37 | 1.711 |
| 4 | 2007/08 | League Two | 24 | 46 | 6 | 7 | 10 | 16 | 28 | 4 | 3 | 16 | 22 | 42 | 10 | 10 | 26 | 38 | 70 | 40 | -32 | 0.542 |
| 5 | 2006/07 | League Two | 19 | 46 | 8 | 8 | 7 | 23 | 21 | 5 | 4 | 14 | 20 | 44 | 13 | 12 | 21 | 43 | 65 | 51 | -22 | 0.661 |
| 6 | 2005/06 | League Two | 13 | 46 | 12 | 6 | 5 | 36 | 19 | 3 | 8 | 12 | 25 | 35 | 15 | 14 | 17 | 61 | 54 | 59 | 7 | 1.129 |
| 7 | 2004/05 | Division Two | 22 | 46 | 6 | 8 | 9 | 26 | 37 | 7 | 6 | 10 | 36 | 43 | 13 | 14 | 19 | 62 | 80 | 43* | -18 | 0.775 |
| 8 | 2003/04 | Division Two | 13 | 46 | 9 | 6 | 8 | 27 | 21 | 8 | 3 | 12 | 23 | 39 | 17 | 9 | 20 | 50 | 60 | 60 | -10 | 0.833 |
| 9 | 2002/03 | Division Three | 3 | 46 | 12 | 7 | 4 | 48 | 26 | 11 | 8 | 4 | 36 | 24 | 23 | 15 | 8 | 84 | 50 | 84 | 34 | 1.680 |
| 10 | 2001/02 | Division Two | 23 | 46 | 7 | 7 | 9 | 29 | 32 | 4 | 3 | 16 | 27 | 57 | 11 | 10 | 25 | 56 | 89 | 43 | -33 | 0.629 |
| 11 | 2000/01 | Division Two | 10 | 46 | 10 | 6 | 7 | 33 | 28 | 7 | 6 | 10 | 32 | 43 | 17 | 12 | 17 | 65 | 71 | 63 | -6 | 0.915 |
| 12 | 1999/00 | Division Two | 11 | 46 | 9 | 6 | 8 | 23 | 24 | 8 | 5 | 10 | 29 | 37 | 17 | 11 | 18 | 52 | 61 | 62 | -9 | 0.852 |
| 13 | 1998/99 | Division Two | 17 | 46 | 8 | 6 | 9 | 21 | 28 | 5 | 8 | 10 | 22 | 34 | 13 | 14 | 19 | 43 | 62 | 53 | -19 | 0.693 |
| 14 | 1997/98 | Division Two | 7 | 46 | 10 | 10 | 3 | 31 | 23 | 8 | 6 | 9 | 24 | 28 | 18 | 16 | 12 | 55 | 51 | 70 | 4 | 1.078 |
| 15 | 1996/97 | Division Two | 8 | 46 | 11 | 9 | 3 | 37 | 28 | 6 | 9 | 8 | 17 | 22 | 17 | 18 | 11 | 54 | 50 | 69 | 4 | 1.080 |
| 16 | 1995/96 | Division Two | 8 | 46 | 12 | 6 | 5 | 51 | 27 | 6 | 10 | 7 | 25 | 28 | 18 | 16 | 12 | 76 | 55 | 70 | 21 | 1.381 |
| 17 | 1994/95 | Division Two | 13 | 46 | 10 | 7 | 6 | 38 | 27 | 6 | 8 | 9 | 27 | 37 | 16 | 15 | 15 | 65 | 64 | 63 | 1 | 1.015 |
| 18 | 1993/94 | Division Two | 12 | 46 | 13 | 4 | 6 | 45 | 33 | 4 | 7 | 12 | 21 | 44 | 17 | 11 | 18 | 66 | 77 | 62 | -11 | 0.857 |
| 19 | 1992/93 | Division Three | 2 | 42 | 14 | 3 | 4 | 48 | 26 | 9 | 8 | 4 | 27 | 26 | 23 | 11 | 8 | 75 | 52 | 80 | 23 | 1.442 |
| 20 | 1991/92 | Fourth Division | 14 | 42 | 11 | 4 | 6 | 31 | 26 | 3 | 5 | 13 | 21 | 47 | 14 | 9 | 19 | 52 | 73 | 51 | -21 | 0.712 |
| 21 | 1990/91 | Fourth Division | 24 | 46 | 8 | 7 | 8 | 33 | 34 | 2 | 3 | 18 | 15 | 40 | 10 | 10 | 26 | 48 | 74 | 40 | -26 | 0.648 |
| 22 | 1989/90 | Fourth Division | 21 | 46 | 8 | 8 | 7 | 28 | 28 | 5 | 4 | 14 | 23 | 39 | 13 | 12 | 21 | 51 | 67 | 51 | -16 | 0.761 |
| 23 | 1988/89 | Fourth Division | 7 | 46 | 12 | 7 | 4 | 44 | 28 | 7 | 7 | 9 | 33 | 35 | 19 | 14 | 13 | 77 | 63 | 71 | 14 | 1.222 |
| 24 | 1987/88 | Fourth Division | 11 | 46 | 13 | 3 | 7 | 46 | 26 | 7 | 3 | 13 | 23 | 32 | 20 | 6 | 20 | 69 | 58 | 66 | 11 | 1.189 |
| 25 | 1986/87 | Fourth Division | 9 | 46 | 8 | 13 | 2 | 38 | 24 | 7 | 7 | 9 | 32 | 27 | 15 | 20 | 11 | 70 | 51 | 65 | 19 | 1.372 |
| 26 | 1985/86 | Fourth Division | 13 | 46 | 11 | 5 | 7 | 34 | 24 | 6 | 4 | 13 | 34 | 56 | 17 | 9 | 20 | 68 | 80 | 60 | -12 | 0.850 |
| 27 | 1984/85 | Fourth Division | 15 | 46 | 10 | 6 | 7 | 39 | 27 | 5 | 3 | 15 | 28 | 43 | 15 | 9 | 22 | 67 | 70 | 54 | -3 | 0.957 |
| 28 | 1983/84 | Fourth Division | 20 | 46 | 7 | 6 | 10 | 34 | 33 | 4 | 9 | 10 | 25 | 41 | 11 | 15 | 20 | 59 | 74 | 48 | -15 | 0.797 |
| 29 | 1982/83 | Third Division | 22 | 46 | 11 | 6 | 6 | 40 | 26 | 1 | 9 | 13 | 16 | 50 | 12 | 15 | 19 | 56 | 76 | 51 | -20 | 0.736 |
| 30 | 1981/82 | Second Division | 21 | 42 | 9 | 4 | 8 | 22 | 22 | 2 | 7 | 12 | 18 | 34 | 11 | 11 | 20 | 40 | 56 | 44 | -16 | 0.714 |
| 31 | 1980/81 | Second Division | 16 | 42 | 5 | 8 | 8 | 22 | 24 | 7 | 6 | 8 | 21 | 21 | 12 | 14 | 16 | 43 | 45 | 38 | -2 | 0.955 |
| 32 | 1979/80 | Second Division | 16 | 42 | 13 | 2 | 6 | 26 | 15 | 3 | 4 | 14 | 14 | 34 | 16 | 6 | 20 | 40 | 49 | 38 | -9 | 0.816 |
| 33 | 1978/79 | Second Division | 15 | 42 | 10 | 6 | 5 | 31 | 16 | 2 | 8 | 11 | 14 | 26 | 12 | 14 | 16 | 45 | 42 | 38 | 3 | 1.071 |
| 34 | 1977/78 | Third Division | 1 | 46 | 14 | 8 | 1 | 48 | 19 | 9 | 7 | 7 | 30 | 26 | 23 | 15 | 8 | 78 | 45 | 61 | 33 | 1.733 |
| 35 | 1976/77 | Third Division | 5 | 46 | 15 | 6 | 2 | 47 | 22 | 9 | 4 | 10 | 33 | 32 | 24 | 10 | 12 | 80 | 54 | 58 | 26 | 1.481 |
| 36 | 1975/76 | Third Division | 6 | 46 | 13 | 6 | 4 | 38 | 21 | 7 | 6 | 10 | 28 | 34 | 20 | 12 | 14 | 66 | 55 | 52 | 11 | 1.200 |
| 37 | 1974/75 | Third Division | 13 | 46 | 10 | 8 | 5 | 41 | 23 | 5 | 7 | 11 | 24 | 32 | 15 | 15 | 16 | 65 | 55 | 45 | 10 | 1.181 |
| 38 | 1973/74 | Third Division | 4 | 46 | 15 | 6 | 2 | 44 | 15 | 7 | 6 | 10 | 19 | 28 | 22 | 12 | 12 | 63 | 43 | 56 | 20 | 1.465 |
| 39 | 1972/73 | Third Division | 12 | 46 | 11 | 9 | 3 | 39 | 23 | 3 | 8 | 12 | 16 | 31 | 14 | 17 | 15 | 55 | 54 | 45 | 1 | 1.018 |
| 40 | 1971/72 | Third Division | 16 | 46 | 10 | 5 | 8 | 33 | 26 | 6 | 3 | 14 | 26 | 37 | 16 | 8 | 22 | 59 | 63 | 40 | -4 | 0.936 |
| 41 | 1970/71 | Third Division | 9 | 46 | 12 | 8 | 3 | 43 | 25 | 6 | 5 | 12 | 29 | 40 | 18 | 13 | 15 | 72 | 65 | 49 | 7 | 1.107 |
| 42 | 1969/70 | Fourth Division | 2 | 46 | 17 | 6 | 0 | 56 | 16 | 9 | 3 | 11 | 28 | 33 | 26 | 9 | 11 | 84 | 49 | 61 | 35 | 1.714 |
| 43 | 1968/69 | Fourth Division | 9 | 46 | 13 | 7 | 3 | 41 | 22 | 5 | 7 | 11 | 20 | 30 | 18 | 14 | 14 | 61 | 52 | 50 | 9 | 1.173 |
| 44 | 1967/68 | Fourth Division | 8 | 46 | 17 | 3 | 3 | 47 | 12 | 3 | 10 | 10 | 25 | 41 | 20 | 13 | 13 | 72 | 53 | 53 | 19 | 1.358 |
| 45 | 1966/67 | Fourth Division | 7 | 46 | 11 | 12 | 0 | 46 | 20 | 5 | 8 | 10 | 30 | 42 | 16 | 20 | 10 | 76 | 62 | 52 | 14 | 1.225 |
| 46 | 1965/66 | Fourth Division | 24 | 46 | 10 | 4 | 9 | 43 | 43 | 3 | 5 | 15 | 29 | 61 | 13 | 9 | 24 | 72 | 104 | 35 | -32 | 0.692 |
| 47 | 1964/65 | Fourth Division | 14 | 46 | 12 | 5 | 6 | 59 | 37 | 5 | 4 | 14 | 25 | 55 | 17 | 9 | 20 | 84 | 92 | 43 | -8 | 0.913 |
| 48 | 1963/64 | Third Division | 23 | 46 | 9 | 4 | 10 | 50 | 42 | 4 | 2 | 17 | 25 | 65 | 13 | 6 | 27 | 75 | 107 | 32 | -32 | 0.700 |
| 49 | 1962/63 | Third Division | 9 | 46 | 14 | 6 | 3 | 54 | 27 | 6 | 3 | 14 | 30 | 56 | 20 | 9 | 17 | 84 | 83 | 49 | 1 | 1.012 |
| 50 | 1961/62 | Fourth Division | 3 | 44 | 12 | 6 | 4 | 56 | 23 | 10 | 3 | 9 | 40 | 33 | 22 | 9 | 13 | 96 | 56 | 53 | 40 | 1.714 |
| 51 | 1960/61 | Fourth Division | 16 | 46 | 12 | 4 | 7 | 38 | 22 | 5 | 4 | 14 | 24 | 34 | 17 | 8 | 21 | 62 | 56 | 42 | 6 | 1.107 |
| 52 | 1959/60 | Third Division | 23 | 46 | 12 | 5 | 6 | 39 | 30 | 2 | 3 | 18 | 29 | 71 | 14 | 8 | 24 | 68 | 101 | 36 | -33 | 0.673 |
| 53 | 1958/59 | Third Division | 18 | 46 | 12 | 6 | 5 | 40 | 30 | 2 | 8 | 13 | 23 | 47 | 14 | 14 | 18 | 63 | 77 | 42 | -14 | 0.818 |
| 54 | 1957/58 | Third Division North | 12 | 46 | 13 | 8 | 2 | 39 | 18 | 4 | 4 | 15 | 22 | 45 | 17 | 12 | 17 | 61 | 63 | 46 | -2 | 0.968 |
| 55 | 1956/57 | Third Division North | 12 | 46 | 12 | 7 | 4 | 63 | 33 | 7 | 3 | 13 | 34 | 41 | 19 | 10 | 17 | 97 | 74 | 48 | 23 | 1.310 |
| 56 | 1955/56 | Third Division North | 14 | 46 | 11 | 5 | 7 | 37 | 28 | 5 | 5 | 13 | 29 | 45 | 16 | 10 | 20 | 66 | 73 | 42 | -7 | 0.904 |
| 57 | 1954/55 | Third Division North | 18 | 46 | 9 | 6 | 8 | 40 | 35 | 4 | 6 | 13 | 25 | 42 | 13 | 12 | 21 | 65 | 77 | 38 | -12 | 0.844 |
| 58 | 1953/54 | Third Division North | 8 | 46 | 16 | 4 | 3 | 59 | 19 | 5 | 5 | 13 | 22 | 49 | 21 | 9 | 16 | 81 | 68 | 51 | 13 | 1.191 |
| 59 | 1952/53 | Third Division North | 3 | 46 | 18 | 3 | 2 | 59 | 24 | 6 | 5 | 12 | 27 | 42 | 24 | 8 | 14 | 86 | 66 | 56 | 20 | 1.303 |
| 60 | 1951/52 | Third Division North | 18 | 46 | 14 | 5 | 4 | 41 | 22 | 1 | 4 | 18 | 22 | 51 | 15 | 9 | 22 | 63 | 73 | 39 | -10 | 0.863 |
| 61 | 1950/51 | Third Division North | 14 | 46 | 12 | 6 | 5 | 37 | 28 | 3 | 6 | 14 | 18 | 43 | 15 | 12 | 19 | 55 | 71 | 42 | -16 | 0.774 |
| 62 | 1949/50 | Third Division North | 20 | 42 | 8 | 7 | 6 | 24 | 17 | 2 | 5 | 14 | 15 | 37 | 10 | 12 | 20 | 39 | 54 | 32 | -15 | 0.722 |
| 63 | 1948/49 | Third Division North | 9 | 42 | 12 | 6 | 3 | 35 | 22 | 5 | 3 | 13 | 21 | 40 | 17 | 9 | 16 | 56 | 62 | 43 | -6 | 0.903 |
| 64 | 1947/48 | Third Division North | 3 | 42 | 14 | 3 | 4 | 49 | 23 | 7 | 5 | 9 | 25 | 31 | 21 | 8 | 13 | 74 | 54 | 50 | 20 | 1.370 |
| 65 | 1946/47 | Third Division North | 7 | 42 | 13 | 5 | 3 | 43 | 21 | 4 | 7 | 10 | 22 | 30 | 17 | 12 | 13 | 65 | 51 | 46 | 14 | 1.274 |
| 66 | 1938/39 | Third Division North | 14 | 42 | 15 | 2 | 4 | 46 | 28 | 2 | 5 | 14 | 20 | 51 | 17 | 7 | 18 | 66 | 79 | 41 | -13 | 0.835 |
| 67 | 1937/38 | Third Division North | 10 | 42 | 14 | 4 | 3 | 37 | 15 | 2 | 7 | 12 | 21 | 48 | 16 | 11 | 15 | 58 | 63 | 43 | -5 | 0.920 |
| 68 | 1936/37 | Third Division North | 8 | 42 | 12 | 3 | 6 | 41 | 21 | 4 | 9 | 8 | 30 | 36 | 16 | 12 | 14 | 71 | 57 | 44 | 14 | 1.245 |
| 69 | 1935/36 | Third Division North | 18 | 42 | 12 | 3 | 6 | 39 | 18 | 3 | 4 | 14 | 27 | 57 | 15 | 7 | 20 | 66 | 75 | 37 | -9 | 0.880 |
| 70 | 1934/35 | Third Division North | 11 | 42 | 12 | 5 | 4 | 47 | 25 | 4 | 6 | 11 | 29 | 44 | 16 | 11 | 15 | 76 | 69 | 43 | 7 | 1.101 |
| 71 | 1933/34 | Third Division North | 6 | 42 | 14 | 1 | 6 | 68 | 35 | 9 | 4 | 8 | 34 | 38 | 23 | 5 | 14 | 102 | 73 | 51 | 29 | 1.397 |
| 72 | 1932/33 | Third Division North | 2 | 42 | 18 | 2 | 1 | 75 | 15 | 6 | 7 | 8 | 31 | 36 | 24 | 9 | 9 | 106 | 51 | 57 | 55 | 2.078 |
| 73 | 1931/32 | Third Division North | 10 | 40 | 14 | 2 | 4 | 42 | 25 | 4 | 5 | 11 | 22 | 44 | 18 | 7 | 15 | 64 | 69 | 43 | -5 | 0.927 |
| 74 | 1930/31 | Third Division North | 3 | 42 | 16 | 4 | 1 | 61 | 25 | 5 | 8 | 8 | 33 | 37 | 21 | 12 | 9 | 94 | 62 | 54 | 32 | 1.516 |
| 75 | 1929/30 | Third Division North | 17 | 42 | 10 | 5 | 6 | 42 | 28 | 3 | 3 | 15 | 25 | 60 | 13 | 8 | 21 | 67 | 88 | 34 | -21 | 0.761 |
| 76 | 1928/29 | Third Division North | 3 | 42 | 17 | 2 | 2 | 59 | 25 | 4 | 8 | 9 | 32 | 44 | 21 | 10 | 11 | 91 | 69 | 52 | 22 | 1.318 |
| 77 | 1927/28 | Third Division North | 11 | 42 | 15 | 1 | 5 | 48 | 19 | 3 | 5 | 13 | 16 | 48 | 18 | 6 | 18 | 64 | 67 | 42 | -3 | 0.955 |
| 78 | 1926/27 | Third Division North | 13 | 42 | 10 | 5 | 6 | 41 | 26 | 4 | 5 | 12 | 24 | 47 | 14 | 10 | 18 | 65 | 73 | 38 | -8 | 0.890 |
| 79 | 1925/26 | Third Division North | 19 | 42 | 9 | 6 | 6 | 39 | 31 | 2 | 4 | 15 | 24 | 61 | 11 | 10 | 21 | 63 | 92 | 32 | -29 | 0.684 |
| 80 | 1924/25 | Third Division North | 16 | 42 | 11 | 5 | 5 | 37 | 21 | 4 | 3 | 14 | 16 | 40 | 15 | 8 | 19 | 53 | 61 | 38 | -8 | 0.868 |
| 81 | 1923/24 | Third Division North | 16 | 42 | 8 | 11 | 2 | 24 | 12 | 2 | 7 | 12 | 13 | 32 | 10 | 18 | 14 | 37 | 44 | 38 | -7 | 0.840 |
| 82 | 1922/23 | Third Division North | 10 | 38 | 13 | 5 | 1 | 29 | 12 | 1 | 5 | 13 | 9 | 36 | 14 | 10 | 14 | 38 | 48 | 38 | -10 | 0.791 |
| 83 | 1921/22 | Third Division North | 12 | 38 | 12 | 4 | 3 | 40 | 17 | 2 | 5 | 12 | 11 | 39 | 14 | 9 | 15 | 51 | 56 | 37 | -5 | 0.910 |
| 83 seasons: | Career totals | 3694 | 971 | 465 | 411 | 3387 | 2044 | 419 | 465 | 963 | 2043 | 3304 | 1390 | 930 | 1374 | 5430 | 5348 | 4187†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.