Southend United's complete Football League record — 94 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2020/21 | League Two | 23 | 46 | 5 | 6 | 12 | 16 | 29 | 5 | 9 | 9 | 13 | 29 | 10 | 15 | 21 | 29 | 58 | 45 | -29 | 0.500 |
| 2 | 2019/20 | League One | 22 | 35 | 2 | 4 | 11 | 18 | 42 | 2 | 3 | 13 | 21 | 43 | 4 | 7 | 24 | 39 | 85 | 19 | -46 | 0.458 |
| 3 | 2018/19 | League One | 19 | 46 | 8 | 2 | 13 | 32 | 34 | 6 | 6 | 11 | 23 | 34 | 14 | 8 | 24 | 55 | 68 | 50 | -13 | 0.808 |
| 4 | 2017/18 | League One | 10 | 46 | 12 | 7 | 4 | 38 | 21 | 5 | 5 | 13 | 20 | 41 | 17 | 12 | 17 | 58 | 62 | 63 | -4 | 0.935 |
| 5 | 2016/17 | League One | 7 | 46 | 11 | 7 | 5 | 39 | 27 | 9 | 5 | 9 | 31 | 26 | 20 | 12 | 14 | 70 | 53 | 72 | 17 | 1.320 |
| 6 | 2015/16 | League One | 15 | 46 | 10 | 5 | 8 | 30 | 26 | 6 | 6 | 11 | 28 | 38 | 16 | 11 | 19 | 58 | 64 | 59 | -6 | 0.906 |
| 7 | 2014/15 | League Two | 5 | 46 | 12 | 8 | 3 | 25 | 9 | 12 | 4 | 7 | 29 | 29 | 24 | 12 | 10 | 54 | 38 | 84 | 16 | 1.421 |
| 8 | 2013/14 | League Two | 5 | 46 | 11 | 7 | 5 | 29 | 16 | 8 | 8 | 7 | 27 | 23 | 19 | 15 | 12 | 56 | 39 | 72 | 17 | 1.435 |
| 9 | 2012/13 | League Two | 11 | 46 | 6 | 8 | 9 | 24 | 25 | 10 | 5 | 8 | 37 | 30 | 16 | 13 | 17 | 61 | 55 | 61 | 6 | 1.109 |
| 10 | 2011/12 | League Two | 4 | 46 | 12 | 6 | 5 | 36 | 18 | 13 | 2 | 8 | 41 | 30 | 25 | 8 | 13 | 77 | 48 | 83 | 29 | 1.604 |
| 11 | 2010/11 | League Two | 13 | 46 | 10 | 7 | 6 | 37 | 28 | 6 | 6 | 11 | 25 | 28 | 16 | 13 | 17 | 62 | 56 | 61 | 6 | 1.107 |
| 12 | 2009/10 | League One | 23 | 46 | 7 | 10 | 6 | 29 | 27 | 3 | 3 | 17 | 22 | 45 | 10 | 13 | 23 | 51 | 72 | 43 | -21 | 0.708 |
| 13 | 2008/09 | League One | 8 | 46 | 13 | 2 | 8 | 29 | 20 | 8 | 6 | 9 | 29 | 41 | 21 | 8 | 17 | 58 | 61 | 71 | -3 | 0.950 |
| 14 | 2007/08 | League One | 6 | 46 | 12 | 6 | 5 | 35 | 20 | 10 | 4 | 9 | 35 | 35 | 22 | 10 | 14 | 70 | 55 | 76 | 15 | 1.272 |
| 15 | 2006/07 | Championship | 22 | 46 | 6 | 6 | 11 | 29 | 38 | 4 | 6 | 13 | 18 | 42 | 10 | 12 | 24 | 47 | 80 | 42 | -33 | 0.587 |
| 16 | 2005/06 | League One | 1 | 46 | 13 | 6 | 4 | 37 | 16 | 10 | 7 | 6 | 35 | 27 | 23 | 13 | 10 | 72 | 43 | 82 | 29 | 1.674 |
| 17 | 2004/05 | Division Three | 4 | 46 | 13 | 5 | 5 | 31 | 14 | 9 | 7 | 7 | 34 | 32 | 22 | 12 | 12 | 65 | 46 | 78 | 19 | 1.413 |
| 18 | 2003/04 | Division Three | 17 | 46 | 8 | 4 | 11 | 27 | 29 | 6 | 8 | 9 | 24 | 34 | 14 | 12 | 20 | 51 | 63 | 54 | -12 | 0.809 |
| 19 | 2002/03 | Division Three | 17 | 46 | 12 | 1 | 10 | 29 | 23 | 5 | 2 | 16 | 18 | 36 | 17 | 3 | 26 | 47 | 59 | 54 | -12 | 0.796 |
| 20 | 2001/02 | Division Three | 12 | 46 | 12 | 5 | 6 | 36 | 22 | 3 | 8 | 12 | 15 | 32 | 15 | 13 | 18 | 51 | 54 | 58 | -3 | 0.944 |
| 21 | 2000/01 | Division Three | 11 | 46 | 10 | 8 | 5 | 29 | 23 | 5 | 10 | 8 | 26 | 30 | 15 | 18 | 13 | 55 | 53 | 63 | 2 | 1.037 |
| 22 | 1999/00 | Division Three | 16 | 46 | 11 | 5 | 7 | 37 | 31 | 4 | 6 | 13 | 16 | 30 | 15 | 11 | 20 | 53 | 61 | 56 | -8 | 0.868 |
| 23 | 1998/99 | Division Three | 18 | 46 | 8 | 6 | 9 | 24 | 21 | 6 | 6 | 11 | 28 | 37 | 14 | 12 | 20 | 52 | 58 | 54 | -6 | 0.896 |
| 24 | 1997/98 | Division Two | 24 | 46 | 8 | 7 | 8 | 29 | 30 | 3 | 3 | 17 | 18 | 49 | 11 | 10 | 25 | 47 | 79 | 43 | -32 | 0.594 |
| 25 | 1996/97 | Division One | 24 | 46 | 7 | 9 | 7 | 32 | 32 | 1 | 6 | 16 | 10 | 54 | 8 | 15 | 23 | 42 | 86 | 39 | -44 | 0.488 |
| 26 | 1995/96 | Division One | 14 | 46 | 11 | 8 | 4 | 30 | 22 | 4 | 6 | 13 | 22 | 39 | 15 | 14 | 17 | 52 | 61 | 59 | -9 | 0.852 |
| 27 | 1994/95 | Division One | 13 | 46 | 13 | 2 | 8 | 33 | 25 | 5 | 6 | 12 | 21 | 48 | 18 | 8 | 20 | 54 | 73 | 62 | -19 | 0.739 |
| 28 | 1993/94 | Division One | 15 | 46 | 10 | 5 | 8 | 34 | 28 | 7 | 3 | 13 | 29 | 39 | 17 | 8 | 21 | 63 | 67 | 59 | -4 | 0.940 |
| 29 | 1992/93 | Division One | 18 | 46 | 9 | 8 | 6 | 33 | 22 | 4 | 5 | 14 | 21 | 42 | 13 | 13 | 20 | 54 | 64 | 52 | -10 | 0.843 |
| 30 | 1991/92 | Second Division | 12 | 46 | 11 | 5 | 7 | 37 | 26 | 6 | 6 | 11 | 26 | 37 | 17 | 11 | 18 | 63 | 63 | 62 | 0 | 1.000 |
| 31 | 1990/91 | Third Division | 2 | 46 | 13 | 6 | 4 | 34 | 23 | 13 | 1 | 9 | 33 | 28 | 26 | 7 | 13 | 67 | 51 | 85 | 16 | 1.313 |
| 32 | 1989/90 | Fourth Division | 3 | 46 | 15 | 3 | 5 | 35 | 14 | 7 | 6 | 10 | 26 | 34 | 22 | 9 | 15 | 61 | 48 | 75 | 13 | 1.270 |
| 33 | 1988/89 | Third Division | 21 | 46 | 10 | 9 | 4 | 33 | 26 | 3 | 6 | 14 | 23 | 49 | 13 | 15 | 18 | 56 | 75 | 54 | -19 | 0.746 |
| 34 | 1987/88 | Third Division | 17 | 46 | 10 | 6 | 7 | 42 | 33 | 4 | 7 | 12 | 23 | 50 | 14 | 13 | 19 | 65 | 83 | 55 | -18 | 0.783 |
| 35 | 1986/87 | Fourth Division | 3 | 46 | 14 | 4 | 5 | 43 | 27 | 11 | 1 | 11 | 25 | 28 | 25 | 5 | 16 | 68 | 55 | 80 | 13 | 1.236 |
| 36 | 1985/86 | Fourth Division | 9 | 46 | 13 | 4 | 6 | 43 | 27 | 5 | 6 | 12 | 26 | 40 | 18 | 10 | 18 | 69 | 67 | 64 | 2 | 1.029 |
| 37 | 1984/85 | Fourth Division | 20 | 46 | 8 | 8 | 7 | 30 | 34 | 5 | 3 | 15 | 28 | 49 | 13 | 11 | 22 | 58 | 83 | 50 | -25 | 0.698 |
| 38 | 1983/84 | Third Division | 22 | 46 | 8 | 9 | 6 | 34 | 24 | 2 | 5 | 16 | 21 | 52 | 10 | 14 | 22 | 55 | 76 | 44 | -21 | 0.723 |
| 39 | 1982/83 | Third Division | 15 | 46 | 10 | 8 | 5 | 41 | 28 | 5 | 6 | 12 | 25 | 37 | 15 | 14 | 17 | 66 | 65 | 59 | 1 | 1.015 |
| 40 | 1981/82 | Third Division | 7 | 46 | 11 | 7 | 5 | 35 | 23 | 7 | 8 | 8 | 28 | 28 | 18 | 15 | 13 | 63 | 51 | 69 | 12 | 1.235 |
| 41 | 1980/81 | Fourth Division | 1 | 46 | 19 | 4 | 0 | 47 | 6 | 11 | 3 | 9 | 32 | 25 | 30 | 7 | 9 | 79 | 31 | 67 | 48 | 2.548 |
| 42 | 1979/80 | Third Division | 22 | 46 | 11 | 6 | 6 | 33 | 23 | 3 | 4 | 16 | 14 | 35 | 14 | 10 | 22 | 47 | 58 | 38 | -11 | 0.810 |
| 43 | 1978/79 | Third Division | 13 | 46 | 11 | 6 | 6 | 30 | 17 | 4 | 9 | 10 | 21 | 32 | 15 | 15 | 16 | 51 | 49 | 45 | 2 | 1.040 |
| 44 | 1977/78 | Fourth Division | 2 | 46 | 15 | 5 | 3 | 46 | 18 | 10 | 5 | 8 | 20 | 21 | 25 | 10 | 11 | 66 | 39 | 60 | 27 | 1.692 |
| 45 | 1976/77 | Fourth Division | 10 | 46 | 11 | 9 | 3 | 35 | 19 | 4 | 10 | 9 | 17 | 26 | 15 | 19 | 12 | 52 | 45 | 49 | 7 | 1.155 |
| 46 | 1975/76 | Third Division | 23 | 46 | 9 | 7 | 7 | 40 | 31 | 3 | 6 | 14 | 25 | 44 | 12 | 13 | 21 | 65 | 75 | 37 | -10 | 0.866 |
| 47 | 1974/75 | Third Division | 18 | 46 | 11 | 9 | 3 | 32 | 17 | 2 | 7 | 14 | 14 | 34 | 13 | 16 | 17 | 46 | 51 | 42 | -5 | 0.901 |
| 48 | 1973/74 | Third Division | 12 | 46 | 10 | 7 | 6 | 40 | 30 | 6 | 7 | 10 | 22 | 32 | 16 | 14 | 16 | 62 | 62 | 46 | 0 | 1.000 |
| 49 | 1972/73 | Third Division | 14 | 46 | 13 | 6 | 4 | 40 | 14 | 4 | 4 | 15 | 21 | 40 | 17 | 10 | 19 | 61 | 54 | 44 | 7 | 1.129 |
| 50 | 1971/72 | Fourth Division | 2 | 46 | 18 | 2 | 3 | 56 | 26 | 6 | 10 | 7 | 25 | 29 | 24 | 12 | 10 | 81 | 55 | 60 | 26 | 1.472 |
| 51 | 1970/71 | Fourth Division | 18 | 46 | 8 | 11 | 4 | 32 | 24 | 6 | 4 | 13 | 21 | 42 | 14 | 15 | 17 | 53 | 66 | 43 | -13 | 0.803 |
| 52 | 1969/70 | Fourth Division | 17 | 46 | 12 | 8 | 3 | 40 | 28 | 3 | 2 | 18 | 19 | 57 | 15 | 10 | 21 | 59 | 85 | 40 | -26 | 0.694 |
| 53 | 1968/69 | Fourth Division | 7 | 46 | 15 | 3 | 5 | 51 | 21 | 4 | 10 | 9 | 27 | 40 | 19 | 13 | 14 | 78 | 61 | 51 | 17 | 1.278 |
| 54 | 1967/68 | Fourth Division | 6 | 46 | 12 | 8 | 3 | 45 | 21 | 8 | 6 | 9 | 32 | 37 | 20 | 14 | 12 | 77 | 58 | 54 | 19 | 1.327 |
| 55 | 1966/67 | Fourth Division | 6 | 46 | 15 | 5 | 3 | 44 | 12 | 7 | 4 | 12 | 26 | 37 | 22 | 9 | 15 | 70 | 49 | 53 | 21 | 1.428 |
| 56 | 1965/66 | Third Division | 21 | 46 | 15 | 1 | 7 | 43 | 28 | 1 | 3 | 19 | 11 | 55 | 16 | 4 | 26 | 54 | 83 | 36 | -29 | 0.650 |
| 57 | 1964/65 | Third Division | 12 | 46 | 14 | 4 | 5 | 48 | 24 | 5 | 4 | 14 | 30 | 47 | 19 | 8 | 19 | 78 | 71 | 46 | 7 | 1.098 |
| 58 | 1963/64 | Third Division | 14 | 46 | 9 | 10 | 4 | 42 | 26 | 6 | 5 | 12 | 35 | 52 | 15 | 15 | 16 | 77 | 78 | 45 | -1 | 0.987 |
| 59 | 1962/63 | Third Division | 8 | 46 | 11 | 7 | 5 | 38 | 24 | 8 | 5 | 10 | 37 | 53 | 19 | 12 | 15 | 75 | 77 | 50 | -2 | 0.974 |
| 60 | 1961/62 | Third Division | 16 | 46 | 10 | 7 | 6 | 31 | 26 | 3 | 9 | 11 | 26 | 43 | 13 | 16 | 17 | 57 | 69 | 42 | -12 | 0.826 |
| 61 | 1960/61 | Third Division | 20 | 46 | 10 | 8 | 5 | 38 | 26 | 4 | 3 | 16 | 22 | 50 | 14 | 11 | 21 | 60 | 76 | 39 | -16 | 0.789 |
| 62 | 1959/60 | Third Division | 12 | 46 | 15 | 3 | 5 | 49 | 28 | 4 | 5 | 14 | 27 | 46 | 19 | 8 | 19 | 76 | 74 | 46 | 2 | 1.027 |
| 63 | 1958/59 | Third Division | 8 | 46 | 14 | 6 | 3 | 52 | 26 | 7 | 2 | 14 | 33 | 54 | 21 | 8 | 17 | 85 | 80 | 50 | 5 | 1.062 |
| 64 | 1957/58 | Third Division South | 7 | 46 | 14 | 5 | 4 | 56 | 26 | 7 | 7 | 9 | 34 | 32 | 21 | 12 | 13 | 90 | 58 | 54 | 32 | 1.551 |
| 65 | 1956/57 | Third Division South | 7 | 46 | 14 | 3 | 6 | 42 | 20 | 4 | 9 | 10 | 31 | 45 | 18 | 12 | 16 | 73 | 65 | 48 | 8 | 1.123 |
| 66 | 1955/56 | Third Division South | 4 | 46 | 16 | 4 | 3 | 58 | 25 | 5 | 7 | 11 | 30 | 55 | 21 | 11 | 14 | 88 | 80 | 53 | 8 | 1.100 |
| 67 | 1954/55 | Third Division South | 10 | 46 | 13 | 5 | 5 | 48 | 28 | 4 | 7 | 12 | 35 | 52 | 17 | 12 | 17 | 83 | 80 | 46 | 3 | 1.037 |
| 68 | 1953/54 | Third Division South | 16 | 46 | 15 | 2 | 6 | 46 | 22 | 3 | 5 | 15 | 23 | 49 | 18 | 7 | 21 | 69 | 71 | 43 | -2 | 0.971 |
| 69 | 1952/53 | Third Division South | 8 | 46 | 15 | 5 | 3 | 41 | 21 | 3 | 8 | 12 | 28 | 53 | 18 | 13 | 15 | 69 | 74 | 49 | -5 | 0.932 |
| 70 | 1951/52 | Third Division South | 9 | 46 | 16 | 6 | 1 | 56 | 17 | 3 | 4 | 16 | 19 | 49 | 19 | 10 | 17 | 75 | 66 | 48 | 9 | 1.136 |
| 71 | 1950/51 | Third Division South | 7 | 46 | 15 | 4 | 4 | 64 | 27 | 6 | 6 | 11 | 28 | 42 | 21 | 10 | 15 | 92 | 69 | 52 | 23 | 1.333 |
| 72 | 1949/50 | Third Division South | 3 | 42 | 15 | 4 | 2 | 43 | 15 | 4 | 9 | 8 | 23 | 33 | 19 | 13 | 10 | 66 | 48 | 51 | 18 | 1.375 |
| 73 | 1948/49 | Third Division South | 18 | 42 | 5 | 10 | 6 | 18 | 18 | 4 | 6 | 11 | 23 | 28 | 9 | 16 | 17 | 41 | 46 | 34 | -5 | 0.891 |
| 74 | 1947/48 | Third Division South | 9 | 42 | 11 | 8 | 2 | 32 | 16 | 4 | 5 | 12 | 19 | 42 | 15 | 13 | 14 | 51 | 58 | 43 | -7 | 0.879 |
| 75 | 1946/47 | Third Division South | 8 | 42 | 9 | 7 | 5 | 38 | 22 | 8 | 3 | 10 | 33 | 38 | 17 | 10 | 15 | 71 | 60 | 44 | 11 | 1.183 |
| 76 | 1938/39 | Third Division South | 12 | 42 | 14 | 5 | 2 | 38 | 13 | 2 | 4 | 15 | 23 | 51 | 16 | 9 | 17 | 61 | 64 | 41 | -3 | 0.953 |
| 77 | 1937/38 | Third Division South | 12 | 42 | 12 | 5 | 4 | 43 | 23 | 3 | 5 | 13 | 27 | 45 | 15 | 10 | 17 | 70 | 68 | 40 | 2 | 1.029 |
| 78 | 1936/37 | Third Division South | 10 | 42 | 10 | 8 | 3 | 49 | 23 | 7 | 3 | 11 | 29 | 44 | 17 | 11 | 14 | 78 | 67 | 45 | 11 | 1.164 |
| 79 | 1935/36 | Third Division South | 18 | 42 | 8 | 7 | 6 | 38 | 21 | 5 | 3 | 13 | 23 | 41 | 13 | 10 | 19 | 61 | 62 | 36 | -1 | 0.983 |
| 80 | 1934/35 | Third Division South | 21 | 42 | 10 | 4 | 7 | 40 | 29 | 1 | 5 | 15 | 25 | 49 | 11 | 9 | 22 | 65 | 78 | 31 | -13 | 0.833 |
| 81 | 1933/34 | Third Division South | 16 | 42 | 9 | 6 | 6 | 32 | 27 | 3 | 4 | 14 | 19 | 47 | 12 | 10 | 20 | 51 | 74 | 34 | -23 | 0.689 |
| 82 | 1932/33 | Third Division South | 13 | 42 | 11 | 5 | 5 | 39 | 27 | 4 | 6 | 11 | 26 | 55 | 15 | 11 | 16 | 65 | 82 | 41 | -17 | 0.792 |
| 83 | 1931/32 | Third Division South | 3 | 42 | 12 | 5 | 4 | 41 | 18 | 9 | 6 | 6 | 36 | 35 | 21 | 11 | 10 | 77 | 53 | 53 | 24 | 1.452 |
| 84 | 1930/31 | Third Division South | 5 | 42 | 16 | 0 | 5 | 53 | 26 | 6 | 5 | 10 | 23 | 34 | 22 | 5 | 15 | 76 | 60 | 49 | 16 | 1.266 |
| 85 | 1929/30 | Third Division South | 11 | 42 | 11 | 6 | 4 | 41 | 19 | 4 | 7 | 10 | 28 | 40 | 15 | 13 | 14 | 69 | 59 | 43 | 10 | 1.169 |
| 86 | 1928/29 | Third Division South | 12 | 42 | 10 | 7 | 4 | 44 | 27 | 5 | 4 | 12 | 36 | 48 | 15 | 11 | 16 | 80 | 75 | 41 | 5 | 1.066 |
| 87 | 1927/28 | Third Division South | 7 | 42 | 14 | 2 | 5 | 48 | 19 | 6 | 4 | 11 | 32 | 45 | 20 | 6 | 16 | 80 | 64 | 46 | 16 | 1.250 |
| 88 | 1926/27 | Third Division South | 19 | 42 | 12 | 3 | 6 | 44 | 25 | 2 | 3 | 16 | 20 | 52 | 14 | 6 | 22 | 64 | 77 | 34 | -13 | 0.831 |
| 89 | 1925/26 | Third Division South | 11 | 42 | 13 | 2 | 6 | 50 | 20 | 6 | 2 | 13 | 28 | 53 | 19 | 4 | 19 | 78 | 73 | 42 | 5 | 1.068 |
| 90 | 1924/25 | Third Division South | 10 | 42 | 14 | 1 | 6 | 34 | 18 | 5 | 4 | 12 | 17 | 43 | 19 | 5 | 18 | 51 | 61 | 43 | -10 | 0.836 |
| 91 | 1923/24 | Third Division South | 19 | 42 | 11 | 7 | 3 | 35 | 19 | 1 | 3 | 17 | 18 | 65 | 12 | 10 | 20 | 53 | 84 | 34 | -31 | 0.630 |
| 92 | 1922/23 | Third Division South | 15 | 42 | 10 | 6 | 5 | 35 | 18 | 2 | 7 | 12 | 14 | 36 | 12 | 13 | 17 | 49 | 54 | 37 | -5 | 0.907 |
| 93 | 1921/22 | Third Division South | 22 | 42 | 7 | 5 | 9 | 23 | 23 | 1 | 6 | 14 | 11 | 51 | 8 | 11 | 23 | 34 | 74 | 27 | -40 | 0.459 |
| 94 | 1920/21 | Third Division | 17 | 42 | 13 | 2 | 6 | 32 | 20 | 1 | 6 | 14 | 12 | 41 | 14 | 8 | 20 | 44 | 61 | 36 | -17 | 0.721 |
| 94 seasons: | Career totals | 4221 | 1068 | 530 | 512 | 3547 | 2190 | 494 | 506 | 1111 | 2330 | 3799 | 1562 | 1036 | 1623 | 5877 | 5989 | 4812†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.