Crystal Palace's complete Football League record — 99 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2025/26 | Premier League | 15 | 38 | 4 | 9 | 6 | 19 | 23 | 7 | 3 | 9 | 22 | 28 | 11 | 12 | 15 | 41 | 51 | 45 | -10 | 0.804 |
| 2 | 2024/25 | Premier League | 12 | 38 | 6 | 7 | 6 | 24 | 26 | 7 | 7 | 5 | 27 | 25 | 13 | 14 | 11 | 51 | 51 | 53 | 0 | 1.000 |
| 3 | 2023/24 | Premier League | 10 | 38 | 8 | 4 | 7 | 37 | 26 | 5 | 6 | 8 | 20 | 32 | 13 | 10 | 15 | 57 | 58 | 49 | -1 | 0.982 |
| 4 | 2022/23 | Premier League | 11 | 38 | 7 | 7 | 5 | 21 | 23 | 4 | 5 | 10 | 19 | 26 | 11 | 12 | 15 | 40 | 49 | 45 | -9 | 0.816 |
| 5 | 2021/22 | Premier League | 12 | 38 | 7 | 8 | 4 | 27 | 17 | 4 | 7 | 8 | 23 | 29 | 11 | 15 | 12 | 50 | 46 | 48 | 4 | 1.086 |
| 6 | 2020/21 | Premier League | 14 | 38 | 6 | 5 | 8 | 20 | 32 | 6 | 3 | 10 | 21 | 34 | 12 | 8 | 18 | 41 | 66 | 44 | -25 | 0.621 |
| 7 | 2019/20 | Premier League | 14 | 38 | 6 | 5 | 8 | 15 | 20 | 5 | 5 | 9 | 16 | 30 | 11 | 10 | 17 | 31 | 50 | 43 | -19 | 0.620 |
| 8 | 2018/19 | Premier League | 12 | 38 | 5 | 5 | 9 | 19 | 23 | 9 | 2 | 8 | 32 | 30 | 14 | 7 | 17 | 51 | 53 | 49 | -2 | 0.962 |
| 9 | 2017/18 | Premier League | 11 | 38 | 7 | 5 | 7 | 29 | 27 | 4 | 6 | 9 | 16 | 28 | 11 | 11 | 16 | 45 | 55 | 44 | -10 | 0.818 |
| 10 | 2016/17 | Premier League | 14 | 38 | 6 | 2 | 11 | 24 | 25 | 6 | 3 | 10 | 26 | 38 | 12 | 5 | 21 | 50 | 63 | 41 | -13 | 0.793 |
| 11 | 2015/16 | Premier League | 15 | 38 | 6 | 3 | 10 | 19 | 23 | 5 | 6 | 8 | 20 | 28 | 11 | 9 | 18 | 39 | 51 | 42 | -12 | 0.764 |
| 12 | 2014/15 | Premier League | 10 | 38 | 6 | 3 | 10 | 21 | 27 | 7 | 6 | 6 | 26 | 24 | 13 | 9 | 16 | 47 | 51 | 48 | -4 | 0.921 |
| 13 | 2013/14 | Premier League | 11 | 38 | 8 | 3 | 8 | 18 | 23 | 5 | 3 | 11 | 15 | 25 | 13 | 6 | 19 | 33 | 48 | 45 | -15 | 0.687 |
| 14 | 2012/13 | Championship | 5 | 46 | 13 | 8 | 2 | 52 | 31 | 6 | 7 | 10 | 21 | 31 | 19 | 15 | 12 | 73 | 62 | 72 | 11 | 1.177 |
| 15 | 2011/12 | Championship | 17 | 46 | 7 | 11 | 5 | 22 | 19 | 6 | 6 | 11 | 24 | 32 | 13 | 17 | 16 | 46 | 51 | 56 | -5 | 0.901 |
| 16 | 2010/11 | Championship | 20 | 46 | 11 | 6 | 6 | 28 | 24 | 1 | 6 | 16 | 16 | 45 | 12 | 12 | 22 | 44 | 69 | 48 | -25 | 0.637 |
| 17 | 2009/10 | Championship | 21 | 46 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | 14 | 17 | 15 | 50 | 53 | 49* | -3 | 0.943 |
| 18 | 2008/09 | Championship | 15 | 46 | 9 | 8 | 6 | 26 | 19 | 6 | 4 | 13 | 26 | 36 | 15 | 12 | 19 | 52 | 55 | 56* | -3 | 0.945 |
| 19 | 2007/08 | Championship | 5 | 46 | 9 | 9 | 5 | 31 | 23 | 9 | 8 | 6 | 27 | 19 | 18 | 17 | 11 | 58 | 42 | 71 | 16 | 1.380 |
| 20 | 2006/07 | Championship | 12 | 46 | 12 | 3 | 8 | 33 | 22 | 6 | 8 | 9 | 26 | 29 | 18 | 11 | 17 | 59 | 51 | 65 | 8 | 1.156 |
| 21 | 2005/06 | Championship | 6 | 46 | 13 | 6 | 4 | 39 | 20 | 8 | 6 | 9 | 28 | 28 | 21 | 12 | 13 | 67 | 48 | 75 | 19 | 1.395 |
| 22 | 2004/05 | Premier League | 18 | 38 | 6 | 5 | 8 | 21 | 19 | 1 | 7 | 11 | 20 | 43 | 7 | 12 | 19 | 41 | 62 | 33 | -21 | 0.661 |
| 23 | 2003/04 | Division One | 6 | 46 | 10 | 8 | 5 | 34 | 25 | 11 | 2 | 10 | 38 | 36 | 21 | 10 | 15 | 72 | 61 | 73 | 11 | 1.180 |
| 24 | 2002/03 | Division One | 14 | 46 | 8 | 10 | 5 | 29 | 17 | 6 | 7 | 10 | 30 | 35 | 14 | 17 | 15 | 59 | 52 | 59 | 7 | 1.134 |
| 25 | 2001/02 | Division One | 10 | 46 | 13 | 3 | 7 | 42 | 22 | 7 | 3 | 13 | 28 | 40 | 20 | 6 | 20 | 70 | 62 | 66 | 8 | 1.129 |
| 26 | 2000/01 | Division One | 21 | 46 | 6 | 6 | 11 | 28 | 34 | 6 | 7 | 10 | 29 | 36 | 12 | 13 | 21 | 57 | 70 | 49 | -13 | 0.814 |
| 27 | 1999/00 | Division One | 15 | 46 | 7 | 11 | 5 | 33 | 26 | 6 | 4 | 13 | 24 | 41 | 13 | 15 | 18 | 57 | 67 | 54 | -10 | 0.850 |
| 28 | 1998/99 | Division One | 14 | 46 | 11 | 10 | 2 | 43 | 26 | 3 | 6 | 14 | 15 | 45 | 14 | 16 | 16 | 58 | 71 | 58 | -13 | 0.816 |
| 29 | 1997/98 | Premier League | 20 | 38 | 2 | 5 | 12 | 15 | 39 | 6 | 4 | 9 | 22 | 32 | 8 | 9 | 21 | 37 | 71 | 33 | -34 | 0.521 |
| 30 | 1996/97 | Division One | 6 | 46 | 10 | 7 | 6 | 39 | 22 | 9 | 7 | 7 | 39 | 26 | 19 | 14 | 13 | 78 | 48 | 71 | 30 | 1.625 |
| 31 | 1995/96 | Division One | 3 | 46 | 9 | 9 | 5 | 34 | 22 | 11 | 6 | 6 | 33 | 26 | 20 | 15 | 11 | 67 | 48 | 75 | 19 | 1.395 |
| 32 | 1994/95 | Premier League | 19 | 42 | 6 | 6 | 9 | 16 | 23 | 5 | 6 | 10 | 18 | 26 | 11 | 12 | 19 | 34 | 49 | 45 | -15 | 0.693 |
| 33 | 1993/94 | Division One | 1 | 46 | 16 | 4 | 3 | 39 | 18 | 11 | 5 | 7 | 34 | 28 | 27 | 9 | 10 | 73 | 46 | 90 | 27 | 1.586 |
| 34 | 1992/93 | Premier League | 20 | 42 | 6 | 9 | 6 | 27 | 25 | 5 | 7 | 9 | 21 | 36 | 11 | 16 | 15 | 48 | 61 | 49 | -13 | 0.786 |
| 35 | 1991/92 | First Division | 10 | 42 | 7 | 8 | 6 | 24 | 25 | 7 | 7 | 7 | 29 | 36 | 14 | 15 | 13 | 53 | 61 | 57 | -8 | 0.868 |
| 36 | 1990/91 | First Division | 3 | 38 | 11 | 6 | 2 | 26 | 17 | 9 | 3 | 7 | 24 | 24 | 20 | 9 | 9 | 50 | 41 | 69 | 9 | 1.219 |
| 37 | 1989/90 | First Division | 15 | 38 | 8 | 7 | 4 | 27 | 23 | 5 | 2 | 12 | 15 | 43 | 13 | 9 | 16 | 42 | 66 | 48 | -24 | 0.636 |
| 38 | 1988/89 | Second Division | 3 | 46 | 15 | 6 | 2 | 42 | 17 | 8 | 6 | 9 | 29 | 32 | 23 | 12 | 11 | 71 | 49 | 81 | 22 | 1.448 |
| 39 | 1987/88 | Second Division | 6 | 44 | 16 | 3 | 3 | 50 | 21 | 6 | 6 | 10 | 36 | 38 | 22 | 9 | 13 | 86 | 59 | 75 | 27 | 1.457 |
| 40 | 1986/87 | Second Division | 6 | 42 | 12 | 4 | 5 | 35 | 20 | 7 | 1 | 13 | 16 | 33 | 19 | 5 | 18 | 51 | 53 | 62 | -2 | 0.962 |
| 41 | 1985/86 | Second Division | 5 | 42 | 12 | 3 | 6 | 29 | 22 | 7 | 6 | 8 | 28 | 30 | 19 | 9 | 14 | 57 | 52 | 66 | 5 | 1.096 |
| 42 | 1984/85 | Second Division | 15 | 42 | 8 | 7 | 6 | 25 | 27 | 4 | 5 | 12 | 21 | 38 | 12 | 12 | 18 | 46 | 65 | 48 | -19 | 0.707 |
| 43 | 1983/84 | Second Division | 18 | 42 | 8 | 5 | 8 | 18 | 18 | 4 | 6 | 11 | 24 | 34 | 12 | 11 | 19 | 42 | 52 | 47 | -10 | 0.807 |
| 44 | 1982/83 | Second Division | 15 | 42 | 11 | 7 | 3 | 31 | 17 | 1 | 5 | 15 | 12 | 35 | 12 | 12 | 18 | 43 | 52 | 48 | -9 | 0.826 |
| 45 | 1981/82 | Second Division | 15 | 42 | 9 | 2 | 10 | 25 | 26 | 4 | 7 | 10 | 9 | 19 | 13 | 9 | 20 | 34 | 45 | 48 | -11 | 0.755 |
| 46 | 1980/81 | First Division | 22 | 42 | 6 | 4 | 11 | 32 | 37 | 0 | 3 | 18 | 15 | 46 | 6 | 7 | 29 | 47 | 83 | 19 | -36 | 0.566 |
| 47 | 1979/80 | First Division | 13 | 42 | 9 | 9 | 3 | 26 | 13 | 3 | 7 | 11 | 15 | 37 | 12 | 16 | 14 | 41 | 50 | 40 | -9 | 0.820 |
| 48 | 1978/79 | Second Division | 1 | 42 | 12 | 7 | 2 | 30 | 11 | 7 | 12 | 2 | 21 | 13 | 19 | 19 | 4 | 51 | 24 | 57 | 27 | 2.125 |
| 49 | 1977/78 | Second Division | 9 | 42 | 9 | 7 | 5 | 31 | 20 | 4 | 8 | 9 | 19 | 27 | 13 | 15 | 14 | 50 | 47 | 41 | 3 | 1.063 |
| 50 | 1976/77 | Third Division | 3 | 46 | 17 | 5 | 1 | 46 | 15 | 6 | 8 | 9 | 22 | 25 | 23 | 13 | 10 | 68 | 40 | 59 | 28 | 1.700 |
| 51 | 1975/76 | Third Division | 5 | 46 | 7 | 12 | 4 | 30 | 20 | 11 | 5 | 7 | 31 | 26 | 18 | 17 | 11 | 61 | 46 | 53 | 15 | 1.326 |
| 52 | 1974/75 | Third Division | 5 | 46 | 14 | 8 | 1 | 48 | 22 | 4 | 7 | 12 | 18 | 35 | 18 | 15 | 13 | 66 | 57 | 51 | 9 | 1.157 |
| 53 | 1973/74 | Second Division | 20 | 42 | 6 | 7 | 8 | 24 | 24 | 5 | 5 | 11 | 19 | 32 | 11 | 12 | 19 | 43 | 56 | 34 | -13 | 0.767 |
| 54 | 1972/73 | First Division | 21 | 42 | 7 | 7 | 7 | 25 | 21 | 2 | 5 | 14 | 16 | 37 | 9 | 12 | 21 | 41 | 58 | 30 | -17 | 0.706 |
| 55 | 1971/72 | First Division | 20 | 42 | 4 | 8 | 9 | 26 | 31 | 4 | 5 | 12 | 13 | 34 | 8 | 13 | 21 | 39 | 65 | 29 | -26 | 0.600 |
| 56 | 1970/71 | First Division | 18 | 42 | 9 | 5 | 7 | 24 | 24 | 3 | 6 | 12 | 15 | 33 | 12 | 11 | 19 | 39 | 57 | 35 | -18 | 0.684 |
| 57 | 1969/70 | First Division | 20 | 42 | 5 | 6 | 10 | 20 | 36 | 1 | 9 | 11 | 14 | 32 | 6 | 15 | 21 | 34 | 68 | 27 | -34 | 0.500 |
| 58 | 1968/69 | Second Division | 2 | 42 | 14 | 4 | 3 | 45 | 24 | 8 | 8 | 5 | 25 | 23 | 22 | 12 | 8 | 70 | 47 | 56 | 23 | 1.489 |
| 59 | 1967/68 | Second Division | 11 | 42 | 11 | 4 | 6 | 34 | 19 | 3 | 7 | 11 | 22 | 37 | 14 | 11 | 17 | 56 | 56 | 39 | 0 | 1.000 |
| 60 | 1966/67 | Second Division | 7 | 42 | 14 | 4 | 3 | 42 | 23 | 5 | 6 | 10 | 19 | 32 | 19 | 10 | 13 | 61 | 55 | 48 | 6 | 1.109 |
| 61 | 1965/66 | Second Division | 11 | 42 | 11 | 7 | 3 | 29 | 16 | 3 | 6 | 12 | 18 | 36 | 14 | 13 | 15 | 47 | 52 | 41 | -5 | 0.903 |
| 62 | 1964/65 | Second Division | 7 | 42 | 11 | 6 | 4 | 37 | 24 | 5 | 7 | 9 | 18 | 27 | 16 | 13 | 13 | 55 | 51 | 45 | 4 | 1.078 |
| 63 | 1963/64 | Third Division | 2 | 46 | 17 | 4 | 2 | 38 | 14 | 6 | 10 | 7 | 35 | 37 | 23 | 14 | 9 | 73 | 51 | 60 | 22 | 1.431 |
| 64 | 1962/63 | Third Division | 11 | 46 | 10 | 7 | 6 | 38 | 22 | 7 | 6 | 10 | 30 | 36 | 17 | 13 | 16 | 68 | 58 | 47 | 10 | 1.172 |
| 65 | 1961/62 | Third Division | 15 | 46 | 8 | 8 | 7 | 50 | 41 | 6 | 6 | 11 | 33 | 39 | 14 | 14 | 18 | 83 | 80 | 42 | 3 | 1.037 |
| 66 | 1960/61 | Fourth Division | 2 | 46 | 16 | 4 | 3 | 64 | 28 | 13 | 2 | 8 | 46 | 41 | 29 | 6 | 11 | 110 | 69 | 64 | 41 | 1.594 |
| 67 | 1959/60 | Fourth Division | 8 | 46 | 12 | 6 | 5 | 61 | 27 | 7 | 6 | 10 | 23 | 37 | 19 | 12 | 15 | 84 | 64 | 50 | 20 | 1.312 |
| 68 | 1958/59 | Fourth Division | 7 | 46 | 12 | 8 | 3 | 54 | 27 | 8 | 4 | 11 | 36 | 44 | 20 | 12 | 14 | 90 | 71 | 52 | 19 | 1.267 |
| 69 | 1957/58 | Third Division South | 14 | 46 | 12 | 5 | 6 | 46 | 30 | 3 | 8 | 12 | 24 | 42 | 15 | 13 | 18 | 70 | 72 | 43 | -2 | 0.972 |
| 70 | 1956/57 | Third Division South | 20 | 46 | 7 | 10 | 6 | 31 | 28 | 4 | 8 | 11 | 31 | 47 | 11 | 18 | 17 | 62 | 75 | 40 | -13 | 0.826 |
| 71 | 1955/56 | Third Division South | 23 | 46 | 7 | 3 | 13 | 27 | 32 | 5 | 7 | 11 | 27 | 51 | 12 | 10 | 24 | 54 | 83 | 34 | -29 | 0.650 |
| 72 | 1954/55 | Third Division South | 20 | 46 | 9 | 11 | 3 | 32 | 24 | 2 | 5 | 16 | 20 | 56 | 11 | 16 | 19 | 52 | 80 | 38 | -28 | 0.650 |
| 73 | 1953/54 | Third Division South | 22 | 46 | 11 | 7 | 5 | 41 | 30 | 3 | 5 | 15 | 19 | 56 | 14 | 12 | 20 | 60 | 86 | 40 | -26 | 0.697 |
| 74 | 1952/53 | Third Division South | 13 | 46 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 26 | 56 | 15 | 13 | 18 | 66 | 82 | 43 | -16 | 0.804 |
| 75 | 1951/52 | Third Division South | 19 | 46 | 9 | 7 | 7 | 32 | 28 | 6 | 2 | 15 | 29 | 52 | 15 | 9 | 22 | 61 | 80 | 39 | -19 | 0.762 |
| 76 | 1950/51 | Third Division South | 24 | 46 | 6 | 5 | 12 | 18 | 39 | 2 | 6 | 15 | 15 | 45 | 8 | 11 | 27 | 33 | 84 | 27 | -51 | 0.392 |
| 77 | 1949/50 | Third Division South | 7 | 42 | 12 | 5 | 4 | 35 | 21 | 3 | 9 | 9 | 20 | 33 | 15 | 14 | 13 | 55 | 54 | 44 | 1 | 1.018 |
| 78 | 1948/49 | Third Division South | 22 | 42 | 7 | 8 | 6 | 27 | 27 | 1 | 3 | 17 | 11 | 49 | 8 | 11 | 23 | 38 | 76 | 27 | -38 | 0.500 |
| 79 | 1947/48 | Third Division South | 13 | 42 | 12 | 5 | 4 | 32 | 14 | 1 | 8 | 12 | 17 | 35 | 13 | 13 | 16 | 49 | 49 | 39 | 0 | 1.000 |
| 80 | 1946/47 | Third Division South | 18 | 42 | 9 | 7 | 5 | 29 | 19 | 4 | 4 | 13 | 20 | 43 | 13 | 11 | 18 | 49 | 62 | 37 | -13 | 0.790 |
| 81 | 1938/39 | Third Division South | 2 | 42 | 15 | 4 | 2 | 49 | 18 | 5 | 8 | 8 | 22 | 34 | 20 | 12 | 10 | 71 | 52 | 52 | 19 | 1.365 |
| 82 | 1937/38 | Third Division South | 7 | 42 | 14 | 4 | 3 | 45 | 17 | 4 | 8 | 9 | 22 | 30 | 18 | 12 | 12 | 67 | 47 | 48 | 20 | 1.425 |
| 83 | 1936/37 | Third Division South | 14 | 42 | 11 | 7 | 3 | 45 | 20 | 2 | 5 | 14 | 17 | 41 | 13 | 12 | 17 | 62 | 61 | 38 | 1 | 1.016 |
| 84 | 1935/36 | Third Division South | 6 | 42 | 15 | 4 | 2 | 64 | 20 | 7 | 1 | 13 | 32 | 54 | 22 | 5 | 15 | 96 | 74 | 49 | 22 | 1.297 |
| 85 | 1934/35 | Third Division South | 5 | 42 | 15 | 3 | 3 | 51 | 14 | 4 | 7 | 10 | 35 | 50 | 19 | 10 | 13 | 86 | 64 | 48 | 22 | 1.343 |
| 86 | 1933/34 | Third Division South | 12 | 42 | 11 | 6 | 4 | 40 | 25 | 5 | 3 | 13 | 31 | 42 | 16 | 9 | 17 | 71 | 67 | 41 | 4 | 1.059 |
| 87 | 1932/33 | Third Division South | 5 | 42 | 14 | 4 | 3 | 51 | 21 | 5 | 4 | 12 | 27 | 43 | 19 | 8 | 15 | 78 | 64 | 46 | 14 | 1.218 |
| 88 | 1931/32 | Third Division South | 4 | 42 | 14 | 7 | 0 | 48 | 12 | 6 | 4 | 11 | 26 | 51 | 20 | 11 | 11 | 74 | 63 | 51 | 11 | 1.174 |
| 89 | 1930/31 | Third Division South | 2 | 42 | 17 | 2 | 2 | 71 | 20 | 5 | 5 | 11 | 36 | 51 | 22 | 7 | 13 | 107 | 71 | 51 | 36 | 1.507 |
| 90 | 1929/30 | Third Division South | 9 | 42 | 14 | 5 | 2 | 56 | 26 | 3 | 7 | 11 | 25 | 48 | 17 | 12 | 13 | 81 | 74 | 46 | 7 | 1.094 |
| 91 | 1928/29 | Third Division South | 2 | 42 | 14 | 2 | 5 | 40 | 25 | 9 | 6 | 6 | 41 | 42 | 23 | 8 | 11 | 81 | 67 | 54 | 14 | 1.208 |
| 92 | 1927/28 | Third Division South | 5 | 42 | 15 | 3 | 3 | 46 | 23 | 3 | 9 | 9 | 33 | 49 | 18 | 12 | 12 | 79 | 72 | 48 | 7 | 1.097 |
| 93 | 1926/27 | Third Division South | 6 | 42 | 12 | 6 | 3 | 57 | 33 | 6 | 3 | 12 | 27 | 48 | 18 | 9 | 15 | 84 | 81 | 45 | 3 | 1.037 |
| 94 | 1925/26 | Third Division South | 13 | 42 | 16 | 1 | 4 | 50 | 21 | 3 | 2 | 16 | 25 | 58 | 19 | 3 | 20 | 75 | 79 | 41 | -4 | 0.949 |
| 95 | 1924/25 | Second Division | 21 | 42 | 8 | 4 | 9 | 23 | 19 | 4 | 6 | 11 | 15 | 35 | 12 | 10 | 20 | 38 | 54 | 34 | -16 | 0.703 |
| 96 | 1923/24 | Second Division | 15 | 42 | 11 | 7 | 3 | 37 | 19 | 2 | 6 | 13 | 16 | 46 | 13 | 13 | 16 | 53 | 65 | 39 | -12 | 0.815 |
| 97 | 1922/23 | Second Division | 16 | 42 | 10 | 7 | 4 | 33 | 16 | 3 | 4 | 14 | 21 | 46 | 13 | 11 | 18 | 54 | 62 | 37 | -8 | 0.870 |
| 98 | 1921/22 | Second Division | 14 | 42 | 9 | 6 | 6 | 28 | 20 | 4 | 7 | 10 | 17 | 31 | 13 | 13 | 16 | 45 | 51 | 39 | -6 | 0.882 |
| 99 | 1920/21 | Third Division | 1 | 42 | 15 | 4 | 2 | 45 | 17 | 9 | 7 | 5 | 25 | 17 | 24 | 11 | 7 | 70 | 34 | 59 | 36 | 2.058 |
| 99 seasons: | Career totals | 4232 | 995 | 586 | 535 | 3403 | 2294 | 518 | 565 | 1033 | 2346 | 3582 | 1513 | 1151 | 1568 | 5749 | 5876 | 4828†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.