Swindon Town's complete Football League record — 99 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1920/21 | Third Division | 4 | 42 | 14 | 5 | 2 | 51 | 17 | 7 | 5 | 9 | 22 | 32 | 21 | 10 | 11 | 73 | 49 | 52 | 24 | 1.489 |
| 2 | 1921/22 | Third Division South | 6 | 42 | 10 | 7 | 4 | 40 | 21 | 6 | 6 | 9 | 32 | 39 | 16 | 13 | 13 | 72 | 60 | 45 | 12 | 1.200 |
| 3 | 1922/23 | Third Division South | 9 | 42 | 14 | 4 | 3 | 41 | 17 | 3 | 7 | 11 | 21 | 39 | 17 | 11 | 14 | 62 | 56 | 45 | 6 | 1.107 |
| 4 | 1923/24 | Third Division South | 6 | 42 | 14 | 5 | 2 | 38 | 11 | 3 | 8 | 10 | 20 | 33 | 17 | 13 | 12 | 58 | 44 | 47 | 14 | 1.318 |
| 5 | 1924/25 | Third Division South | 4 | 42 | 17 | 2 | 2 | 51 | 13 | 3 | 9 | 9 | 15 | 25 | 20 | 11 | 11 | 66 | 38 | 51 | 28 | 1.736 |
| 6 | 1925/26 | Third Division South | 6 | 42 | 16 | 2 | 3 | 48 | 22 | 4 | 4 | 13 | 21 | 42 | 20 | 6 | 16 | 69 | 64 | 46 | 5 | 1.078 |
| 7 | 1926/27 | Third Division South | 5 | 42 | 16 | 3 | 2 | 64 | 31 | 5 | 6 | 10 | 36 | 54 | 21 | 9 | 12 | 100 | 85 | 51 | 15 | 1.176 |
| 8 | 1927/28 | Third Division South | 6 | 42 | 12 | 6 | 3 | 60 | 26 | 7 | 3 | 11 | 30 | 43 | 19 | 9 | 14 | 90 | 69 | 47 | 21 | 1.304 |
| 9 | 1928/29 | Third Division South | 10 | 42 | 12 | 5 | 4 | 48 | 27 | 3 | 8 | 10 | 27 | 45 | 15 | 13 | 14 | 75 | 72 | 43 | 3 | 1.041 |
| 10 | 1929/30 | Third Division South | 14 | 42 | 10 | 7 | 4 | 42 | 25 | 3 | 5 | 13 | 31 | 58 | 13 | 12 | 17 | 73 | 83 | 38 | -10 | 0.879 |
| 11 | 1930/31 | Third Division South | 12 | 42 | 15 | 5 | 1 | 68 | 29 | 3 | 1 | 17 | 21 | 65 | 18 | 6 | 18 | 89 | 94 | 42 | -5 | 0.946 |
| 12 | 1931/32 | Third Division South | 17 | 42 | 12 | 2 | 7 | 47 | 31 | 2 | 4 | 15 | 23 | 53 | 14 | 6 | 22 | 70 | 84 | 34 | -14 | 0.833 |
| 13 | 1932/33 | Third Division South | 22 | 42 | 7 | 9 | 5 | 36 | 29 | 2 | 2 | 17 | 24 | 76 | 9 | 11 | 22 | 60 | 105 | 29 | -45 | 0.571 |
| 14 | 1933/34 | Third Division South | 8 | 42 | 13 | 5 | 3 | 42 | 25 | 4 | 6 | 11 | 22 | 43 | 17 | 11 | 14 | 64 | 68 | 45 | -4 | 0.941 |
| 15 | 1934/35 | Third Division South | 16 | 42 | 11 | 7 | 3 | 45 | 22 | 2 | 5 | 14 | 22 | 56 | 13 | 12 | 17 | 67 | 78 | 38 | -11 | 0.858 |
| 16 | 1935/36 | Third Division South | 19 | 42 | 10 | 5 | 6 | 43 | 33 | 4 | 3 | 14 | 21 | 40 | 14 | 8 | 20 | 64 | 73 | 36 | -9 | 0.876 |
| 17 | 1936/37 | Third Division South | 13 | 42 | 12 | 4 | 5 | 52 | 24 | 2 | 7 | 12 | 23 | 49 | 14 | 11 | 17 | 75 | 73 | 39 | 2 | 1.027 |
| 18 | 1937/38 | Third Division South | 8 | 42 | 12 | 4 | 5 | 33 | 19 | 5 | 6 | 10 | 16 | 30 | 17 | 10 | 15 | 49 | 49 | 44 | 0 | 1.000 |
| 19 | 1938/39 | Third Division South | 9 | 42 | 15 | 4 | 2 | 53 | 25 | 3 | 4 | 14 | 19 | 52 | 18 | 8 | 16 | 72 | 77 | 44 | -5 | 0.935 |
| 20 | 1946/47 | Third Division South | 4 | 42 | 15 | 4 | 2 | 56 | 25 | 4 | 7 | 10 | 28 | 48 | 19 | 11 | 12 | 84 | 73 | 49 | 11 | 1.150 |
| 21 | 1947/48 | Third Division South | 16 | 42 | 6 | 10 | 5 | 21 | 20 | 4 | 6 | 11 | 20 | 26 | 10 | 16 | 16 | 41 | 46 | 36 | -5 | 0.891 |
| 22 | 1948/49 | Third Division South | 4 | 42 | 11 | 9 | 1 | 38 | 20 | 7 | 6 | 8 | 26 | 36 | 18 | 15 | 9 | 64 | 56 | 51 | 8 | 1.142 |
| 23 | 1949/50 | Third Division South | 14 | 42 | 9 | 7 | 5 | 41 | 30 | 6 | 4 | 11 | 18 | 32 | 15 | 11 | 16 | 59 | 62 | 41 | -3 | 0.951 |
| 24 | 1950/51 | Third Division South | 17 | 46 | 15 | 4 | 4 | 38 | 17 | 3 | 0 | 20 | 17 | 50 | 18 | 4 | 24 | 55 | 67 | 40 | -12 | 0.820 |
| 25 | 1951/52 | Third Division South | 16 | 46 | 9 | 9 | 5 | 29 | 22 | 5 | 5 | 13 | 22 | 46 | 14 | 14 | 18 | 51 | 68 | 42 | -17 | 0.750 |
| 26 | 1952/53 | Third Division South | 18 | 46 | 9 | 5 | 9 | 38 | 33 | 5 | 7 | 11 | 26 | 46 | 14 | 12 | 20 | 64 | 79 | 40 | -15 | 0.810 |
| 27 | 1953/54 | Third Division South | 20 | 46 | 13 | 5 | 5 | 48 | 21 | 2 | 5 | 16 | 19 | 49 | 15 | 10 | 21 | 67 | 70 | 40 | -3 | 0.957 |
| 28 | 1954/55 | Third Division South | 21 | 46 | 10 | 8 | 5 | 30 | 19 | 1 | 7 | 15 | 16 | 45 | 11 | 15 | 20 | 46 | 64 | 37 | -18 | 0.718 |
| 29 | 1955/56 | Third Division South | 24 | 46 | 4 | 10 | 9 | 18 | 22 | 4 | 4 | 15 | 16 | 56 | 8 | 14 | 24 | 34 | 78 | 30 | -44 | 0.435 |
| 30 | 1956/57 | Third Division South | 23 | 46 | 12 | 3 | 8 | 43 | 33 | 3 | 3 | 17 | 23 | 63 | 15 | 6 | 25 | 66 | 96 | 36 | -30 | 0.687 |
| 31 | 1957/58 | Third Division South | 4 | 46 | 14 | 7 | 2 | 47 | 16 | 7 | 8 | 8 | 32 | 34 | 21 | 15 | 10 | 79 | 50 | 57 | 29 | 1.580 |
| 32 | 1958/59 | Third Division | 15 | 46 | 13 | 4 | 6 | 39 | 25 | 3 | 9 | 11 | 20 | 32 | 16 | 13 | 17 | 59 | 57 | 45 | 2 | 1.035 |
| 33 | 1959/60 | Third Division | 16 | 46 | 12 | 6 | 5 | 39 | 30 | 7 | 2 | 14 | 30 | 48 | 19 | 8 | 19 | 69 | 78 | 46 | -9 | 0.884 |
| 34 | 1960/61 | Third Division | 16 | 46 | 13 | 6 | 4 | 41 | 16 | 1 | 9 | 13 | 21 | 39 | 14 | 15 | 17 | 62 | 55 | 43 | 7 | 1.127 |
| 35 | 1961/62 | Third Division | 9 | 46 | 11 | 8 | 4 | 48 | 26 | 6 | 7 | 10 | 30 | 45 | 17 | 15 | 14 | 78 | 71 | 49 | 7 | 1.098 |
| 36 | 1962/63 | Third Division | 2 | 46 | 18 | 2 | 3 | 60 | 22 | 4 | 12 | 7 | 27 | 34 | 22 | 14 | 10 | 87 | 56 | 58 | 31 | 1.553 |
| 37 | 1963/64 | Second Division | 14 | 42 | 11 | 5 | 5 | 39 | 24 | 3 | 5 | 13 | 18 | 45 | 14 | 10 | 18 | 57 | 69 | 38 | -12 | 0.826 |
| 38 | 1964/65 | Second Division | 21 | 42 | 12 | 3 | 6 | 43 | 30 | 2 | 2 | 17 | 20 | 51 | 14 | 5 | 23 | 63 | 81 | 33 | -18 | 0.777 |
| 39 | 1965/66 | Third Division | 7 | 46 | 11 | 8 | 4 | 43 | 18 | 8 | 5 | 10 | 31 | 30 | 19 | 13 | 14 | 74 | 48 | 51 | 26 | 1.541 |
| 40 | 1966/67 | Third Division | 8 | 46 | 14 | 5 | 4 | 53 | 21 | 6 | 5 | 12 | 28 | 38 | 20 | 10 | 16 | 81 | 59 | 50 | 22 | 1.372 |
| 41 | 1967/68 | Third Division | 9 | 46 | 13 | 8 | 2 | 51 | 16 | 3 | 9 | 11 | 23 | 35 | 16 | 17 | 13 | 74 | 51 | 49 | 23 | 1.450 |
| 42 | 1968/69 | Third Division | 2 | 46 | 18 | 4 | 1 | 38 | 7 | 9 | 6 | 8 | 33 | 28 | 27 | 10 | 9 | 71 | 35 | 64 | 36 | 2.028 |
| 43 | 1969/70 | Second Division | 5 | 42 | 13 | 7 | 1 | 35 | 17 | 4 | 9 | 8 | 22 | 30 | 17 | 16 | 9 | 57 | 47 | 50 | 10 | 1.212 |
| 44 | 1970/71 | Second Division | 12 | 42 | 12 | 7 | 2 | 38 | 14 | 3 | 5 | 13 | 23 | 37 | 15 | 12 | 15 | 61 | 51 | 42 | 10 | 1.196 |
| 45 | 1971/72 | Second Division | 11 | 42 | 10 | 6 | 5 | 29 | 16 | 5 | 6 | 10 | 18 | 31 | 15 | 12 | 15 | 47 | 47 | 42 | 0 | 1.000 |
| 46 | 1972/73 | Second Division | 16 | 42 | 8 | 9 | 4 | 28 | 23 | 2 | 7 | 12 | 18 | 37 | 10 | 16 | 16 | 46 | 60 | 36 | -14 | 0.766 |
| 47 | 1973/74 | Second Division | 22 | 42 | 6 | 7 | 8 | 22 | 27 | 1 | 4 | 16 | 14 | 45 | 7 | 11 | 24 | 36 | 72 | 25 | -36 | 0.500 |
| 48 | 1974/75 | Third Division | 4 | 46 | 18 | 3 | 2 | 43 | 17 | 3 | 8 | 12 | 21 | 41 | 21 | 11 | 14 | 64 | 58 | 53 | 6 | 1.103 |
| 49 | 1975/76 | Third Division | 19 | 46 | 11 | 4 | 8 | 42 | 31 | 5 | 4 | 14 | 20 | 44 | 16 | 8 | 22 | 62 | 75 | 40 | -13 | 0.826 |
| 50 | 1976/77 | Third Division | 11 | 46 | 12 | 6 | 5 | 48 | 33 | 3 | 9 | 11 | 20 | 42 | 15 | 15 | 16 | 68 | 75 | 45 | -7 | 0.906 |
| 51 | 1977/78 | Third Division | 10 | 46 | 12 | 7 | 4 | 40 | 22 | 4 | 9 | 10 | 27 | 38 | 16 | 16 | 14 | 67 | 60 | 48 | 7 | 1.116 |
| 52 | 1978/79 | Third Division | 5 | 46 | 17 | 2 | 4 | 44 | 14 | 8 | 5 | 10 | 30 | 38 | 25 | 7 | 14 | 74 | 52 | 57 | 22 | 1.423 |
| 53 | 1979/80 | Third Division | 10 | 46 | 15 | 4 | 4 | 50 | 20 | 4 | 4 | 15 | 21 | 43 | 19 | 8 | 19 | 71 | 63 | 46 | 8 | 1.126 |
| 54 | 1980/81 | Third Division | 17 | 46 | 10 | 6 | 7 | 35 | 27 | 3 | 9 | 11 | 16 | 29 | 13 | 15 | 18 | 51 | 56 | 41 | -5 | 0.910 |
| 55 | 1981/82 | Third Division | 22 | 46 | 9 | 5 | 9 | 37 | 36 | 4 | 8 | 11 | 18 | 35 | 13 | 13 | 20 | 55 | 71 | 52 | -16 | 0.774 |
| 56 | 1982/83 | Fourth Division | 8 | 46 | 14 | 3 | 6 | 45 | 27 | 5 | 8 | 10 | 16 | 27 | 19 | 11 | 16 | 61 | 54 | 68 | 7 | 1.129 |
| 57 | 1983/84 | Fourth Division | 17 | 46 | 11 | 7 | 5 | 34 | 23 | 4 | 6 | 13 | 24 | 33 | 15 | 13 | 18 | 58 | 56 | 58 | 2 | 1.035 |
| 58 | 1984/85 | Fourth Division | 8 | 46 | 16 | 4 | 3 | 42 | 21 | 5 | 5 | 13 | 20 | 37 | 21 | 9 | 16 | 62 | 58 | 72 | 4 | 1.068 |
| 59 | 1985/86 | Fourth Division | 1 | 46 | 20 | 2 | 1 | 52 | 19 | 12 | 4 | 7 | 30 | 24 | 32 | 6 | 8 | 82 | 43 | 102 | 39 | 1.906 |
| 60 | 1986/87 | Third Division | 3 | 46 | 14 | 5 | 4 | 37 | 19 | 11 | 7 | 5 | 40 | 28 | 25 | 12 | 9 | 77 | 47 | 87 | 30 | 1.638 |
| 61 | 1987/88 | Second Division | 12 | 44 | 10 | 7 | 5 | 43 | 25 | 6 | 4 | 12 | 30 | 35 | 16 | 11 | 17 | 73 | 60 | 59 | 13 | 1.216 |
| 62 | 1988/89 | Second Division | 6 | 46 | 13 | 8 | 2 | 35 | 15 | 7 | 8 | 8 | 33 | 38 | 20 | 16 | 10 | 68 | 53 | 76 | 15 | 1.283 |
| 63 | 1989/90 | Second Division | 4 | 46 | 12 | 6 | 5 | 49 | 29 | 8 | 8 | 7 | 30 | 30 | 20 | 14 | 12 | 79 | 59 | 74 | 20 | 1.338 |
| 64 | 1990/91 | Second Division | 21 | 46 | 8 | 6 | 9 | 31 | 30 | 4 | 8 | 11 | 34 | 43 | 12 | 14 | 20 | 65 | 73 | 50 | -8 | 0.890 |
| 65 | 1991/92 | Second Division | 8 | 46 | 15 | 3 | 5 | 38 | 22 | 3 | 12 | 8 | 31 | 33 | 18 | 15 | 13 | 69 | 55 | 69 | 14 | 1.254 |
| 66 | 1992/93 | Division One | 5 | 46 | 15 | 5 | 3 | 41 | 23 | 6 | 8 | 9 | 33 | 36 | 21 | 13 | 12 | 74 | 59 | 76 | 15 | 1.254 |
| 67 | 1993/94 | Premier League | 22 | 42 | 4 | 7 | 10 | 25 | 45 | 1 | 8 | 12 | 22 | 55 | 5 | 15 | 22 | 47 | 100 | 30 | -53 | 0.470 |
| 68 | 1994/95 | Division One | 21 | 46 | 9 | 6 | 8 | 28 | 27 | 3 | 6 | 14 | 26 | 46 | 12 | 12 | 22 | 54 | 73 | 48 | -19 | 0.739 |
| 69 | 1995/96 | Division Two | 1 | 46 | 12 | 10 | 1 | 37 | 16 | 13 | 7 | 3 | 34 | 18 | 25 | 17 | 4 | 71 | 34 | 92 | 37 | 2.088 |
| 70 | 1996/97 | Division One | 19 | 46 | 11 | 6 | 6 | 36 | 27 | 4 | 3 | 16 | 16 | 44 | 15 | 9 | 22 | 52 | 71 | 54 | -19 | 0.732 |
| 71 | 1997/98 | Division One | 18 | 46 | 9 | 6 | 8 | 28 | 25 | 5 | 4 | 14 | 14 | 48 | 14 | 10 | 22 | 42 | 73 | 52 | -31 | 0.575 |
| 72 | 1998/99 | Division One | 17 | 46 | 7 | 8 | 8 | 40 | 44 | 6 | 3 | 14 | 19 | 37 | 13 | 11 | 22 | 59 | 81 | 50 | -22 | 0.728 |
| 73 | 1999/00 | Division One | 24 | 46 | 5 | 6 | 12 | 23 | 37 | 3 | 6 | 14 | 15 | 40 | 8 | 12 | 26 | 38 | 77 | 36 | -39 | 0.493 |
| 74 | 2000/01 | Division Two | 20 | 46 | 6 | 8 | 9 | 30 | 35 | 7 | 5 | 11 | 17 | 30 | 13 | 13 | 20 | 47 | 65 | 52 | -18 | 0.723 |
| 75 | 2001/02 | Division Two | 13 | 46 | 10 | 7 | 6 | 26 | 21 | 5 | 7 | 11 | 20 | 35 | 15 | 14 | 17 | 46 | 56 | 59 | -10 | 0.821 |
| 76 | 2002/03 | Division Two | 10 | 46 | 10 | 5 | 8 | 34 | 27 | 6 | 7 | 10 | 25 | 36 | 16 | 12 | 18 | 59 | 63 | 60 | -4 | 0.936 |
| 77 | 2003/04 | Division Two | 5 | 46 | 12 | 7 | 4 | 41 | 23 | 8 | 6 | 9 | 35 | 35 | 20 | 13 | 13 | 76 | 58 | 73 | 18 | 1.310 |
| 78 | 2004/05 | Division Two | 12 | 46 | 12 | 5 | 6 | 40 | 30 | 5 | 7 | 11 | 26 | 38 | 17 | 12 | 17 | 66 | 68 | 63 | -2 | 0.970 |
| 79 | 2005/06 | League One | 23 | 46 | 9 | 5 | 9 | 31 | 31 | 2 | 10 | 11 | 15 | 34 | 11 | 15 | 20 | 46 | 65 | 48 | -19 | 0.707 |
| 80 | 2006/07 | League Two | 3 | 46 | 15 | 4 | 4 | 34 | 17 | 10 | 6 | 7 | 24 | 21 | 25 | 10 | 11 | 58 | 38 | 85 | 20 | 1.526 |
| 81 | 2007/08 | League One | 13 | 46 | 12 | 5 | 6 | 41 | 24 | 4 | 8 | 11 | 22 | 32 | 16 | 13 | 17 | 63 | 56 | 61 | 7 | 1.125 |
| 82 | 2008/09 | League One | 15 | 46 | 8 | 7 | 8 | 37 | 34 | 4 | 10 | 9 | 31 | 37 | 12 | 17 | 17 | 68 | 71 | 53 | -3 | 0.957 |
| 83 | 2009/10 | League One | 5 | 46 | 13 | 8 | 2 | 42 | 25 | 9 | 8 | 6 | 31 | 32 | 22 | 16 | 8 | 73 | 57 | 82 | 16 | 1.280 |
| 84 | 2010/11 | League One | 24 | 46 | 5 | 9 | 9 | 20 | 27 | 4 | 5 | 14 | 30 | 45 | 9 | 14 | 23 | 50 | 72 | 41 | -22 | 0.694 |
| 85 | 2011/12 | League Two | 1 | 46 | 19 | 3 | 1 | 49 | 8 | 10 | 3 | 10 | 26 | 24 | 29 | 6 | 11 | 75 | 32 | 93 | 43 | 2.343 |
| 86 | 2012/13 | League One | 6 | 46 | 10 | 9 | 4 | 44 | 15 | 10 | 5 | 8 | 28 | 24 | 20 | 14 | 12 | 72 | 39 | 74 | 33 | 1.846 |
| 87 | 2013/14 | League One | 8 | 46 | 14 | 3 | 6 | 40 | 27 | 5 | 6 | 12 | 23 | 32 | 19 | 9 | 18 | 63 | 59 | 66 | 4 | 1.067 |
| 88 | 2014/15 | League One | 4 | 46 | 12 | 5 | 6 | 38 | 28 | 12 | 5 | 6 | 40 | 28 | 24 | 10 | 12 | 78 | 56 | 82 | 22 | 1.392 |
| 89 | 2015/16 | League One | 16 | 46 | 10 | 4 | 9 | 39 | 36 | 6 | 7 | 10 | 25 | 35 | 16 | 11 | 19 | 64 | 71 | 59 | -7 | 0.901 |
| 90 | 2016/17 | League One | 22 | 46 | 7 | 6 | 10 | 23 | 24 | 4 | 5 | 14 | 21 | 42 | 11 | 11 | 24 | 44 | 66 | 44 | -22 | 0.666 |
| 91 | 2017/18 | League Two | 9 | 46 | 9 | 5 | 9 | 29 | 36 | 11 | 3 | 9 | 38 | 29 | 20 | 8 | 18 | 67 | 65 | 68 | 2 | 1.030 |
| 92 | 2018/19 | League Two | 13 | 46 | 8 | 9 | 6 | 31 | 27 | 8 | 7 | 8 | 28 | 29 | 16 | 16 | 14 | 59 | 56 | 64 | 3 | 1.053 |
| 93 | 2019/20 | League Two | 2 | 36 | 13 | 2 | 4 | 34 | 17 | 8 | 4 | 5 | 28 | 22 | 21 | 6 | 9 | 62 | 39 | 69 | 23 | 1.589 |
| 94 | 2020/21 | League One | 23 | 46 | 8 | 1 | 14 | 25 | 38 | 5 | 3 | 15 | 30 | 51 | 13 | 4 | 29 | 55 | 89 | 43 | -34 | 0.617 |
| 95 | 2021/22 | League Two | 6 | 46 | 9 | 7 | 7 | 35 | 25 | 13 | 4 | 6 | 42 | 29 | 22 | 11 | 13 | 77 | 54 | 77 | 23 | 1.425 |
| 96 | 2022/23 | League Two | 10 | 46 | 9 | 6 | 8 | 31 | 24 | 7 | 7 | 9 | 30 | 31 | 16 | 13 | 17 | 61 | 55 | 61 | 6 | 1.109 |
| 97 | 2023/24 | League Two | 19 | 46 | 11 | 5 | 7 | 45 | 34 | 3 | 7 | 13 | 32 | 49 | 14 | 12 | 20 | 77 | 83 | 54 | -6 | 0.927 |
| 98 | 2024/25 | League Two | 12 | 46 | 9 | 8 | 6 | 39 | 33 | 6 | 9 | 8 | 32 | 30 | 15 | 17 | 14 | 71 | 63 | 62 | 8 | 1.126 |
| 99 | 2025/26 | League Two | 9 | 46 | 11 | 6 | 6 | 38 | 27 | 11 | 3 | 9 | 32 | 32 | 22 | 9 | 15 | 70 | 59 | 75 | 11 | 1.186 |
| 99 seasons: | Career totals | 4418 | 1144 | 558 | 508 | 3914 | 2424 | 512 | 591 | 1105 | 2456 | 3834 | 1656 | 1149 | 1613 | 6370 | 6258 | 5239†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.