Rochdale's complete Football League record — 95 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1921/22 | Third Division North | 20 | 38 | 9 | 2 | 8 | 34 | 24 | 2 | 2 | 15 | 18 | 53 | 11 | 4 | 23 | 52 | 77 | 26 | -25 | 0.675 |
| 2 | 1922/23 | Third Division North | 12 | 38 | 8 | 5 | 6 | 29 | 22 | 5 | 5 | 9 | 13 | 31 | 13 | 10 | 15 | 42 | 53 | 36 | -11 | 0.792 |
| 3 | 1923/24 | Third Division North | 2 | 42 | 17 | 4 | 0 | 40 | 8 | 8 | 8 | 5 | 20 | 18 | 25 | 12 | 5 | 60 | 26 | 62 | 34 | 2.307 |
| 4 | 1924/25 | Third Division North | 6 | 42 | 17 | 2 | 2 | 53 | 16 | 4 | 5 | 12 | 22 | 37 | 21 | 7 | 14 | 75 | 53 | 49 | 22 | 1.415 |
| 5 | 1925/26 | Third Division North | 3 | 42 | 16 | 1 | 4 | 55 | 25 | 11 | 4 | 6 | 49 | 33 | 27 | 5 | 10 | 104 | 58 | 59 | 46 | 1.793 |
| 6 | 1926/27 | Third Division North | 2 | 42 | 18 | 2 | 1 | 72 | 22 | 8 | 4 | 9 | 33 | 43 | 26 | 6 | 10 | 105 | 65 | 58 | 40 | 1.615 |
| 7 | 1927/28 | Third Division North | 13 | 42 | 13 | 4 | 4 | 45 | 24 | 4 | 3 | 14 | 29 | 53 | 17 | 7 | 18 | 74 | 77 | 41 | -3 | 0.961 |
| 8 | 1928/29 | Third Division North | 17 | 42 | 12 | 4 | 5 | 55 | 34 | 1 | 6 | 14 | 24 | 62 | 13 | 10 | 19 | 79 | 96 | 36 | -17 | 0.822 |
| 9 | 1929/30 | Third Division North | 10 | 42 | 14 | 3 | 4 | 57 | 30 | 4 | 4 | 13 | 32 | 61 | 18 | 7 | 17 | 89 | 91 | 43 | -2 | 0.978 |
| 10 | 1930/31 | Third Division North | 21 | 42 | 9 | 1 | 11 | 42 | 50 | 3 | 5 | 13 | 20 | 57 | 12 | 6 | 24 | 62 | 107 | 30 | -45 | 0.579 |
| 11 | 1931/32 | Third Division North | 21 | 40 | 4 | 2 | 14 | 33 | 63 | 0 | 1 | 19 | 15 | 72 | 4 | 3 | 33 | 48 | 135 | 11 | -87 | 0.355 |
| 12 | 1932/33 | Third Division North | 18 | 42 | 9 | 4 | 8 | 32 | 33 | 4 | 3 | 14 | 26 | 47 | 13 | 7 | 22 | 58 | 80 | 33 | -22 | 0.725 |
| 13 | 1933/34 | Third Division North | 22 | 42 | 7 | 5 | 9 | 34 | 30 | 2 | 1 | 18 | 19 | 73 | 9 | 6 | 27 | 53 | 103 | 24 | -50 | 0.514 |
| 14 | 1934/35 | Third Division North | 20 | 42 | 9 | 5 | 7 | 39 | 35 | 2 | 6 | 13 | 14 | 36 | 11 | 11 | 20 | 53 | 71 | 33 | -18 | 0.746 |
| 15 | 1935/36 | Third Division North | 20 | 42 | 8 | 10 | 3 | 35 | 26 | 2 | 3 | 16 | 23 | 62 | 10 | 13 | 19 | 58 | 88 | 33 | -30 | 0.659 |
| 16 | 1936/37 | Third Division North | 18 | 42 | 12 | 3 | 6 | 44 | 27 | 1 | 6 | 14 | 25 | 59 | 13 | 9 | 20 | 69 | 86 | 35 | -17 | 0.802 |
| 17 | 1937/38 | Third Division North | 17 | 42 | 7 | 10 | 4 | 38 | 27 | 6 | 1 | 14 | 29 | 51 | 13 | 11 | 18 | 67 | 78 | 37 | -11 | 0.858 |
| 18 | 1938/39 | Third Division North | 15 | 42 | 10 | 5 | 6 | 58 | 29 | 5 | 4 | 12 | 34 | 53 | 15 | 9 | 18 | 92 | 82 | 39 | 10 | 1.121 |
| 19 | 1946/47 | Third Division North | 6 | 42 | 9 | 5 | 7 | 39 | 25 | 10 | 5 | 6 | 41 | 39 | 19 | 10 | 13 | 80 | 64 | 48 | 16 | 1.250 |
| 20 | 1947/48 | Third Division North | 12 | 42 | 12 | 4 | 5 | 32 | 23 | 3 | 7 | 11 | 16 | 49 | 15 | 11 | 16 | 48 | 72 | 41 | -24 | 0.666 |
| 21 | 1948/49 | Third Division North | 7 | 42 | 14 | 3 | 4 | 37 | 16 | 4 | 6 | 11 | 18 | 37 | 18 | 9 | 15 | 55 | 53 | 45 | 2 | 1.037 |
| 22 | 1949/50 | Third Division North | 3 | 42 | 15 | 3 | 3 | 42 | 13 | 6 | 6 | 9 | 26 | 28 | 21 | 9 | 12 | 68 | 41 | 51 | 27 | 1.658 |
| 23 | 1950/51 | Third Division North | 11 | 46 | 11 | 6 | 6 | 38 | 18 | 6 | 5 | 12 | 31 | 44 | 17 | 11 | 18 | 69 | 62 | 45 | 7 | 1.112 |
| 24 | 1951/52 | Third Division North | 21 | 46 | 10 | 5 | 8 | 32 | 34 | 1 | 8 | 14 | 15 | 45 | 11 | 13 | 22 | 47 | 79 | 35 | -32 | 0.594 |
| 25 | 1952/53 | Third Division North | 22 | 46 | 12 | 5 | 6 | 41 | 27 | 2 | 0 | 21 | 21 | 56 | 14 | 5 | 27 | 62 | 83 | 33 | -21 | 0.746 |
| 26 | 1953/54 | Third Division North | 19 | 46 | 12 | 5 | 6 | 40 | 20 | 3 | 5 | 15 | 19 | 57 | 15 | 10 | 21 | 59 | 77 | 40 | -18 | 0.766 |
| 27 | 1954/55 | Third Division North | 12 | 46 | 13 | 7 | 3 | 39 | 20 | 4 | 7 | 12 | 30 | 46 | 17 | 14 | 15 | 69 | 66 | 48 | 3 | 1.045 |
| 28 | 1955/56 | Third Division North | 12 | 46 | 13 | 5 | 5 | 46 | 39 | 4 | 8 | 11 | 20 | 45 | 17 | 13 | 16 | 66 | 84 | 47 | -18 | 0.785 |
| 29 | 1956/57 | Third Division North | 13 | 46 | 14 | 6 | 3 | 38 | 19 | 4 | 6 | 13 | 27 | 46 | 18 | 12 | 16 | 65 | 65 | 48 | 0 | 1.000 |
| 30 | 1957/58 | Third Division North | 10 | 46 | 14 | 4 | 5 | 50 | 25 | 5 | 4 | 14 | 29 | 42 | 19 | 8 | 19 | 79 | 67 | 46 | 12 | 1.179 |
| 31 | 1958/59 | Third Division | 24 | 46 | 8 | 7 | 8 | 21 | 26 | 0 | 5 | 18 | 16 | 53 | 8 | 12 | 26 | 37 | 79 | 28 | -42 | 0.468 |
| 32 | 1959/60 | Fourth Division | 12 | 46 | 15 | 4 | 4 | 46 | 19 | 3 | 6 | 14 | 19 | 41 | 18 | 10 | 18 | 65 | 60 | 46 | 5 | 1.083 |
| 33 | 1960/61 | Fourth Division | 17 | 46 | 13 | 7 | 3 | 43 | 19 | 4 | 1 | 18 | 17 | 47 | 17 | 8 | 21 | 60 | 66 | 42 | -6 | 0.909 |
| 34 | 1961/62 | Fourth Division | 12 | 44 | 14 | 3 | 5 | 47 | 28 | 5 | 4 | 13 | 24 | 43 | 19 | 7 | 18 | 71 | 71 | 45 | 0 | 1.000 |
| 35 | 1962/63 | Fourth Division | 7 | 46 | 16 | 6 | 1 | 48 | 21 | 4 | 5 | 14 | 19 | 38 | 20 | 11 | 15 | 67 | 59 | 51 | 8 | 1.135 |
| 36 | 1963/64 | Fourth Division | 20 | 46 | 9 | 8 | 6 | 36 | 24 | 3 | 7 | 13 | 20 | 35 | 12 | 15 | 19 | 56 | 59 | 39 | -3 | 0.949 |
| 37 | 1964/65 | Fourth Division | 6 | 46 | 15 | 4 | 4 | 46 | 22 | 7 | 10 | 6 | 28 | 31 | 22 | 14 | 10 | 74 | 53 | 58 | 21 | 1.396 |
| 38 | 1965/66 | Fourth Division | 21 | 46 | 12 | 1 | 10 | 46 | 27 | 4 | 4 | 15 | 25 | 60 | 16 | 5 | 25 | 71 | 87 | 37 | -16 | 0.816 |
| 39 | 1966/67 | Fourth Division | 21 | 46 | 10 | 4 | 9 | 30 | 27 | 3 | 7 | 13 | 23 | 48 | 13 | 11 | 22 | 53 | 75 | 37 | -22 | 0.706 |
| 40 | 1967/68 | Fourth Division | 19 | 46 | 9 | 8 | 6 | 35 | 32 | 3 | 6 | 14 | 16 | 40 | 12 | 14 | 20 | 51 | 72 | 38 | -21 | 0.708 |
| 41 | 1968/69 | Fourth Division | 3 | 46 | 14 | 7 | 2 | 47 | 11 | 4 | 13 | 6 | 21 | 24 | 18 | 20 | 8 | 68 | 35 | 56 | 33 | 1.942 |
| 42 | 1969/70 | Third Division | 9 | 46 | 11 | 6 | 6 | 39 | 24 | 7 | 4 | 12 | 30 | 36 | 18 | 10 | 18 | 69 | 60 | 46 | 9 | 1.150 |
| 43 | 1970/71 | Third Division | 16 | 46 | 8 | 8 | 7 | 29 | 26 | 6 | 7 | 10 | 32 | 42 | 14 | 15 | 17 | 61 | 68 | 43 | -7 | 0.897 |
| 44 | 1971/72 | Third Division | 18 | 46 | 11 | 7 | 5 | 35 | 26 | 1 | 6 | 16 | 22 | 57 | 12 | 13 | 21 | 57 | 83 | 37 | -26 | 0.686 |
| 45 | 1972/73 | Third Division | 13 | 46 | 8 | 8 | 7 | 22 | 26 | 6 | 9 | 8 | 26 | 28 | 14 | 17 | 15 | 48 | 54 | 45 | -6 | 0.888 |
| 46 | 1973/74 | Third Division | 24 | 46 | 1 | 12 | 10 | 24 | 38 | 1 | 5 | 17 | 14 | 56 | 2 | 17 | 27 | 38 | 94 | 21 | -56 | 0.404 |
| 47 | 1974/75 | Fourth Division | 19 | 46 | 9 | 9 | 5 | 35 | 22 | 4 | 4 | 15 | 24 | 53 | 13 | 13 | 20 | 59 | 75 | 39 | -16 | 0.786 |
| 48 | 1975/76 | Fourth Division | 15 | 46 | 7 | 11 | 5 | 27 | 23 | 5 | 7 | 11 | 13 | 31 | 12 | 18 | 16 | 40 | 54 | 42 | -14 | 0.740 |
| 49 | 1976/77 | Fourth Division | 18 | 46 | 8 | 7 | 8 | 32 | 25 | 5 | 5 | 13 | 18 | 34 | 13 | 12 | 21 | 50 | 59 | 38 | -9 | 0.847 |
| 50 | 1977/78 | Fourth Division | 24 | 46 | 8 | 6 | 9 | 29 | 28 | 0 | 2 | 21 | 14 | 57 | 8 | 8 | 30 | 43 | 85 | 24 | -42 | 0.505 |
| 51 | 1978/79 | Fourth Division | 20 | 46 | 11 | 4 | 8 | 25 | 26 | 4 | 5 | 14 | 22 | 38 | 15 | 9 | 22 | 47 | 64 | 39 | -17 | 0.734 |
| 52 | 1979/80 | Fourth Division | 24 | 46 | 6 | 7 | 10 | 20 | 28 | 1 | 6 | 16 | 13 | 51 | 7 | 13 | 26 | 33 | 79 | 27 | -46 | 0.417 |
| 53 | 1980/81 | Fourth Division | 15 | 46 | 11 | 6 | 6 | 33 | 25 | 3 | 9 | 11 | 27 | 45 | 14 | 15 | 17 | 60 | 70 | 43 | -10 | 0.857 |
| 54 | 1981/82 | Fourth Division | 21 | 46 | 7 | 9 | 7 | 26 | 22 | 3 | 7 | 13 | 24 | 40 | 10 | 16 | 20 | 50 | 62 | 46 | -12 | 0.806 |
| 55 | 1982/83 | Fourth Division | 20 | 46 | 11 | 8 | 4 | 38 | 25 | 0 | 8 | 15 | 17 | 48 | 11 | 16 | 19 | 55 | 73 | 49 | -18 | 0.753 |
| 56 | 1983/84 | Fourth Division | 22 | 46 | 8 | 9 | 6 | 35 | 31 | 3 | 4 | 16 | 17 | 49 | 11 | 13 | 22 | 52 | 80 | 46 | -28 | 0.650 |
| 57 | 1984/85 | Fourth Division | 17 | 46 | 8 | 7 | 8 | 33 | 30 | 5 | 7 | 11 | 22 | 39 | 13 | 14 | 19 | 55 | 69 | 53 | -14 | 0.797 |
| 58 | 1985/86 | Fourth Division | 18 | 46 | 12 | 7 | 4 | 41 | 29 | 2 | 6 | 15 | 16 | 48 | 14 | 13 | 19 | 57 | 77 | 55 | -20 | 0.740 |
| 59 | 1986/87 | Fourth Division | 21 | 46 | 8 | 8 | 7 | 31 | 30 | 3 | 9 | 11 | 23 | 43 | 11 | 17 | 18 | 54 | 73 | 50 | -19 | 0.739 |
| 60 | 1987/88 | Fourth Division | 21 | 46 | 5 | 9 | 9 | 28 | 34 | 6 | 6 | 11 | 19 | 42 | 11 | 15 | 20 | 47 | 76 | 48 | -29 | 0.618 |
| 61 | 1988/89 | Fourth Division | 18 | 46 | 10 | 10 | 3 | 32 | 26 | 3 | 4 | 16 | 24 | 56 | 13 | 14 | 19 | 56 | 82 | 53 | -26 | 0.682 |
| 62 | 1989/90 | Fourth Division | 12 | 46 | 11 | 4 | 8 | 28 | 23 | 9 | 2 | 12 | 24 | 32 | 20 | 6 | 20 | 52 | 55 | 66 | -3 | 0.945 |
| 63 | 1990/91 | Fourth Division | 12 | 46 | 10 | 9 | 4 | 29 | 22 | 5 | 8 | 10 | 21 | 31 | 15 | 17 | 14 | 50 | 53 | 62 | -3 | 0.943 |
| 64 | 1991/92 | Fourth Division | 8 | 42 | 12 | 6 | 3 | 34 | 22 | 6 | 7 | 8 | 23 | 31 | 18 | 13 | 11 | 57 | 53 | 67 | 4 | 1.075 |
| 65 | 1992/93 | Division Three | 11 | 42 | 10 | 3 | 8 | 38 | 29 | 6 | 7 | 8 | 32 | 41 | 16 | 10 | 16 | 70 | 70 | 58 | 0 | 1.000 |
| 66 | 1993/94 | Division Three | 9 | 42 | 10 | 5 | 6 | 38 | 22 | 6 | 7 | 8 | 25 | 29 | 16 | 12 | 14 | 63 | 51 | 60 | 12 | 1.235 |
| 67 | 1994/95 | Division Three | 15 | 42 | 8 | 6 | 7 | 25 | 23 | 4 | 8 | 9 | 19 | 44 | 12 | 14 | 16 | 44 | 67 | 50 | -23 | 0.656 |
| 68 | 1995/96 | Division Three | 15 | 46 | 7 | 8 | 8 | 32 | 33 | 7 | 5 | 11 | 25 | 28 | 14 | 13 | 19 | 57 | 61 | 55 | -4 | 0.934 |
| 69 | 1996/97 | Division Three | 14 | 46 | 10 | 6 | 7 | 34 | 24 | 4 | 10 | 9 | 24 | 34 | 14 | 16 | 16 | 58 | 58 | 58 | 0 | 1.000 |
| 70 | 1997/98 | Division Three | 18 | 46 | 15 | 3 | 5 | 43 | 15 | 2 | 4 | 17 | 13 | 40 | 17 | 7 | 22 | 56 | 55 | 58 | 1 | 1.018 |
| 71 | 1998/99 | Division Three | 19 | 46 | 9 | 8 | 6 | 22 | 21 | 4 | 7 | 12 | 20 | 34 | 13 | 15 | 18 | 42 | 55 | 54 | -13 | 0.763 |
| 72 | 1999/00 | Division Three | 10 | 46 | 8 | 7 | 8 | 21 | 25 | 10 | 7 | 6 | 36 | 29 | 18 | 14 | 14 | 57 | 54 | 68 | 3 | 1.055 |
| 73 | 2000/01 | Division Three | 8 | 46 | 11 | 8 | 4 | 36 | 25 | 7 | 9 | 7 | 23 | 23 | 18 | 17 | 11 | 59 | 48 | 71 | 11 | 1.229 |
| 74 | 2001/02 | Division Three | 5 | 46 | 13 | 8 | 2 | 41 | 22 | 8 | 7 | 8 | 24 | 30 | 21 | 15 | 10 | 65 | 52 | 78 | 13 | 1.250 |
| 75 | 2002/03 | Division Three | 19 | 46 | 7 | 6 | 10 | 30 | 30 | 5 | 10 | 8 | 33 | 40 | 12 | 16 | 18 | 63 | 70 | 52 | -7 | 0.900 |
| 76 | 2003/04 | Division Three | 21 | 46 | 7 | 8 | 8 | 28 | 26 | 5 | 6 | 12 | 21 | 32 | 12 | 14 | 20 | 49 | 58 | 50 | -9 | 0.844 |
| 77 | 2004/05 | Division Three | 9 | 46 | 11 | 8 | 4 | 34 | 21 | 5 | 10 | 8 | 20 | 27 | 16 | 18 | 12 | 54 | 48 | 66 | 6 | 1.125 |
| 78 | 2005/06 | League Two | 14 | 46 | 8 | 7 | 8 | 34 | 30 | 6 | 7 | 10 | 32 | 39 | 14 | 14 | 18 | 66 | 69 | 56 | -3 | 0.956 |
| 79 | 2006/07 | League Two | 9 | 46 | 9 | 6 | 8 | 33 | 20 | 9 | 6 | 8 | 37 | 30 | 18 | 12 | 16 | 70 | 50 | 66 | 20 | 1.400 |
| 80 | 2007/08 | League Two | 5 | 46 | 11 | 4 | 8 | 37 | 28 | 12 | 7 | 4 | 40 | 26 | 23 | 11 | 12 | 77 | 54 | 80 | 23 | 1.425 |
| 81 | 2008/09 | League Two | 6 | 46 | 11 | 6 | 6 | 40 | 24 | 8 | 7 | 8 | 30 | 35 | 19 | 13 | 14 | 70 | 59 | 70 | 11 | 1.186 |
| 82 | 2009/10 | League Two | 3 | 46 | 14 | 3 | 6 | 45 | 20 | 11 | 4 | 8 | 37 | 28 | 25 | 7 | 14 | 82 | 48 | 82 | 34 | 1.708 |
| 83 | 2010/11 | League One | 9 | 46 | 9 | 8 | 6 | 36 | 30 | 9 | 6 | 8 | 27 | 25 | 18 | 14 | 14 | 63 | 55 | 68 | 8 | 1.145 |
| 84 | 2011/12 | League One | 24 | 46 | 6 | 8 | 9 | 30 | 39 | 2 | 6 | 15 | 17 | 42 | 8 | 14 | 24 | 47 | 81 | 38 | -34 | 0.580 |
| 85 | 2012/13 | League Two | 12 | 46 | 8 | 8 | 7 | 33 | 27 | 8 | 5 | 10 | 35 | 43 | 16 | 13 | 17 | 68 | 70 | 61 | -2 | 0.971 |
| 86 | 2013/14 | League Two | 3 | 46 | 15 | 3 | 5 | 42 | 22 | 9 | 6 | 8 | 27 | 26 | 24 | 9 | 13 | 69 | 48 | 81 | 21 | 1.437 |
| 87 | 2014/15 | League One | 8 | 46 | 11 | 3 | 9 | 36 | 29 | 8 | 3 | 12 | 36 | 37 | 19 | 6 | 21 | 72 | 66 | 63 | 6 | 1.090 |
| 88 | 2015/16 | League One | 10 | 46 | 12 | 6 | 5 | 41 | 25 | 7 | 6 | 10 | 27 | 36 | 19 | 12 | 15 | 68 | 61 | 69 | 7 | 1.114 |
| 89 | 2016/17 | League One | 9 | 46 | 13 | 7 | 3 | 48 | 25 | 6 | 5 | 12 | 23 | 37 | 19 | 12 | 15 | 71 | 62 | 69 | 9 | 1.145 |
| 90 | 2017/18 | League One | 20 | 46 | 6 | 12 | 5 | 24 | 24 | 5 | 6 | 12 | 25 | 33 | 11 | 18 | 17 | 49 | 57 | 51 | -8 | 0.859 |
| 91 | 2018/19 | League One | 16 | 46 | 8 | 4 | 11 | 25 | 37 | 7 | 5 | 11 | 29 | 50 | 15 | 9 | 22 | 54 | 87 | 54 | -33 | 0.620 |
| 92 | 2019/20 | League One | 19 | 34 | 5 | 4 | 7 | 19 | 22 | 5 | 2 | 11 | 20 | 35 | 10 | 6 | 18 | 39 | 57 | 36 | -18 | 0.684 |
| 93 | 2020/21 | League One | 21 | 46 | 4 | 9 | 10 | 27 | 42 | 7 | 5 | 11 | 34 | 36 | 11 | 14 | 21 | 61 | 78 | 47 | -17 | 0.782 |
| 94 | 2021/22 | League Two | 18 | 46 | 7 | 11 | 5 | 28 | 23 | 5 | 6 | 12 | 23 | 36 | 12 | 17 | 17 | 51 | 59 | 53 | -8 | 0.864 |
| 95 | 2022/23 | League Two | 24 | 46 | 5 | 5 | 13 | 29 | 38 | 4 | 6 | 13 | 17 | 32 | 9 | 11 | 26 | 46 | 70 | 38 | -24 | 0.657 |
| 95 seasons: | Career totals | 4242 | 972 | 564 | 584 | 3448 | 2492 | 453 | 538 | 1131 | 2282 | 3939 | 1425 | 1102 | 1715 | 5730 | 6431 | 4588†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.