Stats ZoneTeams › League Records
Hello. Sign In
BRISTOL ROVERS

Bristol Rovers's complete Football League record — 98 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1920/21 Third Division 10 42 15 3 3 51 22 3 4 14 17 35 18 7 17 68 57 43 11 1.193
2 1921/22 Third Division South 14 42 8 8 5 32 24 6 2 13 20 43 14 10 18 52 67 38 -15 0.776
3 1922/23 Third Division South 13 42 7 9 5 25 19 6 7 8 10 17 13 16 13 35 36 42 -1 0.972
4 1923/24 Third Division South 9 42 11 7 3 34 15 4 6 11 18 31 15 13 14 52 46 43 6 1.130
5 1924/25 Third Division South 17 42 10 5 6 26 13 2 8 11 16 36 12 13 17 42 49 37 -7 0.857
6 1925/26 Third Division South 19 42 9 4 8 44 28 6 2 13 22 41 15 6 21 66 69 36 -3 0.956
7 1926/27 Third Division South 10 42 12 4 5 46 28 4 5 12 32 52 16 9 17 78 80 41 -2 0.975
8 1927/28 Third Division South 19 42 11 3 7 41 36 3 1 17 26 57 14 4 24 67 93 32 -26 0.720
9 1928/29 Third Division South 19 42 9 6 6 39 28 4 1 16 21 51 13 7 22 60 79 33 -19 0.759
10 1929/30 Third Division South 20 42 11 3 7 45 31 0 5 16 22 62 11 8 23 67 93 30 -26 0.720
11 1930/31 Third Division South 15 42 12 3 6 49 36 4 5 12 26 56 16 8 18 75 92 40 -17 0.815
12 1931/32 Third Division South 18 42 11 6 4 46 30 2 2 17 19 62 13 8 21 65 92 34 -27 0.706
13 1932/33 Third Division South 9 42 13 5 3 38 22 2 9 10 23 34 15 14 13 61 56 44 5 1.089
14 1933/34 Third Division South 7 42 14 4 3 49 21 6 7 8 28 26 20 11 11 77 47 51 30 1.638
15 1934/35 Third Division South 8 42 14 6 1 54 27 3 4 14 19 50 17 10 15 73 77 44 -4 0.948
16 1935/36 Third Division South 17 42 11 6 4 48 31 3 3 15 21 64 14 9 19 69 95 37 -26 0.726
17 1936/37 Third Division South 15 42 14 3 4 49 20 2 1 18 22 60 16 4 22 71 80 36 -9 0.887
18 1937/38 Third Division South 15 42 10 7 4 28 20 3 6 12 18 41 13 13 16 46 61 39 -15 0.754
19 1938/39 Third Division South 22 42 8 8 5 30 17 2 5 14 25 44 10 13 19 55 61 33 -6 0.901
20 1946/47 Third Division South 14 42 9 6 6 34 26 7 2 12 25 43 16 8 18 59 69 40 -10 0.855
21 1947/48 Third Division South 20 42 7 3 11 39 34 6 5 10 32 41 13 8 21 71 75 34 -4 0.946
22 1948/49 Third Division South 5 42 13 5 3 42 23 6 5 10 19 28 19 10 13 61 51 48 10 1.196
23 1949/50 Third Division South 9 42 12 5 4 34 18 7 0 14 17 33 19 5 18 51 51 43 0 1.000
24 1950/51 Third Division South 6 46 15 7 1 46 18 5 8 10 18 24 20 15 11 64 42 55 22 1.523
25 1951/52 Third Division South 7 46 14 5 4 60 20 6 7 10 29 33 20 12 14 89 53 52 36 1.679
26 1952/53 Third Division South 1 46 17 4 2 55 19 9 8 6 37 27 26 12 8 92 46 64 46 2.000
27 1953/54 Second Division 9 42 10 7 4 32 19 4 9 8 32 39 14 16 12 64 58 44 6 1.103
28 1954/55 Second Division 9 42 15 4 2 52 23 4 3 14 23 47 19 7 16 75 70 45 5 1.071
29 1955/56 Second Division 6 42 13 3 5 53 33 8 3 10 31 37 21 6 15 84 70 48 14 1.200
30 1956/57 Second Division 9 42 12 5 4 47 19 6 4 11 34 48 18 9 15 81 67 45 14 1.208
31 1957/58 Second Division 10 42 12 5 4 52 31 5 3 13 33 49 17 8 17 85 80 42 5 1.062
32 1958/59 Second Division 6 42 13 5 3 46 23 5 7 9 34 41 18 12 12 80 64 48 16 1.250
33 1959/60 Second Division 9 42 12 6 3 42 28 6 5 10 30 50 18 11 13 72 78 47 -6 0.923
34 1960/61 Second Division 17 42 13 4 4 52 35 2 3 16 21 57 15 7 20 73 92 37 -19 0.793
35 1961/62 Second Division 21 42 11 3 7 36 31 2 4 15 17 50 13 7 22 53 81 33 -28 0.654
36 1962/63 Third Division 19 46 11 8 4 45 29 4 3 16 25 59 15 11 20 70 88 41 -18 0.795
37 1963/64 Third Division 12 46 9 6 8 52 34 10 2 11 39 45 19 8 19 91 79 46 12 1.151
38 1964/65 Third Division 6 46 14 7 2 52 21 6 8 9 30 37 20 15 11 82 58 55 24 1.413
39 1965/66 Third Division 16 46 11 10 2 38 15 3 4 16 26 49 14 14 18 64 64 42 0 1.000
40 1966/67 Third Division 5 46 13 8 2 47 28 7 5 11 29 39 20 13 13 76 67 53 9 1.134
41 1967/68 Third Division 15 46 14 3 6 42 25 3 6 14 30 53 17 9 20 72 78 43 -6 0.923
42 1968/69 Third Division 16 46 12 6 5 41 27 4 5 14 22 44 16 11 19 63 71 43 -8 0.887
43 1969/70 Third Division 3 46 15 5 3 51 26 5 11 7 29 33 20 16 10 80 59 56 21 1.355
44 1970/71 Third Division 6 46 11 5 7 38 24 8 8 7 31 26 19 13 14 69 50 51 19 1.380
45 1971/72 Third Division 6 46 17 2 4 54 26 4 10 9 21 30 21 12 13 75 56 54 19 1.339
46 1972/73 Third Division 5 46 17 4 2 55 20 3 9 11 22 36 20 13 13 77 56 53 21 1.375
47 1973/74 Third Division 2 46 15 6 2 37 15 7 11 5 28 18 22 17 7 65 33 61 32 1.969
48 1974/75 Second Division 19 42 10 4 7 25 23 2 7 12 17 41 12 11 19 42 64 35 -22 0.656
49 1975/76 Second Division 18 42 7 9 5 20 15 4 7 10 18 35 11 16 15 38 50 38 -12 0.760
50 1976/77 Second Division 15 42 8 9 4 32 27 4 4 13 21 41 12 13 17 53 68 37 -15 0.779
51 1977/78 Second Division 18 42 10 7 4 40 26 3 5 13 21 51 13 12 17 61 77 38 -16 0.792
52 1978/79 Second Division 16 42 10 6 5 34 23 4 4 13 14 37 14 10 18 48 60 38 -12 0.800
53 1979/80 Second Division 19 42 9 8 4 33 23 2 5 14 17 41 11 13 18 50 64 35 -14 0.781
54 1980/81 Second Division 22 42 4 9 8 21 24 1 4 16 13 41 5 13 24 34 65 23 -31 0.523
55 1981/82 Third Division 15 46 12 4 7 35 28 6 5 12 23 37 18 9 19 58 65 61* -7 0.892
56 1982/83 Third Division 7 46 16 4 3 55 21 6 5 12 29 37 22 9 15 84 58 75 26 1.448
57 1983/84 Third Division 5 46 16 5 2 47 21 6 8 9 21 33 22 13 11 68 54 79 14 1.259
58 1984/85 Third Division 6 46 15 6 2 37 13 6 6 11 29 35 21 12 13 66 48 75 18 1.375
59 1985/86 Third Division 16 46 9 8 6 27 21 5 4 14 24 54 14 12 20 51 75 54 -24 0.680
60 1986/87 Third Division 19 46 7 8 8 26 29 6 4 13 23 46 13 12 21 49 75 51 -26 0.653
61 1987/88 Third Division 8 46 14 5 4 43 19 4 7 12 25 37 18 12 16 68 56 66 12 1.214
62 1988/89 Third Division 5 46 9 11 3 34 21 10 6 7 33 30 19 17 10 67 51 74 16 1.313
63 1989/90 Third Division 1 46 15 8 0 43 14 11 7 5 28 21 26 15 5 71 35 93 36 2.028
64 1990/91 Second Division 13 46 11 7 5 29 20 4 6 13 27 39 15 13 18 56 59 58 -3 0.949
65 1991/92 Second Division 13 46 11 9 3 43 29 5 5 13 17 34 16 14 16 60 63 62 -3 0.952
66 1992/93 Division One 24 46 6 6 11 30 42 4 5 14 25 45 10 11 25 55 87 41 -32 0.632
67 1993/94 Division Two 8 46 10 8 5 33 26 10 2 11 27 33 20 10 16 60 59 70 1 1.016
68 1994/95 Division Two 4 46 15 7 1 48 20 7 9 7 22 20 22 16 8 70 40 82 30 1.750
69 1995/96 Division Two 10 46 12 4 7 29 28 8 6 9 28 32 20 10 16 57 60 70 -3 0.950
70 1996/97 Division Two 17 46 13 4 6 34 22 2 7 14 13 28 15 11 20 47 50 56 -3 0.940
71 1997/98 Division Two 5 46 13 2 8 43 33 7 8 8 27 31 20 10 16 70 64 70 6 1.093
72 1998/99 Division Two 13 46 8 9 6 35 28 5 8 10 30 28 13 17 16 65 56 56 9 1.160
73 1999/00 Division Two 7 46 13 7 3 34 19 10 4 9 35 26 23 11 12 69 45 80 24 1.533
74 2000/01 Division Two 21 46 6 10 7 28 26 6 5 12 25 31 12 15 19 53 57 51 -4 0.929
75 2001/02 Division Three 23 46 8 7 8 28 28 3 5 15 12 32 11 12 23 40 60 45 -20 0.666
76 2002/03 Division Three 20 46 7 7 9 25 27 5 8 10 25 30 12 15 19 50 57 51 -7 0.877
77 2003/04 Division Three 15 46 9 7 7 29 26 5 6 12 21 35 14 13 19 50 61 55 -11 0.819
78 2004/05 Division Three 12 46 10 12 1 39 22 3 9 11 21 35 13 21 12 60 57 60 3 1.052
79 2005/06 League Two 12 46 8 6 9 30 29 9 3 11 29 38 17 9 20 59 67 60 -8 0.880
80 2006/07 League Two 6 46 13 5 5 27 14 7 7 9 22 28 20 12 14 49 42 72 7 1.166
81 2007/08 League One 16 46 5 10 8 25 30 7 7 9 20 23 12 17 17 45 53 53 -8 0.849
82 2008/09 League One 11 46 11 4 8 44 29 6 8 9 35 32 17 12 17 79 61 63 18 1.295
83 2009/10 League One 11 46 13 3 7 32 30 6 2 15 27 40 19 5 22 59 70 62 -11 0.842
84 2010/11 League One 22 46 6 7 10 24 35 5 5 13 24 47 11 12 23 48 82 45 -34 0.585
85 2011/12 League Two 13 46 10 6 7 37 29 5 6 12 23 41 15 12 19 60 70 57 -10 0.857
86 2012/13 League Two 14 46 11 4 8 32 28 5 8 10 28 41 16 12 18 60 69 60 -9 0.869
87 2013/14 League Two 23 46 10 6 7 28 21 2 8 13 15 33 12 14 20 43 54 50 -11 0.796
88 2015/16 League Two 3 46 15 2 6 41 21 11 5 7 36 25 26 7 13 77 46 85 31 1.673
89 2016/17 League One 10 46 13 6 4 42 26 5 6 12 26 44 18 12 16 68 70 66 -2 0.971
90 2017/18 League One 13 46 11 6 6 38 30 5 5 13 22 36 16 11 19 60 66 59 -6 0.909
91 2018/19 League One 15 46 6 6 11 24 28 7 9 7 23 22 13 15 18 47 50 54 -3 0.940
92 2019/20 League One 14 35 7 6 5 23 19 5 3 9 15 30 12 9 14 38 49 45 -11 0.775
93 2020/21 League One 24 46 7 2 14 23 32 3 6 14 17 38 10 8 28 40 70 38 -30 0.571
94 2021/22 League Two 3 46 14 4 5 38 20 9 7 7 33 29 23 11 12 71 49 80 22 1.448
95 2022/23 League One 17 46 6 7 10 27 36 8 4 11 31 37 14 11 21 58 73 53 -15 0.794
96 2023/24 League One 15 46 8 6 9 27 29 8 3 12 25 39 16 9 21 52 68 57 -16 0.764
97 2024/25 League One 22 46 9 4 10 31 33 3 3 17 13 43 12 7 27 44 76 43 -32 0.578
98 2025/26 League Two 14 46 12 1 10 31 28 7 4 12 25 37 19 5 22 56 65 62 -9 0.862
98 seasons: Career totals 4341 1085 565 521 3731 2449 504 531 1135 2369 3777 1589 1096 1656 6100 6226 4999†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.