Reading's complete Football League record — 99 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1920/21 | Third Division | 20 | 42 | 8 | 4 | 9 | 26 | 22 | 4 | 3 | 14 | 16 | 37 | 12 | 7 | 23 | 42 | 59 | 31 | -17 | 0.711 |
| 2 | 1921/22 | Third Division South | 13 | 42 | 10 | 5 | 6 | 28 | 15 | 4 | 5 | 12 | 12 | 32 | 14 | 10 | 18 | 40 | 47 | 38 | -7 | 0.851 |
| 3 | 1922/23 | Third Division South | 19 | 42 | 9 | 8 | 4 | 24 | 15 | 1 | 6 | 14 | 12 | 40 | 10 | 14 | 18 | 36 | 55 | 34 | -19 | 0.654 |
| 4 | 1923/24 | Third Division South | 18 | 42 | 12 | 2 | 7 | 35 | 20 | 1 | 7 | 13 | 16 | 37 | 13 | 9 | 20 | 51 | 57 | 35 | -6 | 0.894 |
| 5 | 1924/25 | Third Division South | 14 | 42 | 9 | 6 | 6 | 28 | 15 | 5 | 4 | 12 | 9 | 23 | 14 | 10 | 18 | 37 | 38 | 38 | -1 | 0.973 |
| 6 | 1925/26 | Third Division South | 1 | 42 | 16 | 5 | 0 | 49 | 16 | 7 | 6 | 8 | 28 | 36 | 23 | 11 | 8 | 77 | 52 | 57 | 25 | 1.480 |
| 7 | 1926/27 | Second Division | 14 | 42 | 14 | 1 | 6 | 47 | 20 | 2 | 7 | 12 | 17 | 52 | 16 | 8 | 18 | 64 | 72 | 40 | -8 | 0.888 |
| 8 | 1927/28 | Second Division | 18 | 42 | 9 | 8 | 4 | 32 | 22 | 2 | 5 | 14 | 21 | 53 | 11 | 13 | 18 | 53 | 75 | 35 | -22 | 0.706 |
| 9 | 1928/29 | Second Division | 15 | 42 | 12 | 3 | 6 | 48 | 30 | 3 | 6 | 12 | 15 | 56 | 15 | 9 | 18 | 63 | 86 | 39 | -23 | 0.732 |
| 10 | 1929/30 | Second Division | 19 | 42 | 10 | 7 | 4 | 31 | 20 | 2 | 4 | 15 | 23 | 47 | 12 | 11 | 19 | 54 | 67 | 35 | -13 | 0.805 |
| 11 | 1930/31 | Second Division | 21 | 42 | 11 | 2 | 8 | 47 | 33 | 1 | 4 | 16 | 25 | 63 | 12 | 6 | 24 | 72 | 96 | 30 | -24 | 0.750 |
| 12 | 1931/32 | Third Division South | 2 | 42 | 19 | 1 | 1 | 65 | 21 | 4 | 8 | 9 | 32 | 46 | 23 | 9 | 10 | 97 | 67 | 55 | 30 | 1.447 |
| 13 | 1932/33 | Third Division South | 4 | 42 | 14 | 5 | 2 | 68 | 30 | 5 | 8 | 8 | 35 | 41 | 19 | 13 | 10 | 103 | 71 | 51 | 32 | 1.450 |
| 14 | 1933/34 | Third Division South | 3 | 42 | 17 | 4 | 0 | 60 | 13 | 4 | 8 | 9 | 22 | 37 | 21 | 12 | 9 | 82 | 50 | 54 | 32 | 1.640 |
| 15 | 1934/35 | Third Division South | 2 | 42 | 16 | 5 | 0 | 59 | 23 | 5 | 6 | 10 | 30 | 42 | 21 | 11 | 10 | 89 | 65 | 53 | 24 | 1.369 |
| 16 | 1935/36 | Third Division South | 3 | 42 | 18 | 0 | 3 | 52 | 20 | 8 | 2 | 11 | 35 | 42 | 26 | 2 | 14 | 87 | 62 | 54 | 25 | 1.403 |
| 17 | 1936/37 | Third Division South | 5 | 42 | 14 | 5 | 2 | 53 | 23 | 5 | 6 | 10 | 23 | 37 | 19 | 11 | 12 | 76 | 60 | 49 | 16 | 1.266 |
| 18 | 1937/38 | Third Division South | 6 | 42 | 17 | 2 | 2 | 44 | 21 | 3 | 9 | 9 | 27 | 42 | 20 | 11 | 11 | 71 | 63 | 51 | 8 | 1.126 |
| 19 | 1938/39 | Third Division South | 5 | 42 | 12 | 6 | 3 | 46 | 23 | 4 | 8 | 9 | 23 | 36 | 16 | 14 | 12 | 69 | 59 | 46 | 10 | 1.169 |
| 20 | 1946/47 | Third Division South | 9 | 42 | 11 | 6 | 4 | 53 | 30 | 5 | 5 | 11 | 30 | 44 | 16 | 11 | 15 | 83 | 74 | 43 | 9 | 1.121 |
| 21 | 1947/48 | Third Division South | 10 | 42 | 10 | 5 | 6 | 37 | 28 | 5 | 6 | 10 | 19 | 30 | 15 | 11 | 16 | 56 | 58 | 41 | -2 | 0.965 |
| 22 | 1948/49 | Third Division South | 2 | 42 | 17 | 1 | 3 | 48 | 18 | 8 | 4 | 9 | 29 | 32 | 25 | 5 | 12 | 77 | 50 | 55 | 27 | 1.540 |
| 23 | 1949/50 | Third Division South | 10 | 42 | 15 | 2 | 4 | 48 | 21 | 2 | 6 | 13 | 22 | 43 | 17 | 8 | 17 | 70 | 64 | 42 | 6 | 1.093 |
| 24 | 1950/51 | Third Division South | 3 | 46 | 15 | 6 | 2 | 57 | 17 | 6 | 9 | 8 | 31 | 36 | 21 | 15 | 10 | 88 | 53 | 57 | 35 | 1.660 |
| 25 | 1951/52 | Third Division South | 2 | 46 | 19 | 2 | 2 | 73 | 23 | 10 | 1 | 12 | 39 | 37 | 29 | 3 | 14 | 112 | 60 | 61 | 52 | 1.866 |
| 26 | 1952/53 | Third Division South | 11 | 46 | 17 | 3 | 3 | 53 | 18 | 2 | 5 | 16 | 16 | 46 | 19 | 8 | 19 | 69 | 64 | 46 | 5 | 1.078 |
| 27 | 1953/54 | Third Division South | 8 | 46 | 14 | 3 | 6 | 57 | 33 | 6 | 6 | 11 | 29 | 40 | 20 | 9 | 17 | 86 | 73 | 49 | 13 | 1.178 |
| 28 | 1954/55 | Third Division South | 18 | 46 | 7 | 10 | 6 | 32 | 26 | 6 | 5 | 12 | 33 | 47 | 13 | 15 | 18 | 65 | 73 | 41 | -8 | 0.890 |
| 29 | 1955/56 | Third Division South | 17 | 46 | 10 | 2 | 11 | 40 | 37 | 5 | 7 | 11 | 30 | 42 | 15 | 9 | 22 | 70 | 79 | 39 | -9 | 0.886 |
| 30 | 1956/57 | Third Division South | 13 | 46 | 13 | 4 | 6 | 44 | 30 | 5 | 5 | 13 | 36 | 51 | 18 | 9 | 19 | 80 | 81 | 45 | -1 | 0.987 |
| 31 | 1957/58 | Third Division South | 5 | 46 | 14 | 5 | 4 | 52 | 23 | 7 | 8 | 8 | 27 | 28 | 21 | 13 | 12 | 79 | 51 | 55 | 28 | 1.549 |
| 32 | 1958/59 | Third Division | 6 | 46 | 16 | 4 | 3 | 51 | 21 | 5 | 4 | 14 | 27 | 42 | 21 | 8 | 17 | 78 | 63 | 50 | 15 | 1.238 |
| 33 | 1959/60 | Third Division | 11 | 46 | 13 | 3 | 7 | 49 | 34 | 5 | 7 | 11 | 35 | 43 | 18 | 10 | 18 | 84 | 77 | 46 | 7 | 1.090 |
| 34 | 1960/61 | Third Division | 18 | 46 | 13 | 5 | 5 | 48 | 29 | 1 | 7 | 15 | 24 | 54 | 14 | 12 | 20 | 72 | 83 | 40 | -11 | 0.867 |
| 35 | 1961/62 | Third Division | 7 | 46 | 14 | 5 | 4 | 46 | 24 | 8 | 4 | 11 | 31 | 42 | 22 | 9 | 15 | 77 | 66 | 53 | 11 | 1.166 |
| 36 | 1962/63 | Third Division | 20 | 46 | 13 | 4 | 6 | 51 | 30 | 3 | 4 | 16 | 23 | 48 | 16 | 8 | 22 | 74 | 78 | 40 | -4 | 0.948 |
| 37 | 1963/64 | Third Division | 6 | 46 | 15 | 5 | 3 | 49 | 26 | 6 | 5 | 12 | 30 | 36 | 21 | 10 | 15 | 79 | 62 | 52 | 17 | 1.274 |
| 38 | 1964/65 | Third Division | 13 | 46 | 12 | 8 | 3 | 45 | 26 | 4 | 6 | 13 | 25 | 44 | 16 | 14 | 16 | 70 | 70 | 46 | 0 | 1.000 |
| 39 | 1965/66 | Third Division | 8 | 46 | 13 | 5 | 5 | 36 | 19 | 6 | 8 | 9 | 34 | 44 | 19 | 13 | 14 | 70 | 63 | 51 | 7 | 1.111 |
| 40 | 1966/67 | Third Division | 4 | 46 | 13 | 7 | 3 | 45 | 20 | 9 | 2 | 12 | 31 | 37 | 22 | 9 | 15 | 76 | 57 | 53 | 19 | 1.333 |
| 41 | 1967/68 | Third Division | 5 | 46 | 15 | 5 | 3 | 43 | 17 | 6 | 4 | 13 | 27 | 43 | 21 | 9 | 16 | 70 | 60 | 51 | 10 | 1.166 |
| 42 | 1968/69 | Third Division | 14 | 46 | 13 | 3 | 7 | 41 | 25 | 2 | 10 | 11 | 26 | 41 | 15 | 13 | 18 | 67 | 66 | 43 | 1 | 1.015 |
| 43 | 1969/70 | Third Division | 8 | 46 | 16 | 3 | 4 | 52 | 29 | 5 | 8 | 10 | 35 | 48 | 21 | 11 | 14 | 87 | 77 | 53 | 10 | 1.129 |
| 44 | 1970/71 | Third Division | 21 | 46 | 10 | 7 | 6 | 32 | 33 | 4 | 4 | 15 | 16 | 52 | 14 | 11 | 21 | 48 | 85 | 39 | -37 | 0.564 |
| 45 | 1971/72 | Fourth Division | 16 | 46 | 14 | 3 | 6 | 37 | 26 | 3 | 5 | 15 | 19 | 50 | 17 | 8 | 21 | 56 | 76 | 42 | -20 | 0.736 |
| 46 | 1972/73 | Fourth Division | 7 | 46 | 14 | 7 | 2 | 33 | 7 | 3 | 11 | 9 | 18 | 31 | 17 | 18 | 11 | 51 | 38 | 52 | 13 | 1.342 |
| 47 | 1973/74 | Fourth Division | 6 | 46 | 11 | 9 | 3 | 37 | 13 | 5 | 10 | 8 | 21 | 24 | 16 | 19 | 11 | 58 | 37 | 51 | 21 | 1.567 |
| 48 | 1974/75 | Fourth Division | 7 | 46 | 13 | 6 | 4 | 38 | 20 | 8 | 4 | 11 | 25 | 27 | 21 | 10 | 15 | 63 | 47 | 52 | 16 | 1.340 |
| 49 | 1975/76 | Fourth Division | 3 | 46 | 19 | 3 | 1 | 42 | 9 | 5 | 9 | 9 | 28 | 42 | 24 | 12 | 10 | 70 | 51 | 60 | 19 | 1.372 |
| 50 | 1976/77 | Third Division | 21 | 46 | 10 | 5 | 8 | 29 | 24 | 3 | 4 | 16 | 20 | 49 | 13 | 9 | 24 | 49 | 73 | 35 | -24 | 0.671 |
| 51 | 1977/78 | Fourth Division | 8 | 46 | 12 | 7 | 4 | 33 | 23 | 6 | 7 | 10 | 22 | 29 | 18 | 14 | 14 | 55 | 52 | 50 | 3 | 1.057 |
| 52 | 1978/79 | Fourth Division | 1 | 46 | 19 | 3 | 1 | 49 | 8 | 7 | 10 | 6 | 27 | 27 | 26 | 13 | 7 | 76 | 35 | 65 | 41 | 2.171 |
| 53 | 1979/80 | Third Division | 7 | 46 | 14 | 6 | 3 | 43 | 19 | 2 | 10 | 11 | 23 | 46 | 16 | 16 | 14 | 66 | 65 | 48 | 1 | 1.015 |
| 54 | 1980/81 | Third Division | 10 | 46 | 13 | 5 | 5 | 39 | 22 | 5 | 5 | 13 | 23 | 40 | 18 | 10 | 18 | 62 | 62 | 46 | 0 | 1.000 |
| 55 | 1981/82 | Third Division | 12 | 46 | 11 | 6 | 6 | 43 | 35 | 6 | 5 | 12 | 24 | 40 | 17 | 11 | 18 | 67 | 75 | 62 | -8 | 0.893 |
| 56 | 1982/83 | Third Division | 21 | 46 | 10 | 8 | 5 | 37 | 28 | 2 | 9 | 12 | 27 | 51 | 12 | 17 | 17 | 64 | 79 | 53 | -15 | 0.810 |
| 57 | 1983/84 | Fourth Division | 3 | 46 | 17 | 6 | 0 | 51 | 14 | 5 | 10 | 8 | 33 | 42 | 22 | 16 | 8 | 84 | 56 | 82 | 28 | 1.500 |
| 58 | 1984/85 | Third Division | 9 | 46 | 8 | 7 | 8 | 31 | 29 | 11 | 5 | 7 | 37 | 33 | 19 | 12 | 15 | 68 | 62 | 69 | 6 | 1.096 |
| 59 | 1985/86 | Third Division | 1 | 46 | 16 | 3 | 4 | 39 | 22 | 13 | 4 | 6 | 28 | 29 | 29 | 7 | 10 | 67 | 51 | 94 | 16 | 1.313 |
| 60 | 1986/87 | Second Division | 13 | 42 | 11 | 4 | 6 | 33 | 23 | 3 | 7 | 11 | 19 | 36 | 14 | 11 | 17 | 52 | 59 | 53 | -7 | 0.881 |
| 61 | 1987/88 | Second Division | 22 | 44 | 5 | 7 | 10 | 20 | 25 | 5 | 5 | 12 | 24 | 45 | 10 | 12 | 22 | 44 | 70 | 42 | -26 | 0.628 |
| 62 | 1988/89 | Third Division | 18 | 46 | 10 | 6 | 7 | 37 | 29 | 5 | 5 | 13 | 31 | 43 | 15 | 11 | 20 | 68 | 72 | 56 | -4 | 0.944 |
| 63 | 1989/90 | Third Division | 10 | 46 | 10 | 9 | 4 | 33 | 21 | 5 | 10 | 8 | 24 | 32 | 15 | 19 | 12 | 57 | 53 | 64 | 4 | 1.075 |
| 64 | 1990/91 | Third Division | 15 | 46 | 11 | 5 | 7 | 34 | 28 | 6 | 3 | 14 | 19 | 38 | 17 | 8 | 21 | 53 | 66 | 59 | -13 | 0.803 |
| 65 | 1991/92 | Third Division | 12 | 46 | 9 | 8 | 6 | 33 | 27 | 7 | 5 | 11 | 26 | 35 | 16 | 13 | 17 | 59 | 62 | 61 | -3 | 0.951 |
| 66 | 1992/93 | Division Two | 8 | 46 | 14 | 4 | 5 | 44 | 20 | 4 | 11 | 8 | 22 | 31 | 18 | 15 | 13 | 66 | 51 | 69 | 15 | 1.294 |
| 67 | 1993/94 | Division Two | 1 | 46 | 15 | 6 | 2 | 40 | 16 | 11 | 5 | 7 | 41 | 28 | 26 | 11 | 9 | 81 | 44 | 89 | 37 | 1.840 |
| 68 | 1994/95 | Division One | 2 | 46 | 12 | 7 | 4 | 34 | 21 | 11 | 3 | 9 | 24 | 23 | 23 | 10 | 13 | 58 | 44 | 79 | 14 | 1.318 |
| 69 | 1995/96 | Division One | 19 | 46 | 8 | 7 | 8 | 28 | 30 | 5 | 10 | 8 | 26 | 33 | 13 | 17 | 16 | 54 | 63 | 56 | -9 | 0.857 |
| 70 | 1996/97 | Division One | 18 | 46 | 13 | 7 | 3 | 37 | 24 | 2 | 5 | 16 | 21 | 43 | 15 | 12 | 19 | 58 | 67 | 57 | -9 | 0.865 |
| 71 | 1997/98 | Division One | 24 | 46 | 8 | 4 | 11 | 27 | 31 | 3 | 5 | 15 | 12 | 47 | 11 | 9 | 26 | 39 | 78 | 42 | -39 | 0.500 |
| 72 | 1998/99 | Division Two | 11 | 46 | 10 | 6 | 7 | 29 | 26 | 6 | 7 | 10 | 25 | 37 | 16 | 13 | 17 | 54 | 63 | 61 | -9 | 0.857 |
| 73 | 1999/00 | Division Two | 10 | 46 | 10 | 9 | 4 | 28 | 18 | 6 | 5 | 12 | 29 | 45 | 16 | 14 | 16 | 57 | 63 | 62 | -6 | 0.904 |
| 74 | 2000/01 | Division Two | 3 | 46 | 15 | 5 | 3 | 58 | 26 | 10 | 6 | 7 | 28 | 26 | 25 | 11 | 10 | 86 | 52 | 86 | 34 | 1.653 |
| 75 | 2001/02 | Division Two | 2 | 46 | 12 | 7 | 4 | 36 | 20 | 11 | 8 | 4 | 34 | 23 | 23 | 15 | 8 | 70 | 43 | 84 | 27 | 1.627 |
| 76 | 2002/03 | Division One | 4 | 46 | 13 | 3 | 7 | 33 | 21 | 12 | 1 | 10 | 28 | 25 | 25 | 4 | 17 | 61 | 46 | 79 | 15 | 1.326 |
| 77 | 2003/04 | Division One | 9 | 46 | 11 | 6 | 6 | 29 | 25 | 9 | 4 | 10 | 26 | 32 | 20 | 10 | 16 | 55 | 57 | 70 | -2 | 0.964 |
| 78 | 2004/05 | Division One | 7 | 46 | 13 | 7 | 3 | 33 | 15 | 6 | 6 | 11 | 18 | 29 | 19 | 13 | 14 | 51 | 44 | 70 | 7 | 1.159 |
| 79 | 2005/06 | Championship | 1 | 46 | 19 | 3 | 1 | 58 | 14 | 12 | 10 | 1 | 41 | 18 | 31 | 13 | 2 | 99 | 32 | 106 | 67 | 3.093 |
| 80 | 2006/07 | Premier League | 8 | 38 | 11 | 2 | 6 | 29 | 20 | 5 | 5 | 9 | 23 | 27 | 16 | 7 | 15 | 52 | 47 | 55 | 5 | 1.106 |
| 81 | 2007/08 | Premier League | 18 | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | 10 | 6 | 22 | 41 | 66 | 36 | -25 | 0.621 |
| 82 | 2008/09 | Championship | 4 | 46 | 12 | 5 | 6 | 40 | 17 | 9 | 9 | 5 | 32 | 23 | 21 | 14 | 11 | 72 | 40 | 77 | 32 | 1.800 |
| 83 | 2009/10 | Championship | 9 | 46 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 17 | 12 | 17 | 68 | 63 | 63 | 5 | 1.079 |
| 84 | 2010/11 | Championship | 5 | 46 | 12 | 7 | 4 | 43 | 25 | 8 | 10 | 5 | 34 | 26 | 20 | 17 | 9 | 77 | 51 | 77 | 26 | 1.509 |
| 85 | 2011/12 | Championship | 1 | 46 | 14 | 5 | 4 | 36 | 18 | 13 | 3 | 7 | 33 | 23 | 27 | 8 | 11 | 69 | 41 | 89 | 28 | 1.682 |
| 86 | 2012/13 | Premier League | 19 | 38 | 4 | 8 | 7 | 23 | 33 | 2 | 2 | 15 | 20 | 40 | 6 | 10 | 22 | 43 | 73 | 28 | -30 | 0.589 |
| 87 | 2013/14 | Championship | 7 | 46 | 8 | 10 | 5 | 38 | 25 | 11 | 4 | 8 | 32 | 31 | 19 | 14 | 13 | 70 | 56 | 71 | 14 | 1.250 |
| 88 | 2014/15 | Championship | 19 | 46 | 8 | 5 | 10 | 24 | 25 | 5 | 6 | 12 | 24 | 44 | 13 | 11 | 22 | 48 | 69 | 50 | -21 | 0.695 |
| 89 | 2015/16 | Championship | 17 | 46 | 8 | 9 | 6 | 25 | 20 | 5 | 4 | 14 | 27 | 39 | 13 | 13 | 20 | 52 | 59 | 52 | -7 | 0.881 |
| 90 | 2016/17 | Championship | 3 | 46 | 16 | 5 | 2 | 35 | 16 | 10 | 2 | 11 | 33 | 48 | 26 | 7 | 13 | 68 | 64 | 85 | 4 | 1.062 |
| 91 | 2017/18 | Championship | 20 | 46 | 5 | 8 | 10 | 25 | 35 | 5 | 6 | 12 | 23 | 35 | 10 | 14 | 22 | 48 | 70 | 44 | -22 | 0.685 |
| 92 | 2018/19 | Championship | 20 | 46 | 8 | 6 | 9 | 29 | 31 | 2 | 11 | 10 | 20 | 35 | 10 | 17 | 19 | 49 | 66 | 47 | -17 | 0.742 |
| 93 | 2019/20 | Championship | 14 | 46 | 7 | 4 | 12 | 26 | 34 | 8 | 7 | 8 | 33 | 24 | 15 | 11 | 20 | 59 | 58 | 56 | 1 | 1.017 |
| 94 | 2020/21 | Championship | 7 | 46 | 12 | 4 | 7 | 37 | 27 | 7 | 9 | 7 | 25 | 27 | 19 | 13 | 14 | 62 | 54 | 70 | 8 | 1.148 |
| 95 | 2021/22 | Championship | 21 | 46 | 7 | 5 | 11 | 33 | 44 | 6 | 3 | 14 | 21 | 43 | 13 | 8 | 25 | 54 | 87 | 41* | -33 | 0.620 |
| 96 | 2022/23 | Championship | 22 | 46 | 10 | 8 | 5 | 31 | 24 | 3 | 3 | 17 | 15 | 44 | 13 | 11 | 22 | 46 | 68 | 44* | -22 | 0.676 |
| 97 | 2023/24 | League One | 17 | 46 | 12 | 5 | 6 | 39 | 24 | 4 | 6 | 13 | 29 | 46 | 16 | 11 | 19 | 68 | 70 | 53* | -2 | 0.971 |
| 98 | 2024/25 | League One | 7 | 46 | 14 | 4 | 5 | 37 | 21 | 7 | 8 | 8 | 31 | 36 | 21 | 12 | 13 | 68 | 57 | 75 | 11 | 1.192 |
| 99 | 2025/26 | League One | 12 | 46 | 10 | 7 | 6 | 33 | 28 | 6 | 8 | 9 | 31 | 32 | 16 | 15 | 15 | 64 | 60 | 63 | 4 | 1.067 |
| 99 seasons: | Career totals | 4432 | 1211 | 512 | 493 | 3950 | 2312 | 549 | 596 | 1071 | 2556 | 3783 | 1760 | 1108 | 1564 | 6506 | 6095 | 5398†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.