Stats ZoneTeams › League Records
Hello. Sign In
EXETER CITY

Exeter City's complete Football League record — 94 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1920/21 Third Division 19 42 9 7 5 27 15 1 8 12 12 39 10 15 17 39 54 35 -15 0.722
2 1921/22 Third Division South 21 42 7 5 9 22 29 4 7 10 16 30 11 12 19 38 59 34 -21 0.644
3 1922/23 Third Division South 20 42 10 4 7 27 18 3 3 15 20 66 13 7 22 47 84 33 -37 0.559
4 1923/24 Third Division South 16 42 14 3 4 33 17 1 4 16 4 35 15 7 20 37 52 37 -15 0.711
5 1924/25 Third Division South 7 42 13 4 4 37 19 6 5 10 22 29 19 9 14 59 48 47 11 1.229
6 1925/26 Third Division South 20 42 13 2 6 54 25 2 3 16 18 45 15 5 22 72 70 35 2 1.028
7 1926/27 Third Division South 12 42 14 4 3 46 18 1 6 14 30 55 15 10 17 76 73 40 3 1.041
8 1927/28 Third Division South 8 42 11 6 4 49 27 6 6 9 21 33 17 12 13 70 60 46 10 1.166
9 1928/29 Third Division South 21 42 7 6 8 49 40 2 5 14 18 48 9 11 22 67 88 29 -21 0.761
10 1929/30 Third Division South 16 42 10 6 5 45 29 2 5 14 22 44 12 11 19 67 73 35 -6 0.917
11 1930/31 Third Division South 13 42 12 6 3 55 35 5 2 14 29 55 17 8 17 84 90 42 -6 0.933
12 1931/32 Third Division South 7 42 16 3 2 53 16 4 4 13 24 46 20 7 15 77 62 47 15 1.241
13 1932/33 Third Division South 2 42 17 2 2 57 13 7 8 6 31 35 24 10 8 88 48 58 40 1.833
14 1933/34 Third Division South 9 42 12 5 4 43 19 4 6 11 25 38 16 11 15 68 57 43 11 1.192
15 1934/35 Third Division South 11 42 11 5 5 48 29 5 4 12 22 46 16 9 17 70 75 41 -5 0.933
16 1935/36 Third Division South 22 42 7 5 9 38 41 1 6 14 21 52 8 11 23 59 93 27 -34 0.634
17 1936/37 Third Division South 21 42 9 5 7 36 37 1 7 13 23 51 10 12 20 59 88 32 -29 0.670
18 1937/38 Third Division South 17 42 10 4 7 37 32 3 8 10 20 38 13 12 17 57 70 38 -13 0.814
19 1938/39 Third Division South 14 42 9 9 3 40 32 4 5 12 25 50 13 14 15 65 82 40 -17 0.792
20 1946/47 Third Division South 15 42 11 6 4 37 27 4 3 14 23 42 15 9 18 60 69 39 -9 0.869
21 1947/48 Third Division South 11 42 11 6 4 34 22 4 5 12 21 41 15 11 16 55 63 41 -8 0.873
22 1948/49 Third Division South 12 42 12 5 4 45 26 3 5 13 18 50 15 10 17 63 76 40 -13 0.828
23 1949/50 Third Division South 16 42 9 8 4 37 27 5 3 13 26 48 14 11 17 63 75 39 -12 0.840
24 1950/51 Third Division South 14 46 11 4 8 33 30 7 2 14 29 55 18 6 22 62 85 42 -23 0.729
25 1951/52 Third Division South 23 46 10 4 9 40 36 3 5 15 25 50 13 9 24 65 86 35 -21 0.755
26 1952/53 Third Division South 17 46 11 8 4 40 24 2 6 15 21 47 13 14 19 61 71 40 -10 0.859
27 1953/54 Third Division South 9 46 12 2 9 39 22 8 6 9 29 36 20 8 18 68 58 48 10 1.172
28 1954/55 Third Division South 22 46 9 7 7 30 31 2 8 13 17 42 11 15 20 47 73 37 -26 0.643
29 1955/56 Third Division South 16 46 10 6 7 39 30 5 4 14 19 47 15 10 21 58 77 40 -19 0.753
30 1956/57 Third Division South 21 46 8 8 7 37 29 4 5 14 24 50 12 13 21 61 79 37 -18 0.772
31 1957/58 Third Division South 24 46 10 4 9 37 35 1 5 17 20 64 11 9 26 57 99 31 -42 0.575
32 1958/59 Fourth Division 5 46 16 4 3 55 24 7 7 9 32 37 23 11 12 87 61 57 26 1.426
33 1959/60 Fourth Division 9 46 13 7 3 50 30 6 4 13 30 40 19 11 16 80 70 49 10 1.142
34 1960/61 Fourth Division 21 46 12 3 8 39 32 2 7 14 27 62 14 10 22 66 94 38 -28 0.702
35 1961/62 Fourth Division 18 44 11 5 6 43 32 2 6 14 19 45 13 11 20 62 77 37 -15 0.805
36 1962/63 Fourth Division 17 46 9 6 8 27 32 7 4 12 30 45 16 10 20 57 77 42 -20 0.740
37 1963/64 Fourth Division 4 46 12 9 2 39 14 8 9 6 23 23 20 18 8 62 37 58 25 1.675
38 1964/65 Third Division 17 46 8 7 8 33 27 4 10 9 18 25 12 17 17 51 52 41 -1 0.980
39 1965/66 Third Division 22 46 9 6 8 36 28 3 5 15 17 51 12 11 23 53 79 35 -26 0.670
40 1966/67 Fourth Division 14 46 11 6 6 30 24 3 9 11 20 36 14 15 17 50 60 43 -10 0.833
41 1967/68 Fourth Division 20 46 9 7 7 30 30 2 9 12 15 35 11 16 19 45 65 38 -20 0.692
42 1968/69 Fourth Division 17 46 11 8 4 45 24 5 3 15 21 41 16 11 19 66 65 43 1 1.015
43 1969/70 Fourth Division 18 46 13 5 5 48 20 1 6 16 9 39 14 11 21 57 59 39 -2 0.966
44 1970/71 Fourth Division 9 46 12 7 4 40 23 5 7 11 27 45 17 14 15 67 68 48 -1 0.985
45 1971/72 Fourth Division 15 46 11 5 7 40 30 5 6 12 21 38 16 11 19 61 68 43 -7 0.897
46 1972/73 Fourth Division 8 46 13 8 2 40 18 5 6 12 17 33 18 14 14 57 51 50 6 1.117
47 1973/74 Fourth Division 10 45 12 5 6 37 20 6 3 13 21 35 18 8 19 58 55 44 3 1.054
48 1974/75 Fourth Division 9 46 14 3 6 33 24 5 8 10 27 39 19 11 16 60 63 49 -3 0.952
49 1975/76 Fourth Division 7 46 13 7 3 37 17 5 7 11 19 30 18 14 14 56 47 50 9 1.191
50 1976/77 Fourth Division 2 46 17 5 1 40 13 8 7 8 30 33 25 12 9 70 46 62 24 1.521
51 1977/78 Third Division 17 46 11 8 4 30 18 4 6 13 19 41 15 14 17 49 59 44 -10 0.830
52 1978/79 Third Division 9 46 14 6 3 38 18 3 9 11 23 38 17 15 14 61 56 49 5 1.089
53 1979/80 Third Division 8 46 14 5 4 38 22 5 5 13 22 46 19 10 17 60 68 48 -8 0.882
54 1980/81 Third Division 11 46 9 9 5 36 30 7 4 12 26 36 16 13 17 62 66 45 -4 0.939
55 1981/82 Third Division 18 46 14 4 5 46 33 2 5 16 25 51 16 9 21 71 84 57 -13 0.845
56 1982/83 Third Division 19 46 12 4 7 49 43 2 8 13 32 61 14 12 20 81 104 54 -23 0.778
57 1983/84 Third Division 24 46 4 8 11 27 39 2 7 14 23 45 6 15 25 50 84 33 -34 0.595
58 1984/85 Fourth Division 18 46 9 7 7 30 27 4 7 12 27 52 13 14 19 57 79 53 -22 0.721
59 1985/86 Fourth Division 21 46 10 4 9 26 25 3 11 9 21 34 13 15 18 47 59 54 -12 0.796
60 1986/87 Fourth Division 14 46 11 10 2 37 17 0 13 10 16 32 11 23 12 53 49 56 4 1.081
61 1987/88 Fourth Division 22 46 8 6 9 33 29 3 7 13 20 39 11 13 22 53 68 46 -15 0.779
62 1988/89 Fourth Division 13 46 14 4 5 46 23 4 2 17 19 45 18 6 22 65 68 60 -3 0.955
63 1989/90 Fourth Division 1 46 20 3 0 50 14 8 2 13 33 34 28 5 13 83 48 89 35 1.729
64 1990/91 Third Division 16 46 12 6 5 35 16 4 3 16 23 36 16 9 21 58 52 57 6 1.115
65 1991/92 Third Division 20 46 11 7 5 34 25 3 4 16 23 55 14 11 21 57 80 53 -23 0.712
66 1992/93 Division Two 19 46 5 8 10 26 30 6 9 8 28 39 11 17 18 54 69 50 -15 0.782
67 1993/94 Division Two 22 46 8 7 8 38 37 3 5 15 14 46 11 12 23 52 83 45 -31 0.626
68 1994/95 Division Three 22 42 5 5 11 25 36 3 5 13 11 34 8 10 24 36 70 34 -34 0.514
69 1995/96 Division Three 14 46 9 9 5 25 22 4 9 10 21 31 13 18 15 46 53 57 -7 0.867
70 1996/97 Division Three 22 46 6 9 8 25 30 6 3 14 23 43 12 12 22 48 73 48 -25 0.657
71 1997/98 Division Three 15 46 10 8 5 39 25 5 7 11 29 38 15 15 16 68 63 60 5 1.079
72 1998/99 Division Three 12 46 13 5 5 32 18 4 7 12 15 32 17 12 17 47 50 63 -3 0.940
73 1999/00 Division Three 21 46 8 6 9 27 30 3 5 15 19 42 11 11 24 46 72 44 -26 0.638
74 2000/01 Division Three 19 46 8 9 6 22 20 4 5 14 18 38 12 14 20 40 58 50 -18 0.689
75 2001/02 Division Three 16 46 7 9 7 25 32 7 4 12 23 41 14 13 19 48 73 55 -25 0.657
76 2002/03 Division Three 23 46 7 7 9 24 31 4 8 11 26 33 11 15 20 50 64 48 -14 0.781
77 2008/09 League Two 2 46 13 5 5 36 25 9 8 6 29 25 22 13 11 65 50 79 15 1.300
78 2009/10 League One 18 46 9 10 4 30 20 2 8 13 18 40 11 18 17 48 60 51 -12 0.800
79 2010/11 League One 8 46 12 5 6 40 31 8 5 10 26 42 20 10 16 66 73 70 -7 0.904
80 2011/12 League One 23 46 8 8 7 31 29 2 4 17 15 46 10 12 24 46 75 42 -29 0.613
81 2012/13 League Two 10 46 7 6 10 29 26 11 4 8 34 36 18 10 18 63 62 64 1 1.016
82 2013/14 League Two 16 46 6 6 11 22 27 8 7 8 32 30 14 13 19 54 57 55 -3 0.947
83 2014/15 League Two 10 46 8 8 7 30 29 9 5 9 31 36 17 13 16 61 65 64 -4 0.938
84 2015/16 League Two 14 46 6 11 6 32 33 11 2 10 31 32 17 13 16 63 65 64 -2 0.969
85 2016/17 League Two 6 47 8 5 10 36 29 13 3 8 40 29 21 8 18 76 58 71 18 1.310
86 2017/18 League Two 4 46 15 4 4 34 19 9 4 10 30 35 24 8 14 64 54 80 10 1.185
87 2018/19 League Two 9 46 12 3 8 34 25 7 10 6 26 24 19 13 14 60 49 70 11 1.224
88 2019/20 League Two 4 37 10 7 1 31 15 8 4 7 22 28 18 11 8 53 43 65 10 1.232
89 2020/21 League Two 9 46 11 7 5 38 20 7 9 7 33 30 18 16 12 71 50 70 21 1.420
90 2021/22 League Two 2 46 14 6 3 37 19 9 9 5 28 22 23 15 8 65 41 84 24 1.585
91 2022/23 League One 14 46 10 5 8 36 27 5 6 12 28 41 15 11 20 64 68 56 -4 0.941
92 2023/24 League One 13 46 7 8 8 17 22 10 2 11 29 39 17 10 19 46 61 61 -15 0.754
93 2024/25 League One 16 46 8 6 9 30 33 7 5 11 19 32 15 11 20 49 65 56 -16 0.753
94 2025/26 League One 21 46 8 7 8 30 29 4 6 13 22 32 12 13 21 52 61 49 -9 0.852
94 seasons: Career totals 4217 992 562 554 3422 2440 441 543 1125 2170 3800 1433 1105 1679 5592 6240 4577†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.