Gillingham's complete Football League record — 94 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1920/21 | Third Division | 22 | 42 | 6 | 9 | 6 | 19 | 24 | 2 | 3 | 16 | 15 | 50 | 8 | 12 | 22 | 34 | 74 | 28 | -40 | 0.459 |
| 2 | 1921/22 | Third Division South | 18 | 42 | 11 | 4 | 6 | 36 | 20 | 3 | 4 | 14 | 11 | 40 | 14 | 8 | 20 | 47 | 60 | 36 | -13 | 0.783 |
| 3 | 1922/23 | Third Division South | 16 | 42 | 13 | 4 | 4 | 38 | 18 | 2 | 3 | 16 | 13 | 41 | 15 | 7 | 20 | 51 | 59 | 37 | -8 | 0.864 |
| 4 | 1923/24 | Third Division South | 15 | 42 | 11 | 6 | 4 | 27 | 15 | 1 | 7 | 13 | 16 | 43 | 12 | 13 | 17 | 43 | 58 | 37 | -15 | 0.741 |
| 5 | 1924/25 | Third Division South | 13 | 42 | 11 | 8 | 2 | 25 | 11 | 2 | 6 | 13 | 10 | 33 | 13 | 14 | 15 | 35 | 44 | 40 | -9 | 0.795 |
| 6 | 1925/26 | Third Division South | 10 | 42 | 11 | 4 | 6 | 36 | 19 | 6 | 4 | 11 | 17 | 30 | 17 | 8 | 17 | 53 | 49 | 42 | 4 | 1.081 |
| 7 | 1926/27 | Third Division South | 20 | 42 | 10 | 5 | 6 | 36 | 26 | 1 | 5 | 15 | 18 | 46 | 11 | 10 | 21 | 54 | 72 | 32 | -18 | 0.750 |
| 8 | 1927/28 | Third Division South | 16 | 42 | 10 | 3 | 8 | 33 | 26 | 3 | 8 | 10 | 29 | 55 | 13 | 11 | 18 | 62 | 81 | 37 | -19 | 0.765 |
| 9 | 1928/29 | Third Division South | 22 | 42 | 7 | 8 | 6 | 22 | 24 | 3 | 1 | 17 | 21 | 59 | 10 | 9 | 23 | 43 | 83 | 29 | -40 | 0.518 |
| 10 | 1929/30 | Third Division South | 21 | 42 | 9 | 5 | 7 | 38 | 28 | 2 | 3 | 16 | 13 | 52 | 11 | 8 | 23 | 51 | 80 | 30 | -29 | 0.637 |
| 11 | 1930/31 | Third Division South | 16 | 42 | 10 | 6 | 5 | 40 | 29 | 4 | 4 | 13 | 21 | 47 | 14 | 10 | 18 | 61 | 76 | 38 | -15 | 0.802 |
| 12 | 1931/32 | Third Division South | 21 | 42 | 8 | 6 | 7 | 26 | 26 | 2 | 2 | 17 | 14 | 56 | 10 | 8 | 24 | 40 | 82 | 28 | -42 | 0.487 |
| 13 | 1932/33 | Third Division South | 7 | 42 | 14 | 4 | 3 | 54 | 24 | 4 | 4 | 13 | 18 | 37 | 18 | 8 | 16 | 72 | 61 | 44 | 11 | 1.180 |
| 14 | 1933/34 | Third Division South | 17 | 42 | 8 | 8 | 5 | 49 | 41 | 3 | 3 | 15 | 26 | 55 | 11 | 11 | 20 | 75 | 96 | 33 | -21 | 0.781 |
| 15 | 1934/35 | Third Division South | 20 | 42 | 10 | 7 | 4 | 36 | 25 | 1 | 6 | 14 | 19 | 50 | 11 | 13 | 18 | 55 | 75 | 35 | -20 | 0.733 |
| 16 | 1935/36 | Third Division South | 16 | 42 | 9 | 5 | 7 | 34 | 25 | 5 | 4 | 12 | 32 | 52 | 14 | 9 | 19 | 66 | 77 | 37 | -11 | 0.857 |
| 17 | 1936/37 | Third Division South | 11 | 42 | 14 | 5 | 2 | 36 | 18 | 4 | 3 | 14 | 16 | 48 | 18 | 8 | 16 | 52 | 66 | 44 | -14 | 0.787 |
| 18 | 1937/38 | Third Division South | 22 | 42 | 9 | 5 | 7 | 25 | 25 | 1 | 1 | 19 | 11 | 52 | 10 | 6 | 26 | 36 | 77 | 26 | -41 | 0.467 |
| 19 | 1950/51 | Third Division South | 22 | 46 | 10 | 7 | 6 | 41 | 30 | 3 | 2 | 18 | 28 | 71 | 13 | 9 | 24 | 69 | 101 | 35 | -32 | 0.683 |
| 20 | 1951/52 | Third Division South | 22 | 46 | 10 | 7 | 6 | 47 | 31 | 1 | 6 | 16 | 24 | 50 | 11 | 13 | 22 | 71 | 81 | 35 | -10 | 0.876 |
| 21 | 1952/53 | Third Division South | 21 | 46 | 10 | 7 | 6 | 30 | 26 | 2 | 8 | 13 | 25 | 48 | 12 | 15 | 19 | 55 | 74 | 39 | -19 | 0.743 |
| 22 | 1953/54 | Third Division South | 10 | 46 | 14 | 3 | 6 | 37 | 22 | 5 | 7 | 11 | 24 | 44 | 19 | 10 | 17 | 61 | 66 | 48 | -5 | 0.924 |
| 23 | 1954/55 | Third Division South | 4 | 46 | 12 | 8 | 3 | 41 | 28 | 8 | 7 | 8 | 36 | 38 | 20 | 15 | 11 | 77 | 66 | 55 | 11 | 1.166 |
| 24 | 1955/56 | Third Division South | 10 | 46 | 12 | 3 | 8 | 38 | 28 | 7 | 7 | 9 | 31 | 43 | 19 | 10 | 17 | 69 | 71 | 48 | -2 | 0.971 |
| 25 | 1956/57 | Third Division South | 22 | 46 | 7 | 8 | 8 | 29 | 29 | 5 | 5 | 13 | 25 | 56 | 12 | 13 | 21 | 54 | 85 | 37 | -31 | 0.635 |
| 26 | 1957/58 | Third Division South | 22 | 46 | 12 | 5 | 6 | 33 | 24 | 1 | 4 | 18 | 19 | 57 | 13 | 9 | 24 | 52 | 81 | 35 | -29 | 0.641 |
| 27 | 1958/59 | Fourth Division | 11 | 46 | 14 | 6 | 3 | 53 | 27 | 6 | 3 | 14 | 29 | 50 | 20 | 9 | 17 | 82 | 77 | 49 | 5 | 1.064 |
| 28 | 1959/60 | Fourth Division | 7 | 46 | 17 | 4 | 2 | 47 | 21 | 4 | 6 | 13 | 27 | 48 | 21 | 10 | 15 | 74 | 69 | 52 | 5 | 1.072 |
| 29 | 1960/61 | Fourth Division | 15 | 46 | 9 | 7 | 7 | 45 | 34 | 6 | 6 | 11 | 19 | 32 | 15 | 13 | 18 | 64 | 66 | 43 | -2 | 0.969 |
| 30 | 1961/62 | Fourth Division | 20 | 44 | 10 | 6 | 6 | 48 | 30 | 3 | 5 | 14 | 25 | 64 | 13 | 11 | 20 | 73 | 94 | 37 | -21 | 0.776 |
| 31 | 1962/63 | Fourth Division | 5 | 46 | 17 | 3 | 3 | 49 | 23 | 5 | 10 | 8 | 22 | 26 | 22 | 13 | 11 | 71 | 49 | 57 | 22 | 1.448 |
| 32 | 1963/64 | Fourth Division | 1 | 46 | 16 | 7 | 0 | 37 | 10 | 7 | 7 | 9 | 22 | 20 | 23 | 14 | 9 | 59 | 30 | 60 | 29 | 1.966 |
| 33 | 1964/65 | Third Division | 7 | 46 | 16 | 5 | 2 | 45 | 13 | 7 | 4 | 12 | 25 | 37 | 23 | 9 | 14 | 70 | 50 | 55 | 20 | 1.400 |
| 34 | 1965/66 | Third Division | 6 | 46 | 14 | 4 | 5 | 33 | 19 | 8 | 4 | 11 | 29 | 35 | 22 | 8 | 16 | 62 | 54 | 52 | 8 | 1.148 |
| 35 | 1966/67 | Third Division | 11 | 46 | 11 | 9 | 3 | 36 | 18 | 4 | 7 | 12 | 22 | 44 | 15 | 16 | 15 | 58 | 62 | 46 | -4 | 0.935 |
| 36 | 1967/68 | Third Division | 11 | 46 | 13 | 6 | 4 | 35 | 19 | 5 | 6 | 12 | 24 | 44 | 18 | 12 | 16 | 59 | 63 | 48 | -4 | 0.936 |
| 37 | 1968/69 | Third Division | 20 | 46 | 10 | 10 | 3 | 35 | 20 | 3 | 5 | 15 | 19 | 43 | 13 | 15 | 18 | 54 | 63 | 41 | -9 | 0.857 |
| 38 | 1969/70 | Third Division | 20 | 46 | 7 | 6 | 10 | 28 | 33 | 6 | 7 | 10 | 24 | 31 | 13 | 13 | 20 | 52 | 64 | 39 | -12 | 0.812 |
| 39 | 1970/71 | Third Division | 24 | 46 | 6 | 9 | 8 | 22 | 29 | 4 | 4 | 15 | 20 | 38 | 10 | 13 | 23 | 42 | 67 | 33 | -25 | 0.626 |
| 40 | 1971/72 | Fourth Division | 13 | 46 | 11 | 5 | 7 | 33 | 24 | 5 | 8 | 10 | 28 | 43 | 16 | 13 | 17 | 61 | 67 | 45 | -6 | 0.910 |
| 41 | 1972/73 | Fourth Division | 9 | 46 | 15 | 4 | 4 | 44 | 20 | 4 | 7 | 12 | 19 | 38 | 19 | 11 | 16 | 63 | 58 | 49 | 5 | 1.086 |
| 42 | 1973/74 | Fourth Division | 2 | 46 | 16 | 5 | 2 | 51 | 16 | 9 | 7 | 7 | 39 | 33 | 25 | 12 | 9 | 90 | 49 | 62 | 41 | 1.836 |
| 43 | 1974/75 | Third Division | 10 | 46 | 14 | 6 | 3 | 43 | 23 | 3 | 8 | 12 | 22 | 37 | 17 | 14 | 15 | 65 | 60 | 48 | 5 | 1.083 |
| 44 | 1975/76 | Third Division | 15 | 46 | 10 | 8 | 5 | 38 | 27 | 2 | 11 | 10 | 20 | 41 | 12 | 19 | 15 | 58 | 68 | 43 | -10 | 0.852 |
| 45 | 1976/77 | Third Division | 12 | 46 | 11 | 8 | 4 | 31 | 21 | 5 | 4 | 14 | 24 | 43 | 16 | 12 | 18 | 55 | 64 | 44 | -9 | 0.859 |
| 46 | 1977/78 | Third Division | 7 | 46 | 11 | 10 | 2 | 36 | 21 | 4 | 10 | 9 | 31 | 39 | 15 | 20 | 11 | 67 | 60 | 50 | 7 | 1.116 |
| 47 | 1978/79 | Third Division | 4 | 46 | 15 | 7 | 1 | 39 | 15 | 6 | 10 | 7 | 26 | 27 | 21 | 17 | 8 | 65 | 42 | 59 | 23 | 1.547 |
| 48 | 1979/80 | Third Division | 16 | 46 | 8 | 9 | 6 | 26 | 18 | 6 | 5 | 12 | 23 | 33 | 14 | 14 | 18 | 49 | 51 | 42 | -2 | 0.960 |
| 49 | 1980/81 | Third Division | 15 | 46 | 9 | 8 | 6 | 23 | 19 | 3 | 10 | 10 | 25 | 39 | 12 | 18 | 16 | 48 | 58 | 42 | -10 | 0.827 |
| 50 | 1981/82 | Third Division | 6 | 46 | 14 | 5 | 4 | 44 | 26 | 6 | 6 | 11 | 20 | 30 | 20 | 11 | 15 | 64 | 56 | 71 | 8 | 1.142 |
| 51 | 1982/83 | Third Division | 13 | 46 | 12 | 4 | 7 | 37 | 29 | 4 | 9 | 10 | 21 | 30 | 16 | 13 | 17 | 58 | 59 | 61 | -1 | 0.983 |
| 52 | 1983/84 | Third Division | 8 | 46 | 13 | 4 | 6 | 50 | 29 | 7 | 6 | 10 | 24 | 40 | 20 | 10 | 16 | 74 | 69 | 70 | 5 | 1.072 |
| 53 | 1984/85 | Third Division | 4 | 46 | 15 | 5 | 3 | 54 | 29 | 10 | 3 | 10 | 26 | 33 | 25 | 8 | 13 | 80 | 62 | 83 | 18 | 1.290 |
| 54 | 1985/86 | Third Division | 5 | 46 | 14 | 5 | 4 | 48 | 17 | 8 | 8 | 7 | 33 | 37 | 22 | 13 | 11 | 81 | 54 | 79 | 27 | 1.500 |
| 55 | 1986/87 | Third Division | 5 | 46 | 16 | 5 | 2 | 42 | 14 | 7 | 4 | 12 | 23 | 34 | 23 | 9 | 14 | 65 | 48 | 78 | 17 | 1.354 |
| 56 | 1987/88 | Third Division | 13 | 46 | 8 | 9 | 6 | 45 | 21 | 6 | 8 | 9 | 32 | 40 | 14 | 17 | 15 | 77 | 61 | 59 | 16 | 1.262 |
| 57 | 1988/89 | Third Division | 23 | 46 | 7 | 3 | 13 | 25 | 32 | 5 | 1 | 17 | 22 | 49 | 12 | 4 | 30 | 47 | 81 | 40 | -34 | 0.580 |
| 58 | 1989/90 | Fourth Division | 14 | 46 | 9 | 8 | 6 | 28 | 21 | 8 | 3 | 12 | 18 | 27 | 17 | 11 | 18 | 46 | 48 | 62 | -2 | 0.958 |
| 59 | 1990/91 | Fourth Division | 15 | 46 | 9 | 9 | 5 | 35 | 27 | 3 | 9 | 11 | 22 | 33 | 12 | 18 | 16 | 57 | 60 | 54 | -3 | 0.950 |
| 60 | 1991/92 | Fourth Division | 11 | 42 | 12 | 5 | 4 | 41 | 19 | 3 | 7 | 11 | 22 | 34 | 15 | 12 | 15 | 63 | 53 | 57 | 10 | 1.188 |
| 61 | 1992/93 | Division Three | 21 | 42 | 9 | 4 | 8 | 32 | 28 | 0 | 9 | 12 | 16 | 36 | 9 | 13 | 20 | 48 | 64 | 40 | -16 | 0.750 |
| 62 | 1993/94 | Division Three | 16 | 42 | 8 | 8 | 5 | 27 | 23 | 4 | 7 | 10 | 17 | 28 | 12 | 15 | 15 | 44 | 51 | 51 | -7 | 0.862 |
| 63 | 1994/95 | Division Three | 19 | 42 | 8 | 7 | 6 | 31 | 25 | 2 | 4 | 15 | 15 | 39 | 10 | 11 | 21 | 46 | 64 | 41 | -18 | 0.718 |
| 64 | 1995/96 | Division Three | 2 | 46 | 16 | 6 | 1 | 33 | 6 | 6 | 11 | 6 | 16 | 14 | 22 | 17 | 7 | 49 | 20 | 83 | 29 | 2.450 |
| 65 | 1996/97 | Division Two | 11 | 46 | 13 | 3 | 7 | 37 | 25 | 6 | 7 | 10 | 23 | 34 | 19 | 10 | 17 | 60 | 59 | 67 | 1 | 1.016 |
| 66 | 1997/98 | Division Two | 8 | 46 | 13 | 7 | 3 | 30 | 18 | 6 | 6 | 11 | 22 | 29 | 19 | 13 | 14 | 52 | 47 | 70 | 5 | 1.106 |
| 67 | 1998/99 | Division Two | 4 | 46 | 15 | 5 | 3 | 45 | 17 | 7 | 9 | 7 | 30 | 27 | 22 | 14 | 10 | 75 | 44 | 80 | 31 | 1.704 |
| 68 | 1999/00 | Division Two | 3 | 46 | 16 | 3 | 4 | 46 | 21 | 9 | 7 | 7 | 33 | 27 | 25 | 10 | 11 | 79 | 48 | 85 | 31 | 1.645 |
| 69 | 2000/01 | Division One | 13 | 46 | 9 | 6 | 8 | 32 | 28 | 4 | 10 | 9 | 29 | 38 | 13 | 16 | 17 | 61 | 66 | 55 | -5 | 0.924 |
| 70 | 2001/02 | Division One | 12 | 46 | 12 | 5 | 6 | 38 | 26 | 6 | 5 | 12 | 26 | 41 | 18 | 10 | 18 | 64 | 67 | 64 | -3 | 0.955 |
| 71 | 2002/03 | Division One | 11 | 46 | 10 | 6 | 7 | 33 | 31 | 6 | 8 | 9 | 23 | 34 | 16 | 14 | 16 | 56 | 65 | 62 | -9 | 0.861 |
| 72 | 2003/04 | Division One | 21 | 46 | 10 | 1 | 12 | 28 | 34 | 4 | 8 | 11 | 20 | 33 | 14 | 9 | 23 | 48 | 67 | 51 | -19 | 0.716 |
| 73 | 2004/05 | Division One | 22 | 46 | 10 | 6 | 7 | 22 | 23 | 2 | 8 | 13 | 23 | 43 | 12 | 14 | 20 | 45 | 66 | 50 | -21 | 0.681 |
| 74 | 2005/06 | League One | 14 | 46 | 13 | 4 | 6 | 31 | 21 | 3 | 8 | 12 | 19 | 43 | 16 | 12 | 18 | 50 | 64 | 60 | -14 | 0.781 |
| 75 | 2006/07 | League One | 16 | 46 | 14 | 2 | 7 | 29 | 24 | 3 | 6 | 14 | 27 | 53 | 17 | 8 | 21 | 56 | 77 | 59 | -21 | 0.727 |
| 76 | 2007/08 | League One | 22 | 46 | 9 | 9 | 5 | 26 | 22 | 2 | 4 | 17 | 18 | 51 | 11 | 13 | 22 | 44 | 73 | 46 | -29 | 0.602 |
| 77 | 2008/09 | League Two | 5 | 46 | 12 | 7 | 4 | 38 | 21 | 9 | 5 | 9 | 20 | 34 | 21 | 12 | 13 | 58 | 55 | 75 | 3 | 1.054 |
| 78 | 2009/10 | League One | 21 | 46 | 12 | 8 | 3 | 35 | 15 | 0 | 6 | 17 | 13 | 49 | 12 | 14 | 20 | 48 | 64 | 50 | -16 | 0.750 |
| 79 | 2010/11 | League Two | 8 | 46 | 10 | 7 | 6 | 29 | 24 | 7 | 10 | 6 | 38 | 33 | 17 | 17 | 12 | 67 | 57 | 68 | 10 | 1.175 |
| 80 | 2011/12 | League Two | 8 | 46 | 13 | 4 | 6 | 44 | 27 | 7 | 6 | 10 | 35 | 35 | 20 | 10 | 16 | 79 | 62 | 70 | 17 | 1.274 |
| 81 | 2012/13 | League Two | 1 | 46 | 12 | 5 | 6 | 37 | 21 | 11 | 9 | 3 | 29 | 18 | 23 | 14 | 9 | 66 | 39 | 83 | 27 | 1.692 |
| 82 | 2013/14 | League One | 17 | 46 | 10 | 5 | 8 | 35 | 31 | 5 | 3 | 15 | 25 | 48 | 15 | 8 | 23 | 60 | 79 | 53 | -19 | 0.759 |
| 83 | 2014/15 | League One | 12 | 46 | 11 | 6 | 6 | 37 | 29 | 5 | 8 | 10 | 28 | 37 | 16 | 14 | 16 | 65 | 66 | 62 | -1 | 0.984 |
| 84 | 2015/16 | League One | 9 | 46 | 13 | 4 | 6 | 41 | 24 | 6 | 8 | 9 | 30 | 32 | 19 | 12 | 15 | 71 | 56 | 69 | 15 | 1.267 |
| 85 | 2016/17 | League One | 20 | 46 | 8 | 9 | 6 | 32 | 30 | 4 | 5 | 14 | 27 | 49 | 12 | 14 | 20 | 59 | 79 | 50 | -20 | 0.746 |
| 86 | 2017/18 | League One | 17 | 46 | 5 | 11 | 7 | 26 | 26 | 8 | 6 | 9 | 24 | 29 | 13 | 17 | 16 | 50 | 55 | 56 | -5 | 0.909 |
| 87 | 2018/19 | League One | 13 | 46 | 7 | 4 | 12 | 27 | 36 | 8 | 6 | 9 | 34 | 36 | 15 | 10 | 21 | 61 | 72 | 55 | -11 | 0.847 |
| 88 | 2019/20 | League One | 11 | 35 | 9 | 3 | 5 | 27 | 17 | 3 | 12 | 3 | 15 | 17 | 12 | 15 | 8 | 42 | 34 | 51 | 8 | 1.235 |
| 89 | 2020/21 | League One | 10 | 46 | 10 | 5 | 8 | 31 | 30 | 9 | 5 | 9 | 32 | 30 | 19 | 10 | 17 | 63 | 60 | 67 | 3 | 1.050 |
| 90 | 2021/22 | League One | 21 | 46 | 4 | 8 | 11 | 13 | 36 | 4 | 8 | 11 | 22 | 33 | 8 | 16 | 22 | 35 | 69 | 40 | -34 | 0.507 |
| 91 | 2022/23 | League Two | 17 | 46 | 11 | 5 | 7 | 21 | 20 | 3 | 8 | 12 | 15 | 29 | 14 | 13 | 19 | 36 | 49 | 55 | -13 | 0.734 |
| 92 | 2023/24 | League Two | 12 | 46 | 9 | 9 | 5 | 25 | 23 | 9 | 1 | 13 | 21 | 34 | 18 | 10 | 18 | 46 | 57 | 64 | -11 | 0.807 |
| 93 | 2024/25 | League Two | 17 | 46 | 10 | 5 | 8 | 24 | 20 | 4 | 11 | 8 | 17 | 26 | 14 | 16 | 16 | 41 | 46 | 58 | -5 | 0.891 |
| 94 | 2025/26 | League Two | 17 | 46 | 8 | 7 | 8 | 29 | 36 | 5 | 7 | 11 | 24 | 36 | 13 | 14 | 19 | 53 | 72 | 53 | -19 | 0.736 |
| 94 seasons: | Career totals | 4223 | 1036 | 558 | 517 | 3303 | 2244 | 440 | 576 | 1096 | 2165 | 3700 | 1476 | 1134 | 1613 | 5468 | 5944 | 4818†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.