Torquay United's complete Football League record — 78 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1927/28 | Third Division South | 22 | 42 | 4 | 10 | 7 | 27 | 36 | 4 | 4 | 13 | 26 | 67 | 8 | 14 | 20 | 53 | 103 | 30 | -50 | 0.514 |
| 2 | 1928/29 | Third Division South | 18 | 42 | 10 | 3 | 8 | 46 | 36 | 4 | 3 | 14 | 20 | 48 | 14 | 6 | 22 | 66 | 84 | 34 | -18 | 0.785 |
| 3 | 1929/30 | Third Division South | 19 | 42 | 9 | 6 | 6 | 50 | 38 | 1 | 5 | 15 | 14 | 56 | 10 | 11 | 21 | 64 | 94 | 31 | -30 | 0.680 |
| 4 | 1930/31 | Third Division South | 11 | 42 | 13 | 5 | 3 | 56 | 26 | 4 | 4 | 13 | 24 | 58 | 17 | 9 | 16 | 80 | 84 | 43 | -4 | 0.952 |
| 5 | 1931/32 | Third Division South | 19 | 42 | 9 | 6 | 6 | 49 | 39 | 3 | 3 | 15 | 23 | 67 | 12 | 9 | 21 | 72 | 106 | 33 | -34 | 0.679 |
| 6 | 1932/33 | Third Division South | 10 | 42 | 12 | 7 | 2 | 51 | 26 | 4 | 5 | 12 | 21 | 41 | 16 | 12 | 14 | 72 | 67 | 44 | 5 | 1.074 |
| 7 | 1933/34 | Third Division South | 20 | 42 | 10 | 4 | 7 | 32 | 28 | 3 | 3 | 15 | 21 | 65 | 13 | 7 | 22 | 53 | 93 | 33 | -40 | 0.569 |
| 8 | 1934/35 | Third Division South | 10 | 42 | 15 | 2 | 4 | 60 | 22 | 3 | 4 | 14 | 21 | 53 | 18 | 6 | 18 | 81 | 75 | 42 | 6 | 1.080 |
| 9 | 1935/36 | Third Division South | 10 | 42 | 14 | 4 | 3 | 41 | 27 | 2 | 5 | 14 | 21 | 35 | 16 | 9 | 17 | 62 | 62 | 41 | 0 | 1.000 |
| 10 | 1936/37 | Third Division South | 20 | 42 | 9 | 5 | 7 | 42 | 32 | 2 | 5 | 14 | 15 | 48 | 11 | 10 | 21 | 57 | 80 | 32 | -23 | 0.712 |
| 11 | 1937/38 | Third Division South | 20 | 42 | 7 | 5 | 9 | 22 | 28 | 2 | 7 | 12 | 16 | 45 | 9 | 12 | 21 | 38 | 73 | 30 | -35 | 0.520 |
| 12 | 1938/39 | Third Division South | 19 | 42 | 7 | 5 | 9 | 27 | 28 | 7 | 4 | 10 | 27 | 42 | 14 | 9 | 19 | 54 | 70 | 37 | -16 | 0.771 |
| 13 | 1946/47 | Third Division South | 11 | 42 | 11 | 5 | 5 | 33 | 23 | 4 | 7 | 10 | 19 | 38 | 15 | 12 | 15 | 52 | 61 | 42 | -9 | 0.852 |
| 14 | 1947/48 | Third Division South | 18 | 42 | 7 | 6 | 8 | 40 | 29 | 4 | 7 | 10 | 23 | 33 | 11 | 13 | 18 | 63 | 62 | 35 | 1 | 1.016 |
| 15 | 1948/49 | Third Division South | 9 | 42 | 12 | 5 | 4 | 45 | 26 | 5 | 6 | 10 | 20 | 44 | 17 | 11 | 14 | 65 | 70 | 45 | -5 | 0.928 |
| 16 | 1949/50 | Third Division South | 5 | 42 | 13 | 6 | 2 | 40 | 23 | 6 | 4 | 11 | 26 | 40 | 19 | 10 | 13 | 66 | 63 | 48 | 3 | 1.047 |
| 17 | 1950/51 | Third Division South | 20 | 46 | 13 | 2 | 8 | 47 | 39 | 1 | 7 | 15 | 17 | 42 | 14 | 9 | 23 | 64 | 81 | 37 | -17 | 0.790 |
| 18 | 1951/52 | Third Division South | 11 | 46 | 10 | 3 | 10 | 53 | 42 | 7 | 7 | 9 | 33 | 56 | 17 | 10 | 19 | 86 | 98 | 44 | -12 | 0.877 |
| 19 | 1952/53 | Third Division South | 12 | 46 | 15 | 4 | 4 | 61 | 28 | 3 | 5 | 15 | 26 | 60 | 18 | 9 | 19 | 87 | 88 | 45 | -1 | 0.988 |
| 20 | 1953/54 | Third Division South | 13 | 46 | 10 | 10 | 3 | 48 | 33 | 7 | 2 | 14 | 33 | 55 | 17 | 12 | 17 | 81 | 88 | 46 | -7 | 0.920 |
| 21 | 1954/55 | Third Division South | 8 | 46 | 12 | 6 | 5 | 51 | 39 | 6 | 6 | 11 | 31 | 43 | 18 | 12 | 16 | 82 | 82 | 48 | 0 | 1.000 |
| 22 | 1955/56 | Third Division South | 5 | 46 | 11 | 10 | 2 | 48 | 21 | 9 | 2 | 12 | 38 | 42 | 20 | 12 | 14 | 86 | 63 | 52 | 23 | 1.365 |
| 23 | 1956/57 | Third Division South | 2 | 46 | 19 | 4 | 0 | 71 | 18 | 5 | 7 | 11 | 18 | 46 | 24 | 11 | 11 | 89 | 64 | 59 | 25 | 1.390 |
| 24 | 1957/58 | Third Division South | 21 | 46 | 9 | 7 | 7 | 33 | 34 | 2 | 6 | 15 | 16 | 40 | 11 | 13 | 22 | 49 | 74 | 35 | -25 | 0.662 |
| 25 | 1958/59 | Fourth Division | 12 | 46 | 11 | 5 | 7 | 45 | 32 | 5 | 7 | 11 | 33 | 45 | 16 | 12 | 18 | 78 | 77 | 44 | 1 | 1.012 |
| 26 | 1959/60 | Fourth Division | 3 | 46 | 17 | 3 | 3 | 56 | 27 | 9 | 5 | 9 | 28 | 31 | 26 | 8 | 12 | 84 | 58 | 60 | 26 | 1.448 |
| 27 | 1960/61 | Third Division | 12 | 46 | 8 | 12 | 3 | 37 | 26 | 6 | 5 | 12 | 38 | 57 | 14 | 17 | 15 | 75 | 83 | 45 | -8 | 0.903 |
| 28 | 1961/62 | Third Division | 21 | 46 | 9 | 4 | 10 | 48 | 44 | 6 | 2 | 15 | 28 | 56 | 15 | 6 | 25 | 76 | 100 | 36 | -24 | 0.760 |
| 29 | 1962/63 | Fourth Division | 6 | 46 | 14 | 8 | 1 | 45 | 20 | 6 | 8 | 9 | 30 | 36 | 20 | 16 | 10 | 75 | 56 | 56 | 19 | 1.339 |
| 30 | 1963/64 | Fourth Division | 6 | 46 | 16 | 6 | 1 | 60 | 20 | 4 | 5 | 14 | 20 | 34 | 20 | 11 | 15 | 80 | 54 | 51 | 26 | 1.481 |
| 31 | 1964/65 | Fourth Division | 11 | 46 | 11 | 5 | 7 | 41 | 33 | 10 | 2 | 11 | 29 | 37 | 21 | 7 | 18 | 70 | 70 | 49 | 0 | 1.000 |
| 32 | 1965/66 | Fourth Division | 3 | 46 | 17 | 2 | 4 | 43 | 20 | 7 | 8 | 8 | 29 | 29 | 24 | 10 | 12 | 72 | 49 | 58 | 23 | 1.469 |
| 33 | 1966/67 | Third Division | 7 | 46 | 17 | 3 | 3 | 57 | 20 | 4 | 6 | 13 | 16 | 34 | 21 | 9 | 16 | 73 | 54 | 51 | 19 | 1.351 |
| 34 | 1967/68 | Third Division | 4 | 46 | 15 | 6 | 2 | 40 | 17 | 6 | 5 | 12 | 20 | 39 | 21 | 11 | 14 | 60 | 56 | 53 | 4 | 1.071 |
| 35 | 1968/69 | Third Division | 6 | 46 | 13 | 4 | 6 | 35 | 18 | 5 | 8 | 10 | 19 | 28 | 18 | 12 | 16 | 54 | 46 | 48 | 8 | 1.173 |
| 36 | 1969/70 | Third Division | 13 | 46 | 9 | 9 | 5 | 36 | 22 | 5 | 8 | 10 | 26 | 37 | 14 | 17 | 15 | 62 | 59 | 45 | 3 | 1.050 |
| 37 | 1970/71 | Third Division | 10 | 46 | 12 | 6 | 5 | 37 | 26 | 7 | 5 | 11 | 17 | 31 | 19 | 11 | 16 | 54 | 57 | 49 | -3 | 0.947 |
| 38 | 1971/72 | Third Division | 23 | 46 | 8 | 6 | 9 | 31 | 31 | 2 | 6 | 15 | 10 | 38 | 10 | 12 | 24 | 41 | 69 | 32 | -28 | 0.594 |
| 39 | 1972/73 | Fourth Division | 18 | 46 | 8 | 10 | 5 | 23 | 17 | 4 | 7 | 12 | 21 | 30 | 12 | 17 | 17 | 44 | 47 | 41 | -3 | 0.936 |
| 40 | 1973/74 | Fourth Division | 16 | 46 | 11 | 7 | 5 | 37 | 23 | 2 | 10 | 11 | 15 | 34 | 13 | 17 | 16 | 52 | 57 | 43 | -5 | 0.912 |
| 41 | 1974/75 | Fourth Division | 14 | 46 | 10 | 7 | 6 | 30 | 25 | 4 | 7 | 12 | 16 | 36 | 14 | 14 | 18 | 46 | 61 | 42 | -15 | 0.754 |
| 42 | 1975/76 | Fourth Division | 9 | 46 | 12 | 6 | 5 | 31 | 24 | 6 | 8 | 9 | 24 | 39 | 18 | 14 | 14 | 55 | 63 | 50 | -8 | 0.873 |
| 43 | 1976/77 | Fourth Division | 16 | 46 | 12 | 5 | 6 | 33 | 22 | 5 | 4 | 14 | 26 | 45 | 17 | 9 | 20 | 59 | 67 | 43 | -8 | 0.880 |
| 44 | 1977/78 | Fourth Division | 9 | 46 | 12 | 6 | 5 | 43 | 25 | 4 | 9 | 10 | 14 | 31 | 16 | 15 | 15 | 57 | 56 | 47 | 1 | 1.017 |
| 45 | 1978/79 | Fourth Division | 11 | 46 | 14 | 4 | 5 | 38 | 24 | 5 | 4 | 14 | 20 | 41 | 19 | 8 | 19 | 58 | 65 | 46 | -7 | 0.892 |
| 46 | 1979/80 | Fourth Division | 9 | 46 | 13 | 7 | 3 | 47 | 25 | 2 | 10 | 11 | 23 | 44 | 15 | 17 | 14 | 70 | 69 | 47 | 1 | 1.014 |
| 47 | 1980/81 | Fourth Division | 17 | 46 | 13 | 2 | 8 | 38 | 26 | 5 | 3 | 15 | 17 | 37 | 18 | 5 | 23 | 55 | 63 | 41 | -8 | 0.873 |
| 48 | 1981/82 | Fourth Division | 15 | 46 | 9 | 8 | 6 | 30 | 25 | 5 | 5 | 13 | 17 | 34 | 14 | 13 | 19 | 47 | 59 | 55 | -12 | 0.796 |
| 49 | 1982/83 | Fourth Division | 12 | 46 | 12 | 3 | 8 | 38 | 30 | 5 | 4 | 14 | 18 | 35 | 17 | 7 | 22 | 56 | 65 | 58 | -9 | 0.861 |
| 50 | 1983/84 | Fourth Division | 9 | 46 | 13 | 7 | 3 | 32 | 18 | 5 | 6 | 12 | 27 | 46 | 18 | 13 | 15 | 59 | 64 | 67 | -5 | 0.921 |
| 51 | 1984/85 | Fourth Division | 24 | 46 | 5 | 11 | 7 | 18 | 24 | 4 | 3 | 16 | 20 | 39 | 9 | 14 | 23 | 38 | 63 | 41 | -25 | 0.603 |
| 52 | 1985/86 | Fourth Division | 24 | 46 | 8 | 5 | 10 | 29 | 32 | 1 | 5 | 17 | 14 | 56 | 9 | 10 | 27 | 43 | 88 | 37 | -45 | 0.488 |
| 53 | 1986/87 | Fourth Division | 23 | 46 | 8 | 8 | 7 | 28 | 29 | 2 | 10 | 11 | 28 | 43 | 10 | 18 | 18 | 56 | 72 | 48 | -16 | 0.777 |
| 54 | 1987/88 | Fourth Division | 5 | 46 | 10 | 7 | 6 | 34 | 16 | 11 | 7 | 5 | 32 | 25 | 21 | 14 | 11 | 66 | 41 | 77 | 25 | 1.609 |
| 55 | 1988/89 | Fourth Division | 14 | 46 | 15 | 2 | 6 | 32 | 23 | 2 | 6 | 15 | 13 | 37 | 17 | 8 | 21 | 45 | 60 | 59 | -15 | 0.750 |
| 56 | 1989/90 | Fourth Division | 15 | 46 | 12 | 2 | 9 | 33 | 29 | 3 | 10 | 10 | 20 | 37 | 15 | 12 | 19 | 53 | 66 | 57 | -13 | 0.803 |
| 57 | 1990/91 | Fourth Division | 7 | 46 | 14 | 7 | 2 | 37 | 13 | 4 | 11 | 8 | 27 | 34 | 18 | 18 | 10 | 64 | 47 | 72 | 17 | 1.361 |
| 58 | 1991/92 | Third Division | 23 | 46 | 13 | 3 | 7 | 29 | 19 | 0 | 5 | 18 | 13 | 49 | 13 | 8 | 25 | 42 | 68 | 47 | -26 | 0.617 |
| 59 | 1992/93 | Division Three | 19 | 42 | 6 | 4 | 11 | 18 | 26 | 6 | 3 | 12 | 27 | 41 | 12 | 7 | 23 | 45 | 67 | 43 | -22 | 0.671 |
| 60 | 1993/94 | Division Three | 6 | 42 | 8 | 10 | 3 | 30 | 24 | 9 | 6 | 6 | 34 | 32 | 17 | 16 | 9 | 64 | 56 | 67 | 8 | 1.142 |
| 61 | 1994/95 | Division Three | 13 | 42 | 10 | 8 | 3 | 35 | 25 | 4 | 5 | 12 | 19 | 32 | 14 | 13 | 15 | 54 | 57 | 55 | -3 | 0.947 |
| 62 | 1995/96 | Division Three | 24 | 46 | 4 | 9 | 10 | 17 | 36 | 1 | 5 | 17 | 13 | 48 | 5 | 14 | 27 | 30 | 84 | 29 | -54 | 0.357 |
| 63 | 1996/97 | Division Three | 21 | 46 | 9 | 4 | 10 | 24 | 24 | 4 | 7 | 12 | 22 | 38 | 13 | 11 | 22 | 46 | 62 | 50 | -16 | 0.741 |
| 64 | 1997/98 | Division Three | 5 | 46 | 14 | 4 | 5 | 39 | 22 | 7 | 7 | 9 | 29 | 37 | 21 | 11 | 14 | 68 | 59 | 74 | 9 | 1.152 |
| 65 | 1998/99 | Division Three | 20 | 46 | 9 | 9 | 5 | 29 | 20 | 3 | 8 | 12 | 18 | 38 | 12 | 17 | 17 | 47 | 58 | 53 | -11 | 0.810 |
| 66 | 1999/00 | Division Three | 9 | 46 | 12 | 6 | 5 | 35 | 20 | 7 | 6 | 10 | 27 | 32 | 19 | 12 | 15 | 62 | 52 | 69 | 10 | 1.192 |
| 67 | 2000/01 | Division Three | 21 | 46 | 8 | 9 | 6 | 30 | 29 | 4 | 4 | 15 | 22 | 48 | 12 | 13 | 21 | 52 | 77 | 49 | -25 | 0.675 |
| 68 | 2001/02 | Division Three | 19 | 46 | 8 | 6 | 9 | 27 | 31 | 4 | 9 | 10 | 19 | 32 | 12 | 15 | 19 | 46 | 63 | 51 | -17 | 0.730 |
| 69 | 2002/03 | Division Three | 9 | 46 | 9 | 11 | 3 | 41 | 31 | 7 | 7 | 9 | 30 | 40 | 16 | 18 | 12 | 71 | 71 | 66 | 0 | 1.000 |
| 70 | 2003/04 | Division Three | 3 | 46 | 15 | 6 | 2 | 44 | 18 | 8 | 6 | 9 | 24 | 26 | 23 | 12 | 11 | 68 | 44 | 81 | 24 | 1.545 |
| 71 | 2004/05 | Division Two | 21 | 46 | 8 | 5 | 10 | 27 | 36 | 4 | 10 | 9 | 28 | 43 | 12 | 15 | 19 | 55 | 79 | 51 | -24 | 0.696 |
| 72 | 2005/06 | League Two | 20 | 46 | 7 | 9 | 7 | 33 | 31 | 6 | 4 | 13 | 20 | 35 | 13 | 13 | 20 | 53 | 66 | 52 | -13 | 0.803 |
| 73 | 2006/07 | League Two | 24 | 46 | 5 | 8 | 10 | 19 | 22 | 2 | 6 | 15 | 17 | 41 | 7 | 14 | 25 | 36 | 63 | 35 | -27 | 0.571 |
| 74 | 2009/10 | League Two | 17 | 46 | 9 | 6 | 8 | 34 | 24 | 5 | 9 | 9 | 30 | 31 | 14 | 15 | 17 | 64 | 55 | 57 | 9 | 1.163 |
| 75 | 2010/11 | League Two | 7 | 46 | 10 | 8 | 5 | 36 | 22 | 7 | 10 | 6 | 38 | 31 | 17 | 18 | 11 | 74 | 53 | 68* | 21 | 1.396 |
| 76 | 2011/12 | League Two | 5 | 46 | 12 | 8 | 3 | 36 | 23 | 11 | 4 | 8 | 27 | 27 | 23 | 12 | 11 | 63 | 50 | 81 | 13 | 1.260 |
| 77 | 2012/13 | League Two | 19 | 46 | 9 | 6 | 8 | 38 | 40 | 4 | 8 | 11 | 17 | 22 | 13 | 14 | 19 | 55 | 62 | 53 | -7 | 0.887 |
| 78 | 2013/14 | League Two | 24 | 46 | 4 | 8 | 11 | 18 | 31 | 8 | 1 | 14 | 24 | 35 | 12 | 9 | 25 | 42 | 66 | 45 | -24 | 0.636 |
| 78 seasons: | Career totals | 3512 | 838 | 470 | 448 | 2954 | 2081 | 370 | 457 | 929 | 1782 | 3177 | 1208 | 927 | 1377 | 4736 | 5258 | 3790†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.