| Season | Competition | Position | Outcome |
|---|---|---|---|
|
Relegated from the Football League 30 Jun 2022
|
|||
| 2021/22 | Division 104 | Relegated | |
| 2020/21 | Division 104 | ||
| 2019/20 | Division 104 | ||
| 2018/19 | League One | Relegated | |
| 2017/18 | League One | Missed promotion (play-offs) | |
| 2016/17 | League One | Missed promotion (play-offs) | |
| 2015/16 | League One | ||
| 2014/15 | League One | ||
| 2013/14 | League Two | Promoted | |
| 2012/13 | League One | Relegated | |
| 2011/12 | League One | ||
| 2010/11 | Championship | Relegated | |
| 2009/10 | Championship | ||
| 2008/09 | League One | Promoted (play-offs) | |
| 2007/08 | Championship | Relegated | |
| 2006/07 | League One | Champions | |
| 2005/06 | League One | ||
| 2004/05 | League Two | Promoted | |
| â–¸ League Two era begins | |||
| 2003/04 | Division Three | ||
| 2002/03 | Division Three | Missed promotion (play-offs) | |
| 2001/02 | Division Three | ||
| 2000/01 | Division Three | ||
| 1999/00 | Division Two | Relegated | |
| 1998/99 | Division Three | Promoted (play-offs) | |
| 1997/98 | Division Three | ||
| 1996/97 | Division Three | ||
| 1995/96 | Division Three | ||
| 1994/95 | Division Three | Promoted (play-offs) | |
| 1993/94 | Division Three | ||
| 1992/93 | Division Three | ||
| 1991/92 | Division Three | Missed promotion (play-offs) | |
| â–¸ Division Three era begins | |||
| 1990/91 | Fourth Division | Missed promotion (play-offs) | |
| 1989/90 | Fourth Division | ||
| 1988/89 | Fourth Division | Missed promotion (play-offs) | |
|
Moved from Old Showground to Glanford Park 1 Jul 1988
|
|||
| 1987/88 | Fourth Division | Missed promotion (play-offs) | |
| 1986/87 | Fourth Division | ||
| 1985/86 | Fourth Division | ||
| 1984/85 | Fourth Division | ||
| 1983/84 | Third Division | Relegated | |
| 1982/83 | Fourth Division | Promoted | |
| 1981/82 | Fourth Division | Re-elected | |
| 1980/81 | Fourth Division | ||
| 1979/80 | Fourth Division | ||
| 1978/79 | Fourth Division | ||
| 1977/78 | Fourth Division | ||
| 1976/77 | Fourth Division | ||
| 1975/76 | Fourth Division | ||
| 1974/75 | Fourth Division | Re-elected | |
| 1973/74 | Fourth Division | ||
| 1972/73 | Third Division | Relegated | |
| 1971/72 | Fourth Division | Promoted | |
| 1970/71 | Fourth Division | ||
| 1969/70 | Fourth Division | ||
| 1968/69 | Fourth Division | ||
| 1967/68 | Third Division | Relegated | |
| 1966/67 | Third Division | ||
| 1965/66 | Third Division | ||
| 1964/65 | Third Division | ||
| 1963/64 | Second Division | Relegated | |
| 1962/63 | Second Division | ||
| 1961/62 | Second Division | ||
| 1960/61 | Second Division | ||
| 1959/60 | Second Division | ||
| 1958/59 | Second Division | ||
| 1957/58 | Fourth Division | League restructure | |
| â–¸ Fourth Division era begins | |||
| 1956/57 | Third Division North | ||
| 1955/56 | Third Division North | ||
| 1954/55 | Third Division North | ||
| 1953/54 | Third Division North | ||
| 1952/53 | Third Division North | ||
| 1951/52 | Third Division North | ||
| 1950/51 | Third Division North | ||
|
Joined Division 3 North when it was expanded 1 Jul 1950
|
|||
| 1899 | Scunthorpe United founded | ||