Stats ZoneTeams › League Records
Hello. Sign In
SCUNTHORPE UNITED

Scunthorpe United's complete Football League record — 72 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1950/51 Third Division North 12 46 10 12 1 32 9 3 6 14 26 48 13 18 15 58 57 44 1 1.017
2 1951/52 Third Division North 14 46 10 11 2 39 23 4 5 14 26 51 14 16 16 65 74 44 -9 0.878
3 1952/53 Third Division North 15 46 10 6 7 38 21 6 8 9 24 35 16 14 16 62 56 46 6 1.107
4 1953/54 Third Division North 3 46 14 7 2 49 24 7 8 8 28 32 21 15 10 77 56 57 21 1.375
5 1954/55 Third Division North 3 46 14 6 3 45 18 9 6 8 36 35 23 12 11 81 53 58 28 1.528
6 1955/56 Third Division North 9 46 12 4 7 40 26 8 4 11 35 37 20 8 18 75 63 48 12 1.190
7 1956/57 Third Division North 14 46 9 5 9 44 36 6 10 7 27 33 15 15 16 71 69 45 2 1.028
8 1957/58 Third Division North 1 46 16 5 2 46 19 13 3 7 42 31 29 8 9 88 50 66 38 1.760
9 1958/59 Second Division 18 42 7 6 8 32 37 5 3 13 23 47 12 9 21 55 84 33 -29 0.654
10 1959/60 Second Division 15 42 9 7 5 38 26 4 3 14 19 45 13 10 19 57 71 36 -14 0.802
11 1960/61 Second Division 9 42 9 8 4 39 25 5 7 9 30 39 14 15 13 69 64 43 5 1.078
12 1961/62 Second Division 4 42 14 4 3 52 26 7 3 11 34 45 21 7 14 86 71 49 15 1.211
13 1962/63 Second Division 9 42 12 7 2 35 18 4 5 12 22 41 16 12 14 57 59 44 -2 0.966
14 1963/64 Second Division 22 42 8 8 5 30 25 2 2 17 22 57 10 10 22 52 82 30 -30 0.634
15 1964/65 Third Division 18 46 9 8 6 42 27 5 4 14 23 45 14 12 20 65 72 40 -7 0.902
16 1965/66 Third Division 4 46 9 8 6 44 34 12 3 8 36 33 21 11 14 80 67 53 13 1.194
17 1966/67 Third Division 18 46 13 4 6 39 26 4 4 15 19 47 17 8 21 58 73 42 -15 0.794
18 1967/68 Third Division 23 46 8 9 6 36 34 2 3 18 20 53 10 12 24 56 87 32 -31 0.643
19 1968/69 Fourth Division 16 46 10 5 8 28 22 8 3 12 33 38 18 8 20 61 60 44 1 1.016
20 1969/70 Fourth Division 12 46 11 6 6 34 23 7 4 12 33 42 18 10 18 67 65 46 2 1.030
21 1970/71 Fourth Division 17 46 9 7 7 36 23 6 6 11 20 38 15 13 18 56 61 43 -5 0.918
22 1971/72 Fourth Division 4 46 13 8 2 34 15 9 5 9 22 22 22 13 11 56 37 57 19 1.513
23 1972/73 Third Division 24 46 8 7 8 18 25 2 3 18 15 47 10 10 26 33 72 30 -39 0.458
24 1973/74 Fourth Division 18 45 12 7 3 33 17 2 5 16 14 47 14 12 19 47 64 42* -17 0.734
25 1974/75 Fourth Division 24 46 7 8 8 27 29 0 7 16 14 49 7 15 24 41 78 29 -37 0.525
26 1975/76 Fourth Division 19 46 11 3 9 31 24 3 7 13 19 35 14 10 22 50 59 38 -9 0.847
27 1976/77 Fourth Division 20 46 11 6 6 32 24 2 5 16 17 49 13 11 22 49 73 37 -24 0.671
28 1977/78 Fourth Division 14 46 12 6 5 31 14 2 10 11 19 41 14 16 16 50 55 44 -5 0.909
29 1978/79 Fourth Division 12 46 12 3 8 33 30 5 8 10 21 30 17 11 18 54 60 45 -6 0.900
30 1979/80 Fourth Division 14 46 11 9 3 37 23 3 6 14 21 52 14 15 17 58 75 43 -17 0.773
31 1980/81 Fourth Division 16 46 8 12 3 40 31 3 8 12 20 38 11 20 15 60 69 42 -9 0.869
32 1981/82 Fourth Division 23 46 7 9 7 26 35 2 6 15 17 44 9 15 22 43 79 42 -36 0.544
33 1982/83 Fourth Division 4 46 13 7 3 41 17 10 7 6 30 25 23 14 9 71 42 83 29 1.690
34 1983/84 Third Division 21 46 9 9 5 40 31 0 10 13 14 42 9 19 18 54 73 46 -19 0.739
35 1984/85 Fourth Division 9 46 14 6 3 61 33 5 8 10 22 29 19 14 13 83 62 71 21 1.338
36 1985/86 Fourth Division 15 46 11 7 5 33 23 4 7 12 17 32 15 14 17 50 55 59 -5 0.909
37 1986/87 Fourth Division 8 46 15 3 5 52 27 3 9 11 21 30 18 12 16 73 57 66 16 1.280
38 1987/88 Fourth Division 4 46 14 5 4 42 20 6 12 5 34 31 20 17 9 76 51 77 25 1.490
39 1988/89 Fourth Division 4 46 11 9 3 40 22 10 5 8 37 35 21 14 11 77 57 77 20 1.350
40 1989/90 Fourth Division 11 46 9 9 5 42 25 8 6 9 27 29 17 15 14 69 54 66 15 1.277
41 1990/91 Fourth Division 8 46 17 4 2 51 20 3 7 13 20 42 20 11 15 71 62 71 9 1.145
42 1991/92 Fourth Division 5 42 14 5 2 39 18 7 4 10 25 41 21 9 12 64 59 72 5 1.084
43 1992/93 Division Three 14 42 8 7 6 38 25 6 5 10 19 29 14 12 16 57 54 54 3 1.055
44 1993/94 Division Three 11 42 9 7 5 40 26 6 7 8 24 30 15 14 13 64 56 59 8 1.142
45 1994/95 Division Three 7 42 12 2 7 40 30 6 6 9 28 33 18 8 16 68 63 62 5 1.079
46 1995/96 Division Three 12 46 8 8 7 36 30 7 7 9 31 31 15 15 16 67 61 60 6 1.098
47 1996/97 Division Three 13 46 11 3 9 36 33 7 6 10 23 29 18 9 19 59 62 63 -3 0.951
48 1997/98 Division Three 8 46 11 7 5 30 24 8 5 10 26 28 19 12 15 56 52 69 4 1.076
49 1998/99 Division Three 4 46 14 3 6 42 28 8 5 10 27 30 22 8 16 69 58 74 11 1.189
50 1999/00 Division Two 23 46 4 6 13 16 34 5 6 12 24 40 9 12 25 40 74 39 -34 0.540
51 2000/01 Division Three 10 46 13 7 3 42 16 5 4 14 20 36 18 11 17 62 52 65 10 1.192
52 2001/02 Division Three 8 46 14 5 4 43 22 5 9 9 31 34 19 14 13 74 56 71 18 1.321
53 2002/03 Division Three 5 46 11 8 4 40 20 8 7 8 28 29 19 15 12 68 49 72 19 1.387
54 2003/04 Division Three 22 46 7 10 6 36 27 4 6 13 33 45 11 16 19 69 72 49 -3 0.958
55 2004/05 Division Three 2 46 16 5 2 43 16 6 9 8 26 26 22 14 10 69 42 80 27 1.642
56 2005/06 League One 12 46 8 8 7 36 33 7 7 9 32 40 15 15 16 68 73 60 -5 0.931
57 2006/07 League One 1 46 15 6 2 40 17 11 7 5 33 18 26 13 7 73 35 91 38 2.085
58 2007/08 Championship 23 46 7 8 8 31 33 4 5 14 15 36 11 13 22 46 69 46 -23 0.666
59 2008/09 League One 6 46 13 5 5 44 24 9 5 9 38 39 22 10 14 82 63 76 19 1.301
60 2009/10 Championship 20 46 10 7 6 40 32 4 3 16 22 52 14 10 22 62 84 52 -22 0.738
61 2010/11 Championship 24 46 5 5 13 21 40 7 1 15 22 47 12 6 28 43 87 42 -44 0.494
62 2011/12 League One 18 46 5 10 8 28 33 5 12 6 27 26 10 22 14 55 59 52 -4 0.932
63 2012/13 League One 21 46 7 6 10 31 38 6 3 14 18 35 13 9 24 49 73 48 -24 0.671
64 2013/14 League Two 2 46 10 11 2 32 19 10 10 3 36 25 20 21 5 68 44 81 24 1.545
65 2014/15 League One 16 46 9 6 8 27 28 5 8 10 35 47 14 14 18 62 75 56 -13 0.826
66 2015/16 League One 7 46 12 6 5 28 15 9 5 9 32 32 21 11 14 60 47 74 13 1.276
67 2016/17 League One 3 46 14 6 3 46 22 10 4 9 34 32 24 10 12 80 54 82 26 1.481
68 2017/18 League One 5 46 9 8 6 28 23 10 9 4 37 27 19 17 10 65 50 74 15 1.300
69 2018/19 League One 23 46 6 7 10 31 42 6 3 14 22 41 12 10 24 53 83 46 -30 0.638
70 2019/20 League Two 20 37 6 6 7 24 25 4 4 10 20 31 10 10 17 44 56 40 -12 0.785
71 2020/21 League Two 22 46 7 6 10 22 28 6 3 14 19 36 13 9 24 41 64 48 -23 0.640
72 2021/22 League Two 24 46 3 7 13 15 36 1 7 15 14 54 4 14 28 29 90 26 -61 0.322
72 seasons: Career totals 3262 746 481 404 2607 1844 411 423 797 1820 2700 1157 904 1201 4427 4544 3891†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.