| Season | Competition | Position | Outcome |
|---|---|---|---|
|
Not re-elected to the Football League 30 Jun 1970
|
|||
| 1969/70 | Fourth Division | Not re-elected | |
| 1968/69 | Fourth Division | Re-elected | |
| 1967/68 | Fourth Division | Re-elected | |
| 1966/67 | Fourth Division | Re-elected | |
| 1965/66 | Fourth Division | ||
| 1964/65 | Fourth Division | ||
| 1963/64 | Fourth Division | ||
| 1962/63 | Third Division | Relegated | |
| 1961/62 | Third Division | ||
| 1960/61 | Fourth Division | Promoted | |
| 1959/60 | Fourth Division | ||
| 1958/59 | Fourth Division | ||
| 1957/58 | Fourth Division | League restructure | |
| â–¸ Fourth Division era begins | |||
| 1956/57 | Third Division North | ||
| 1955/56 | Third Division North | Re-elected | |
| 1954/55 | Third Division North | ||
| 1953/54 | Third Division North | ||
| 1952/53 | Third Division North | ||
| 1951/52 | Third Division North | ||
| 1950/51 | Third Division North | ||
| 1949/50 | Second Division | Relegated | |
| 1948/49 | Second Division | ||
| 1947/48 | Second Division | ||
| 1946/47 | Second Division | ||
| 1939/40 | Second Division | ||
| 1938/39 | Second Division | ||
| 1937/38 | Second Division | ||
| 1936/37 | Second Division | ||
| 1935/36 | Second Division | ||
| 1934/35 | Second Division | ||
| 1933/34 | Second Division | ||
| 1932/33 | Second Division | ||
| 1931/32 | Second Division | ||
| 1930/31 | Second Division | ||
| 1929/30 | Second Division | ||
| 1928/29 | Second Division | ||
| 1927/28 | Third Division North | Champions | |
| 1926/27 | Third Division North | ||
| 1925/26 | Third Division North | ||
| 1924/25 | Third Division North | ||
| 1923/24 | Third Division North | ||
| 1922/23 | Third Division North | ||
| 1921/22 | Second Division | Relegated | |
| 1920/21 | First Division | Relegated | |
| 1919/20 | First Division | ||
| 1914/15 | First Division | ||
| 1913/14 | Second Division | Promoted | |
| 1912/13 | Second Division | ||
| 1911/12 | Second Division | ||
| 1910/11 | Second Division | ||
| 1909/10 | Second Division | ||
| 1908/09 | Second Division | ||
|
Elected into the Football League 1 Jul 1908
|
|||
| 1907 | Bradford (Park Avenue) founded | ||