Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1912/1913

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sunderland 38 14 2 3 47 17 11 2 6 39 26 25 4 9 86 43 54 2.000 43
2 Aston Villa 38 13 4 2 57 21 6 8 5 29 31 19 12 7 86 52 50 1.653 34
3 Sheffield Wednesday 38 12 4 3 44 23 9 3 7 31 32 21 7 10 75 55 49 1.363 20
4 Manchester United 38 13 3 3 41 14 6 5 8 28 29 19 8 11 69 43 46 1.604 26
5 Blackburn Rovers 38 10 5 4 54 21 6 8 5 25 22 16 13 9 79 43 45 1.837 36
6 Manchester City 38 12 3 4 34 15 6 5 8 19 22 18 8 12 53 37 44 1.432 16
7 Derby County 38 10 2 7 40 29 7 6 6 29 37 17 8 13 69 66 42 1.045 3
8 Bolton Wanderers 38 10 6 3 36 20 6 4 9 26 43 16 10 12 62 63 42 .984 -1
9 Oldham Athletic 38 11 7 1 33 12 3 7 9 17 43 14 14 10 50 55 42 .909 -5
10 West Bromwich Albion 38 8 7 4 30 20 5 5 9 27 30 13 12 13 57 50 38 1.140 7
11 Everton 38 8 2 9 28 31 7 5 7 20 23 15 7 16 48 54 37 .888 -6
12 Liverpool 38 12 2 5 40 24 4 3 12 21 47 16 5 17 61 71 37 .859 -10
13 Bradford City 38 10 5 4 33 22 2 6 11 17 38 12 11 15 50 60 35 .833 -10
14 Newcastle United 38 8 5 6 30 23 5 3 11 17 24 13 8 17 47 47 34 1.000 0
15 Sheffield United 38 10 5 4 36 24 4 1 14 20 46 14 6 18 56 70 34 .800 -14
16 Middlesbrough 38 6 9 4 29 22 5 1 13 26 47 11 10 17 55 69 32 .797 -14
17 Tottenham Hotspur 38 9 3 7 28 25 3 3 13 17 47 12 6 20 45 72 30 .625 -27
18 Chelsea 38 7 2 10 29 40 4 4 11 22 33 11 6 21 51 73 28 .698 -22
19 Notts County 38 6 4 9 19 20 1 5 13 9 36 7 9 22 28 56 23 .500 -28
20 Arsenal 38 1 8 10 11 31 2 4 13 15 43 3 12 23 26 74 18 .351 -48
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Preston North End 38 13 5 1 34 12 6 10 3 22 21 19 15 4 56 33 53 1.696 23
2 Burnley 38 13 4 2 58 23 8 4 7 30 30 21 8 9 88 53 50 1.660 35
3 Birmingham City 38 11 6 2 39 18 7 4 8 20 26 18 10 10 59 44 46 1.340 15
4 Barnsley 38 15 3 1 46 18 4 4 11 11 29 19 7 12 57 47 45 1.212 10
5 Huddersfield Town 38 13 5 1 49 12 4 4 11 17 28 17 9 12 66 40 43 1.650 26
6 Leeds City 38 12 3 4 45 22 3 7 9 25 42 15 10 13 70 64 40 1.093 6
7 Grimsby Town 38 10 8 1 32 11 5 2 12 19 39 15 10 13 51 50 40 1.020 1
8 Lincoln City 38 10 6 3 31 16 5 4 10 19 36 15 10 13 50 52 40 .961 -2
9 Fulham 38 13 5 1 47 16 4 0 15 18 39 17 5 16 65 55 39 1.181 10
10 Wolverhampton Wanderers 38 10 6 3 34 16 4 4 11 22 38 14 10 14 56 54 38 1.037 2
11 Bury 38 10 6 3 29 14 5 2 12 24 43 15 8 15 53 57 38 .929 -4
12 Hull City 38 12 2 5 42 19 3 4 12 18 37 15 6 17 60 56 36 1.071 4
13 Bradford (Park Avenue) 38 12 4 3 47 18 2 4 13 13 42 14 8 16 60 60 36 1.000 0
14 Leyton Orient 38 8 6 5 25 20 2 8 9 9 27 10 14 14 34 47 34 .723 -13
15 Leicester City 38 12 2 5 34 20 1 5 13 16 45 13 7 18 50 65 33 .769 -15
16 Bristol City 38 7 9 3 32 25 2 6 11 14 47 9 15 14 46 72 33 .638 -26
17 Nottingham Forest 38 9 3 7 35 25 3 5 11 23 34 12 8 18 58 59 32 .983 -1
18 Glossop North End 38 11 2 6 34 26 1 6 12 15 42 12 8 18 49 68 32 .720 -19
19 Stockport County 38 8 4 7 32 23 0 6 13 24 55 8 10 20 56 78 26 .717 -22
20 Blackpool 38 8 4 7 22 22 1 4 14 17 47 9 8 21 39 69 26 .565 -30
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.