Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1914/1915

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Everton 38 8 5 6 44 29 11 3 5 32 18 19 8 11 76 47 46 1.617 29
2 Oldham Athletic 38 11 5 3 46 25 6 6 7 24 31 17 11 10 70 56 45 1.250 14
3 Blackburn Rovers 38 11 4 4 51 27 7 3 9 32 34 18 7 13 83 61 43 1.360 22
4 Burnley 38 12 1 6 38 18 6 6 7 23 29 18 7 13 61 47 43 1.297 14
5 Manchester City 38 9 7 3 29 15 6 6 7 20 24 15 13 10 49 39 43 1.256 10
6 Sheffield United 38 11 5 3 28 13 4 8 7 21 28 15 13 10 49 41 43 1.195 8
7 Sheffield Wednesday 38 10 7 2 43 23 5 6 8 18 31 15 13 10 61 54 43 1.129 7
8 Sunderland 38 11 3 5 46 30 7 2 10 35 42 18 5 15 81 72 41 1.125 9
9 Bradford (Park Avenue) 38 11 4 4 40 20 6 3 10 29 45 17 7 14 69 65 41 1.061 4
10 West Bromwich Albion 38 11 5 3 31 9 4 5 10 18 34 15 10 13 49 43 40 1.139 6
11 Bradford City 38 11 7 1 40 18 2 7 10 15 31 13 14 11 55 49 40 1.122 6
12 Middlesbrough 38 10 6 3 42 24 3 6 10 20 50 13 12 13 62 74 38 .837 -12
13 Liverpool 38 11 5 3 45 34 3 4 12 20 41 14 9 15 65 75 37 .866 -10
14 Aston Villa 38 10 5 4 39 32 3 6 10 23 40 13 11 14 62 72 37 .861 -10
15 Newcastle United 38 8 4 7 29 23 3 6 10 17 25 11 10 17 46 48 32 .958 -2
16 Notts County 38 8 7 4 28 18 1 6 12 13 39 9 13 16 41 57 31 .719 -16
17 Bolton Wanderers 38 8 5 6 35 27 3 3 13 33 57 11 8 19 68 84 30 .809 -16
18 Manchester United 38 8 6 5 27 19 1 6 12 19 43 9 12 17 46 62 30 .741 -16
19 Chelsea 38 8 6 5 32 25 0 7 12 19 40 8 13 17 51 65 29 .784 -14
20 Tottenham Hotspur 38 7 7 5 30 29 1 5 13 27 61 8 12 18 57 90 28 .633 -33
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Derby County 38 14 3 2 40 11 9 4 6 31 22 23 7 8 71 33 53 2.151 38
2 Preston North End 38 14 4 1 41 16 6 6 7 20 26 20 10 8 61 42 50 1.452 19
3 Barnsley 38 16 2 1 31 10 6 1 12 20 41 22 3 13 51 51 47 1.000 0
4 Wolverhampton Wanderers 38 12 4 3 47 13 7 3 9 30 39 19 7 12 77 52 45 1.480 25
5 Arsenal 38 15 1 3 52 13 4 4 11 17 28 19 5 14 69 41 43 1.682 28
6 Birmingham City 38 13 3 3 44 13 4 6 9 18 26 17 9 12 62 39 43 1.589 23
7 Hull City 38 12 2 5 36 23 7 3 9 29 31 19 5 14 65 54 43 1.203 11
8 Huddersfield Town 38 12 4 3 36 13 5 4 10 25 29 17 8 13 61 42 42 1.452 19
9 Leyton Orient 38 12 5 2 36 17 4 4 11 14 31 16 9 13 50 48 41 1.041 2
10 Blackpool 38 11 3 5 40 22 6 2 11 18 35 17 5 16 58 57 39 1.017 1
11 Bury 38 11 5 3 39 19 4 3 12 22 37 15 8 15 61 56 38 1.089 5
12 Fulham 38 12 0 7 35 20 3 7 9 18 27 15 7 16 53 47 37 1.127 6
13 Bristol City 38 11 2 6 38 19 4 5 10 24 37 15 7 16 62 56 37 1.107 6
14 Stockport County 38 12 4 3 33 19 3 3 13 21 41 15 7 16 54 60 37 .900 -6
15 Leeds City 38 9 3 7 40 25 5 1 13 25 39 14 4 20 65 64 32 1.015 1
16 Lincoln City 38 9 4 6 29 23 2 5 12 17 42 11 9 18 46 65 31 .707 -19
17 Grimsby Town 38 10 4 5 36 24 1 5 13 12 52 11 9 18 48 76 31 .631 -28
18 Nottingham Forest 38 9 7 3 32 24 1 2 16 11 53 10 9 19 43 77 29 .558 -34
19 Leicester City 38 6 4 9 31 41 4 0 15 16 47 10 4 24 47 88 24 .534 -41
20 Glossop North End 38 5 5 9 21 33 1 1 17 10 54 6 6 26 31 87 18 .356 -56
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.