Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1911/1912

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Blackburn Rovers 38 13 6 0 35 10 7 3 9 25 33 20 9 9 60 43 49 1.395 17
2 Everton 38 13 5 1 29 12 7 1 11 17 30 20 6 12 46 42 46 1.095 4
3 Newcastle United 38 10 4 5 37 25 8 4 7 27 25 18 8 12 64 50 44 1.280 14
4 Bolton Wanderers 38 14 2 3 35 15 6 1 12 19 28 20 3 15 54 43 43 1.255 11
5 Sheffield Wednesday 38 11 3 5 44 17 5 6 8 25 32 16 9 13 69 49 41 1.408 20
6 Aston Villa 38 12 2 5 48 22 5 5 9 28 41 17 7 14 76 63 41 1.206 13
7 Middlesbrough 38 11 6 2 35 17 5 2 12 21 28 16 8 14 56 45 40 1.244 11
8 Sunderland 38 10 6 3 37 14 4 5 10 21 37 14 11 13 58 51 39 1.137 7
9 West Bromwich Albion 38 10 6 3 23 15 5 3 11 20 32 15 9 14 43 47 39 .914 -4
10 Arsenal 38 12 3 4 38 19 3 5 11 17 40 15 8 15 55 59 38 .932 -4
11 Bradford City 38 12 3 4 31 15 3 5 11 15 35 15 8 15 46 50 38 .920 -4
12 Tottenham Hotspur 38 10 4 5 35 20 4 5 10 18 33 14 9 15 53 53 37 1.000 0
13 Manchester United 38 9 5 5 29 19 4 6 9 16 41 13 11 14 45 60 37 .750 -15
14 Sheffield United 38 10 4 5 47 29 3 6 10 16 27 13 10 15 63 56 36 1.125 7
15 Manchester City 38 10 5 4 39 20 3 4 12 17 38 13 9 16 56 58 35 .965 -2
16 Notts County 38 9 4 6 26 20 5 3 11 20 43 14 7 17 46 63 35 .730 -17
17 Liverpool 38 8 4 7 27 23 4 6 9 22 32 12 10 16 49 55 34 .890 -6
18 Oldham Athletic 38 10 3 6 32 19 2 7 10 14 35 12 10 16 46 54 34 .851 -8
19 Preston North End 38 8 4 7 26 25 5 3 11 14 32 13 7 18 40 57 33 .701 -17
20 Bury 38 6 5 8 23 25 0 4 15 9 34 6 9 23 32 59 21 .542 -27
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Derby County 38 15 2 2 55 13 8 6 5 19 15 23 8 7 74 28 54 2.642 46
2 Chelsea 38 15 2 2 36 13 9 4 6 28 21 24 6 8 64 34 54 1.882 30
3 Burnley 38 14 5 0 50 14 8 3 8 27 27 22 8 8 77 41 52 1.878 36
4 Leyton Orient 38 16 0 3 44 14 5 3 11 17 30 21 3 14 61 44 45 1.386 17
5 Wolverhampton Wanderers 38 12 3 4 41 10 4 7 8 16 23 16 10 12 57 33 42 1.727 24
6 Barnsley 38 10 5 4 28 19 5 7 7 17 23 15 12 11 45 42 42 1.071 3
7 Hull City 38 12 3 4 36 13 5 5 9 18 38 17 8 13 54 51 42 1.058 3
8 Fulham 38 10 3 6 42 24 6 4 9 24 34 16 7 15 66 58 39 1.137 8
9 Grimsby Town 38 9 6 4 24 18 6 3 10 24 37 15 9 14 48 55 39 .872 -7
10 Leicester City 38 11 4 4 34 18 4 3 12 15 48 15 7 16 49 66 37 .742 -17
11 Bradford (Park Avenue) 38 10 5 4 30 16 3 4 12 14 29 13 9 16 44 45 35 .977 -1
12 Birmingham City 38 11 3 5 44 29 3 3 13 11 30 14 6 18 55 59 34 .932 -4
13 Bristol City 38 11 4 4 27 17 3 2 14 14 43 14 6 18 41 60 34 .683 -19
14 Blackpool 38 12 4 3 24 12 1 4 14 8 40 13 8 17 32 52 34 .615 -20
15 Nottingham Forest 38 9 3 7 26 18 4 4 11 20 30 13 7 18 46 48 33 .958 -2
16 Stockport County 38 8 5 6 31 22 3 6 10 16 32 11 11 16 47 54 33 .870 -7
17 Huddersfield Town 38 8 5 6 30 22 5 1 13 20 42 13 6 19 50 64 32 .781 -14
18 Glossop North End 38 6 8 5 33 23 2 4 13 9 33 8 12 18 42 56 28 .750 -14
19 Leeds City 38 7 6 6 21 22 3 2 14 29 56 10 8 20 50 78 28 .641 -28
20 Gainsborough Trinity 38 4 6 9 17 22 1 7 11 13 42 5 13 20 30 64 23 .468 -34
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.