Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1910/1911

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester United 38 14 4 1 47 18 8 4 7 25 22 22 8 8 72 40 52 1.800 32
2 Aston Villa 38 15 3 1 50 18 7 4 8 19 23 22 7 9 69 41 51 1.682 28
3 Sunderland 38 10 6 3 44 22 5 9 5 23 26 15 15 8 67 48 45 1.395 19
4 Everton 38 12 3 4 34 17 7 4 8 16 19 19 7 12 50 36 45 1.388 14
5 Bradford City 38 13 1 5 33 16 7 4 8 18 26 20 5 13 51 42 45 1.214 9
6 Sheffield Wednesday 38 10 5 4 24 15 7 3 9 23 33 17 8 13 47 48 42 .979 -1
7 Oldham Athletic 38 13 4 2 30 12 3 5 11 14 29 16 9 13 44 41 41 1.073 3
8 Newcastle United 38 8 7 4 37 18 7 3 9 24 25 15 10 13 61 43 40 1.418 18
9 Sheffield United 38 8 3 8 27 21 7 5 7 22 22 15 8 15 49 43 38 1.139 6
10 Arsenal 38 9 6 4 24 14 4 6 9 17 35 13 12 13 41 49 38 .836 -8
11 Notts County 38 9 6 4 21 16 5 4 10 16 29 14 10 14 37 45 38 .822 -8
12 Blackburn Rovers 38 12 2 5 40 14 1 9 9 22 40 13 11 14 62 54 37 1.148 8
13 Liverpool 38 11 3 5 38 19 4 4 11 15 34 15 7 16 53 53 37 1.000 0
14 Preston North End 38 8 5 6 25 19 4 6 9 15 30 12 11 15 40 49 35 .816 -9
15 Tottenham Hotspur 38 10 5 4 40 23 3 1 15 12 40 13 6 19 52 63 32 .825 -11
16 Middlesbrough 38 9 5 5 31 21 2 5 12 18 42 11 10 17 49 63 32 .777 -14
17 Manchester City 38 7 5 7 26 26 2 8 9 17 32 9 13 16 43 58 31 .741 -15
18 Bury 38 8 9 2 27 18 1 2 16 16 53 9 11 18 43 71 29 .605 -28
19 Bristol City 38 8 4 7 23 21 3 1 15 20 45 11 5 22 43 66 27 .651 -23
20 Nottingham Forest 38 5 4 10 28 31 4 3 12 27 44 9 7 22 55 75 25 .733 -20
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 West Bromwich Albion 38 14 2 3 40 18 8 7 4 27 23 22 9 7 67 41 53 1.634 26
2 Bolton Wanderers 38 17 2 0 53 12 4 7 8 16 28 21 9 8 69 40 51 1.725 29
3 Chelsea 38 17 2 0 48 7 3 7 9 23 28 20 9 9 71 35 49 2.028 36
4 Leyton Orient 38 14 4 1 28 7 5 3 11 16 28 19 7 12 44 35 45 1.257 9
5 Hull City 38 8 10 1 38 21 6 6 7 17 18 14 16 8 55 39 44 1.410 16
6 Derby County 38 11 5 3 48 24 6 3 10 25 28 17 8 13 73 52 42 1.403 21
7 Blackpool 38 10 5 4 29 15 6 5 8 20 23 16 10 12 49 38 42 1.289 11
8 Burnley 38 9 9 1 31 18 4 6 9 14 27 13 15 10 45 45 41 1.000 0
9 Wolverhampton Wanderers 38 10 5 4 26 16 5 3 11 25 36 15 8 15 51 52 38 .980 -1
10 Fulham 38 12 3 4 35 15 3 4 12 17 33 15 7 16 52 48 37 1.083 4
11 Leeds City 38 11 4 4 35 18 4 3 12 23 38 15 7 16 58 56 37 1.035 2
12 Bradford (Park Avenue) 38 12 4 3 44 18 2 5 12 9 37 14 9 15 53 55 37 .963 -2
13 Huddersfield Town 38 10 4 5 35 21 3 4 12 22 37 13 8 17 57 58 34 .982 -1
14 Glossop North End 38 11 4 4 36 21 2 4 13 12 41 13 8 17 48 62 34 .774 -14
15 Leicester City 38 12 3 4 37 19 2 2 15 15 43 14 5 19 52 62 33 .838 -10
16 Birmingham City 38 10 4 5 23 18 2 4 13 19 46 12 8 18 42 64 32 .656 -22
17 Stockport County 38 10 4 5 27 26 1 4 14 20 53 11 8 19 47 79 30 .594 -32
18 Gainsborough Trinity 38 9 5 5 26 16 0 6 13 11 39 9 11 18 37 55 29 .672 -18
19 Barnsley 38 5 7 7 36 26 2 7 10 16 36 7 14 17 52 62 28 .838 -10
20 Lincoln City 38 5 7 7 16 23 2 3 14 12 49 7 10 21 28 72 24 .388 -44
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.