Stats ZoneTeams › League Records
Hello. Sign In
PETERBOROUGH UNITED

Peterborough United's complete Football League record — 66 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1960/61 Fourth Division 1 46 18 3 2 85 30 10 7 6 49 35 28 10 8 134 65 66 69 2.061
2 1961/62 Third Division 5 46 16 0 7 60 38 10 6 7 47 44 26 6 14 107 82 58 25 1.304
3 1962/63 Third Division 6 46 11 5 7 48 33 9 6 8 45 42 20 11 15 93 75 51 18 1.240
4 1963/64 Third Division 10 46 13 6 4 52 27 5 5 13 23 43 18 11 17 75 70 47 5 1.071
5 1964/65 Third Division 8 46 16 3 4 61 33 6 4 13 24 41 22 7 17 85 74 51 11 1.148
6 1965/66 Third Division 13 46 13 6 4 50 26 4 6 13 30 40 17 12 17 80 66 46 14 1.212
7 1966/67 Third Division 15 46 12 4 7 40 31 2 11 10 26 40 14 15 17 66 71 43 -5 0.929
8 1967/68 Third Division 24 46 14 4 5 46 23 6 6 11 33 44 20 10 16 79 67 31* 12 1.179
9 1968/69 Fourth Division 18 46 8 9 6 32 23 5 7 11 28 34 13 16 17 60 57 42 3 1.052
10 1969/70 Fourth Division 9 46 13 8 2 51 21 4 6 13 26 48 17 14 15 77 69 48 8 1.115
11 1970/71 Fourth Division 16 46 14 3 6 46 23 4 4 15 24 48 18 7 21 70 71 43 -1 0.985
12 1971/72 Fourth Division 8 46 14 6 3 51 24 3 10 10 31 40 17 16 13 82 64 50 18 1.281
13 1972/73 Fourth Division 19 46 10 8 5 42 29 4 5 14 29 47 14 13 19 71 76 41 -5 0.934
14 1973/74 Fourth Division 1 46 19 4 0 49 10 8 7 8 26 28 27 11 8 75 38 65 37 1.973
15 1974/75 Third Division 7 46 10 9 4 24 17 9 3 11 23 36 19 12 15 47 53 50 -6 0.886
16 1975/76 Third Division 10 46 12 7 4 37 23 3 11 9 26 40 15 18 13 63 63 48 0 1.000
17 1976/77 Third Division 16 46 11 4 8 33 28 2 11 10 22 37 13 15 18 55 65 41 -10 0.846
18 1977/78 Third Division 4 46 15 7 1 32 11 5 9 9 15 22 20 16 10 47 33 56 14 1.424
19 1978/79 Third Division 21 46 8 7 8 26 24 3 7 13 18 39 11 14 21 44 63 36 -19 0.698
20 1979/80 Fourth Division 8 46 14 3 6 39 22 7 7 9 19 25 21 10 15 58 47 52 11 1.234
21 1980/81 Fourth Division 5 46 11 8 4 37 21 6 10 7 31 33 17 18 11 68 54 52 14 1.259
22 1981/82 Fourth Division 5 46 16 3 4 46 22 8 7 8 25 35 24 10 12 71 57 82 14 1.245
23 1982/83 Fourth Division 9 46 13 6 4 38 23 4 7 12 20 29 17 13 16 58 52 64 6 1.115
24 1983/84 Fourth Division 7 46 15 5 3 52 16 3 9 11 20 32 18 14 14 72 48 68 24 1.500
25 1984/85 Fourth Division 11 46 11 7 5 29 21 5 7 11 25 32 16 14 16 54 53 62 1 1.018
26 1985/86 Fourth Division 17 46 9 11 3 31 19 4 6 13 21 45 13 17 16 52 64 56 -12 0.812
27 1986/87 Fourth Division 10 46 10 7 6 29 21 7 7 9 28 29 17 14 15 57 50 65 7 1.140
28 1987/88 Fourth Division 7 46 10 5 8 28 26 10 5 8 24 27 20 10 16 52 53 70 -1 0.981
29 1988/89 Fourth Division 17 46 10 3 10 29 32 4 9 10 23 42 14 12 20 52 74 54 -22 0.702
30 1989/90 Fourth Division 9 46 10 8 5 35 23 7 9 7 24 23 17 17 12 59 46 68 13 1.282
31 1990/91 Fourth Division 4 46 13 9 1 38 15 8 8 7 29 30 21 17 8 67 45 80 22 1.488
32 1991/92 Third Division 6 46 13 7 3 38 20 7 7 9 27 38 20 14 12 65 58 74 7 1.120
33 1992/93 Division One 10 46 7 11 5 30 26 9 3 11 25 37 16 14 16 55 63 62 -8 0.873
34 1993/94 Division One 24 46 6 9 8 31 30 2 4 17 17 46 8 13 25 48 76 37 -28 0.631
35 1994/95 Division Two 15 46 7 11 5 26 29 7 7 9 28 40 14 18 14 54 69 60 -15 0.782
36 1995/96 Division Two 19 46 9 6 8 40 27 4 7 12 19 39 13 13 20 59 66 52 -7 0.893
37 1996/97 Division Two 21 46 7 7 9 38 34 4 7 12 17 39 11 14 21 55 73 47 -18 0.753
38 1997/98 Division Three 10 46 13 6 4 37 16 5 7 11 26 35 18 13 15 63 51 67 12 1.235
39 1998/99 Division Three 9 46 11 4 8 41 29 7 8 8 31 27 18 12 16 72 56 66 16 1.285
40 1999/00 Division Three 5 46 14 4 5 39 30 8 8 7 24 24 22 12 12 63 54 78 9 1.166
41 2000/01 Division Two 12 46 12 6 5 38 27 3 8 12 23 39 15 14 17 61 66 59 -5 0.924
42 2001/02 Division Two 17 46 11 5 7 46 26 4 5 14 18 33 15 10 21 64 59 55 5 1.084
43 2002/03 Division Two 11 46 8 7 8 25 20 6 9 8 26 34 14 16 16 51 54 58 -3 0.944
44 2003/04 Division Two 18 46 5 8 10 36 33 7 8 8 22 25 12 16 18 58 58 52 0 1.000
45 2004/05 Division Two 23 46 5 6 12 27 35 4 6 13 22 38 9 12 25 49 73 39 -24 0.671
46 2005/06 League Two 9 46 9 7 7 28 21 8 4 11 29 28 17 11 18 57 49 62 8 1.163
47 2006/07 League Two 10 46 10 6 7 48 36 8 5 10 22 25 18 11 17 70 61 65 9 1.147
48 2007/08 League Two 2 46 14 4 5 46 20 14 4 5 38 23 28 8 10 84 43 92 41 1.953
49 2008/09 League One 2 46 14 6 3 41 22 12 5 6 37 32 26 11 9 78 54 89 24 1.444
50 2009/10 Championship 24 46 6 5 12 32 37 2 5 16 14 43 8 10 28 46 80 34 -34 0.575
51 2010/11 League One 4 46 15 5 3 69 40 8 5 10 37 35 23 10 13 106 75 79 31 1.413
52 2011/12 Championship 18 46 10 3 10 41 38 3 8 12 26 39 13 11 22 67 77 50 -10 0.870
53 2012/13 Championship 22 46 8 5 10 34 39 7 4 12 32 36 15 9 22 66 75 54 -9 0.880
54 2013/14 League One 6 46 14 3 6 34 21 9 2 12 38 37 23 5 18 72 58 74 14 1.241
55 2014/15 League One 9 46 10 5 8 27 26 8 4 11 26 30 18 9 19 53 56 63 -3 0.946
56 2015/16 League One 13 46 9 4 10 42 37 10 2 11 40 36 19 6 21 82 73 63 9 1.123
57 2016/17 League One 11 46 9 6 8 39 33 8 5 10 23 29 17 11 18 62 62 62 0 1.000
58 2017/18 League One 9 46 12 4 7 37 26 5 9 9 31 34 17 13 16 68 60 64 8 1.133
59 2018/19 League One 7 46 9 7 7 31 28 11 5 7 40 34 20 12 14 71 62 72 9 1.145
60 2019/20 League One 6 35 12 3 2 41 13 5 5 8 27 27 17 8 10 68 40 59 28 1.700
61 2020/21 League One 2 46 15 5 3 52 22 11 4 8 31 24 26 9 11 83 46 87 37 1.804
62 2021/22 Championship 22 46 6 7 10 27 33 3 3 17 16 54 9 10 27 43 87 37 -44 0.494
63 2022/23 League One 6 46 13 4 6 38 25 11 1 11 37 29 24 5 17 75 54 77 21 1.388
64 2023/24 League One 4 46 13 5 5 55 28 12 4 7 34 33 25 9 12 89 61 84 28 1.459
65 2024/25 League One 18 46 8 7 8 38 36 5 5 13 30 45 13 12 21 68 81 51 -13 0.839
66 2025/26 League One 18 46 8 6 9 39 30 7 2 14 25 38 15 8 23 64 68 53 -4 0.941
66 seasons: Career totals 3025 741 382 389 2627 1728 419 407 687 1792 2335 1160 789 1076 4419 4063 3863†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.