| Season | Competition | Position | Outcome |
|---|---|---|---|
| 2002/03 | Division One | ||
|
Became a different club 30 Jun 2002
|
|||
| 2001/02 | Division One | ||
| 2000/01 | Division One | ||
| 1999/00 | Premier League | Relegated | |
| 1998/99 | Premier League | ||
| 1997/98 | Premier League | ||
| 1996/97 | Premier League | ||
| 1995/96 | Premier League | ||
| 1994/95 | Premier League | ||
| 1993/94 | Premier League | ||
| 1992/93 | Premier League | ||
| 1991/92 | Premier League | ||
|
Moved from Plough Lane (original) to Selhurst Park 24 Aug 1991
|
|||
| â–¸ Premier League era begins | |||
| 1990/91 | First Division | ||
| 1989/90 | First Division | ||
| 1988/89 | First Division | ||
| 1987/88 | First Division | ||
| 1986/87 | First Division | ||
| 1985/86 | Second Division | Promoted | |
| 1984/85 | Second Division | ||
| 1983/84 | Third Division | Promoted | |
| 1982/83 | Fourth Division | Champions | |
| 1981/82 | Third Division | Relegated | |
| 1980/81 | Fourth Division | Promoted | |
| 1979/80 | Third Division | Relegated | |
| 1978/79 | Fourth Division | Promoted | |
| 1977/78 | Fourth Division | ||
|
Elected into the Football League 1 Jul 1977
|
|||
| 1889 | Wimbledon founded | ||