Stats Zone › Players › Career League Goals
Hello. Sign In
CAREER LEAGUE GOALS
100+ goals across a player’s entire Football League career
1899 players
« Per-club records
Minimum goals: 50+ 100+ 150+ 200+
Clubs: Football League All clubs Including non-English clubs — figures may include foreign league appearances.
Sorted: Most goals first Reset
# Card Player β‡… Position β‡… Nat From To Span Clubs β‡… Goals β–Ό Apps β‡… Goals/Game β‡…
1 Edison do Nascimento card Edison do Nascimento Forward Brazil 1956 1977 21 yrs 2 650 694 0.94
2 Cristiano Ronaldo card Cristiano Ronaldo Forward Portugal 2001 Present 25 yrs 5 589 729 0.81
3 Lionel Messi card Lionel Messi Forward Argentina 1995 Present 31 yrs 4 527 616 0.86
4 Ferenc Puskas card Ferenc Puskas Forward Hungary 1943 1966 23 yrs 2 508 521 0.98
5 Gerd Muller card Gerd Muller Forward Germany 1963 1981 18 yrs 3 487 555 0.88
6 Tommy Dickson card Tommy Dickson Forward Northern Ireland 1947 1965 18 yrs 3 454 661 0.69
7 Arthur Rowley card Arthur Rowley Forward England 1946 1965 19 yrs 4 433 619 0.70
8
no
card
Edgar Kail Forward 1915 1933 18 yrs 1 427 0 –
9 Luis Suarez card Luis Suarez Forward Uruguay 2005 Present 21 yrs 8 414 663 0.62
10 Robert Lewandowski card Robert Lewandowski Forward Poland 2008 Present 18 yrs 4 413 545 0.76
11 Jimmy McGrory card Jimmy McGrory Forward Scotland 1922 1937 15 yrs 2 408 408 1.00
12 Uwe Seeler card Uwe Seeler Forward Germany 1953 1978 25 yrs 2 406 477 0.85
13 Hughie Gallacher card Hughie Gallacher Forward Scotland 1921 1939 18 yrs 8 406 554 0.73
14 Zlatan Ibrahimovic card Zlatan Ibrahimovic Forward Sweden 1996 2023 27 yrs 9 405 637 0.64
15 Jimmy Jones card Jimmy Jones Forward Northern Ireland 1944 1965 21 yrs 7 399 348 1.15
16 Dixie Dean card Dixie Dean Forward England 1923 1939 16 yrs 4 379 438 0.87
17 Jimmy Greaves card Jimmy Greaves Forward England 1957 1979 22 yrs 7 366 528 0.69
18 Joe Bambrick card Joe Bambrick Forward Northern Ireland 1926 1939 13 yrs 4 363 299 1.21
19 John Aldridge card John Aldridge Forward Republic of Ireland 1978 1998 20 yrs 6 362 672 0.54
20 Charlie Vaughan card Charlie Vaughan Forward England 1941 1955 14 yrs 4 353 400 0.88
21 Steve Bloomer card Steve Bloomer Forward England 1892 1914 22 yrs 2 352 598 0.59
22 Lee Trundle card Lee Trundle Forward England 1995 2025 30 yrs 19 350 741 0.47
23 Jamie Cureton card Jamie Cureton Forward England 1993 2024 31 yrs 21 348 935 0.37
24 George Camsell card George Camsell Forward England 1924 1939 15 yrs 2 345 440 0.78
25 Dave Halliday card Dave Halliday Forward Scotland 1920 1937 17 yrs 8 336 451 0.75
26 Harry Bedford card Harry Bedford Forward England 1919 1934 15 yrs 7 326 485 0.67
27 Kevin Hector card Kevin Hector Forward England 1962 1987 25 yrs 10 323 787 0.41
28 Danny Hale card Danny Hale Forward Northern Ireland 1959 1972 13 yrs 6 320 0 –
29 David Villa card David Villa Forward Spain 2001 2020 19 yrs 8 319 588 0.54
30 Ruud Geels card Ruud Geels Midfielder Netherlands 1964 1984 20 yrs 9 318 473 0.67
31 Joe Smith card Joe Smith Forward England 1908 1931 23 yrs 5 315 519 0.61
32 Jamie Vardy card Jamie Vardy Forward England 2007 Present 19 yrs 5 314 642 0.49
33 John Atyeo card John Atyeo Forward England 1950 1966 16 yrs 2 314 597 0.53
34 Vic Watson card Vic Watson Forward England 1919 1936 17 yrs 3 312 498 0.63
35 Brett Pitman card Brett Pitman Forward England 2004 Present 22 yrs 12 309 685 0.45
36 Bob McPhail card Bob McPhail Forward Scotland 1923 1940 17 yrs 2 305 400 0.76
37 Harry Johnson card Harry Johnson Forward England 1916 1935 19 yrs 2 305 476 0.64
38
no
card
Andre-Pierre Gignac Forward France 2004 Present 22 yrs 5 305 680 0.45
39 Joe Baker card Joe Baker Forward England 1957 1974 17 yrs 6 301 507 0.59
40 Giorgio Chinaglia card Giorgio Chinaglia Forward Italy 1964 1983 19 yrs 4 297 459 0.65
41 Gordon Hodgson card Gordon Hodgson Forward England 1926 1939 13 yrs 3 294 469 0.63
42 Cliff Holton card Cliff Holton Forward England 1950 1968 18 yrs 6 293 570 0.51
43 Ron Futcher card Ron Futcher Forward England 1973 1992 19 yrs 15 293 624 0.47
44 Ally McCoist card Ally McCoist Forward Scotland 1978 2001 23 yrs 4 290 584 0.50
45 Jimmy Hampson card Jimmy Hampson Forward England 1925 1938 13 yrs 2 290 425 0.68
46 Harry Kane card Harry Kane Forward England 2009 Present 17 yrs 6 289 436 0.66
47 Ray Crawford card Ray Crawford Forward England 1957 1971 14 yrs 6 289 476 0.61
48 Ernie Hine card Ernie Hine Forward England 1921 1938 17 yrs 4 288 609 0.47
49 Samuel Eto'o card Samuel Eto'o Forward Cameroon 1997 2018 21 yrs 12 288 579 0.50
50 Gordon Wallace card Gordon Wallace Forward Scotland 1962 1980 18 yrs 5 284 581 0.49
51 Alan Shearer card Alan Shearer Forward England 1988 2006 18 yrs 3 284 560 0.51
52 Thierry Henry card Thierry Henry Forward France 1995 2014 19 yrs 5 284 586 0.48
53 Sergio Aguero card Sergio Aguero Forward Argentina 2003 2021 18 yrs 4 283 508 0.56
54 Teofilo Cubillas card Teofilo Cubillas Midfielder Peru 1966 1988 22 yrs 4 282 485 0.58
55 Arthur Chandler card Arthur Chandler Forward England 1920 1935 15 yrs 3 281 481 0.58
56 Charlie Austin card Charlie Austin Forward England 2006 Present 20 yrs 11 277 630 0.44
57 Teddy Sheringham card Teddy Sheringham Forward England 1984 2008 24 yrs 8 276 734 0.38
58 George Brown card George Brown Forward England 1921 1938 17 yrs 5 276 445 0.62
59 Ronnie Allen card Ronnie Allen Forward England 1946 1965 19 yrs 3 276 638 0.43
60 Willie Reid card Willie Reid Forward Scotland 1903 1931 28 yrs 6 275 217 1.27
61 Ron Davies card Ron Davies Forward Wales 1959 1976 17 yrs 7 275 549 0.50
62 Bafetimbi Gomis card Bafetimbi Gomis Forward France 2004 2024 20 yrs 8 273 622 0.44
63
no
card
Ross Hannah Forward England 2008 Present 18 yrs 8 272 467 0.58
64 Billy Sharp card Billy Sharp Forward England 2004 Present 22 yrs 10 271 733 0.37
65 Adam Le Fondre card Adam Le Fondre Forward England 2004 Present 22 yrs 12 270 693 0.39
66 Paul Furlong card Paul Furlong Forward England 1990 2012 22 yrs 12 270 730 0.37
67 Jostein Flo card Jostein Flo Forward Norway 1987 2002 15 yrs 5 270 390 0.69
68 Roger Hunt card Roger Hunt Forward England 1959 1972 13 yrs 2 269 480 0.56
69 Jimmy McColl card Jimmy McColl Forward Scotland 1913 1932 19 yrs 6 268 531 0.50
70 John Charles card John Charles Forward Wales 1948 1974 26 yrs 6 268 536 0.50
71 David Jack card David Jack Forward England 1919 1934 15 yrs 3 267 521 0.51
72 Ken Wagstaff card Ken Wagstaff Forward England 1960 1976 16 yrs 2 266 559 0.48
73
no
card
Mark Carter Forward England 1979 2001 22 yrs 9 266 564 0.47
74 Pop Robson card Pop Robson Forward England 1964 1986 22 yrs 6 265 674 0.39
75 Włodek Lubanski card Włodek Lubanski Forward Poland 1963 1983 20 yrs 3 265 461 0.57
76 Sandor Kocsis card Sandor Kocsis Forward Hungary 1946 1965 19 yrs 3 265 309 0.86
77 Johan Cruyff card Johan Cruyff Forward Netherlands 1964 1984 20 yrs 4 265 462 0.57
78 Barry Hayles card Barry Hayles Forward Jamaica 1994 2023 29 yrs 14 263 854 0.31
79 Ted Harper card Ted Harper Forward England 1923 1934 11 yrs 4 263 327 0.80
80
no
card
Edinson Cavani Forward Uruguay 2009 2022 13 yrs 4 262 454 0.58
81 Pierre-Emerick Aubameyang card Pierre-Emerick Aubameyang Forward Gabon 2008 Present 18 yrs 11 261 525 0.50
82 Diego Maradona card Diego Maradona Midfielder Argentina 1976 1997 21 yrs 6 259 492 0.53
83 Ove Kindvall card Ove Kindvall Forward Sweden 1962 1977 15 yrs 3 259 380 0.68
84 Andy Cunningham card Andy Cunningham Forward Scotland 1909 1930 21 yrs 3 258 404 0.64
85 Charlie Buchan card Charlie Buchan Forward England 1909 1928 19 yrs 3 258 481 0.54
86 Ted MacDougall card Ted MacDougall Forward Scotland 1967 1981 14 yrs 7 256 535 0.48
87
no
card
Keith Edwards Forward England 1975 1991 16 yrs 7 256 553 0.46
88 Jimmy Cookson card Jimmy Cookson Forward England 1923 1938 15 yrs 5 256 292 0.88
89 Martin Chivers card Martin Chivers Forward England 1962 1983 21 yrs 8 256 552 0.46
90 Tommy Briggs card Tommy Briggs Forward England 1946 1959 13 yrs 5 256 390 0.66
91 Nat Lofthouse card Nat Lofthouse Forward England 1946 1961 15 yrs 1 255 452 0.56
92 Tommy Johnston card Tommy Johnston Forward Scotland 1949 1962 13 yrs 8 255 425 0.60
93 Bob Ferrier card Bob Ferrier Forward England 1917 1937 20 yrs 1 255 626 0.41
94 Charlie Wayman card Charlie Wayman Forward England 1946 1958 12 yrs 5 254 382 0.66
95 Jack Smith card Jack Smith Forward Scotland 1918 1934 16 yrs 7 254 417 0.61
96 Luc Nilis card Luc Nilis Forward Belgium 1984 2001 17 yrs 4 254 438 0.58
97
no
card
Tommy Tynan Forward England 1975 1992 17 yrs 8 253 629 0.40
98 Ian Rush card Ian Rush Forward Wales 1979 1999 20 yrs 7 253 601 0.42
99
no
card
Lee Hughes Forward England 1995 Present 31 yrs 11 253 535 0.47
100 Steve Bull card Steve Bull Forward England 1984 2001 17 yrs 4 253 485 0.52
101 Willie Wallace card Willie Wallace Forward Scotland 1957 1975 18 yrs 6 251 544 0.46
102 Robbie Keane card Robbie Keane Forward Republic of Ireland 1997 2018 21 yrs 11 251 579 0.43
103 Brian Clough card Brian Clough Forward England 1955 1965 10 yrs 2 251 274 0.92
104 Ivor Allchurch card Ivor Allchurch Forward Wales 1949 1968 19 yrs 3 251 694 0.36
105 Kevin Phillips card Kevin Phillips Forward England 1994 2014 20 yrs 10 250 583 0.43
106 Joe Bradford card Joe Bradford Forward England 1920 1936 16 yrs 2 250 419 0.60
107 Ruud van Nistelrooy card Ruud van Nistelrooy Forward Netherlands 1993 2012 19 yrs 7 249 449 0.55
108 Owen Coyle card Owen Coyle Forward Republic of Ireland 1985 2008 23 yrs 11 249 669 0.37
109 Mo Salah card Mo Salah Forward Egypt 2010 Present 16 yrs 6 248 495 0.50
110 Harry Hampton card Harry Hampton Forward England 1902 1925 23 yrs 4 248 412 0.60
111 Tony Cascarino card Tony Cascarino Forward Republic of Ireland 1981 2000 19 yrs 7 248 627 0.40
112 Ronaldo Lima card Ronaldo Lima Forward Brazil 1993 2011 18 yrs 7 247 343 0.72
113
no
card
Shota Arveladze Forward Georgia 1991 2008 17 yrs 6 247 416 0.59
114 Tommy Bamford card Tommy Bamford Forward Wales 1929 1939 10 yrs 3 246 341 0.72
115 Pongo Waring card Pongo Waring Forward England 1926 1939 13 yrs 6 245 363 0.67
116
no
card
Ernie Moss Forward England 1968 1988 20 yrs 9 245 747 0.33
117 Jackie Milburn card Jackie Milburn Forward England 1946 1962 16 yrs 3 245 407 0.60
118 Mario Kempes card Mario Kempes Forward Argentina 1970 1987 17 yrs 6 244 391 0.62
119 Kris Boyd card Kris Boyd Forward Scotland 2000 2019 19 yrs 6 244 545 0.45
120 George Beel card George Beel Forward England 1919 1935 16 yrs 6 244 457 0.53
121 Gordon Turner card Gordon Turner Forward England 1950 1964 14 yrs 1 243 406 0.60
122 Jupp Heynckes card Jupp Heynckes Forward Germany 1963 1978 15 yrs 2 243 394 0.62
123 Geoff Bradford card Geoff Bradford Forward England 1949 1964 15 yrs 1 242 461 0.52
124 Tony Brown card Tony Brown Midfielder England 1963 1983 20 yrs 4 240 660 0.36
125 Dixie McNeil card Dixie McNeil Forward England 1964 1983 19 yrs 7 239 522 0.46
126 Kylian Mbappe card Kylian Mbappe Forward France 2015 Present 11 yrs 3 239 297 0.80
127 Ian Wright card Ian Wright Forward England 1984 2000 16 yrs 7 238 501 0.48
128 Romelu Lukaku card Romelu Lukaku Forward Belgium 2009 Present 17 yrs 8 238 516 0.46
129 Fred Spiksley card Fred Spiksley Forward England 1887 1907 20 yrs 5 237 440 0.54
130 Wayne Rooney card Wayne Rooney Forward England 2002 2021 19 yrs 4 237 568 0.42
131 Peter Beardsley card Peter Beardsley Forward England 1979 1999 20 yrs 11 236 733 0.32
132 Derek Kevan card Derek Kevan Forward England 1952 1968 16 yrs 8 235 440 0.53
133 Jack Cock card Jack Cock Forward England 1914 1930 16 yrs 6 235 394 0.60
134 Paul van Himst card Paul van Himst Forward Belgium 1959 1976 17 yrs 2 234 478 0.49
135 Frank Worthington card Frank Worthington Forward England 1966 1988 22 yrs 11 234 757 0.31
136 Gary Lineker card Gary Lineker Forward England 1978 1991 13 yrs 4 234 443 0.53
137 Edin Dzeko card Edin Dzeko Forward Bosnia and Herzegovina 2003 Present 23 yrs 9 234 593 0.39
138 Alex Del Piero card Alex Del Piero Forward Italy 1991 2014 23 yrs 4 234 585 0.40
139 Joe Harper card Joe Harper Forward Scotland 1964 1984 20 yrs 7 232 432 0.54
140 Mick Channon card Mick Channon Forward England 1965 1986 21 yrs 6 232 718 0.32
141 Paul Randall card Paul Randall Forward England 1974 2000 26 yrs 11 231 546 0.42
142 Tommy Lawton card Tommy Lawton Forward England 1935 1956 21 yrs 6 231 390 0.59
143 Kerry Dixon card Kerry Dixon Forward England 1978 2000 22 yrs 10 231 593 0.39
144 Dirk Kuyt card Dirk Kuyt Forward Netherlands 1998 2018 20 yrs 5 230 630 0.37
145 Andrej Kramaric card Andrej Kramaric Forward Croatia 2010 Present 16 yrs 5 230 459 0.50
146 Radamel GarcΓ­a card Radamel GarcΓ­a Forward Colombia 2004 Present 22 yrs 9 230 474 0.49
147
no
card
Ken Eadie Forward England 1980 2000 20 yrs 6 230 510 0.45
148 Kenny Dalglish card Kenny Dalglish Forward Scotland 1968 1990 22 yrs 2 230 559 0.41
149 Andy Cole card Andy Cole Forward England 1989 2008 19 yrs 12 230 511 0.45
150
no
card
Pat Terry Forward England 1953 1969 16 yrs 9 229 495 0.46
151 Joachim Streich card Joachim Streich Forward 1969 1985 16 yrs 2 229 378 0.61
152
no
card
Brian Bedford Forward Wales 1954 1967 13 yrs 6 229 399 0.57
153 Jackie Sewell card Jackie Sewell Forward England 1946 1961 15 yrs 4 228 509 0.45
154 John Robertson card John Robertson Forward Scotland 1981 2000 19 yrs 4 228 570 0.40
155 Mickey Quinn card Mickey Quinn Forward England 1979 1996 17 yrs 9 228 515 0.44
156 Francis Lee card Francis Lee Forward England 1960 1976 16 yrs 3 228 500 0.46
157 David Herd card David Herd Forward Scotland 1950 1970 20 yrs 4 228 427 0.53
158 Bobby Gurney card Bobby Gurney Forward England 1925 1950 25 yrs 1 228 388 0.59
159 Marco Gabbiadini card Marco Gabbiadini Forward England 1985 2004 19 yrs 11 228 673 0.34
160
no
card
John Brogan Defender England 1972 1993 21 yrs 7 228 727 0.31
161 Denis Law card Denis Law Forward Scotland 1956 1974 18 yrs 4 227 485 0.47
162
no
card
Jurgen Klinsmann Forward Germany 1981 1999 18 yrs 7 227 505 0.45
163 Eddie Firmani card Eddie Firmani Forward Italy 1951 1975 24 yrs 6 227 428 0.53
164 Jermain Defoe card Jermain Defoe Forward England 1998 2022 24 yrs 8 227 624 0.36
165 Tony Cottee card Tony Cottee Forward England 1982 2001 19 yrs 8 227 581 0.39
166
no
card
Andy Cook Forward England 2009 Present 17 yrs 7 227 570 0.40
167 Joe McBride card Joe McBride Forward Scotland 1957 1972 15 yrs 9 226 383 0.59
168 Neil Martin card Neil Martin Forward Scotland 1959 1976 17 yrs 8 226 511 0.44
169 Nandor Hidegkuti card Nandor Hidegkuti Forward Hungary 1947 1958 11 yrs 1 226 311 0.73
170 Horace Barnes card Horace Barnes Forward England 1908 1926 18 yrs 4 226 429 0.53
171 Stan Mortensen card Stan Mortensen Forward England 1946 1962 16 yrs 5 225 395 0.57
172 Jimmy Dunne card Jimmy Dunne Forward Republic of Ireland 1923 1942 19 yrs 5 225 332 0.68
173 Steve White card Steve White Forward England 1976 2001 25 yrs 9 224 646 0.35
174 Tommy Thompson card Tommy Thompson Forward England 1947 1964 17 yrs 5 224 443 0.51
175 Jimmy Quinn card Jimmy Quinn Forward Northern Ireland 1981 2004 23 yrs 12 224 614 0.36
176 Michel Platini card Michel Platini Midfielder France 1972 1987 15 yrs 3 224 432 0.52
177 Juan Pablo Angel card Juan Pablo Angel Forward Colombia 1994 2014 20 yrs 6 224 617 0.36
178 Allan Clarke card Allan Clarke Forward England 1963 1980 17 yrs 5 223 514 0.43
179 Keith Wright card Keith Wright Forward Scotland 1983 2003 20 yrs 6 222 637 0.35
180
no
card
Henrik Larsson Forward Sweden 1993 2009 16 yrs 5 222 384 0.58
181 Tommy Johnson card Tommy Johnson Forward England 1919 1939 20 yrs 4 222 510 0.44
182 Derek Dougan card Derek Dougan Forward Northern Ireland 1957 1977 20 yrs 7 222 546 0.41
183 Ginger Richardson card Ginger Richardson Forward England 1928 1946 18 yrs 3 221 349 0.63
184 Dieumerci Mbokani card Dieumerci Mbokani Forward Congo, the Democratic Republic of the 2005 2023 18 yrs 11 221 407 0.54
185 Wally Ardron card Wally Ardron Forward England 1938 1956 18 yrs 2 221 305 0.72
186 Jordan Rhodes card Jordan Rhodes Forward Scotland 2007 Present 19 yrs 11 220 596 0.37
187 Aleksandar Mitrovic card Aleksandar Mitrovic Forward Serbia 1994 Present 32 yrs 6 220 404 0.54
188 Shaun Goater card Shaun Goater Forward Bermuda 1989 2008 19 yrs 9 220 561 0.39
189 Andriy Shevchenko card Andriy Shevchenko Forward Ukraine 1997 2012 15 yrs 3 219 445 0.49
190 Des Dickson card Des Dickson Forward Northern Ireland 1967 1983 16 yrs 1 219 271 0.81
191 Len White card Len White Forward England 1950 1966 16 yrs 4 218 442 0.49
192 Dennis Viollet card Dennis Viollet Forward England 1952 1970 18 yrs 4 218 441 0.49
193 Bob Taylor card Bob Taylor Forward England 1985 2008 23 yrs 8 218 639 0.34
194 Bobby Smith card Bobby Smith Forward England 1950 1965 15 yrs 3 218 376 0.58
195 Rodney Marsh card Rodney Marsh Forward England 1962 1979 17 yrs 5 218 505 0.43
196 Bob Latchford card Bob Latchford Forward England 1968 1987 19 yrs 8 218 530 0.41
197 Rickie Lambert card Rickie Lambert Forward England 1998 2017 19 yrs 9 218 607 0.36
198
no
card
Mario Jardel Forward England 1994 2004 10 yrs 7 218 232 0.94
199 Brian McClair card Brian McClair Forward Scotland 1980 1998 18 yrs 4 217 593 0.37
200 Brian Clark card Brian Clark Forward England 1960 1979 19 yrs 6 217 611 0.36
201 Ray Charnley card Ray Charnley Forward England 1954 1972 18 yrs 5 217 465 0.47
202
no
card
Tommy Bryce Forward England 1971 2001 30 yrs 9 217 806 0.27
203 Richie Barker card Richie Barker Forward England 1960 1972 12 yrs 6 217 456 0.48
204
no
card
Alf Ackerman Forward South Africa 1947 1961 14 yrs 6 217 405 0.54
205 Kenny Miller card Kenny Miller Forward Scotland 1996 2021 25 yrs 12 216 668 0.32
206 Billy Liddell card Billy Liddell Forward Scotland 1946 1961 15 yrs 1 216 495 0.44
207 Danny Shea card Danny Shea Forward England 1907 1927 20 yrs 6 215 485 0.44
208
no
card
Tony Richards Forward England 1954 1966 12 yrs 2 215 397 0.54
209
no
card
Ken Plant Forward England 1948 1964 16 yrs 5 215 430 0.50
210 Alexandre Lacazette card Alexandre Lacazette Forward France 2009 2025 16 yrs 2 215 455 0.47
211 Bob Hatton card Bob Hatton Forward England 1966 1983 17 yrs 9 215 617 0.35
212 Billy Walker card Billy Walker Forward England 1919 1933 14 yrs 1 214 478 0.45
213 Tommy Walker card Tommy Walker Midfielder Scotland 1932 1949 17 yrs 2 214 282 0.76
214
no
card
Tommy Coyne Forward England 1981 2009 28 yrs 10 214 581 0.37
215 Jimmy Richardson card Jimmy Richardson Forward Scotland 1906 1923 17 yrs 7 213 334 0.64
216 Olivier Giroud card Olivier Giroud Forward France 2005 Present 21 yrs 9 213 568 0.38
217 Alfie Biggs card Alfie Biggs Forward England 1953 1969 16 yrs 4 213 513 0.42
218
no
card
Peter McKay Forward England 1947 1958 11 yrs 3 212 279 0.76
219 Geoff Hurst card Geoff Hurst Forward England 1959 1979 20 yrs 4 212 529 0.40
220 Alex Dawson card Alex Dawson Forward Scotland 1956 1971 15 yrs 5 212 394 0.54
221
no
card
Tony Adcock Forward England 1980 1999 19 yrs 6 212 591 0.36
222 Barrie Thomas card Barrie Thomas Forward England 1954 1968 14 yrs 5 211 338 0.62
223 George Robledo card George Robledo Forward Chile 1946 1958 12 yrs 3 211 404 0.52
224 Jimmy Murray card Jimmy Murray Forward England 1955 1971 16 yrs 4 211 401 0.53
225 Gary Hooper card Gary Hooper Forward England 2005 Present 21 yrs 14 211 519 0.41
226
no
card
Gonzalo HiguaΓ­n Forward Argentina 2007 2022 15 yrs 6 211 395 0.53
227 Tony Hateley card Tony Hateley Forward England 1958 1974 16 yrs 7 211 434 0.49
228 Dennis Westcott card Dennis Westcott Forward England 1936 1957 21 yrs 6 210 321 0.65
229
no
card
Jimmy Wardhaugh Forward Scotland 1946 1961 15 yrs 2 210 315 0.67
230 Carlos Tevez card Carlos Tevez Forward Argentina 2001 2021 20 yrs 6 210 481 0.44
231
no
card
Colin McGlashan Forward England 1982 2002 20 yrs 9 210 609 0.34
232
no
card
Scott McGleish Forward England 1993 2012 19 yrs 10 209 699 0.30
233 Frank Large card Frank Large Forward England 1958 1974 16 yrs 9 209 569 0.37
234 David Goodwillie card David Goodwillie Forward Scotland 2005 Present 21 yrs 12 209 454 0.46
235 Patsy Gallacher card Patsy Gallacher Forward Ireland 1911 1932 21 yrs 2 209 563 0.37
236 Jack Rowley card Jack Rowley Forward England 1935 1957 22 yrs 4 208 458 0.45
237 Ron Saunders card Ron Saunders Forward England 1954 1969 15 yrs 7 207 392 0.53
238
no
card
Jim Collins Forward Ireland 2009 Present 17 yrs 12 207 633 0.33
239 Bobby Charlton card Bobby Charlton Forward England 1956 1975 19 yrs 2 207 644 0.32
240 Tommy Browell card Tommy Browell Forward England 1910 1930 20 yrs 4 207 387 0.53
241 Luther Blissett card Luther Blissett Forward England 1975 1996 21 yrs 8 207 554 0.37
242 Dimitar Berbatov card Dimitar Berbatov Forward Bulgaria 1999 2016 17 yrs 7 207 487 0.43
243
no
card
Pierre van Hooijdonk Forward Netherlands 1989 2007 18 yrs 8 206 336 0.61
244 Cristhian  Stuani card Cristhian Stuani Forward Uruguay 2008 Present 18 yrs 7 206 543 0.38
245 Alan Gilzean card Alan Gilzean Forward Scotland 1959 1974 15 yrs 2 206 477 0.43
246
no
card
Sammy Collins Forward England 1946 1958 12 yrs 2 206 369 0.56
247 Roberto Baggio card Roberto Baggio Forward Italy 1982 2004 22 yrs 6 206 437 0.47
248 Erling Haaland card Erling Haaland Forward Norway 2016 Present 10 yrs 5 205 270 0.76
249 Robin van Persie card Robin van Persie Forward Netherlands 2001 2019 18 yrs 4 204 435 0.47
250 Troy Deeney card Troy Deeney Forward England 2004 2024 20 yrs 6 204 648 0.31
251 George Stewart card George Stewart Forward Scotland 1947 1961 14 yrs 6 203 315 0.64
252 Alvaro Negredo card Alvaro Negredo Forward Spain 2004 2024 20 yrs 11 203 589 0.34
253 George Elliott card George Elliott Forward England 1913 1925 12 yrs 1 203 344 0.59
254
no
card
Michael Cheek Forward England 2014 Present 12 yrs 5 203 449 0.45
255 Mark Viduka card Mark Viduka Forward Australia 1993 2009 16 yrs 6 202 407 0.50
256 Fernando Torres card Fernando Torres Forward Spain 2001 2019 18 yrs 5 202 578 0.35
257 Allan Simonsen card Allan Simonsen Forward Denmark 1971 1989 18 yrs 4 202 500 0.40
258 Hugo Rodallega card Hugo Rodallega Forward Colombia 2005 Present 21 yrs 10 202 634 0.32
259 Iwan Roberts card Iwan Roberts Forward Wales 1988 2006 18 yrs 7 202 647 0.31
260 Jack Milsom card Jack Milsom Forward England 1926 1939 13 yrs 6 202 322 0.63
261 Kevin Keegan card Kevin Keegan Forward England 1968 1984 16 yrs 5 202 590 0.34
262 Carlos Alonso card Carlos Alonso Forward Spain 1970 1988 18 yrs 2 202 496 0.41
263 Clive Allen card Clive Allen Forward England 1978 1995 17 yrs 10 202 418 0.48
264 Teemu Pukki card Teemu Pukki Forward Finland 2006 Present 20 yrs 8 201 510 0.39
265 Andy Payton card Andy Payton Forward England 1985 2005 20 yrs 9 201 512 0.39
266 Graham Leggat card Graham Leggat Forward Scotland 1953 1969 16 yrs 4 201 395 0.51
267
no
card
Willie Irvine Forward 1982 2002 20 yrs 9 201 571 0.35
268 Jock Dodds card Jock Dodds Forward Scotland 1932 1950 18 yrs 6 201 308 0.65
269 Peter Dobing card Peter Dobing Forward England 1955 1973 18 yrs 3 201 568 0.35
270
no
card
Jack Connor Forward England 1946 1957 11 yrs 6 201 381 0.53
271 Harold Blackmore card Harold Blackmore Forward England 1924 1935 11 yrs 5 201 309 0.65
272 Dennis Bergkamp card Dennis Bergkamp Forward Netherlands 1986 2006 20 yrs 3 201 552 0.36
273 Dean Windass card Dean Windass Forward England 1990 2012 22 yrs 11 200 639 0.31
274 Mark Stein card Mark Stein Forward England 1984 2004 20 yrs 10 200 528 0.38
275
no
card
Steve Phillips Forward England 1971 1988 17 yrs 8 200 562 0.36
276
no
card
Jim Paterson Forward England 1949 1963 14 yrs 1 200 361 0.55
277 Bert Freeman card Bert Freeman Forward England 1904 1924 20 yrs 6 200 321 0.62
278
no
card
Roy Chapman Forward England 1953 1970 17 yrs 5 200 415 0.48
279
no
card
Andy Wilson Forward Scotland 1900 1920 20 yrs 1 199 501 0.40
280 Marcus Stewart card Marcus Stewart Forward England 1991 2011 20 yrs 8 199 664 0.30
281 Ted Phillips card Ted Phillips Forward England 1953 1966 13 yrs 4 199 349 0.57
282 Stan Pearson card Stan Pearson Forward England 1937 1959 22 yrs 3 199 491 0.41
283 Glenn Murray card Glenn Murray Forward England 2004 2021 17 yrs 10 199 549 0.36
284 Grenville Morris card Grenville Morris Forward Wales 1897 1913 16 yrs 2 199 423 0.47
285 Trevor Ford card Trevor Ford Forward Wales 1946 1961 15 yrs 6 199 401 0.50
286 Peter Doherty card Peter Doherty Forward Northern Ireland 1933 1953 20 yrs 5 199 406 0.49
287 Raich Carter card Raich Carter Forward England 1931 1952 21 yrs 3 199 444 0.45
288
no
card
Antoine Griezmann Midfielder France 2009 Present 17 yrs 3 198 543 0.36
289
no
card
Clayton Donaldson Forward Jamaica 2002 Present 24 yrs 13 198 598 0.33
290 John Dick card John Dick Forward Scotland 1953 1965 12 yrs 2 198 398 0.50
291 Diego Costa card Diego Costa Forward Spain 2006 2024 18 yrs 12 198 534 0.37
292
no
card
James Norwood Forward England 2009 Present 17 yrs 8 197 547 0.36
293 Jair Filho card Jair Filho Forward Brazil 1959 1977 18 yrs 4 197 441 0.45
294 Youri Djorkaeff card Youri Djorkaeff Midfielder France 1984 2006 22 yrs 9 197 572 0.34
295 Charlie Wilson card Charlie Wilson Forward England 1919 1934 15 yrs 4 196 318 0.62
296
no
card
Andy Thomson Forward Scotland 1989 2008 19 yrs 8 196 550 0.36
297 Derek Pace card Derek Pace Forward England 1950 1967 17 yrs 4 196 385 0.51
298
no
card
George O'Brien Forward Scotland 1952 1968 16 yrs 5 196 439 0.45
299 Hernan Crespo card Hernan Crespo Forward Argentina 1993 2012 19 yrs 7 196 454 0.43
300 Chris Chilton card Chris Chilton Forward England 1960 1972 12 yrs 2 196 442 0.44
301 Lee Chapman card Lee Chapman Forward England 1978 1996 18 yrs 12 196 553 0.35
