|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 2011 | 5 Dec 2011 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 30 Oct 2008 | 20 Mar 2010 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2005/06 | 2004/05 | Caretaker Manager | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2 Jan 2002 | 1 May 2002 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 28 Jun 2000 | 10 Oct 2001 | Manager | |||||||||||||||||||||||||||||||
| League Games: 57 | W: 23 D: 15 L: 19 | Win %: 40.4% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 8 Feb 1998 | 28 Jun 2000 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1996/97 | 1995/96 | Caretaker Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Jan 1994 | 30 Apr 1994 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 23 Sep 1991 | 31 May 1993 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Aug 1988 | 30 Sep 1991 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1 Sep 1986 | 31 May 1988 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1977 | 1981 | 27 | 4 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
27
4
Total
27
4
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1977 | 1978 | 39 | 9 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
39
9
Total
39
9
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1975 | 1978 | 52 | 17 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
52
17
Total
52
17
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1964 | 1975 | 275 | 113 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
275
113
Total
275
113
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1963 | 1964 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||