|
|
|||
| From | To | Role | |
|---|---|---|---|
| 1991/92 | 1995/96 | Manager | |
|
|
|||
| From | To | Role | |
| 1987/88 | 1987/88 | Manager | |
|
|
|||
| From | To | Role | |
| 1983/84 | 1985/86 | Manager | |
| From | To | Apps | Goals | |
| 1975 | 1976 | 21 | 1 | |
|
Competition
Apps
Goals
League
21
1
Total
21
1
|
||||
| From | To | Apps | Goals | |
| 1959 | 1975 | 457 | 233 | |
|
Competition
Apps
Goals
League
457
233
Total
457
233
|
||||