|
CHENNAIYIN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jul 2023 | Current | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun 2022 | 15 Mar 2023 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAMSHEDPUR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2020 | 22 Mar 2022 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Sep 2017 | 1 Mar 2018 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Jun 2016 | 21 Feb 2017 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 33 | W: 7 D: 8 L: 16 | Win %: 21.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec 2014 | 25 May 2016 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jun 2013 | 2 Dec 2013 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 16 | W: 6 D: 4 L: 6 | Win %: 37.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan 2010 | 9 Oct 2012 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 106 | W: 31 D: 21 L: 54 | Win %: 29.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2007 | 5 Jan 2010 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 100 | W: 40 D: 26 L: 34 | Win %: 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2005 | 1 Jan 2008 | Player/Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jan 2003 | 20 May 2003 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2008 | 16 (5 + 11 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
16
0
FA Cup
1
0
League Cup
2
0
Other
3
0
Total
22
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 34 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2004 | 23 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
57
27
FA Cup
3
2
League Cup
2
1
Other
1
0
Total
63
30
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2004 | 3 (0 + 3 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
3
0
League Cup
1
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2003 | 36 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
36
20
FA Cup
4
3
League Cup
3
1
Other
3
0
Total
46
24
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2002 | 45 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
45
29
FA Cup
1
0
League Cup
3
1
Other
5
3
Total
54
33
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
5
2
FA Cup
2
0
Total
7
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2001 | 47 (36 + 11 sub) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
47
10
FA Cup
1
0
League Cup
3
2
Other
1
2
Total
52
14
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1999 | 79 (77 + 2 sub) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
79
25
FA Cup
9
5
League Cup
4
4
Total
92
34
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1997 | 38 (26 + 12 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
38
5
FA Cup
3
3
League Cup
3
3
Other
3
1
Total
47
12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 1995 | 54 (35 + 19 sub) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
54
12
FA Cup
8
5
League Cup
8
1
Other
8
5
Total
78
23
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 1993 | 123 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
123
50
Total
123
50
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 1990 | 63 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
63
33
Total
63
33
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 1988 | 103 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
103
36
Total
103
36
|
|||||||||||||||||||||||||||||||||||||||||||||||||||